PAGE 1 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                            24TH SENATE                                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
******* 24TH SENATE DISTRICT (99 POLLING PLACES) *******                   5 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            6 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 24TH SENATE                                                   
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 24TH SENATE                                                          7    BETTY SIMS                                           
 1 TO BE NOMINATED                                                         8    JOHN B. LEWIS                                        
          4    HOWARD A. SHALOWITZ                                         9 Ballots Cast - LIBERTARIAN                              
                                                                          10 Percent of Registered Voters                            
                                                                 LIB - 24TH SENATE                                                   
                                                                  1 TO BE NOMINATED                                                  
                                                                          11    ARNOLD J. TREMBLEY                                   
                                                                                                                                     
                                              1      2......3      4      5......6      7......8      9.....10     11                
0001 AP 1,2,3,6,20,48,51                  1,117     73   6.54     54     84   7.52     22     59      2   0.18      1                
0002 AP 11,40,55, MID 32,46               1,308    145  11.09    111     71   5.43     20     50      0   0.00      0                
0003 AP 5,18,21,39,46,57,59,63            1,473     91   6.18     60     96   6.52     25     65      0   0.00      0                
0004 AP 27,49,62                            389     85  21.85     44     28   7.20     14     11      0   0.00      0                
0005 AP 7,52                                470     42   8.94     30     29   6.17      4     22      0   0.00      0                
0006 AP 9,13                              1,414  . 103...7.28  .  69  . 102...7.21  .  31.....63  .   2...0.14  .   2                
0007 AP 10,36,43                          1,096    219  19.98    124    137  12.50     60     69      0   0.00      0                
0008 AP 8,12,24,25                        1,386    109   7.86     80     97   7.00     23     64      0   0.00      0                
0009 AP 4,28,47                           1,202     68   5.66     53     76   6.32     17     54      1   0.08      1                
0010 AP 30,31,33                          1,162    110   9.47     85     51   4.39     13     36      0   0.00      0                
0011 AP 29,53                               260     13   5.00     10     13   5.00      8      5      0   0.00      0                
0012 AP 54,56                             1,035  .  99...9.57  .  77  .  69...6.67  .  21.....34  .   1...0.10  .   1                
0013 AP 26,32,37,41                       1,052     56   5.32     37     73   6.94     22     48      2   0.19      2                
0018 AP 19,45,61, NW 11,60                  891     22   2.47     17     73   8.19     26     43      0   0.00      0                
0019 AP 22                                  132      5   3.79      3      4   3.03      1      3      0   0.00      0                
0020 AP 14,15,16                            588     47   7.99     35     50   8.50     16     32      0   0.00      0                
0043 CC 17,47,58                          1,375    109   7.93     94    148  10.76     98     41      1   0.07      1                
0044 CC 21,39,67,68,69,70,71,72,73,74     1,559  . 247..15.84  . 182  . 208..13.34  . 147.....57  .   0...0.00  .   0                
0045 CC 22,40,61,75,76,77,78,79,80,81     1,487    221  14.86    161    179  12.04    113     57      0   0.00      0                
0046 CC 23,33                             1,582     69   4.36     58    349  22.06    200    144      2   0.13      2                
0047 CC 14,15,24,51                       1,445     88   6.09     69    333  23.04    195    109      0   0.00      0                
0048 CC 20,28,30,38,46,60,63,64,65        1,719    206  11.98    154    106   6.17     39     57      0   0.00      0                
0049 CC 48                                    4      0   0.00      0      0   0.00      0      0      0   0.00      0                
0050 CC 29,31,37,45                       . 953  .  40...4.20  .  32  . 153..16.05  .  66.....85  .   1...0.10  .   1                
0051 CC 35                                  856     39   4.56     30    106  12.38     43     61      2   0.23      2                
0052 CC 36,55                               733     20   2.73     15    149  20.33     90     57      0   0.00      0                
0053 CC 44                                  967     69   7.14     57    161  16.65     62     94      0   0.00      0                
0054 CC 4,32,50,56,59                     1,028     61   5.93     51    132  12.84     62     67      0   0.00      0                
0055 CC 6,8,18,19,41,52,83                1,456     68   4.67     55    256  17.58    107    144      2   0.14      2                
0056 CC 42                                . 779  .  58...7.45  .  48  .  58...7.45  .  24.....28  .   0...0.00  .   0                
0058 CC 16,82                               239     12   5.02     11     42  17.57     13     29      0   0.00      0                
0061 CC 3,5                               1,052     52   4.94     40    180  17.11     69    107      2   0.19      2                
0062 CC 25,34,66                            683     90  13.18     62     23   3.37     11     10      0   0.00      0                
0064 CC 53,54                             1,118     53   4.74     35    186  16.64     61    114      2   0.18      2                
0067 CC 43,57,62                              4      0   0.00      0      0   0.00      0      0      0   0.00      0                
0068 CC 26                                .  27  .   0...0.00  .   0  .   0...0.00  .   0......0  .   0...0.00  .   0                
0092 CLA 2                                  413     44  10.65     30     67  16.22     42     21      0   0.00      0                
0093 CLA 3,10                               787     74   9.40     42    152  19.31    102     47      0   0.00      0                
0094 CLA 4                                  532     40   7.52     27    108  20.30     52     49      1   0.19      1                
0095 CLA 7                                  414     12   2.90      8    121  29.23     92     26      0   0.00      0                
0096 CLA 8,44                               678    105  15.49     71    135  19.91    104     29      0   0.00      0                
0097 CLA 53                               . 264  .  10...3.79  .   7  .  48..18.18  .  42......5  .   0...0.00  .   0                
                                                                                                                     PAGE 2 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                            24TH SENATE                                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
******* 24TH SENATE DISTRICT (99 POLLING PLACES) *******                   5 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            6 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 24TH SENATE                                                   
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 24TH SENATE                                                          7    BETTY SIMS                                           
 1 TO BE NOMINATED                                                         8    JOHN B. LEWIS                                        
          4    HOWARD A. SHALOWITZ                                         9 Ballots Cast - LIBERTARIAN                              
                                                                          10 Percent of Registered Voters                            
                                                                 LIB - 24TH SENATE                                                   
                                                                  1 TO BE NOMINATED                                                  
                                                                          11    ARNOLD J. TREMBLEY                                   
                                                                                                                                     
                                              1      2......3      4      5......6      7......8      9.....10     11                
0098 CLA 11                                 666    100  15.02     68    113  16.97     58     51      0   0.00      0                
0099 CLA 15,16                            1,199     33   2.75     22    375  31.28    290     79      0   0.00      0                
0101 CLA 13,14,47                         1,439     62   4.31     42    426  29.60    297    125      0   0.00      0                
0105 CLA 25,45                            1,017     27   2.65     22    320  31.47    216     93      0   0.00      0                
0117 CLA 1,6                              1,098    163  14.85     93    128  11.66     70     52      0   0.00      0                
0118 CLA 56                               . 396  . 131..33.08  .  74  .  33...8.33  .  25......7  .   0...0.00  .   0                
0219 HAD 5,14                             1,385     50   3.61     33    181  13.07    125     55      2   0.14      2                
0222 HAD 9                                  809     62   7.66     50    104  12.86     61     42      0   0.00      0                
0223 HAD 10,11                              784     73   9.31     56     67   8.55     51     15      1   0.13      1                
0224 HAD 12,17,18                           642     33   5.14     23    116  18.07     47     68      0   0.00      0                
0225 HAD 13,30                              616     33   5.36     24    126  20.45     41     83      0   0.00      0                
0226 HAD 15,16                            . 831  .  55...6.62  .  43  .  77...9.27  .  46.....30  .   0...0.00  .   0                
0228 HAD 20,22,23                         1,136     79   6.95     54     90   7.92     30     57      0   0.00      0                
0229 HAD 4,21,24,26                       1,338     74   5.53     50    203  15.17     51    146      1   0.07      1                
0236 HAD 1,2                              1,120     48   4.29     36    182  16.25    125     53      0   0.00      0                
0237 HAD 3                                  630     32   5.08     28    159  25.24    109     47      1   0.16      1                
0370 MHT 14                               1,331     74   5.56     55    123   9.24     47     68      3   0.23      2                
0382 MID 2,3,31,45                        1,373  . 118...8.59  .  71  . 172..12.53  .  60.....97  .   2...0.15  .   2                
0383 MID 5,8,53                           1,252    136  10.86     98    100   7.99     23     74      1   0.08      1                
0384 MID 26,54                              577     48   8.32     34     32   5.55      6     24      1   0.17      1                
0385 MID 6,11                               671     58   8.64     35     50   7.45     17     31      1   0.15      1                
0386 MID 25                                   3      3 100.00      3      0   0.00      0      0      0   0.00      0                
0387 MID 7,22                               870     57   6.55     34     51   5.86     10     32      0   0.00      0                
0388 MID 37                               .  50  .   3...6.00  .   3  .  10..20.00  .   5......5  .   0...0.00  .   0                
0389 MID 9,23,30                          1,408    150  10.65    111    159  11.29     58     90      0   0.00      0                
0390 MID 12                               1,354    131   9.68     77    109   8.05     35     66      0   0.00      0                
0391 MID 13,40                              588     45   7.65     26     50   8.50     16     31      2   0.34      2                
0392 MID 14                                 709     51   7.19     37     60   8.46     18     39      3   0.42      3                
0393 MID 17,28,52                           881     59   6.70     41     78   8.85     14     54      2   0.23      2                
0394 MID 21,41,47                         1,121  .  75...6.69  .  43  .  44...3.93  .  12.....31  .   0...0.00  .   0                
0395 MID 18,24,33                         1,363    130   9.54     97     99   7.26     22     75      0   0.00      0                
0396 MID 43                               1,177    131  11.13     96    111   9.43     26     81      1   0.08      1                
0397 MID 27,44,55                           747     39   5.22     28     74   9.91     18     49      2   0.27      2                
0398 MID 15,16,36,51                        742     45   6.06     24     78  10.51     21     53      0   0.00      0                
0399 MID 20,29,49                            94      6   6.38      3      4   4.26      1      3      1   1.06      1                
0400 MID 48                               . 541  .  66..12.20  .  37  .  28...5.18  .  13.....13  .   0...0.00  .   0                
0401 MID 19,34,38                           729     52   7.13     30     67   9.19     18     43      2   0.27      2                
0402 MID 42,50                              541     66  12.20     45     65  12.01     15     46      0   0.00      0                
0403 MID 1,10                                29      1   3.45      1      1   3.45      0      1      0   0.00      0                
0404 MID 4                                  680     54   7.94     37     36   5.29      8     26      2   0.29      2                
0405 MID 35,39                              484     26   5.37     16     50  10.33      8     40      0   0.00      0                
0417 MR 5,8,39,56,58,65,70,71             1,283  .  22...1.71  .  15  . 248..19.33  . 117....126  .   0...0.00  .   0                
                                                                                                                     PAGE 3 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                            24TH SENATE                                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
******* 24TH SENATE DISTRICT (99 POLLING PLACES) *******                   5 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            6 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 24TH SENATE                                                   
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 24TH SENATE                                                          7    BETTY SIMS                                           
 1 TO BE NOMINATED                                                         8    JOHN B. LEWIS                                        
          4    HOWARD A. SHALOWITZ                                         9 Ballots Cast - LIBERTARIAN                              
                                                                          10 Percent of Registered Voters                            
                                                                 LIB - 24TH SENATE                                                   
                                                                  1 TO BE NOMINATED                                                  
                                                                          11    ARNOLD J. TREMBLEY                                   
                                                                                                                                     
                                              1      2......3      4      5......6      7......8      9.....10     11                
0418 MR 49,51,54                            877     20   2.28     13    204  23.26    107     89      0   0.00      0                
0419 MR 68,72                               649     22   3.39     16    144  22.19     68     71      0   0.00      0                
0420 MR 73,76,77                            868     23   2.65     20    194  22.35    115     74      0   0.00      0                
0425 MR 36,46,69                            894     21   2.35     19    244  27.29    145     93      0   0.00      0                
0429 MR 10,12                               391      8   2.05      6     77  19.69     22     50      0   0.00      0                
0479 NW 3                                 . 917  .  46...5.02  .  38  .  81...8.83  .  25.....55  .   0...0.00  .   0                
0480 NW 5,61                                 20      0   0.00      0      0   0.00      0      0      0   0.00      0                
0488 NW 17,39,45, AP 35,38,42               462     16   3.46     12     74  16.02     30     41      2   0.43      0                
0496 NW 10,53                               379     23   6.07     17     26   6.86     10     15      2   0.53      2                
0499 NW 2,4                                 478     32   6.69     23     44   9.21     10     33      0   0.00      0                
0504 NW 6                                   310     10   3.23      7     11   3.55      1      8      1   0.32      1                
0602 UNV 31,32,41, CLA 5                  1,706  . 179..10.49  . 114  . 151...8.85  . 105.....42  .   3...0.18  .   1                
0604 UNV 22                                 503     43   8.55     28     24   4.77     13      9      0   0.00      0                
0605 UNV 23,30                            1,247    100   8.02     75     74   5.93     51     21      0   0.00      0                
0607 UNV 33,40                            1,018    101   9.92     64    106  10.41     78     24      0   0.00      0                
TOTAL                                    83,552  6,419   7.68  4,495 10,506  12.57  5,167  4,922     57   0.07     51                
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 11TH DAY OF AUGUST, 1998.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER