PAGE 1 OF 1
OFFICIAL RESULTS
26TH SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******* 26TH SENATE DISTRICT (35 POLLING PLACES) ******* 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 26TH SENATE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 26TH SENATE 7 DAVID J. KLARICH
1 TO BE NOMINATED
4 DONALD D. MEYER
1 2......3 4 5......6 7
0069 CHE 1,7,14,28,61,64 2,048 18 0.88 11 108 5.27 100
0070 CHE 34,35,36,37,49,50,57,76,77 1,450 28 1.93 21 94 6.48 80
0071 CHE 2,32 1,089 49 4.50 42 64 5.88 59
0072 CHE 3,11 599 4 0.67 2 50 8.35 42
0073 CHE 4,9,33 1,815 14 0.77 10 107 5.90 94
0074 CHE 5,6,19,20,25,29,53 1,585 . 19...1.20 . 17 . 91...5.74 . 75
0076 CHE 10 943 11 1.17 10 68 7.21 62
0077 CHE 31 1 0 0.00 0 0 0.00 0
0079 CHE 15,16,22 1,624 29 1.79 25 78 4.80 69
0080 CHE 17,51 1,002 42 4.19 38 65 6.49 53
0081 CHE 21,24,75 1,735 32 1.84 26 74 4.27 67
0083 CHE 13,26,27,63 1,349 . 24...1.78 . 19 . 75...5.56 . 68
0084 CHE 8,30 1,518 16 1.05 14 85 5.60 77
0085 CHE 18 1,776 22 1.24 19 84 4.73 72
0088 CHE 58,60,66,67,69, MER 5 827 36 4.35 31 84 10.16 69
0089 CHE 38,68 1,975 29 1.47 25 102 5.16 91
0090 CHE 39,42,46 1,463 27 1.85 22 49 3.35 43
0091 CHE 23,54,55,56 1,380 . 24...1.74 . 20 . 56...4.06 . 45
0336 MER 3,14,26,30,32 873 11 1.26 10 46 5.27 42
0337 MER 6,41 92 5 5.43 5 4 4.35 2
0338 MER 4,9,16,34,35,46,47 719 20 2.78 17 45 6.26 39
0339 MER 27,28,39,52,53,55, CHE 40,43,44,62 1,744 29 1.66 20 85 4.87 73
0340 MER 8,31,59, CHE 45 78 2 2.56 0 11 14.10 8
0341 MER 18,19,20 1,726 . 45...2.61 . 39 . 72...4.17 . 61
0342 MER 1,2,40 1,375 27 1.96 23 107 7.78 101
0344 MER 12,44,70 1,450 37 2.55 32 92 6.34 80
0347 MER 21,57,69 924 23 2.49 16 43 4.65 38
0350 MER 54 287 14 4.88 8 14 4.88 9
0351 MER 17 1,282 36 2.81 33 77 6.01 67
0353 MER 43,49,62 1,771 . 28...1.58 . 23 . 66...3.73 . 58
0356 MER 37,63 1,651 62 3.76 53 97 5.88 84
0357 MER 36,38, CHE 65 155 2 1.29 1 9 5.81 7
0359 MER 7,10,33 350 20 5.71 17 28 8.00 21
0361 MER 15,64 947 23 2.43 20 51 5.39 45
0529 QUE 1,24 608 7 1.15 4 28 4.61 27
TOTAL 40,211 . 815...2.03 . 673 2,209...5.49 1,928
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER