PAGE 1 OF 8    
                                                          OFFICIAL RESULTS                                                           
                                                         2ND CONGRESSIONAL                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 2ND CONGRESSIONAL DISTRICT (285 POLLING PLACES) ****                   6 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            7 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT                                    
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 2ND CONGRESSIONAL DISTRICT                                           8    JOHN A. HOLMES, JR.                                  
 1 TO BE NOMINATED                                                         9    JAMES M. TALENT                                      
          4    JOHN ROSS                                                  10 Ballots Cast - LIBERTARIAN                              
          5    PATRICK JOHN ANDERSON                                      11 Percent of Registered Voters                            
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT                                    
                                                                  1 TO BE NOMINATED                                                  
                                                                          12    BRIAN K. LUNDY                                       
                                                                                                                                     
                                              1      2......3      4......5      6......7      8......9     10.....11     12         
0001 AP 1,2,3,6,20,48,51                  1,117     73   6.54     37     24     84   7.52     12     64      2   0.18      1         
0002 AP 11,40,55, MID 32,46               1,308    145  11.09     63     54     71   5.43      5     63      0   0.00      0         
0004 AP 27,49,62                            389     85  21.85     32     30     28   7.20      0     20      0   0.00      0         
0005 AP 7,52                                470     42   8.94     21     12     29   6.17      0     26      0   0.00      0         
0008 AP 8,12,24,25                        1,386    109   7.86     47     41     97   7.00     14     78      0   0.00      0         
0009 AP 4,28,47                           1,202  .  68...5.66  .  24.....32  .  76...6.32  .   8.....60  .   1...0.08  .   1         
0010 AP 30,31,33                          1,162    110   9.47     40     47     51   4.39      3     42      0   0.00      0         
0011 AP 29,53                               260     13   5.00      7      4     13   5.00      2     10      0   0.00      0         
0012 AP 54,56                             1,035     99   9.57     35     32     69   6.67      6     54      1   0.10      1         
0013 AP 26,32,37,41                       1,052     56   5.32     25     19     73   6.94      7     65      2   0.19      2         
0018 AP 19,45,61, NW 11,60                  891     22   2.47      6     10     73   8.19      9     60      0   0.00      0         
0019 AP 22                                . 132  .   5...3.79  .   1......3  .   4...3.03  .   1......3  .   0...0.00  .   0         
0021 BON 1                                  923     44   4.77     18     17    113  12.24      7    102      1   0.11      1         
0022 BON 2                                1,112     66   5.94     23     23    105   9.44      6     96      1   0.09      0         
0023 BON 3,36,42,43,46                    1,327     41   3.09     15     20     70   5.28     10     55      3   0.23      3         
0024 BON 4,48                               869     69   7.94     28     28     59   6.79      4     47      1   0.12      1         
0025 BON 5                                1,025     59   5.76     22     24     86   8.39      8     72      3   0.29      2         
0026 BON 6,31,32                          2,219  .  96...4.33  .  33.....37  . 201...9.06  .  17....179  .   0...0.00  .   0         
0027 BON 7                                1,041     43   4.13     15     15     92   8.84      8     80      0   0.00      0         
0028 BON 8,22                             1,460     52   3.56     17     20    150  10.27      7    136      1   0.07      1         
0029 BON 9                                1,712     60   3.50     24     23    241  14.08     16    219      0   0.00      0         
0030 BON 33                                 739     18   2.44      7      4     50   6.77      3     45      0   0.00      0         
0031 BON 12                               1,230     62   5.04     27     26     71   5.77      4     64      0   0.00      0         
0032 BON 25,34                            . 465  .  11...2.37  .   5......5  .  28...6.02  .   4.....21  .   0...0.00  .   0         
0033 BON 23,47                            1,165     54   4.64     26     25     66   5.67      7     54      2   0.17      2         
0035 BON 16,37,38,39                      1,607     56   3.48     22     28     97   6.04      8     84      2   0.12      2         
0036 BON 17,18,21                         1,097     47   4.28     16     18    107   9.75      9     96      3   0.27      1         
0037 BON 19,20,45                         1,203     47   3.91     21     22    128  10.64      6    119      1   0.08      1         
0038 BON 24                                 618     28   4.53     15      5     13   2.10      0     10      0   0.00      0         
0039 BON 40                               . 693  .  32...4.62  .  10.....16  .  32...4.62  .   2.....26  .   0...0.00  .   0         
0040 BON 27                                 753     27   3.59     10     14     45   5.98      4     41      1   0.13      0         
0041 BON 10                               1,790     64   3.58     24     27     84   4.69      8     72      1   0.06      1         
0043 CC 17,47,58                          1,375    109   7.93     67     27    148  10.76     27    102      1   0.07      1         
0044 CC 21,39,67,68,69,70,71,72,73,74     1,559    247  15.84    112     60    208  13.34     55    127      0   0.00      0         
0045 CC 22,40,61,75,76,77,78,79,80,81     1,487    221  14.86     95     56    179  12.04     42    115      0   0.00      0         
0046 CC 23,33                             1,582  .  69...4.36  .  37.....16  . 349..22.06  .  57....255  .   2...0.13  .   2         
0047 CC 14,15,24,51                       1,445     88   6.09     38     23    333  23.04     56    232      0   0.00      0         
0048 CC 20,28,30,38,46,60,63,64,65        1,719    206  11.98     97     52    106   6.17     12     87      0   0.00      0         
0049 CC 48                                    4      0   0.00      0      0      0   0.00      0      0      0   0.00      0         
0050 CC 29,31,37,45                         953     40   4.20     20     14    153  16.05     12    133      1   0.10      1         
0051 CC 35                                  856     39   4.56     21      9    106  12.38     14     83      2   0.23      2         
0052 CC 36,55                             . 733  .  20...2.73  .   7......5  . 149..20.33  .  24....107  .   0...0.00  .   0         
                                                                                                                     PAGE 2 OF 8    
                                                          OFFICIAL RESULTS                                                           
                                                         2ND CONGRESSIONAL                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 2ND CONGRESSIONAL DISTRICT (285 POLLING PLACES) ****                   6 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            7 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT                                    
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 2ND CONGRESSIONAL DISTRICT                                           8    JOHN A. HOLMES, JR.                                  
 1 TO BE NOMINATED                                                         9    JAMES M. TALENT                                      
          4    JOHN ROSS                                                  10 Ballots Cast - LIBERTARIAN                              
          5    PATRICK JOHN ANDERSON                                      11 Percent of Registered Voters                            
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT                                    
                                                                  1 TO BE NOMINATED                                                  
                                                                          12    BRIAN K. LUNDY                                       
                                                                                                                                     
                                              1      2......3      4......5      6......7      8......9     10.....11     12         
0053 CC 44                                  967     69   7.14     30     26    161  16.65     16    136      0   0.00      0         
0054 CC 4,32,50,56,59                     1,028     61   5.93     34     15    132  12.84     24     99      0   0.00      0         
0055 CC 6,8,18,19,41,52,83                1,456     68   4.67     34     18    256  17.58     30    212      2   0.14      2         
0056 CC 42                                  779     58   7.45     28     13     58   7.45      7     47      0   0.00      0         
0057 CC 11,12,13                          1,066     24   2.25      7      9    107  10.04      9     90      0   0.00      0         
0058 CC 16,82                             . 239  .  12...5.02  .   5......4  .  42..17.57  .   4.....34  .   0...0.00  .   0         
0059 CC 1                                   952     42   4.41     23     10     59   6.20      8     49      0   0.00      0         
0060 CC 7, MHT 13,29                      1,551     98   6.32     44     37    158  10.19      8    144      1   0.06      0         
0061 CC 3,5                               1,052     52   4.94     26     17    180  17.11     21    140      2   0.19      2         
0063 CC 49                                  536     16   2.99      6      7     56  10.45      4     47      0   0.00      0         
0064 CC 53,54                             1,118     53   4.74     26     17    186  16.64     21    151      2   0.18      2         
0066 CC 2,9,10                            . 279  .   6...2.15  .   3......2  .  22...7.89  .   2.....15  .   0...0.00  .   0         
0067 CC 43,57,62                              4      0   0.00      0      0      0   0.00      0      0      0   0.00      0         
0069 CHE 1,7,14,28,61,64                  2,048     18   0.88      2     12    108   5.27      2    103      1   0.05      1         
0070 CHE 34,35,36,37,49,50,57,76,77       1,450     28   1.93     12     13     94   6.48      5     88      0   0.00      0         
0071 CHE 2,32                             1,089     49   4.50     17     23     64   5.88      3     59      0   0.00      0         
0072 CHE 3,11                               599      4   0.67      0      2     50   8.35      2     47      0   0.00      0         
0073 CHE 4,9,33                           1,815  .  14...0.77  .   9......3  . 107...5.90  .   2....104  .   0...0.00  .   0         
0074 CHE 5,6,19,20,25,29,53               1,585     19   1.20      7     10     91   5.74      3     84      0   0.00      0         
0075 CHE 12,52,73, LAF 31                 1,309     30   2.29     14     10    118   9.01     12     99      1   0.08      1         
0076 CHE 10                                 943     11   1.17      2      7     68   7.21      2     65      2   0.21      2         
0077 CHE 31                                   1      0   0.00      0      0      0   0.00      0      0      0   0.00      0         
0078 CHE 78                                   2      0   0.00      0      0      0   0.00      0      0      0   0.00      0         
0079 CHE 15,16,22                         1,624  .  29...1.79  .  10.....14  .  78...4.80  .   7.....70  .   1...0.06  .   1         
0080 CHE 17,51                            1,002     42   4.19     15     13     65   6.49     11     51      0   0.00      0         
0081 CHE 21,24,75                         1,735     32   1.84     15     12     74   4.27      5     64      1   0.06      1         
0082 CHE 41,48,71                         1,609     45   2.80     20     12    142   8.83      7    122      1   0.06      0         
0083 CHE 13,26,27,63                      1,349     24   1.78     10     10     75   5.56      1     72      0   0.00      0         
0084 CHE 8,30                             1,518     16   1.05      5      9     85   5.60      5     79      0   0.00      0         
0085 CHE 18                               1,776  .  22...1.24  .   9.....10  .  84...4.73  .   1.....79  .   0...0.00  .   0         
0086 CHE 72,74, LAF 30                    1,584     44   2.78     17     13    113   7.13      5    102      0   0.00      0         
0087 CHE 70                               1,786     52   2.91     19     14    122   6.83      1    115      0   0.00      0         
0088 CHE 58,60,66,67,69, MER 5              827     36   4.35     12     17     84  10.16      6     68      1   0.12      1         
0089 CHE 38,68                            1,975     29   1.47     12     11    102   5.16      3     97      0   0.00      0         
0090 CHE 39,42,46                         1,463     27   1.85      9     13     49   3.35      0     48      0   0.00      0         
0091 CHE 23,54,55,56                      1,380  .  24...1.74  .  15......4  .  56...4.06  .   1.....49  .   0...0.00  .   0         
0095 CLA 7                                  414     12   2.90      5      4    121  29.23     19     75      0   0.00      0         
0099 CLA 15,16                            1,199     33   2.75     18      5    375  31.28    126    225      0   0.00      0         
0100 CLA 12                                 278     22   7.91      9      5     41  14.75      9     32      0   0.00      0         
0101 CLA 13,14,47                         1,439     62   4.31     26     17    426  29.60     81    302      0   0.00      0         
0102 CLA 18,34,36,40,55                   1,253     23   1.84     13      7    251  20.03     40    205      0   0.00      0         
0105 CLA 25,45                            1,017  .  27...2.65  .   9.....12  . 320..31.47  .  53....241  .   0...0.00  .   0         
                                                                                                                     PAGE 3 OF 8    
                                                          OFFICIAL RESULTS                                                           
                                                         2ND CONGRESSIONAL                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 2ND CONGRESSIONAL DISTRICT (285 POLLING PLACES) ****                   6 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            7 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT                                    
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 2ND CONGRESSIONAL DISTRICT                                           8    JOHN A. HOLMES, JR.                                  
 1 TO BE NOMINATED                                                         9    JAMES M. TALENT                                      
          4    JOHN ROSS                                                  10 Ballots Cast - LIBERTARIAN                              
          5    PATRICK JOHN ANDERSON                                      11 Percent of Registered Voters                            
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT                                    
                                                                  1 TO BE NOMINATED                                                  
                                                                          12    BRIAN K. LUNDY                                       
                                                                                                                                     
                                              1      2......3      4......5      6......7      8......9     10.....11     12         
0115 CLA 24,26,37                         1,394     36   2.58     17     14    246  17.65     40    193      0   0.00      0         
0172 FLO 4,11                               669     67  10.01     27     29     28   4.19      0     25      1   0.15      1         
0176 FLO 8                                  812     84  10.34     38     33     48   5.91      5     38      0   0.00      0         
0177 FLO 12,24,33,36,46                   1,371     82   5.98     34     31     62   4.52      3     54      1   0.07      1         
0178 FLO 14,28,47                         1,239    115   9.28     42     50    107   8.64      4     96      0   0.00      0         
0179 FLO 15                               . 916  .  95..10.37  .  36.....37  .  94..10.26  .   4.....82  .   1...0.11  .   1         
0180 FLO 16,26,29,41,49                   1,102     59   5.35     29     20     40   3.63      3     35      0   0.00      0         
0181 FLO 17                               1,154     86   7.45     36     30    119  10.31      8    104      1   0.09      1         
0182 FLO 18,23                            1,139     87   7.64     45     26     86   7.55      6     75      0   0.00      0         
0183 FLO 19,42                            1,093     90   8.23     35     41     83   7.59      5     75      0   0.00      0         
0184 FLO 20,37,48                           884     75   8.48     34     28     47   5.32      3     40      0   0.00      0         
0185 FLO 27,31,40                         . 488  .  55..11.27  .  23.....14  .  35...7.17  .   1.....31  .   1...0.20  .   1         
0187 FLO 30,35                              724     55   7.60     26     19     35   4.83      2     32      2   0.28      2         
0188 FLO 21,44,50                         1,341     72   5.37     35     27     40   2.98      6     34      0   0.00      0         
0189 FLO 1,2, LC 20, SPL 4                1,239     43   3.47     19     19     42   3.39      1     39      0   0.00      0         
0190 FLO 51,52                              818     49   5.99     23     18     24   2.93      2     22      0   0.00      0         
0191 FLO 9,10,45                          1,440     89   6.18     42     32     43   2.99      5     36      1   0.07      0         
0215 GRA 3,7,8                            . 428  .  17...3.97  .  14......3  .  16...3.74  .   1.....13  .   0...0.00  .   0         
0216 GRA 2                                  402      6   1.49      3      2      0   0.00      0      0      0   0.00      0         
0261 JEF 48                                 529     42   7.94     12     21     30   5.67      3     26      0   0.00      0         
0262 JEF 32,33,35                         1,410     55   3.90     23     22    140   9.93      9    125      2   0.14      2         
0263 JEF 34,36                            1,327     51   3.84     20     18    123   9.27     11    108      2   0.15      2         
0264 JEF 37,38,39,40                      1,359     66   4.86     24     32    133   9.79      8    124      2   0.15      2         
0266 JEF 1,2,3                            . 909  .  34...3.74  .  17.....12  . 179..19.69  .  10....158  .   0...0.00  .   0         
0274 JEF 4,5                                738     27   3.66     17      7    182  24.66     15    154      0   0.00      0         
0278 LAF 38                               1,119     29   2.59     11     15     86   7.69      5     78      1   0.09      1         
0279 LAF 33                               1,137     14   1.23      4      7     86   7.56      6     78      0   0.00      0         
0280 LAF 39                                 623     16   2.57      8      7     39   6.26      3     33      1   0.16      1         
0281 LAF 32                                 836     18   2.15     13      4     77   9.21      4     71      0   0.00      0         
0282 LAF 41,42,43,47                      1,707  .  38...2.23  .  15.....16  . 101...5.92  .   7.....94  .   0...0.00  .   0         
0283 LAF 14,28                            1,947     37   1.90     11     19    185   9.50      6    174      1   0.05      1         
0284 LAF 8                                  489      8   1.64      1      5     32   6.54      1     31      0   0.00      0         
0285 LAF 7,13                               283      6   2.12      1      3     22   7.77      2     19      0   0.00      0         
0286 LAF 6                                1,101     26   2.36     15      9     68   6.18      4     59      0   0.00      0         
0287 LAF 15,16,17                           537     13   2.42      4      5     38   7.08      2     34      1   0.19      1         
0288 LAF 29                               1,016  .  23...2.26  .  10.....10  .  47...4.63  .   5.....42  .   0...0.00  .   0         
0289 LAF 9,10,11,12                       1,535     21   1.37     11      6    110   7.17      7    103      0   0.00      0         
0290 LAF 46                               1,107     43   3.88     24     11     75   6.78      1     71      1   0.09      1         
0291 LAF 2,53                             1,376     55   4.00     23     23    123   8.94      7    114      0   0.00      0         
0292 LAF 18,19,20,21,51                   1,702     48   2.82     21     22    192  11.28     11    175      0   0.00      0         
0293 LAF 24,48,49                           855     27   3.16     12     10     83   9.71      1     81      0   0.00      0         
0294 LAF 22,23,50                         . 437  .  11...2.52  .   5......4  .  28...6.41  .   2.....25  .   0...0.00  .   0         
                                                                                                                     PAGE 4 OF 8    
                                                          OFFICIAL RESULTS                                                           
                                                         2ND CONGRESSIONAL                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 2ND CONGRESSIONAL DISTRICT (285 POLLING PLACES) ****                   6 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            7 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT                                    
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 2ND CONGRESSIONAL DISTRICT                                           8    JOHN A. HOLMES, JR.                                  
 1 TO BE NOMINATED                                                         9    JAMES M. TALENT                                      
          4    JOHN ROSS                                                  10 Ballots Cast - LIBERTARIAN                              
          5    PATRICK JOHN ANDERSON                                      11 Percent of Registered Voters                            
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT                                    
                                                                  1 TO BE NOMINATED                                                  
                                                                          12    BRIAN K. LUNDY                                       
                                                                                                                                     
                                                 1      2......3      4......5      6......7      8......9     10.....11     12      
0295 LAF 4,52                                1,268     34   2.68     11     17    135  10.65      4    126      0   0.00      0      
0296 LAF 27                                  1,266     25   1.97     13     11    132  10.43      7    119      0   0.00      0      
0297 LAF 25,26,36,37                           466     21   4.51      7     11     60  12.88      4     56      1   0.21      0      
0298 LAF 5                                   1,331     29   2.18     10     14    125   9.39      7    116      2   0.15      1      
0299 LAF 34,35,40,44,45                      1,094     41   3.75     12     24    100   9.14      8     87      1   0.09      1      
0300 LAF 1,3                                 . 455  .   9...1.98  .   2......6  .  22...4.84  .   0.....22  .   1...0.22  .   1      
0301 LC 1,18,24                              1,772     66   3.72     29     26     64   3.61      3     58      0   0.00      0      
0302 LC 2,3                                  1,552     93   5.99     45     35     67   4.32      3     62      3   0.19      2      
0303 LC 4                                      948     49   5.17     22     20     42   4.43      1     37      0   0.00      0      
0304 LC 36                                     793     23   2.90     11     10     26   3.28      4     19      3   0.38      3      
0305 LC 5                                      729     37   5.08     23     10     30   4.12      1     29      0   0.00      0      
0306 LC 6,9                                  1,676  .  94...5.61  .  49.....34  .  82...4.89  .   9.....70  .   2...0.12  .   2      
0307 LC 7,13,34,41                           1,010     64   6.34     28     29     71   7.03      5     62      1   0.10      0      
0308 LC 8,22                                 1,523     83   5.45     44     30     56   3.68      3     51      0   0.00      0      
0309 LC 10                                     689     47   6.82     25     15     22   3.19      5     14      1   0.15      1      
0310 LC 15,33,40                             1,443     86   5.96     39     31     92   6.38      6     82      1   0.07      1      
0311 LC 19,27                                1,042     47   4.51     23     21     47   4.51      2     44      1   0.10      1      
0312 LC 21,31                                1,738  .  53...3.05  .  27.....21  .  49...2.82  .   6.....42  .   3...0.17  .   3      
0313 LC 23,25,37, FLO 43                     1,009     47   4.66     18     21     29   2.87      1     27      0   0.00      0      
0314 LC 17,26,30,35,39                       1,297     61   4.70     24     24     74   5.71      5     67      0   0.00      0      
0315 LC 14,28,42                             1,281     78   6.09     27     35     31   2.42      6     22      0   0.00      0      
0316 LC 11,16,38, NW 33,63                     613     50   8.16     23     21     24   3.92      3     19      0   0.00      0      
0317 LC 29,43                                  761     38   4.99     17     13     61   8.02      4     57      0   0.00      0      
0336 MER 3,14,26,30,32                       . 873  .  11...1.26  .   6......5  .  46...5.27  .   1.....45  .   0...0.00  .   0      
0337 MER 6,41                                   92      5   5.43      3      2      4   4.35      0      3      0   0.00      0      
0338 MER 4,9,16,34,35,46,47                    719     20   2.78      6      9     45   6.26      3     41      0   0.00      0      
0339 MER 27,28,39,52,53,55, CHE 40,43,44,62  1,744     29   1.66      8     14     85   4.87      5     76      1   0.06      1      
0340 MER 8,31,59, CHE 45                        78      2   2.56      1      0     11  14.10      1      8      0   0.00      0      
0341 MER 18,19,20                            1,726     45   2.61     21     14     72   4.17      6     63      0   0.00      0      
0342 MER 1,2,40                              1,375  .  27...1.96  .  12.....14  . 107...7.78  .   8.....94  .   0...0.00  .   0      
0343 MER 11,25,66                              940     33   3.51     11     17     38   4.04      4     31      0   0.00      0      
0344 MER 12,44,70                            1,450     37   2.55     16     16     92   6.34     11     77      2   0.14      2      
0345 MER 13,24                               1,898     50   2.63     21     18     85   4.48      8     76      0   0.00      0      
0346 MER 22,68,72                               33      0   0.00      0      0      3   9.09      0      3      0   0.00      0      
0347 MER 21,57,69                              924     23   2.49      8     12     43   4.65      3     39      0   0.00      0      
0348 MER 23                                  1,395  .  25...1.79  .  11.....12  .  60...4.30  .   5.....51  .   0...0.00  .   0      
0349 MER 29,45,48,50,58,60                     292      6   2.05      3      3     29   9.93      1     28      0   0.00      0      
0350 MER 54                                    287     14   4.88      5      4     14   4.88      2     11      0   0.00      0      
0351 MER 17                                  1,282     36   2.81     19      9     77   6.01      5     70      0   0.00      0      
0352 MER 42                                  1,215     25   2.06      9     11     57   4.69      3     50      0   0.00      0      
0353 MER 43,49,62                            1,771     28   1.58     12      9     66   3.73      4     60      0   0.00      0      
0354 MER 65                                  . 995  .  22...2.21  .  10.....10  .  34...3.42  .   1.....30  .   1...0.10  .   1      
                                                                                                                     PAGE 5 OF 8    
                                                          OFFICIAL RESULTS                                                           
                                                         2ND CONGRESSIONAL                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 2ND CONGRESSIONAL DISTRICT (285 POLLING PLACES) ****                   6 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            7 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT                                    
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 2ND CONGRESSIONAL DISTRICT                                           8    JOHN A. HOLMES, JR.                                  
 1 TO BE NOMINATED                                                         9    JAMES M. TALENT                                      
          4    JOHN ROSS                                                  10 Ballots Cast - LIBERTARIAN                              
          5    PATRICK JOHN ANDERSON                                      11 Percent of Registered Voters                            
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT                                    
                                                                  1 TO BE NOMINATED                                                  
                                                                          12    BRIAN K. LUNDY                                       
                                                                                                                                     
                                              1      2......3      4......5      6......7      8......9     10.....11     12         
0355 MER 51                                 237      5   2.11      1      1     14   5.91      3     11      0   0.00      0         
0356 MER 37,63                            1,651     62   3.76     33     18     97   5.88     11     83      2   0.12      2         
0357 MER 36,38, CHE 65                      155      2   1.29      0      1      9   5.81      1      8      0   0.00      0         
0358 MER 56,67                              727      6   0.83      1      4     21   2.89      1     19      0   0.00      0         
0359 MER 7,10,33                            350     20   5.71      8      7     28   8.00      2     20      0   0.00      0         
0360 MER 61,71                            1,336  .  18...1.35  .  10......6  .  51...3.82  .   2.....46  .   0...0.00  .   0         
0361 MER 15,64                              947     23   2.43     10     11     51   5.39      2     49      0   0.00      0         
0362 MHT 31,32,41,43                        872     17   1.95      8      6     32   3.67      4     27      0   0.00      0         
0363 MHT 7,39, MR 52                      1,229     42   3.42     28      8    118   9.60      7    109      3   0.24      3         
0364 MHT 35, MR 17,75,78                  1,311     31   2.36     19      5    152  11.59      8    135      0   0.00      0         
0365 MHT 9                                  881     48   5.45     20     18    117  13.28     13     98      0   0.00      0         
0366 MHT 8,21,28                          . 560  .  22...3.93  .  10......8  .  36...6.43  .   1.....35  .   1...0.18  .   1         
0367 MHT 10,38,40                         1,388     50   3.60     18     19    102   7.35     11     86      1   0.07      1         
0368 MHT 11,23                            1,546     82   5.30     43     25     93   6.02      8     83      0   0.00      0         
0369 MHT 17,25                              829     24   2.90     11      7     94  11.34      2     91      0   0.00      0         
0370 MHT 14                               1,331     74   5.56     34     25    123   9.24     17     97      3   0.23      2         
0371 MHT 6                                  442     24   5.43     13      8     24   5.43      5     18      0   0.00      0         
0372 MHT 19,33                            1,004  .  31...3.09  .  14......9  . 133..13.25  .  10....119  .   0...0.00  .   0         
0373 MHT 27, CHE 47                         376     11   2.93      5      5     26   6.91      3     21      0   0.00      0         
0374 MHT 2,24,26, CHE 59                  1,637     39   2.38     19     13    137   8.37     13    119      3   0.18      1         
0375 MHT 30,34                            1,718     56   3.26     34     12    148   8.61     10    134      0   0.00      0         
0376 MHT 12,16,22                         1,262     68   5.39     30     17     53   4.20      3     49      0   0.00      0         
0377 MHT 20                               1,120     54   4.82     31     14     80   7.14      5     72      1   0.09      1         
0378 MHT 3, MR 79                         1,204  .  45...3.74  .  19.....18  .  88...7.31  .   5.....81  .   1...0.08  .   1         
0379 MHT 1,4,5                            1,384     49   3.54     19     23    116   8.38      1    112      1   0.07      1         
0380 MHT 18,36,37,42                        877     43   4.90     16     20     45   5.13      1     43      1   0.11      1         
0381 MHT 15                               1,024     51   4.98     26     20     49   4.79      3     43      2   0.20      1         
0383 MID 5,8,53                           1,252    136  10.86     57     54    100   7.99     15     81      1   0.08      1         
0384 MID 26,54                              577     48   8.32     25     16     32   5.55      2     28      1   0.17      1         
0385 MID 6,11                             . 671  .  58...8.64  .  24.....22  .  50...7.45  .   3.....44  .   1...0.15  .   1         
0386 MID 25                                   3      3 100.00      3      0      0   0.00      0      0      0   0.00      0         
0388 MID 37                                  50      3   6.00      1      2     10  20.00      2      7      0   0.00      0         
0389 MID 9,23,30                          1,408    150  10.65     70     58    159  11.29     15    137      0   0.00      0         
0395 MID 18,24,33                         1,363    130   9.54     63     51     99   7.26     11     87      0   0.00      0         
0396 MID 43                               1,177    131  11.13     54     56    111   9.43      9     93      1   0.08      1         
0397 MID 27,44,55                         . 747  .  39...5.22  .  23.....13  .  74...9.91  .   4.....66  .   2...0.27  .   2         
0402 MID 42,50                              541     66  12.20     24     30     65  12.01     11     47      0   0.00      0         
0403 MID 1,10                                29      1   3.45      1      0      1   3.45      0      1      0   0.00      0         
0404 MID 4                                  680     54   7.94     23     21     36   5.29      6     30      2   0.29      2         
0405 MID 35,39                              484     26   5.37     12     11     50  10.33      5     43      0   0.00      0         
0406 MR 9,15,24,29,43                     1,269     23   1.81     13      5    131  10.32      6    120      1   0.08      1         
0407 MR 1,2                               . 705  .  22...3.12  .   7.....11  .  72..10.21  .   7.....63  .   0...0.00  .   0         
                                                                                                                     PAGE 6 OF 8    
                                                          OFFICIAL RESULTS                                                           
                                                         2ND CONGRESSIONAL                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 2ND CONGRESSIONAL DISTRICT (285 POLLING PLACES) ****                   6 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            7 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT                                    
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 2ND CONGRESSIONAL DISTRICT                                           8    JOHN A. HOLMES, JR.                                  
 1 TO BE NOMINATED                                                         9    JAMES M. TALENT                                      
          4    JOHN ROSS                                                  10 Ballots Cast - LIBERTARIAN                              
          5    PATRICK JOHN ANDERSON                                      11 Percent of Registered Voters                            
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT                                    
                                                                  1 TO BE NOMINATED                                                  
                                                                          12    BRIAN K. LUNDY                                       
                                                                                                                                     
                                              1      2......3      4......5      6......7      8......9     10.....11     12         
0408 MR 59,63,66,74,82                    1,202     36   3.00     13     14    133  11.06      3    127      0   0.00      0         
0409 MR 16,47                             1,007     29   2.88     12     11    116  11.52     12     99      1   0.10      1         
0410 MR 53,64                             1,530     46   3.01     31      7     91   5.95      7     80      3   0.20      3         
0411 MR 25,31,44,45,61                    1,624     25   1.54      8     14    173  10.65     10    159      3   0.18      3         
0412 MR 26,55,60                          1,185     28   2.36     10     16     84   7.09      1     79      1   0.08      1         
0413 MR 41,48,57,62                       1,167  .  25...2.14  .  11.....10  .  82...7.03  .   1.....78  .   0...0.00  .   0         
0414 MR 30                                  578     23   3.98      9     11     39   6.75      1     34      0   0.00      0         
0415 MR 35,50                             1,021     33   3.23     15     12     44   4.31      2     42      0   0.00      0         
0416 MR 4,13,14,18,28,32,80, BON 30       1,033     21   2.03      5     11    103   9.97      4     96      1   0.10      1         
0417 MR 5,8,39,56,58,65,70,71             1,283     22   1.71      7      5    248  19.33     22    217      0   0.00      0         
