PAGE 1 OF 6
OFFICIAL RESULTS
3RD CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 3RD CONGRESSIONAL DISTRICT (123 POLLING PLACES) **** 6 Ballots Cast - REPUBLICAN
1 Registered Voters - 7 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 3RD CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 3RD CONGRESSIONAL DISTRICT 8 WILLIAM J. FEDERER
1 TO BE NOMINATED 9 STEVE MILOSCIA
4 RICHARD A. GEPHARDT 10 WALLACE "WALLY" ANDERSON
5 STEVEN G. BAILEY 11 MARK LUDWIG
12 LEE LEHMUTH
1 2......3 4......5 6......7 8......9.....10.....11.....12
0034 BON 11,13,26,44 1,372 69 5.03 51 14 121 8.82 70 20 11 5 3
0042 BON 14,15,28,29 905 57 6.30 41 11 61 6.74 35 16 2 2 1
0119 CON 1,33 757 52 6.87 35 13 33 4.36 17 8 5 3 0
0120 CON 2,34 1,689 119 7.05 91 21 124 7.34 57 49 3 5 5
0121 CON 4,6 1,370 78 5.69 55 15 102 7.45 59 24 2 8 0
0122 CON 44 . 235 . 7...2.98 . 5......2 . 13...5.53 . 10......3......0......0......0
0123 CON 3,5,15,53 2,074 132 6.36 92 31 126 6.08 63 37 7 10 3
0124 CON 7,41,54 548 50 9.12 40 7 38 6.93 8 12 9 6 1
0125 CON 8,9 1,525 82 5.38 55 24 112 7.34 45 24 4 33 2
0126 CON 10,22 1,350 86 6.37 69 16 89 6.59 36 35 8 5 1
0127 CON 13,28 1,313 87 6.63 62 20 85 6.47 62 19 0 2 0
0128 CON 17, LEM 14 . 794 . 38...4.79 . 26......7 . 69...8.69 . 27.....38......3......1......0
0129 CON 18,38,39,52,56 2,075 114 5.49 81 25 150 7.23 82 31 5 23 3
0130 CON 20,27,40,55, LEM 18,19 773 63 8.15 36 19 55 7.12 24 15 5 5 0
0131 CON 19,50 315 32 10.16 25 5 16 5.08 7 4 1 2 0
0132 CON 25 1,008 36 3.57 19 17 122 12.10 75 29 0 7 2
0133 CON 26,35,36,37 858 38 4.43 29 7 76 8.86 37 25 3 7 1
0134 CON 31 1,036 . 50...4.83 . 37......9 . 137..13.22 . 84.....33......5......5......5
0135 CON 24,32,46,48,49 1,265 45 3.56 27 15 107 8.46 71 18 8 6 1
0136 CON 43 1,429 64 4.48 47 15 131 9.17 77 34 2 11 2
0137 CON 47 465 29 6.24 21 6 37 7.96 27 6 2 2 0
0138 CON 21,30,51 1,406 87 6.19 64 17 124 8.82 61 44 3 3 2
0139 CON 42,45 1,243 62 4.99 42 18 109 8.77 49 41 3 9 2
0140 CON 23,29 1,044 . 50...4.79 . 37......9 . 137..13.12 . 97.....26......4......7......2
0141 CON 11,12,14,16,57 1,093 72 6.59 48 17 63 5.76 27 24 3 4 0
0192 GRA 1,28,56 856 83 9.70 50 19 180 21.03 113 32 7 12 3
0193 GRA 4 1,145 146 12.75 117 19 166 14.50 100 33 7 8 1
0194 GRA 5 955 113 11.83 66 34 222 23.25 134 41 11 22 1
0195 GRA 6,54 1,100 162 14.73 118 28 119 10.82 55 28 6 13 6
0196 GRA 33,42 . 745 . 56...7.52 . 40......9 . 44...5.91 . 24......5......6......6......0
0197 GRA 10,11,17 747 74 9.91 51 14 164 21.95 85 45 5 12 3
0198 GRA 13,14,50 520 50 9.62 36 9 106 20.38 50 35 8 3 3
0199 GRA 19,58 901 54 5.99 40 11 47 5.22 29 9 0 9 0
0200 GRA 24 713 45 6.31 31 11 26 3.65 17 4 1 2 1
0201 GRA 20,38 1,134 87 7.67 61 21 79 6.97 34 23 1 14 1
0202 GRA 21,22,39 1,254 . 74...5.90 . 53.....19 . 110...8.77 . 62.....29......3......9......2
0203 GRA 25 892 44 4.93 23 17 39 4.37 16 11 3 5 1
0204 GRA 26 880 53 6.02 40 11 58 6.59 39 10 1 5 0
0205 GRA 27,52,55 769 86 11.18 69 15 122 15.86 53 35 11 9 3
0206 GRA 15,30,57 1,180 79 6.69 55 20 105 8.90 28 29 2 42 0
0207 GRA 16,23,31 1,586 108 6.81 78 23 88 5.55 59 11 1 13 0
0208 GRA 12 . 21 . 0...0.00 . 0......0 . 0...0.00 . 0......0......0......0......0
0209 GRA 35,43,44,49 1,120 55 4.91 33 17 159 14.20 100 46 3 3 4
0210 GRA 36,59 998 102 10.22 62 27 209 20.94 136 24 7 10 6
PAGE 2 OF 6
OFFICIAL RESULTS
3RD CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 3RD CONGRESSIONAL DISTRICT (123 POLLING PLACES) **** 6 Ballots Cast - REPUBLICAN
1 Registered Voters - 7 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 3RD CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 3RD CONGRESSIONAL DISTRICT 8 WILLIAM J. FEDERER
1 TO BE NOMINATED 9 STEVE MILOSCIA
4 RICHARD A. GEPHARDT 10 WALLACE "WALLY" ANDERSON
5 STEVEN G. BAILEY 11 MARK LUDWIG
12 LEE LEHMUTH
1 2......3 4......5 6......7 8......9.....10.....11.....12
0211 GRA 53,60 1,041 155 14.89 102 45 206 19.79 123 47 9 9 4
0212 GRA 41 703 27 3.84 15 11 110 15.65 95 9 3 2 0
0213 GRA 18,34,37,51 1,222 98 8.02 77 16 104 8.51 30 28 3 39 0
0214 GRA 9,45,46 839 31 3.69 16 13 100 11.92 74 14 4 2 2
0217 GRA 29,32,47,48 1,062 133 12.52 99 21 182 17.14 122 34 7 8 2
0218 GRA 40 . 43 . 1...2.33 . 1......0 . 1...2.33 . 0......0......0......0......1
0254 JEF 13,20 1,509 80 5.30 65 14 74 4.90 43 10 12 3 1
0255 JEF 10,11 769 49 6.37 35 11 56 7.28 28 16 4 4 0
0256 JEF 7,17 503 35 6.96 29 4 37 7.36 17 12 3 2 1
0257 JEF 18,24 1,574 109 6.93 86 16 144 9.15 89 25 17 2 1
0258 JEF 14,19 1,534 101 6.58 82 15 62 4.04 39 7 9 2 3
0259 JEF 22,25,26 1,176 . 46...3.91 . 29.....13 . 129..10.97 . 68.....32.....16......2......0
0260 JEF 23,47 605 29 4.79 23 3 27 4.46 9 8 6 2 0
0265 JEF 27,28 1,149 47 4.09 36 9 98 8.53 52 28 8 5 0
0267 JEF 16,49,50 1,337 60 4.49 44 15 126 9.42 78 30 7 6 2
0268 JEF 30,42,51 1,644 100 6.08 77 18 149 9.06 84 23 25 3 1
0269 JEF 43 1,019 66 6.48 50 14 76 7.46 57 5 6 3 2
0270 JEF 21,29,52 1,684 . 98...5.82 . 62.....22 . 142...8.43 . 75.....19.....11.....20......4
0271 JEF 8,9 579 51 8.81 41 7 54 9.33 27 8 5 9 0
0272 JEF 6 318 15 4.72 11 3 32 10.06 15 9 6 1 0
0273 JEF 31,44 1,685 93 5.52 73 17 201 11.93 111 42 22 9 4
0275 JEF 45,46 845 36 4.26 28 6 94 11.12 64 17 5 5 0
0276 JEF 41 126 7 5.56 5 1 12 9.52 7 1 0 3 0
0277 JEF 12,15 . 839 . 68...8.10 . 48.....15 . 106..12.63 . 56.....27......8......9......0
0318 LEM 1,5 1,803 93 5.16 67 20 60 3.33 17 21 7 13 0
0319 LEM 2,3,34 1,709 99 5.79 75 18 67 3.92 20 31 4 7 0
0320 LEM 4,6,8,41 1,204 57 4.73 36 13 45 3.74 17 20 2 0 0
0321 LEM 7 783 46 5.87 32 10 22 2.81 7 11 1 2 1
0322 LEM 9 679 39 5.74 32 5 32 4.71 14 10 3 1 0
0323 LEM 10,37 1,141 . 93...8.15 . 71.....17 . 48...4.21 . 16.....15......5......5......2
0324 LEM 11,16,20,38,43 712 77 10.81 54 17 32 4.49 13 16 0 2 0
0325 LEM 12 573 53 9.25 38 10 51 8.90 26 17 3 1 2
0326 LEM 13 1,482 96 6.48 60 32 91 6.14 38 40 3 3 1
0327 LEM 21,42,44 1,122 91 8.11 60 20 89 7.93 26 44 6 4 2
0328 LEM 22,40 1,163 94 8.08 72 17 66 5.67 24 27 2 3 2
0329 LEM 23,31 1,575 . 102...6.48 . 75.....21 . 100...6.35 . 45.....43......3......3......1
0330 LEM 25,26,27,28 497 39 7.85 21 10 19 3.82 10 3 2 3 1
0331 LEM 30,36 1,224 75 6.13 51 21 75 6.13 27 30 7 7 2
0332 LEM 15 475 32 6.74 21 9 41 8.63 14 25 0 2 0
0333 LEM 33,35 1,446 98 6.78 61 29 102 7.05 23 65 2 5 3
0334 LEM 39,45 1,372 104 7.58 73 30 110 8.02 45 51 4 3 1
0335 LEM 17,24,29,32,46 1,523 . 79...5.19 . 61.....15 . 121...7.94 . 25.....79......2......8......2
0506 OAK 5 1,590 80 5.03 69 9 106 6.67 39 59 1 5 0
0507 OAK 17,26,27 1,993 94 4.72 77 16 117 5.87 48 54 2 7 0
PAGE 3 OF 6
OFFICIAL RESULTS
3RD CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 3RD CONGRESSIONAL DISTRICT (123 POLLING PLACES) **** 6 Ballots Cast - REPUBLICAN
1 Registered Voters - 7 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 3RD CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 3RD CONGRESSIONAL DISTRICT 8 WILLIAM J. FEDERER
1 TO BE NOMINATED 9 STEVE MILOSCIA
4 RICHARD A. GEPHARDT 10 WALLACE "WALLY" ANDERSON
5 STEVEN G. BAILEY 11 MARK LUDWIG
12 LEE LEHMUTH
1 2......3 4......5 6......7 8......9.....10.....11.....12
0508 OAK 10 1,161 50 4.31 40 9 78 6.72 32 35 4 5 1
0509 OAK 9,24,29 1,572 87 5.53 63 21 129 8.21 65 44 1 17 0
0510 OAK 15,28 2,034 110 5.41 79 29 173 8.51 60 98 5 7 0
0511 OAK 20,21 1,798 76 4.23 51 21 127 7.06 53 61 6 5 1
0512 OAK 18,25 1,506 51 3.39 33 16 96 6.37 32 49 2 10 1
0513 OAK 7,13 1,629 . 47...2.89 . 37......9 . 96...5.89 . 48.....35......2......8......0
0514 OAK 19 1,046 47 4.49 41 4 62 5.93 29 25 1 5 0
0515 OAK 11,22 1,726 81 4.69 63 14 85 4.92 28 33 2 20 0
0516 OAK 2 1,431 85 5.94 62 17 76 5.31 28 37 1 4 2
0517 OAK 3,16,23,30 1,675 85 5.07 63 18 100 5.97 45 37 2 8 1
0518 OAK 6 913 47 5.15 35 12 54 5.91 26 18 0 7 2
0519 OAK 1 . 428 . 34...7.94 . 19.....14 . 26...6.07 . 9.....12......0......3......0
0520 OAK 8, TSF 40 1,227 101 8.23 73 24 80 6.52 45 20 4 4 3
0521 OAK 4,14 1,695 95 5.60 72 15 108 6.37 48 48 2 1 0
0522 OAK 12 869 76 8.75 54 17 52 5.98 21 17 0 12 0
0523 OAK 31 475 34 7.16 22 11 32 6.74 8 15 0 7 1
0581 TSF 3,4,42 505 13 2.57 10 3 45 8.91 33 6 1 2 0
0582 TSF 1,2,5, BON 35,41 . 893 . 37...4.14 . 18.....15 . 96..10.75 . 66.....24......1......1......0
0583 TSF 6 448 45 10.04 31 7 82 18.30 55 7 4 0 4
0585 TSF 8,13,14,16 832 36 4.33 27 5 76 9.13 40 22 7 1 1
0587 TSF 19 1,760 69 3.92 45 21 146 8.30 76 38 9 15 4
0588 TSF 22,23 1,329 91 6.85 58 24 100 7.52 58 26 0 11 1
0589 TSF 20,26 1,151 55 4.78 33 21 81 7.04 48 20 3 6 0
0590 TSF 17,18 1,328 . 93...7.00 . 61.....26 . 159..11.97 . 80.....58......2.....10......1
0591 TSF 37,38 1,907 101 5.30 71 24 164 8.60 87 52 7 9 2
0592 TSF 35 1,683 97 5.76 58 32 127 7.55 90 21 4 4 1
0593 TSF 36 1,014 52 5.13 33 18 75 7.40 46 15 2 6 1
0594 TSF 25,27,28 1,587 64 4.03 38 18 125 7.88 74 39 7 1 1
0595 TSF 30,31 1,312 123 9.38 92 20 95 7.24 50 33 3 3 0
0596 TSF 34 1,441 . 100...6.94 . 74.....22 . 128...8.88 . 92.....14......4.....10......0
0597 TSF 24,29 1,355 94 6.94 60 27 80 5.90 30 34 1 6 5
0598 TSF 32,39 1,722 68 3.95 44 23 125 7.26 57 49 8 6 0
0599 TSF 33 1,029 56 5.44 41 11 59 5.73 33 20 3 1 0
0600 TSF 21 1,200 55 4.58 37 12 90 7.50 55 28 3 2 1
0601 TSF 41 473 26 5.50 20 4 23 4.86 10 13 0 0 0
TOTAL 137,483 8,527...6.20 6,056..1,916 11,246...8.18 5,855..3,280....537....819....153
PAGE 4 OF 6
OFFICIAL RESULTS
3RD CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
1 Ballots Cast - LIBERTARIAN 4 Ballots Cast - US TAXPAYERS
2 Percent of Registered Voters 5 Percent of Registered Voters
LIB - 3RD CONGRESSIONAL DISTRICT UST - 3RD CONGRESSIONAL DISTRICT
1 TO BE NOMINATED 1 TO BE NOMINATED
3 MICHAEL H. CRIST 6 JOSEPH C. KELLER
7 CHARLES R. JENISH
1......2 3 4......5 6......7
0034 BON 11,13,26,44 0 0.00 0 0 0.00 0 0
0042 BON 14,15,28,29 3 0.33 3 0 0.00 0 0
0119 CON 1,33 0 0.00 0 0 0.00 0 0
0120 CON 2,34 1 0.06 1 1 0.06 1 0
0121 CON 4,6 0 0.00 0 0 0.00 0 0
0122 CON 44 . 0...0.00 . 0 . 0...0.00 . 0......0
0123 CON 3,5,15,53 3 0.14 2 0 0.00 0 0
0124 CON 7,41,54 0 0.00 0 1 0.18 0 1
0125 CON 8,9 2 0.13 2 1 0.07 0 1
0126 CON 10,22 1 0.07 1 0 0.00 0 0
0127 CON 13,28 0 0.00 0 0 0.00 0 0
0128 CON 17, LEM 14 . 0...0.00 . 0 . 0...0.00 . 0......0
0129 CON 18,38,39,52,56 0 0.00 0 0 0.00 0 0
0130 CON 20,27,40,55, LEM 18,19 1 0.13 1 1 0.13 1 0
0131 CON 19,50 1 0.32 1 0 0.00 0 0
0132 CON 25 0 0.00 0 0 0.00 0 0
0133 CON 26,35,36,37 0 0.00 0 1 0.12 1 0
0134 CON 31 . 1...0.10 . 1 . 0...0.00 . 0......0
0135 CON 24,32,46,48,49 1 0.08 1 0 0.00 0 0
0136 CON 43 1 0.07 1 0 0.00 0 0
0137 CON 47 1 0.22 0 0 0.00 0 0
0138 CON 21,30,51 2 0.14 2 0 0.00 0 0
0139 CON 42,45 0 0.00 0 0 0.00 0 0
0140 CON 23,29 . 0...0.00 . 0 . 0...0.00 . 0......0
0141 CON 11,12,14,16,57 0 0.00 0 0 0.00 0 0
0192 GRA 1,28,56 2 0.23 2 0 0.00 0 0
0193 GRA 4 0 0.00 0 1 0.09 0 0
0194 GRA 5 3 0.31 3 3 0.31 2 1
0195 GRA 6,54 1 0.09 1 0 0.00 0 0
0196 GRA 33,42 . 2...0.27 . 2 . 0...0.00 . 0......0
0197 GRA 10,11,17 0 0.00 0 2 0.27 1 0
0198 GRA 13,14,50 0 0.00 0 0 0.00 0 0
0199 GRA 19,58 0 0.00 0 2 0.22 0 1
0200 GRA 24 2 0.28 2 0 0.00 0 0
0201 GRA 20,38 0 0.00 0 0 0.00 0 0
0202 GRA 21,22,39 . 0...0.00 . 0 . 0...0.00 . 0......0
0203 GRA 25 1 0.11 1 0 0.00 0 0
0204 GRA 26 0 0.00 0 0 0.00 0 0
0205 GRA 27,52,55 1 0.13 1 0 0.00 0 0
0206 GRA 15,30,57 1 0.08 1 1 0.08 1 0
0207 GRA 16,23,31 0 0.00 0 0 0.00 0 0
0208 GRA 12 . 0...0.00 . 0 . 0...0.00 . 0......0
0209 GRA 35,43,44,49 0 0.00 0 0 0.00 0 0
0210 GRA 36,59 1 0.10 1 3 0.30 1 1
0211 GRA 53,60 2 0.19 2 0 0.00 0 0
0212 GRA 41 0 0.00 0 0 0.00 0 0
0213 GRA 18,34,37,51 0 0.00 0 0 0.00 0 0
PAGE 5 OF 6
OFFICIAL RESULTS
3RD CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
1 Ballots Cast - LIBERTARIAN 4 Ballots Cast - US TAXPAYERS
2 Percent of Registered Voters 5 Percent of Registered Voters
LIB - 3RD CONGRESSIONAL DISTRICT UST - 3RD CONGRESSIONAL DISTRICT
1 TO BE NOMINATED 1 TO BE NOMINATED
3 MICHAEL H. CRIST 6 JOSEPH C. KELLER
7 CHARLES R. JENISH
1......2 3 4......5 6......7
0214 GRA 9,45,46 0 0.00 0 1 0.12 0 0
0217 GRA 29,32,47,48 1 0.09 1 1 0.09 0 0
0218 GRA 40 1 2.33 1 0 0.00 0 0
0254 JEF 13,20 1 0.07 1 0 0.00 0 0
0255 JEF 10,11 1 0.13 1 0 0.00 0 0
0256 JEF 7,17 . 0...0.00 . 0 . 0...0.00 . 0......0
0257 JEF 18,24 0 0.00 0 0 0.00 0 0
0258 JEF 14,19 1 0.07 1 0 0.00 0 0
0259 JEF 22,25,26 1 0.09 1 0 0.00 0 0
0260 JEF 23,47 0 0.00 0 0 0.00 0 0
0265 JEF 27,28 0 0.00 0 0 0.00 0 0
0267 JEF 16,49,50 . 0...0.00 . 0 . 0...0.00 . 0......0
0268 JEF 30,42,51 1 0.06 1 1 0.06 1 0
0269 JEF 43 0 0.00 0 0 0.00 0 0
0270 JEF 21,29,52 0 0.00 0 1 0.06 1 0
0271 JEF 8,9 0 0.00 0 0 0.00 0 0
0272 JEF 6 0 0.00 0 0 0.00 0 0
0273 JEF 31,44 . 2...0.12 . 2 . 0...0.00 . 0......0
0275 JEF 45,46 0 0.00 0 0 0.00 0 0
0276 JEF 41 0 0.00 0 0 0.00 0 0
0277 JEF 12,15 0 0.00 0 1 0.12 0 0
0318 LEM 1,5 3 0.17 3 1 0.06 0 0
0319 LEM 2,3,34 0 0.00 0 0 0.00 0 0
0320 LEM 4,6,8,41 . 1...0.08 . 1 . 0...0.00 . 0......0
0321 LEM 7 0 0.00 0 0 0.00 0 0
0322 LEM 9 1 0.15 0 1 0.15 0 1
0323 LEM 10,37 0 0.00 0 0 0.00 0 0
0324 LEM 11,16,20,38,43 2 0.28 2 1 0.14 1 0
0325 LEM 12 0 0.00 0 0 0.00 0 0
0326 LEM 13 . 1...0.07 . 1 . 1...0.07 . 1......0
0327 LEM 21,42,44 0 0.00 0 1 0.09 0 1
0328 LEM 22,40 0 0.00 0 0 0.00 0 0
0329 LEM 23,31 1 0.06 1 1 0.06 1 0
0330 LEM 25,26,27,28 1 0.20 1 1 0.20 1 0
0331 LEM 30,36 1 0.08 1 1 0.08 1 0
0332 LEM 15 . 0...0.00 . 0 . 0...0.00 . 0......0
0333 LEM 33,35 0 0.00 0 6 0.41 5 0
0334 LEM 39,45 0 0.00 0 0 0.00 0 0
0335 LEM 17,24,29,32,46 1 0.07 1 0 0.00 0 0
0506 OAK 5 0 0.00 0 0 0.00 0 0
0507 OAK 17,26,27 0 0.00 0 0 0.00 0 0
0508 OAK 10 . 0...0.00 . 0 . 1...0.09 . 1......0
0509 OAK 9,24,29 1 0.06 0 0 0.00 0 0
0510 OAK 15,28 2 0.10 2 0 0.00 0 0
0511 OAK 20,21 1 0.06 1 0 0.00 0 0
0512 OAK 18,25 0 0.00 0 1 0.07 1 0
0513 OAK 7,13 0 0.00 0 0 0.00 0 0
PAGE 6 OF 6
OFFICIAL RESULTS
3RD CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
1 Ballots Cast - LIBERTARIAN 4 Ballots Cast - US TAXPAYERS
2 Percent of Registered Voters 5 Percent of Registered Voters
LIB - 3RD CONGRESSIONAL DISTRICT UST - 3RD CONGRESSIONAL DISTRICT
1 TO BE NOMINATED 1 TO BE NOMINATED
3 MICHAEL H. CRIST 6 JOSEPH C. KELLER
7 CHARLES R. JENISH
1......2 3 4......5 6......7
0514 OAK 19 1 0.10 1 0 0.00 0 0
0515 OAK 11,22 0 0.00 0 1 0.06 0 0
0516 OAK 2 0 0.00 0 0 0.00 0 0
0517 OAK 3,16,23,30 0 0.00 0 0 0.00 0 0
0518 OAK 6 1 0.11 1 3 0.33 2 0
0519 OAK 1 . 0...0.00 . 0 . 0...0.00 . 0......0
0520 OAK 8, TSF 40 0 0.00 0 1 0.08 0 1
0521 OAK 4,14 0 0.00 0 0 0.00 0 0
0522 OAK 12 0 0.00 0 0 0.00 0 0
0523 OAK 31 0 0.00 0 0 0.00 0 0
0581 TSF 3,4,42 0 0.00 0 0 0.00 0 0
0582 TSF 1,2,5, BON 35,41 . 0...0.00 . 0 . 0...0.00 . 0......0
0583 TSF 6 0 0.00 0 0 0.00 0 0
0585 TSF 8,13,14,16 0 0.00 0 0 0.00 0 0
0587 TSF 19 1 0.06 1 0 0.00 0 0
0588 TSF 22,23 0 0.00 0 0 0.00 0 0
0589 TSF 20,26 0 0.00 0 1 0.09 1 0
0590 TSF 17,18 . 2...0.15 . 1 . 0...0.00 . 0......0
0591 TSF 37,38 0 0.00 0 2 0.10 1 1
0592 TSF 35 1 0.06 1 2 0.12 0 0
0593 TSF 36 0 0.00 0 0 0.00 0 0
0594 TSF 25,27,28 0 0.00 0 2 0.13 0 1
0595 TSF 30,31 0 0.00 0 0 0.00 0 0
0596 TSF 34 . 1...0.07 . 1 . 1...0.07 . 1......0
0597 TSF 24,29 0 0.00 0 0 0.00 0 0
0598 TSF 32,39 0 0.00 0 0 0.00 0 0
0599 TSF 33 0 0.00 0 1 0.10 0 1
0600 TSF 21 0 0.00 0 1 0.08 0 1
0601 TSF 41 1 0.21 1 0 0.00 0 0
TOTAL . 67...0.05 . 62 . 53...0.04 . 27.....12
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER