PAGE 1 OF 3
OFFICIAL RESULTS
3RD COUNTY COUNCIL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 3RD COUNTY COUNCIL DISTRICT (90 POLLING PLACES) **** 4 Ballots Cast - REPUBLICAN
1 Registered Voters - 5 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 3RD COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
6 EDITH CUNNANE
1 2......3 4......5 6
0043 CC 17,47,58 1,375 109 7.93 148 10.76 115
0044 CC 21,39,67,68,69,70,71,72,73,74 1,559 247 15.84 208 13.34 143
0045 CC 22,40,61,75,76,77,78,79,80,81 1,487 221 14.86 179 12.04 132
0046 CC 23,33 1,582 69 4.36 349 22.06 270
0047 CC 14,15,24,51 1,445 88 6.09 333 23.04 249
0048 CC 20,28,30,38,46,60,63,64,65 1,719 . 206..11.98 . 106...6.17 . 80
0050 CC 29,31,37,45 953 40 4.20 153 16.05 127
0051 CC 35 856 39 4.56 106 12.38 73
0052 CC 36,55 733 20 2.73 149 20.33 102
0053 CC 44 967 69 7.14 161 16.65 134
0054 CC 4,32,50,56,59 1,028 61 5.93 132 12.84 99
0055 CC 6,8,18,19,41,52,83 1,456 . 68...4.67 . 256..17.58 . 203
0056 CC 42 779 58 7.45 58 7.45 45
0057 CC 11,12,13 1,066 24 2.25 107 10.04 96
0058 CC 16,82 239 12 5.02 42 17.57 26
0059 CC 1 952 42 4.41 59 6.20 44
0060 CC 7, MHT 13,29 1,551 98 6.32 158 10.19 138
0061 CC 3,5 1,052 . 52...4.94 . 180..17.11 . 139
0063 CC 49 536 16 2.99 56 10.45 50
0064 CC 53,54 1,118 53 4.74 186 16.64 138
0066 CC 2,9,10 279 6 2.15 22 7.89 18
0075 CHE 12,52,73, LAF 31 1,309 30 2.29 118 9.01 94
0077 CHE 31 1 0 0.00 0 0.00 0
0082 CHE 41,48,71 1,609 . 45...2.80 . 142...8.83 . 114
0086 CHE 72,74, LAF 30 1,584 44 2.78 113 7.13 98
0087 CHE 70 1,786 52 2.91 122 6.83 102
0092 CLA 2 413 44 10.65 67 16.22 53
0093 CLA 3,10 787 74 9.40 152 19.31 114
0094 CLA 4 532 40 7.52 108 20.30 77
0095 CLA 7 . 414 . 12...2.90 . 121..29.23 . 87
0096 CLA 8,44 678 105 15.49 135 19.91 99
0097 CLA 53 264 10 3.79 48 18.18 39
0098 CLA 11 666 100 15.02 113 16.97 83
0099 CLA 15,16 1,199 33 2.75 375 31.28 291
0101 CLA 13,14,47 1,439 62 4.31 426 29.60 312
0105 CLA 25,45 1,017 . 27...2.65 . 320..31.47 . 243
0117 CLA 1,6 1,098 163 14.85 128 11.66 90
0118 CLA 56 396 131 33.08 33 8.33 28
0219 HAD 5,14 1,385 50 3.61 181 13.07 131
0222 HAD 9 809 62 7.66 104 12.86 58
0223 HAD 10,11 784 73 9.31 67 8.55 46
0224 HAD 12,17,18 . 642 . 33...5.14 . 116..18.07 . 88
0225 HAD 13,30 616 33 5.36 126 20.45 93
0226 HAD 15,16 831 55 6.62 77 9.27 58
0236 HAD 1,2 1,120 48 4.29 182 16.25 131
0237 HAD 3 630 32 5.08 159 25.24 103
0279 LAF 33 1,137 14 1.23 86 7.56 66
0281 LAF 32 . 836 . 18...2.15 . 77...9.21 . 70
PAGE 2 OF 3
OFFICIAL RESULTS
3RD COUNTY COUNCIL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 3RD COUNTY COUNCIL DISTRICT (90 POLLING PLACES) **** 4 Ballots Cast - REPUBLICAN
1 Registered Voters - 5 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 3RD COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
6 EDITH CUNNANE
1 2......3 4......5 6
0282 LAF 41,42,43,47 1,707 38 2.23 101 5.92 92
0283 LAF 14,28 1,947 37 1.90 185 9.50 165
0284 LAF 8 489 8 1.64 32 6.54 32
0285 LAF 7,13 283 6 2.12 22 7.77 19
0286 LAF 6 1,101 26 2.36 68 6.18 60
0288 LAF 29 1,016 . 23...2.26 . 47...4.63 . 37
0289 LAF 9,10,11,12 1,535 21 1.37 110 7.17 98
0299 LAF 34,35,40,44,45 1,094 41 3.75 100 9.14 87
0362 MHT 31,32,41,43 872 17 1.95 32 3.67 29
0363 MHT 7,39, MR 52 1,229 42 3.42 118 9.60 102
0364 MHT 35, MR 17,75,78 1,311 31 2.36 152 11.59 135
0365 MHT 9 . 881 . 48...5.45 . 117..13.28 . 98
0366 MHT 8,21,28 560 22 3.93 36 6.43 31
0367 MHT 10,38,40 1,388 50 3.60 102 7.35 89
0368 MHT 11,23 1,546 82 5.30 93 6.02 85
0369 MHT 17,25 829 24 2.90 94 11.34 87
0371 MHT 6 442 24 5.43 24 5.43 16
0372 MHT 19,33 1,004 . 31...3.09 . 133..13.25 . 119
0373 MHT 27, CHE 47 376 11 2.93 26 6.91 20
0374 MHT 2,24,26, CHE 59 1,637 39 2.38 137 8.37 116
0375 MHT 30,34 1,718 56 3.26 148 8.61 131
0376 MHT 12,16,22 1,262 68 5.39 53 4.20 44
0377 MHT 20 1,120 54 4.82 80 7.14 69
0378 MHT 3, MR 79 1,204 . 45...3.74 . 88...7.31 . 72
0379 MHT 1,4,5 1,384 49 3.54 116 8.38 107
0380 MHT 18,36,37,42 877 43 4.90 45 5.13 41
0381 MHT 15 1,024 51 4.98 49 4.79 39
0407 MR 1,2 705 22 3.12 72 10.21 64
0408 MR 59,63,66,74,82 1,202 36 3.00 133 11.06 118
0409 MR 16,47 1,007 . 29...2.88 . 116..11.52 . 101
0410 MR 53,64 1,530 46 3.01 91 5.95 79
0417 MR 5,8,39,56,58,65,70,71 1,283 22 1.71 248 19.33 203
0418 MR 49,51,54 877 20 2.28 204 23.26 162
0419 MR 68,72 649 22 3.39 144 22.19 121
0420 MR 73,76,77 868 23 2.65 194 22.35 145
0425 MR 36,46,69 . 894 . 21...2.35 . 244..27.29 . 194
0427 MR 3,67 704 1 0.14 38 5.40 36
0429 MR 10,12 391 8 2.05 77 19.69 61
0602 UNV 31,32,41, CLA 5 1,706 179 10.49 151 8.85 108
PAGE 3 OF 3
OFFICIAL RESULTS
3RD COUNTY COUNCIL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 3RD COUNTY COUNCIL DISTRICT (90 POLLING PLACES) **** 4 Ballots Cast - REPUBLICAN
1 Registered Voters - 5 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 3RD COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
6 EDITH CUNNANE
1 2......3 4......5 6
0604 UNV 22 503 43 8.55 24 4.77 20
0605 UNV 23,30 1,247 100 8.02 74 5.93 51
0607 UNV 33,40 1,018 . 101...9.92 . 106..10.41 . 70
TOTAL 91,134 4,648 5.10 11,068 12.14 8,742
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER