PAGE 1 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                         5TH COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 5TH COUNTY COUNCIL DISTRICT (96 POLLING PLACES) ****                   4 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            5 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 5TH COUNTY COUNCIL                                            
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
                                                                           6    KURT S. ODENWALD                                     
                                                                                                                                     
                                              1      2......3      4......5      6                                                   
0021 BON 1                                  923     44   4.77    113  12.24     97                                                   
0022 BON 2                                1,112     66   5.94    105   9.44     90                                                   
0024 BON 4,48                               869     69   7.94     59   6.79     44                                                   
0025 BON 5                                1,025     59   5.76     86   8.39     64                                                   
0026 BON 6,31,32                          2,219     96   4.33    201   9.06    166                                                   
0027 BON 7                                1,041  .  43...4.13  .  92...8.84  .  76                                                   
0028 BON 8,22                             1,460     52   3.56    150  10.27    127                                                   
0029 BON 9                                1,712     60   3.50    241  14.08    218                                                   
0031 BON 12                               1,230     62   5.04     71   5.77     59                                                   
0033 BON 23,47                            1,165     54   4.64     66   5.67     51                                                   
0034 BON 11,13,26,44                      1,372     69   5.03    121   8.82    100                                                   
0036 BON 17,18,21                         1,097  .  47...4.28  . 107...9.75  .  91                                                   
0037 BON 19,20,45                         1,203     47   3.91    128  10.64    111                                                   
0038 BON 24                                 618     28   4.53     13   2.10      9                                                   
0042 BON 14,15,28,29                        905     57   6.30     61   6.74     55                                                   
0100 CLA 12                                 278     22   7.91     41  14.75     30                                                   
0102 CLA 18,34,36,40,55                   1,253     23   1.84    251  20.03    190                                                   
0103 CLA 22,54                            1,496  . 101...6.75  .  32...2.14  .  22                                                   
0104 CLA 23,33                            1,317    101   7.67    115   8.73     89                                                   
0106 CLA 19,20,27                         1,132     53   4.68    159  14.05    119                                                   
0107 CLA 9,17                               432     30   6.94     26   6.02     16                                                   
0108 CLA 32,35                            1,454     58   3.99    222  15.27    188                                                   
0109 CLA 30,31                            1,217     75   6.16     91   7.48     76                                                   
0110 CLA 28,38,39                         . 855  .  41...4.80  .  45...5.26  .  34                                                   
0111 CLA 29,41,42                           198      8   4.04      7   3.54      4                                                   
0112 CLA 43,46,48,49                      1,022     47   4.60     78   7.63     65                                                   
0113 CLA 51                                 265     15   5.66      9   3.40      8                                                   
0114 CLA 21,52                              779     53   6.80      5   0.64      3                                                   
0115 CLA 24,26,37                         1,394     36   2.58    246  17.65    176                                                   
0116 CLA 50                               . 554  .  36...6.50  .  41...7.40  .  34                                                   
0192 GRA 1,28,56                            856     83   9.70    180  21.03    133                                                   
0193 GRA 4                                1,145    146  12.75    166  14.50    112                                                   
0194 GRA 5                                  955    113  11.83    222  23.25    160                                                   
0195 GRA 6,54                             1,100    162  14.73    119  10.82     77                                                   
0196 GRA 33,42                              745     56   7.52     44   5.91     36                                                   
0197 GRA 10,11,17                         . 747  .  74...9.91  . 164..21.95  . 125                                                   
0198 GRA 13,14,50                           520     50   9.62    106  20.38     73                                                   
0199 GRA 19,58                              901     54   5.99     47   5.22     41                                                   
0201 GRA 20,38                            1,134     87   7.67     79   6.97     70                                                   
0202 GRA 21,22,39                         1,254     74   5.90    110   8.77     99                                                   
0204 GRA 26                                 880     53   6.02     58   6.59     49                                                   
0205 GRA 27,52,55                         . 769  .  86..11.18  . 122..15.86  .  88                                                   
0206 GRA 15,30,57                         1,180     79   6.69    105   8.90     92                                                   
0207 GRA 16,23,31                         1,586    108   6.81     88   5.55     73                                                   
0209 GRA 35,43,44,49                      1,120     55   4.91    159  14.20    140                                                   
0210 GRA 36,59                              998    102  10.22    209  20.94    127                                                   
0211 GRA 53,60                            1,041    155  14.89    206  19.79    145                                                   
0212 GRA 41                               . 703  .  27...3.84  . 110..15.65  .  98                                                   
                                                                                                                     PAGE 2 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                         5TH COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 5TH COUNTY COUNCIL DISTRICT (96 POLLING PLACES) ****                   4 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            5 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 5TH COUNTY COUNCIL                                            
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
                                                                           6    KURT S. ODENWALD                                     
                                                                                                                                     
                                              1      2......3      4......5      6                                                   
0213 GRA 18,34,37,51                      1,222     98   8.02    104   8.51     87                                                   
0214 GRA 9,45,46                            839     31   3.69    100  11.92     84                                                   
0215 GRA 3,7,8                              428     17   3.97     16   3.74     15                                                   
0216 GRA 2                                  402      6   1.49      0   0.00      0                                                   
0217 GRA 29,32,47,48                      1,062    133  12.52    182  17.14    144                                                   
0218 GRA 40                               .  43  .   1...2.33  .   1...2.33  .   1                                                   
0227 HAD 19,31                            1,439     83   5.77     52   3.61     44                                                   
0228 HAD 20,22,23                         1,136     79   6.95     90   7.92     64                                                   
0229 HAD 4,21,24,26                       1,338     74   5.53    203  15.17    142                                                   
0230 HAD 25,27                            1,082     96   8.87     26   2.40     20                                                   
0231 HAD 28,29                            1,100     74   6.73     55   5.00     45                                                   
0232 HAD 32                               1,190  .  63...5.29  .  39...3.28  .  36                                                   
0233 HAD 33                                 920     56   6.09     37   4.02     29                                                   
0234 HAD 34                                 532     32   6.02     15   2.82     12                                                   
0235 HAD 35                                 687     36   5.24     14   2.04     13                                                   
0254 JEF 13,20                            1,509     80   5.30     74   4.90     61                                                   
0255 JEF 10,11                              769     49   6.37     56   7.28     49                                                   
0256 JEF 7,17                             . 503  .  35...6.96  .  37...7.36  .  29                                                   
0257 JEF 18,24                            1,574    109   6.93    144   9.15    119                                                   
0258 JEF 14,19                            1,534    101   6.58     62   4.04     48                                                   
0259 JEF 22,25,26                         1,176     46   3.91    129  10.97    117                                                   
0260 JEF 23,47                              605     29   4.79     27   4.46     26                                                   
0261 JEF 48                                 529     42   7.94     30   5.67     28                                                   
0262 JEF 32,33,35                         1,410  .  55...3.90  . 140...9.93  . 122                                                   
0263 JEF 34,36                            1,327     51   3.84    123   9.27    110                                                   
0264 JEF 37,38,39,40                      1,359     66   4.86    133   9.79    112                                                   
0265 JEF 27,28                            1,149     47   4.09     98   8.53     82                                                   
0266 JEF 1,2,3                              909     34   3.74    179  19.69    146                                                   
0267 JEF 16,49,50                         1,337     60   4.49    126   9.42    110                                                   
0268 JEF 30,42,51                         1,644  . 100...6.08  . 149...9.06  . 121                                                   
0269 JEF 43                               1,019     66   6.48     76   7.46     64                                                   
0270 JEF 21,29,52                         1,684     98   5.82    142   8.43    119                                                   
0271 JEF 8,9                                579     51   8.81     54   9.33     41                                                   
0272 JEF 6                                  318     15   4.72     32  10.06     29                                                   
0273 JEF 31,44                            1,685     93   5.52    201  11.93    177                                                   
0274 JEF 4,5                              . 738  .  27...3.66  . 182..24.66  . 149                                                   
0275 JEF 45,46                              845     36   4.26     94  11.12     82                                                   
0276 JEF 41                                 126      7   5.56     12   9.52     11                                                   
0277 JEF 12,15                              839     68   8.10    106  12.63     83                                                   
0421 MR 22,37,40,42                       1,433     45   3.14    234  16.33    188                                                   
0422 MR 38                                  774     15   1.94    144  18.60    113                                                   
0424 MR 7,11,19,20,21                     1,221  .  41...3.36  . 160..13.10  . 132                                                   
0426 MR 23,34                               378     16   4.23     61  16.14     51                                                   
0581 TSF 3,4,42                             505     13   2.57     45   8.91     40                                                   
0582 TSF 1,2,5, BON 35,41                   893     37   4.14     96  10.75     86                                                   
                                                                                                                     PAGE 3 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                         5TH COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 5TH COUNTY COUNCIL DISTRICT (96 POLLING PLACES) ****                   4 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            5 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 5TH COUNTY COUNCIL                                            
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
                                                                           6    KURT S. ODENWALD                                     
                                                                                                                                     
                                              1      2......3      4......5      6                                                   
0583 TSF 6                                  448     45  10.04     82  18.30     63                                                   
0584 TSF 7,9,10,11                          163      1   0.61     12   7.36      8                                                   
0586 TSF 12,15                            . 313  .   9...2.88  .  21...6.71  .  16                                                   
TOTAL                                    93,946  5,582   5.94  9,471  10.08  7,618                                                   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 11TH DAY OF AUGUST, 1998.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER