PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                         71ST REPRESENTATIVE                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 71ST REPRESENTATIVE DISTRICT (23 POLLING PLACES) ***		   5 Ballots Cast - REPUBLICAN                                             
          1 Registered Voters -						   6 Percent of Registered Voters                                                               
          2 Ballots Cast - DEMOCRAT				                                                                                              
          3 Percent of Registered Voters			                                                                                          
DEM - 71ST STATE REPRESENTATIVE                                                                                                      
 1 TO BE NOMINATED                                                                                                                   
	  4    RITA D. DAYS                                                                                                                 
                                                                                                                                     
                                              1      2......3      4      5......6                                                   
0020 AP 14,15,16                            588     47   7.99     42     50   8.50                                                   
0399 MID 20,29,49                            94      6   6.38      4      4   4.26                                                   
0436 NOR 9,37                               960     50   5.21     45      4   0.42                                                   
0438 NOR 11,36,39,47,67,76                1,294    132  10.20    125     27   2.09                                                   
0440 NOR 15,35,49                         1,232    103   8.36     93     61   4.95                                                   
0441 NOR 16,41,46,68                      . 509  .  41...8.06  .  40  .  10...1.96                                                   
0442 NOR 12,17,54, NRW 19                   938     31   3.30     27      5   0.53                                                   
0443 NOR 38, AP 58                            3      0   0.00      0      0   0.00                                                   
0444 NOR 18,48                            1,230     68   5.53     62     17   1.38                                                   
0445 NOR 20,25,44                           638     21   3.29     17     11   1.72                                                   
0446 NOR 30,40,50,51,57,61                1,261    104   8.25     94     16   1.27                                                   
0448 NOR 58                               . 765  .  55...7.19  .  47  .   3...0.39                                                   
0450 NOR 14,21,24                         1,164     58   4.98     50     16   1.37                                                   
0451 NOR 77, AP 17, NRW 18,20                 8      1  12.50      1      0   0.00                                                   
0453 NOR 56                                 313     23   7.35     19      1   0.32                                                   
0455 NOR 13,19,26,31,32                     179     14   7.82     12      3   1.68                                                   
0456 NOR 34                                 158      5   3.16      5      2   1.27                                                   
0458 NOR 10,42,43,45,73,74,75             . 663  .  43...6.49  .  38  .  18...2.71                                                   
0465 NRW 27,28                              481     38   7.90     32      6   1.25                                                   
0615 UNV 1,2,3                              722     27   3.74     24      2   0.28                                                   
0617 UNV 8,9                                476     12   2.52     12      0   0.00                                                   
0618 UNV 5,6,7, NOR 62,63                   671     23   3.43     21      1   0.15                                                   
0620 UNV 17                                 830     24   2.89     19      1   0.12                                                   
TOTAL                                    15,177  . 926...6.10  . 829  . 258...1.70                                                   
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 11TH DAY OF AUGUST, 1998.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER