PAGE 1 OF 1
OFFICIAL RESULTS
72ND REPRESENTATIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 72ND REPRESENTATIVE DISTRICT (17 POLLING PLACES) *** 6 Ballots Cast - REPUBLICAN
1 Registered Voters - 7 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT
3 Percent of Registered Voters
DEM - 72ND STATE REPRESENTATIVE
1 TO BE NOMINATED
4 LAMANDRES A. "L.A." WILLIAMS
5 BETTY L. THOMPSON
1 2......3 4......5 6......7
0220 HAD 6 627 59 9.41 6 44 5 0.80
0221 HAD 7,8,36 977 124 12.69 50 70 15 1.54
0603 UNV 20,21 881 61 6.92 20 38 29 3.29
0604 UNV 22 503 43 8.55 13 27 24 4.77
0605 UNV 23,30 1,247 100 8.02 32 61 74 5.93
0606 UNV 24,29 1,697 . 173..10.19 . 43....121 . 43...2.53
0607 UNV 33,40 1,018 101 9.92 25 73 106 10.41
0608 UNV 28,34 1,273 138 10.84 25 109 9 0.71
0609 UNV 18,19 1,232 119 9.66 17 96 27 2.19
0610 UNV 25,26 1,323 122 9.22 13 101 8 0.60
0611 UNV 27,37 1,461 111 7.60 9 97 4 0.27
0613 UNV 38 . 254 . 27..10.63 . 1.....25 . 2...0.79
0614 UNV 13,14 1,245 86 6.91 7 74 14 1.12
0616 UNV 11,12 323 26 8.05 0 20 1 0.31
0619 UNV 4,10 899 45 5.01 1 42 3 0.33
0621 UNV 15,16 1,414 103 7.28 11 82 2 0.14
0622 UNV 35,36,42 1,266 104 8.21 17 85 4 0.32
TOTAL 17,640 1,542...8.74 . 290..1,165 . 370...2.10
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER