PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                         75TH REPRESENTATIVE                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 75TH REPRESENTATIVE DISTRICT (25 POLLING PLACES) ***		   5 Ballots Cast - REPUBLICAN                                             
          1 Registered Voters -						   6 Percent of Registered Voters                                                               
          2 Ballots Cast - DEMOCRAT				 REP - 75TH STATE REPRESENTATIVE                                                              
          3 Percent of Registered Voters			  1 TO BE NOMINATED                                                                       
DEM - 75TH STATE REPRESENTATIVE						   7	THOMAS H. "TOM" GRUSS                                                                      
 1 TO BE NOMINATED							   8	LOUISE BUTLER                                                                                          
          4    MARY M. HAGEN-HARRELL					   9 Ballots Cast - US TAXPAYERS                                                            
									  10 Percent of Registered Voters                                                                                           
			 					 UST - 75TH STATE REPRESENTATIVE                                                                                            
								  1 TO BE NOMINATED                                                                                                          
									  11	LEE M. WOLLGAST                                                                                                        
                                                                                                                                     
                                              1      2......3      4      5......6      7......8      9.....10     11                
0142 FER 1,12,21                            606    135  22.28    108     29   4.79     11      8      3   0.50      2                
0143 FER 59                                  28      3  10.71      3      0   0.00      0      0      0   0.00      0                
0144 FER 4,6,7,25,37                        859     93  10.83     70     55   6.40     13     33      4   0.47      1                
0145 FER 2                                  342     54  15.79     40     25   7.31     15      8      1   0.29      1                
0148 FER 43                                 671     33   4.92     29     10   1.49      3      5      0   0.00      0                
0149 FER 57                               . 166  .   4...2.41  .   4  .   5...3.01  .   1......2  .   0...0.00  .   0                
0150 FER 9                                  297     44  14.81     22     38  12.79     11     20      2   0.67      1                
0151 FER 10                                 205     36  17.56     30     12   5.85      6      3      0   0.00      0                
0152 FER 11                                 131     22  16.79     15     10   7.63      3      3      2   1.53      1                
0153 FER 14,31,40,55                        524    139  26.53     91     86  16.41     24     43      1   0.19      1                
0159 FER 8,28,30,38                       1,191    156  13.10    120     60   5.04     15     32      4   0.34      4                
0162 FER 34,35,39                         1,358  . 289..21.28  . 221  . 128...9.43  .  43.....57  .   7...0.52  .   4                
0163 FER 47                                 249     42  16.87     33      9   3.61      5      4      0   0.00      0                
0164 FER 42                               1,394    127   9.11     99    137   9.83     50     76      1   0.07      1                
0165 FER 48,50                              672     77  11.46     60     18   2.68      4     10      2   0.30      2                
0166 FER 44                                 389     54  13.88     35     20   5.14      4      7      0   0.00      0                
0167 FER 45,46,52                           127     11   8.66     10      3   2.36      2      1      0   0.00      0                
0168 FER 58, SPL 9                        1,206  .  83...6.88  .  62  .  56...4.64  .  30.....25  .   0...0.00  .   0                
0169 FER 53,54                               47      4   8.51      3      7  14.89      1      6      0   0.00      0                
0241 HLF 1,2,3,6                          1,568     97   6.19     88     55   3.51     30     23      2   0.13      2                
0242 HLF 4                                1,430     64   4.48     51     19   1.33      9      7      3   0.21      3                
0244 HLF 7                                  565     37   6.55     34      2   0.35      1      1      0   0.00      0                
0253 HLF 5                                  455     31   6.81     26     11   2.42      2      8      0   0.00      0                
0562 SPL 12,20                            1,025  .  91...8.88  .  57  .  99...9.66  .  30.....62  .   1...0.10  .   1                
0564 SPL 21,33                              567     38   6.70     34     22   3.88      6     15      4   0.71      4                
TOTAL                                    16,072  1,764  10.98  1,345    916   5.70    319    459     37   0.23     28                
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 11TH DAY OF AUGUST, 1998.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER