PAGE 1 OF 1
OFFICIAL RESULTS
80TH REPRESENTATIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 80TH REPRESENTATIVE DISTRICT (18 POLLING PLACES) *** 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT
3 Percent of Registered Voters
DEM - 80TH STATE REPRESENTATIVE
1 TO BE NOMINATED
4 JOHN J. HICKEY
1 2......3 4 5......6
0001 AP 1,2,3,6,20,48,51 1,117 73 6.54 62 84 7.52
0002 AP 11,40,55, MID 32,46 1,308 145 11.09 117 71 5.43
0003 AP 5,18,21,39,46,57,59,63 1,473 91 6.18 73 96 6.52
0005 AP 7,52 470 42 8.94 35 29 6.17
0007 AP 10,36,43 1,096 219 19.98 150 137 12.50
0008 AP 8,12,24,25 1,386 . 109...7.86 . 82 . 97...7.00
0009 AP 4,28,47 1,202 68 5.66 62 76 6.32
0010 AP 30,31,33 1,162 110 9.47 85 51 4.39
0011 AP 29,53 260 13 5.00 11 13 5.00
0012 AP 54,56 1,035 99 9.57 85 69 6.67
0019 AP 22 132 5 3.79 4 4 3.03
0479 NW 3 . 917 . 46...5.02 . 40 . 81...8.83
0482 NW 12,57 1,386 53 3.82 42 102 7.36
0486 NW 14,15,16 1,569 75 4.78 65 103 6.56
0493 NW 36,49 376 19 5.05 18 22 5.85
0495 NW 37, AP 23 1,197 73 6.10 66 66 5.51
0496 NW 10,53 379 23 6.07 21 26 6.86
0501 NW 55 . 585 . 31...5.30 . 30 . 34...5.81
TOTAL 17,050 1,294 7.59 1,048 1,161 6.81
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER