PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                         81ST REPRESENTATIVE                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 81ST REPRESENTATIVE DISTRICT (23 POLLING PLACES) ***	 	   5 Ballots Cast - REPUBLICAN                                            
          1 Registered Voters -						   6 Percent of Registered Voters                                                               
          2 Ballots Cast - DEMOCRAT				                                                                                              
          3 Percent of Registered Voters			                                                                                          
DEM - 81ST STATE REPRESENTATIVE                                                                                                      
 1 TO BE NOMINATED                                                                                                                   
	  4    JAMES MICHAEL FOLEY                                                                                                          
                                                                                                                                     
                                              1      2......3      4      5......6                                                   
0006 AP 9,13                              1,414    103   7.28     85    102   7.21                                                   
0013 AP 26,32,37,41                       1,052     56   5.32     50     73   6.94                                                   
0382 MID 2,3,31,45                        1,373    118   8.59    103    172  12.53                                                   
0384 MID 26,54                              577     48   8.32     43     32   5.55                                                   
0385 MID 6,11                               671     58   8.64     45     50   7.45                                                   
0387 MID 7,22                             . 870  .  57...6.55  .  53  .  51...5.86                                                   
0388 MID 37                                  50      3   6.00      3     10  20.00                                                   
0389 MID 9,23,30                          1,408    150  10.65    134    159  11.29                                                   
0390 MID 12                               1,354    131   9.68    101    109   8.05                                                   
0391 MID 13,40                              588     45   7.65     41     50   8.50                                                   
0392 MID 14                                 709     51   7.19     43     60   8.46                                                   
0393 MID 17,28,52                         . 881  .  59...6.70  .  49  .  78...8.85                                                   
0394 MID 21,41,47                         1,121     75   6.69     59     44   3.93                                                   
0397 MID 27,44,55                           747     39   5.22     32     74   9.91                                                   
0398 MID 15,16,36,51                        742     45   6.06     37     78  10.51                                                   
0400 MID 48                                 541     66  12.20     54     28   5.18                                                   
0401 MID 19,34,38                           729     52   7.13     43     67   9.19                                                   
0402 MID 42,50                            . 541  .  66..12.20  .  61  .  65..12.01                                                   
0404 MID 4                                  680     54   7.94     45     36   5.29                                                   
0405 MID 35,39                              484     26   5.37     24     50  10.33                                                   
0454 NOR 23,27,28                           234     18   7.69     16     22   9.40                                                   
0457 NOR 64,65,66,69                        107      8   7.48      7      4   3.74                                                   
0459 NOR 78                                 158     17  10.76     14      2   1.27                                                   
TOTAL                                    17,031  1,345...7.90  1,142  1,416...8.31                                                   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 11TH DAY OF AUGUST, 1998.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER