PAGE 1 OF 1
OFFICIAL RESULTS
84TH REPRESENTATIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 84TH REPRESENTATIVE DISTRICT (19 POLLING PLACES) *** 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 84TH STATE REPRESENTATIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 84TH STATE REPRESENTATIVE 7 ALEXANDER HASLER
1 TO BE NOMINATED
4 JOAN BRAY
1 2......3 4 5......6 7
0107 CLA 9,17 432 30 6.94 24 26 6.02 18
0110 CLA 28,38,39 855 41 4.80 36 45 5.26 33
0219 HAD 5,14 1,385 50 3.61 46 181 13.07 112
0222 HAD 9 809 62 7.66 56 104 12.86 51
0223 HAD 10,11 784 73 9.31 63 67 8.55 33
0224 HAD 12,17,18 . 642 . 33...5.14 . 28 . 116..18.07 . 74
0226 HAD 15,16 831 55 6.62 51 77 9.27 56
0227 HAD 19,31 1,439 83 5.77 75 52 3.61 47
0228 HAD 20,22,23 1,136 79 6.95 64 90 7.92 68
0229 HAD 4,21,24,26 1,338 74 5.53 64 203 15.17 148
0230 HAD 25,27 1,082 96 8.87 88 26 2.40 24
0231 HAD 28,29 1,100 . 74...6.73 . 62 . 55...5.00 . 49
0232 HAD 32 1,190 63 5.29 55 39 3.28 36
0233 HAD 33 920 56 6.09 55 37 4.02 29
0234 HAD 34 532 32 6.02 31 15 2.82 14
0235 HAD 35 687 36 5.24 28 14 2.04 12
0237 HAD 3 630 32 5.08 30 159 25.24 98
0256 JEF 7,17 . 503 . 35...6.96 . 32 . 37...7.36 . 22
0272 JEF 6 318 15 4.72 15 32 10.06 27
TOTAL 16,613 1,019 6.13 903 1,375 8.28 951
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER