PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                         87TH REPRESENTATIVE                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 87TH REPRESENTATIVE DISTRICT (24 POLLING PLACES) ***		   5 Ballots Cast - REPUBLICAN	                                            
          1 Registered Voters -						   6 Percent of Registered Voters                                                               
          2 Ballots Cast - DEMOCRAT				 REP - 87TH STATE REPRESENTATIVE                                                              
          3 Percent of Registered Voters			  1 TO BE NOMINATED                                                                       
DEM - 87TH STATE REPRESENTATIVE						   7	JAMES "JIM" FIETE                                                                          
 1 TO BE NOMINATED							   8	ANN ROSS                                                                                               
          4    JOHN ROSS						   9	CATHERINE L. HANAWAY                                                                              
									  10 Ballots Cast - LIBERTARIAN                                                                                             
									  11 Percent of Registered Voters                                                                                           
								 LIB - 87TH STATE REPRESENTATIVE                                                                                             
								  1 TO BE NOMINATED                                                                                                          
									  12	MATTHEW W. PETERS                                                                                                      
                                                                                                                                     
                                              1      2......3      4      5......6      7......8......9     10.....11     12         
0094 CLA 4                                  532     40   7.52     25    108  20.30     18     42     38      1   0.19      1         
0097 CLA 53                                 264     10   3.79      8     48  18.18      3     29     12      0   0.00      0         
0102 CLA 18,34,36,40,55                   1,253     23   1.84     17    251  20.03     10     77    144      0   0.00      0         
0103 CLA 22,54                            1,496    101   6.75     84     32   2.14     10     10     11      0   0.00      0         
0104 CLA 23,33                            1,317    101   7.67     82    115   8.73     24     17     65      3   0.23      2         
0106 CLA 19,20,27                         1,132  .  53...4.68  .  48  . 159..14.05  .  20.....39.....96  .   2...0.18  .   2         
0108 CLA 32,35                            1,454     58   3.99     51    222  15.27     70     34    107      0   0.00      0         
0109 CLA 30,31                            1,217     75   6.16     60     91   7.48     18     35     32      3   0.25      2         
0111 CLA 29,41,42                           198      8   4.04      4      7   3.54      2      2      3      0   0.00      0         
0112 CLA 43,46,48,49                      1,022     47   4.60     40     78   7.63     30     16     24      0   0.00      0         
0115 CLA 24,26,37                         1,394     36   2.58     29    246  17.65     16     99    118      0   0.00      0         
0236 HAD 1,2                              1,120  .  48...4.29  .  39  . 182..16.25  .  20.....86.....54  .   0...0.00  .   0         
0266 JEF 1,2,3                              909     34   3.74     24    179  19.69     16     22    132      0   0.00      0         
0274 JEF 4,5                                738     27   3.66     24    182  24.66     14     35    130      0   0.00      0         
0409 MR 16,47                             1,007     29   2.88     19    116  11.52     12     33     67      1   0.10      1         
0417 MR 5,8,39,56,58,65,70,71             1,283     22   1.71     13    248  19.33     19     64    149      0   0.00      0         
0418 MR 49,51,54                            877     20   2.28     14    204  23.26     17     54    110      0   0.00      0         
0419 MR 68,72                             . 649  .  22...3.39  .  19  . 144..22.19  .  15.....42.....76  .   0...0.00  .   0         
0420 MR 73,76,77                            868     23   2.65     19    194  22.35     12     69     91      0   0.00      0         
0421 MR 22,37,40,42                       1,433     45   3.14     36    234  16.33     28     54    142      1   0.07      1         
0422 MR 38                                  774     15   1.94     11    144  18.60      4     10    125      0   0.00      0         
0425 MR 36,46,69                            894     21   2.35     19    244  27.29     13     93    113      0   0.00      0         
0426 MR 23,34                               378     16   4.23     13     61  16.14      4     14     40      0   0.00      0         
0429 MR 10,12                             . 391  .   8...2.05  .   5  .  77..19.69  .  13.....14.....38  .   0...0.00  .   0         
TOTAL                                    22,600    882   3.90    703  3,566  15.78    408    990  1,917     11   0.05      9         
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 11TH DAY OF AUGUST, 1998.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER