PAGE 1 OF 1
OFFICIAL RESULTS
88TH REPRESENTATIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 88TH REPRESENTATIVE DISTRICT (21 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Registered Voters - 5 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 88TH STATE REPRESENTATIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
6 JOHN LOUDON
1 2......3 4......5 6
0076 CHE 10 943 11 1.17 68 7.21 62
0077 CHE 31 1 0 0.00 0 0.00 0
0278 LAF 38 1,119 29 2.59 86 7.69 83
0279 LAF 33 1,137 14 1.23 86 7.56 72
0280 LAF 39 623 16 2.57 39 6.26 35
0281 LAF 32 . 836 . 18...2.15 . 77...9.21 . 70
0282 LAF 41,42,43,47 1,707 38 2.23 101 5.92 95
0283 LAF 14,28 1,947 37 1.90 185 9.50 170
0285 LAF 7,13 283 6 2.12 22 7.77 20
0288 LAF 29 1,016 23 2.26 47 4.63 43
0290 LAF 46 1,107 43 3.88 75 6.78 69
0293 LAF 24,48,49 . 855 . 27...3.16 . 83...9.71 . 79
0296 LAF 27 1,266 25 1.97 132 10.43 120
0297 LAF 25,26,36,37 466 21 4.51 60 12.88 57
0299 LAF 34,35,40,44,45 1,094 41 3.75 100 9.14 88
0344 MER 12,44,70 1,450 37 2.55 92 6.34 83
0347 MER 21,57,69 924 23 2.49 43 4.65 40
0350 MER 54 . 287 . 14...4.88 . 14...4.88 . 14
0353 MER 43,49,62 1,771 28 1.58 66 3.73 60
0356 MER 37,63 1,651 62 3.76 97 5.88 87
0361 MER 15,64 947 23 2.43 51 5.39 46
TOTAL 21,430 536 2.50 1,524 7.11 1,393
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER