PAGE 1 OF 1
OFFICIAL RESULTS
92ND REPRESENTATIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 92ND REPRESENTATIVE DISTRICT (20 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Registered Voters - 5 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 92ND STATE REPRESENTATIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
6 BRENT EVANS
1 2......3 4......5 6
0287 LAF 15,16,17 537 13 2.42 38 7.08 36
0291 LAF 2,53 1,376 55 4.00 123 8.94 110
0292 LAF 18,19,20,21,51 1,702 48 2.82 192 11.28 169
0294 LAF 22,23,50 437 11 2.52 28 6.41 25
0295 LAF 4,52 1,268 34 2.68 135 10.65 127
0298 LAF 5 1,331 . 29...2.18 . 125...9.39 . 114
0300 LAF 1,3 455 9 1.98 22 4.84 16
0342 MER 1,2,40 1,375 27 1.96 107 7.78 99
0359 MER 7,10,33 350 20 5.71 28 8.00 20
0528 QUE 21,41 619 12 1.94 32 5.17 31
0529 QUE 1,24 608 7 1.15 28 4.61 27
0531 QUE 58 . 20 . 2..10.00 . 3..15.00 . 2
0532 QUE 26,27 554 15 2.71 25 4.51 23
0533 QUE 29 1,934 62 3.21 102 5.27 90
0534 QUE 30,56 975 43 4.41 59 6.05 55
0535 QUE 31 1,537 33 2.15 60 3.90 51
0537 QUE 33,43,48,54 1,486 33 2.22 92 6.19 81
0539 QUE 34,47,57 1,688 . 52...3.08 . 103...6.10 . 89
0542 QUE 23 749 28 3.74 54 7.21 51
0544 QUE 37,55 1,251 26 2.08 47 3.76 43
TOTAL 20,252 559 2.76 1,403 6.93 1,259
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER