PAGE 1 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0001 AP 1,2,3,6,20,48,51 32 31 8 54 10 1 1
0002 AP 11,40,55, MID 32,46 67 46 14 49 12 0 1
0003 AP 5,18,21,39,46,57,59,63 45 27 7 61 15 0 0
0004 AP 27,49,62 43 18 7 16 4 0 0
0005 AP 7,52 22 16 1 18 5 0 0
0006 AP 9,13 . 32.....50.....11 . 66.....16 . 1 . 0
0007 AP 10,36,43 108 58 12 77 22 0 0
0008 AP 8,12,24,25 55 37 10 54 22 0 0
0009 AP 4,28,47 29 25 8 52 13 1 0
0010 AP 30,31,33 61 36 5 31 9 0 0
0011 AP 29,53 4 8 1 11 1 0 0
0012 AP 54,56 . 61.....22......7 . 44.....11 . 1 . 0
0013 AP 26,32,37,41 23 21 7 39 17 2 0
0014 AP 50 7 8 3 5 3 0 0
0015 AP 34,64 10 8 2 6 3 1 0
0016 AP 60 2 0 0 2 0 0 0
0017 AP 44 24 16 1 20 1 0 0
0018 AP 19,45,61, NW 11,60 . 11......7......1 . 48.....12 . 0 . 0
0019 AP 22 3 1 1 3 1 0 0
0020 AP 14,15,16 21 20 2 33 7 0 0
0021 BON 1 16 24 3 84 5 1 0
0022 BON 2 35 27 3 72 11 0 0
0023 BON 3,36,42,43,46 21 13 4 46 14 3 0
0024 BON 4,48 . 29.....23......8 . 35.....13 . 1 . 0
0025 BON 5 30 22 1 47 18 2 0
0026 BON 6,31,32 56 25 8 131 27 0 0
0027 BON 7 22 15 3 67 10 0 0
0028 BON 8,22 21 23 3 97 21 1 0
0029 BON 9 27 29 3 178 17 0 0
0030 BON 33 . 3.....11......0 . 32.....10 . 0 . 0
0031 BON 12 29 25 4 46 8 0 0
0032 BON 25,34 2 7 1 17 3 0 1
0033 BON 23,47 26 24 1 41 7 2 0
0034 BON 11,13,26,44 41 23 1 88 18 0 0
0035 BON 16,37,38,39 33 21 1 62 22 2 0
0036 BON 17,18,21 . 21.....21......2 . 78.....16 . 1 . 1
0037 BON 19,20,45 18 22 4 93 14 1 0
0038 BON 24 14 7 1 6 2 0 0
0039 BON 40 16 12 0 22 5 0 0
0040 BON 27 11 14 1 33 4 1 0
0041 BON 10 29 25 5 52 13 1 0
0042 BON 14,15,28,29 . 27.....23......2 . 48......7 . 3 . 0
0043 CC 17,47,58 57 42 8 58 53 1 0
PAGE 2 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0044 CC 21,39,67,68,69,70,71,72,73,74 118 89 15 87 57 0 0
0045 CC 22,40,61,75,76,77,78,79,80,81 93 87 8 96 32 0 0
0046 CC 23,33 32 22 2 182 95 2 0
0047 CC 14,15,24,51 51 25 4 152 93 0 0
0048 CC 20,28,30,38,46,60,63,64,65 106 63 17 51 33 0 0
0049 CC 48 . 0......0......0 . 0......0 . 0 . 0
0050 CC 29,31,37,45 21 15 0 87 29 1 0
0051 CC 35 12 19 4 58 12 2 0
0052 CC 36,55 9 5 2 67 37 0 0
0053 CC 44 35 30 1 93 42 0 0
0054 CC 4,32,50,56,59 26 19 9 69 28 0 0
0055 CC 6,8,18,19,41,52,83 . 31.....29......4 . 151.....49 . 2 . 0
0056 CC 42 26 17 3 36 11 0 0
0057 CC 11,12,13 12 11 0 64 25 0 0
0058 CC 16,82 6 4 2 16 10 0 0
0059 CC 1 20 18 0 36 10 0 0
0060 CC 7, MHT 13,29 42 40 7 108 29 0 0
0061 CC 3,5 . 32.....16......2 . 93.....32 . 2 . 0
0062 CC 25,34,66 38 35 7 15 5 0 0
0063 CC 49 7 8 0 39 8 0 0
0064 CC 53,54 25 18 7 116 27 2 0
0065 CC 27 1 0 0 0 1 0 0
0066 CC 2,9,10 3 3 0 13 2 0 0
0067 CC 43,57,62 . 0......0......0 . 0......0 . 0 . 0
0068 CC 26 0 0 0 0 0 0 0
0069 CHE 1,7,14,28,61,64 9 5 2 70 21 1 0
0070 CHE 34,35,36,37,49,50,57,76,77 15 8 3 70 10 0 0
0071 CHE 2,32 23 18 4 48 7 0 0
0072 CHE 3,11 2 1 0 37 5 0 0
0073 CHE 4,9,33 . 8......3......2 . 72.....11 . 0 . 0
0074 CHE 5,6,19,20,25,29,53 9 8 2 52 16 0 0
0075 CHE 12,52,73, LAF 31 21 8 0 76 15 1 0
0076 CHE 10 5 5 1 43 14 2 0
0077 CHE 31 0 0 0 0 0 0 0
0078 CHE 78 0 0 0 0 0 0 0
0079 CHE 15,16,22 . 10.....15......3 . 51.....11 . 1 . 1
0080 CHE 17,51 22 14 0 45 8 0 0
0081 CHE 21,24,75 13 14 4 47 11 1 0
0082 CHE 41,48,71 29 11 2 91 18 0 0
0083 CHE 13,26,27,63 14 7 1 57 9 0 0
0084 CHE 8,30 10 6 0 59 9 0 0
0085 CHE 18 . 18......2......2 . 58.....10 . 0 . 0
0086 CHE 72,74, LAF 30 26 12 0 80 10 0 0
PAGE 3 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0087 CHE 70 22 18 4 82 15 0 0
0088 CHE 58,60,66,67,69, MER 5 20 7 6 53 14 1 0
0089 CHE 38,68 13 13 2 68 14 0 0
0090 CHE 39,42,46 7 15 2 35 5 0 0
0091 CHE 23,54,55,56 12 7 4 37 10 0 0
0092 CLA 2 . 19.....18......1 . 34......9 . 0 . 0
0093 CLA 3,10 27 27 7 81 33 0 0
0094 CLA 4 23 10 2 55 31 1 0
0095 CLA 7 7 3 0 58 22 0 0
0096 CLA 8,44 43 26 4 72 25 0 0
0097 CLA 53 5 4 0 23 15 0 0
0098 CLA 11 . 52.....36......2 . 61.....16 . 0 . 0
0099 CLA 15,16 14 16 0 225 45 0 0
0100 CLA 12 8 10 3 32 4 0 0
0101 CLA 13,14,47 17 28 6 227 63 0 0
0102 CLA 18,34,36,40,55 16 7 0 177 16 0 0
0103 CLA 22,54 42 42 8 17 9 0 0
0104 CLA 23,33 . 42.....43......9 . 79.....17 . 3 . 2
0105 CLA 25,45 14 11 0 206 40 0 0
0106 CLA 19,20,27 27 18 3 110 22 1 0
0107 CLA 9,17 18 10 1 15 2 0 0
0108 CLA 32,35 32 21 2 163 24 0 0
0109 CLA 30,31 35 29 4 64 15 2 0
0110 CLA 28,38,39 . 21.....11......5 . 31......8 . 0 . 0
0111 CLA 29,41,42 3 1 3 3 1 0 0
0112 CLA 43,46,48,49 30 13 2 52 13 0 0
0113 CLA 51 4 10 1 7 1 0 0
0114 CLA 21,52 22 19 6 2 1 2 0
0115 CLA 24,26,37 18 13 2 155 40 0 0
0116 CLA 50 . 16.....14......4 . 29......8 . 0 . 0
0117 CLA 1,6 60 63 7 69 26 0 1
0118 CLA 56 53 31 12 13 15 0 0
0119 CON 1,33 30 16 3 26 4 0 0
0120 CON 2,34 56 42 17 81 26 1 0
0121 CON 4,6 47 19 5 67 14 0 0
0122 CON 44 . 2......3......2 . 11......2 . 0 . 0
0123 CON 3,5,15,53 67 43 11 82 23 2 0
0124 CON 7,41,54 26 21 1 22 11 0 0
0125 CON 8,9 36 33 8 80 18 2 0
0126 CON 10,22 44 34 3 61 13 1 0
0127 CON 13,28 41 34 7 62 12 0 0
0128 CON 17, LEM 14 . 16.....17......4 . 47.....11 . 0 . 0
0129 CON 18,38,39,52,56 59 34 10 105 21 0 0
PAGE 4 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0130 CON 20,27,40,55, LEM 18,19 35 24 1 39 5 1 0
0131 CON 19,50 17 14 1 11 2 1 0
0132 CON 25 16 15 4 87 12 0 0
0133 CON 26,35,36,37 19 12 3 44 14 0 0
0134 CON 31 29 17 2 90 24 1 0
0135 CON 24,32,46,48,49 . 21.....20......1 . 72.....18 . 1 . 0
0136 CON 43 39 20 2 96 19 1 0
0137 CON 47 19 6 1 20 11 0 0
0138 CON 21,30,51 43 26 12 81 22 2 1
0139 CON 42,45 36 14 5 77 17 0 0
0140 CON 23,29 25 14 4 94 22 0 0
0141 CON 11,12,14,16,57 . 39.....21......7 . 37.....14 . 0 . 0
0142 FER 1,12,21 73 40 9 16 2 0 0
0143 FER 59 2 0 0 0 0 0 0
0144 FER 4,6,7,25,37 49 30 4 35 11 0 0
0145 FER 2 28 17 3 15 7 0 0
0146 FER 3,13,15,23,51 62 35 8 49 8 2 0
0147 FER 5 . 72.....67.....15 . 82.....27 . 1 . 0
0148 FER 43 17 11 4 4 3 0 0
0149 FER 57 1 0 1 3 0 0 0
0150 FER 9 16 13 3 24 7 0 0
0151 FER 10 15 14 2 7 2 0 0
0152 FER 11 16 2 0 5 0 0 0
0153 FER 14,31,40,55 . 58.....45......8 . 51.....11 . 0 . 0
0154 FER 20,60 54 42 5 46 7 1 0
0155 FER 16,17 120 83 16 67 15 2 0
0156 FER 18,19,27 102 51 22 49 11 8 1
0157 FER 24,26 11 13 3 12 6 0 0
0158 FER 32,36 8 4 1 4 0 0 0
0159 FER 8,28,30,38 . 77.....55.....11 . 38......4 . 0 . 0
0160 FER 22,29 47 31 6 17 3 2 0
0161 FER 33,56 113 88 8 158 34 0 1
0162 FER 34,35,39 131 90 23 74 15 3 0
0163 FER 47 14 15 3 9 0 0 0
0164 FER 42 71 37 10 88 24 0 0
0165 FER 48,50 . 40.....26......4 . 11......1 . 0 . 0
0166 FER 44 27 16 2 8 5 0 1
0167 FER 45,46,52 3 8 0 0 1 0 0
0168 FER 58, SPL 9 33 34 11 41 6 1 0
0169 FER 53,54 2 0 1 4 2 0 0
0170 FER 49 3 5 0 2 0 0 0
0171 FLO 3, FER 41 . 74.....38......7 . 111.....25 . 1 . 0
0172 FLO 4,11 36 21 6 11 9 1 0
PAGE 5 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0173 FLO 5,25 33 27 3 48 8 0 0
0174 FLO 6,13 51 39 14 35 11 1 0
0175 FLO 7,34,38,39 62 33 6 36 11 0 0
0176 FLO 8 41 28 8 31 11 0 0
0177 FLO 12,24,33,36,46 43 30 4 36 12 1 0
0178 FLO 14,28,47 . 53.....40......5 . 66.....13 . 0 . 0
0179 FLO 15 55 23 8 51 17 1 0
0180 FLO 16,26,29,41,49 29 20 5 27 3 0 0
0181 FLO 17 37 35 4 82 17 1 0
0182 FLO 18,23 40 36 4 52 15 0 0
0183 FLO 19,42 42 34 9 49 13 0 0
0184 FLO 20,37,48 . 40.....28......2 . 33......7 . 0 . 0
0185 FLO 27,31,40 21 20 7 18 7 1 0
0186 FLO 22,32 27 19 5 30 9 0 0
0187 FLO 30,35 30 16 5 22 3 2 1
0188 FLO 21,44,50 42 23 5 33 3 0 0
0189 FLO 1,2, LC 20, SPL 4 18 19 4 26 10 0 0
0190 FLO 51,52 . 23.....17......3 . 20......1 . 0 . 0
0191 FLO 9,10,45 52 28 4 30 9 0 0
0192 GRA 1,28,56 49 23 4 111 30 2 0
0193 GRA 4 69 47 12 83 38 0 0
0194 GRA 5 55 37 4 147 24 3 0
0195 GRA 6,54 71 57 8 70 18 1 0
0196 GRA 33,42 . 24.....19......7 . 32......5 . 2 . 0
0197 GRA 10,11,17 38 25 4 96 25 0 0
0198 GRA 13,14,50 23 23 0 65 7 0 0
0199 GRA 19,58 20 25 3 32 6 0 0
0200 GRA 24 19 16 7 12 7 2 0
0201 GRA 20,38 50 27 6 53 13 0 0
0202 GRA 21,22,39 . 39.....26......7 . 71.....23 . 0 . 0
0203 GRA 25 19 19 6 25 10 1 0
0204 GRA 26 32 16 2 42 8 0 0
0205 GRA 27,52,55 50 24 4 76 20 1 0
0206 GRA 15,30,57 45 20 8 59 23 1 0
0207 GRA 16,23,31 57 35 7 57 14 0 0
0208 GRA 12 . 0......0......0 . 0......0 . 0 . 0
0209 GRA 35,43,44,49 33 12 7 102 33 0 0
0210 GRA 36,59 47 29 6 111 37 1 0
0211 GRA 53,60 80 50 9 127 30 2 0
0212 GRA 41 13 12 2 65 24 0 0
0213 GRA 18,34,37,51 46 41 6 61 23 0 0
0214 GRA 9,45,46 . 17......8......2 . 71.....11 . 0 . 0
0215 GRA 3,7,8 8 6 2 10 3 0 0
PAGE 6 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0216 GRA 2 4 1 1 0 0 0 0
0217 GRA 29,32,47,48 70 46 4 125 21 1 0
0218 GRA 40 1 0 0 1 0 1 0
0219 HAD 5,14 23 16 2 98 26 2 0
0220 HAD 6 17 23 3 0 2 1 0
0221 HAD 7,8,36 . 41.....59.....10 . 7......2 . 1 . 0
0222 HAD 9 23 35 1 57 12 0 0
0223 HAD 10,11 27 30 4 29 10 1 0
0224 HAD 12,17,18 14 16 2 63 15 0 0
0225 HAD 13,30 13 15 0 71 19 0 0
0226 HAD 15,16 31 19 3 43 12 0 0
0227 HAD 19,31 . 30.....37......5 . 33.....13 . 4 . 0
0228 HAD 20,22,23 42 23 7 45 18 0 0
0229 HAD 4,21,24,26 31 31 5 110 32 1 0
0230 HAD 25,27 46 33 12 18 5 1 0
0231 HAD 28,29 38 18 11 44 5 1 0
0232 HAD 32 26 26 5 30 5 1 0
0233 HAD 33 . 25.....27......3 . 24......8 . 0 . 0
0234 HAD 34 10 19 0 13 1 0 0
0235 HAD 35 15 12 6 8 5 0 0
0236 HAD 1,2 23 17 1 95 36 0 0
0237 HAD 3 20 11 0 70 35 1 0
0238 HLF 26,27,28,31,32,33 13 11 1 4 2 0 0
0239 HLF 29,30, FER 61 . 20.....19......2 . 3......1 . 0 . 0
0240 HLF 16,17,18,19 40 27 2 26 8 0 0
0241 HLF 1,2,3,6 41 43 4 36 10 0 0
0242 HLF 4 23 26 8 14 1 0 0
0243 HLF 8,9 35 20 14 5 2 0 0
0244 HLF 7 16 17 2 2 0 0 0
0245 HLF 10 . 14.....23......3 . 17......7 . 0 . 0
0246 HLF 25,34,41,42 32 16 3 2 2 0 0
0247 HLF 14,15 14 20 6 2 3 0 0
0248 HLF 20,22 22 14 2 7 2 0 0
0249 HLF 21,23,24 12 8 1 5 1 0 0
0250 HLF 37,38,39 25 26 4 6 2 0 0
0251 HLF 12,13 . 23.....37......7 . 15......1 . 1 . 0
0252 HLF 11 26 17 3 8 0 0 0
0253 HLF 5 8 20 1 8 3 0 0
0254 JEF 13,20 33 36 4 46 9 1 0
0255 JEF 10,11 24 19 2 40 9 1 0
0256 JEF 7,17 22 8 3 16 11 0 0
0257 JEF 18,24 . 46.....49......6 . 100.....15 . 0 . 0
0258 JEF 14,19 52 41 2 39 10 1 0
PAGE 7 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0259 JEF 22,25,26 20 20 2 98 9 1 0
0260 JEF 23,47 17 8 1 20 4 0 0
0261 JEF 48 17 20 2 23 1 0 0
0262 JEF 32,33,35 29 18 4 101 12 2 0
0263 JEF 34,36 22 22 3 90 13 2 0
0264 JEF 37,38,39,40 . 25.....31......6 . 105.....11 . 2 . 0
0265 JEF 27,28 30 13 1 66 8 0 0
0266 JEF 1,2,3 20 9 3 142 13 0 0
0267 JEF 16,49,50 39 11 5 96 11 0 0
0268 JEF 30,42,51 51 40 6 93 20 1 0
0269 JEF 43 29 29 4 54 13 0 0
0270 JEF 21,29,52 . 54.....30......8 . 95.....15 . 0 . 1
0271 JEF 8,9 31 12 5 32 9 0 0
0272 JEF 6 9 5 1 23 6 0 0
0273 JEF 31,44 39 38 6 137 31 2 0
0274 JEF 4,5 19 7 0 127 20 0 0
0275 JEF 45,46 12 16 4 71 10 0 0
0276 JEF 41 . 3......2......1 . 7......2 . 0 . 0
0277 JEF 12,15 44 18 6 79 5 0 0
0278 LAF 38 12 15 1 56 21 1 0
0279 LAF 33 11 3 0 59 8 0 0
0280 LAF 39 6 8 2 17 12 1 0
0281 LAF 32 8 9 0 60 4 0 0
0282 LAF 41,42,43,47 . 14.....17......3 . 74.....14 . 0 . 0
0283 LAF 14,28 22 14 1 127 26 1 0
0284 LAF 8 5 3 0 25 4 0 0
0285 LAF 7,13 4 1 0 12 5 0 0
0286 LAF 6 15 10 1 46 9 0 0
0287 LAF 15,16,17 8 5 0 26 5 1 0
0288 LAF 29 . 12.....10......1 . 34......6 . 0 . 0
0289 LAF 9,10,11,12 7 12 0 70 16 0 0
0290 LAF 46 23 11 3 57 8 1 0
0291 LAF 2,53 24 25 4 81 19 0 0
0292 LAF 18,19,20,21,51 25 20 1 132 27 0 0
0293 LAF 24,48,49 12 10 3 70 5 0 1
0294 LAF 22,23,50 . 5......3......0 . 16......7 . 0 . 0
0295 LAF 4,52 15 12 7 91 28 0 0
0296 LAF 27 11 13 1 90 12 0 0
0297 LAF 25,26,36,37 15 5 1 47 8 1 0
0298 LAF 5 9 12 4 89 18 1 0
0299 LAF 34,35,40,44,45 30 7 3 62 16 1 0
0300 LAF 1,3 . 7......1......1 . 14......4 . 1 . 0
0301 LC 1,18,24 31 27 3 43 7 0 0
PAGE 8 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0302 LC 2,3 58 28 6 51 9 2 0
0303 LC 4 27 17 4 26 9 0 0
0304 LC 36 14 7 1 13 4 3 1
0305 LC 5 20 14 2 21 6 0 0
0306 LC 6,9 49 30 6 55 15 2 0
0307 LC 7,13,34,41 . 34.....21......4 . 54......9 . 0 . 1
0308 LC 8,22 48 26 8 40 10 0 0
0309 LC 10 33 12 1 16 1 1 0
0310 LC 15,33,40 44 30 4 63 13 1 0
0311 LC 19,27 20 23 3 29 6 1 0
0312 LC 21,31 19 29 4 31 12 3 1
0313 LC 23,25,37, FLO 43 . 26.....16......0 . 20......6 . 0 . 0
0314 LC 17,26,30,35,39 23 29 8 47 8 0 0
0315 LC 14,28,42 38 26 5 15 7 0 0
0316 LC 11,16,38, NW 33,63 25 21 1 19 3 0 0
0317 LC 29,43 15 17 0 42 8 0 0
0318 LEM 1,5 50 31 10 32 16 3 0
0319 LEM 2,3,34 . 62.....26......6 . 36.....13 . 0 . 0
0320 LEM 4,6,8,41 33 20 3 25 6 1 0
0321 LEM 7 27 13 4 12 6 0 0
0322 LEM 9 27 9 2 18 6 1 0
0323 LEM 10,37 55 24 8 36 4 0 0
0324 LEM 11,16,20,38,43 51 14 8 21 6 2 0
0325 LEM 12 . 33.....10......6 . 34......8 . 0 . 0
0326 LEM 13 45 36 8 61 16 1 0
0327 LEM 21,42,44 50 23 4 63 10 0 0
0328 LEM 22,40 65 16 7 35 15 0 0
0329 LEM 23,31 52 31 6 58 24 1 0
0330 LEM 25,26,27,28 19 12 6 8 9 1 0
0331 LEM 30,36 . 39.....31......3 . 46.....14 . 1 . 0
0332 LEM 15 17 14 1 28 9 0 0
0333 LEM 33,35 50 34 5 66 20 0 0
0334 LEM 39,45 53 29 12 69 20 0 0
0335 LEM 17,24,29,32,46 46 24 4 75 23 1 0
0336 MER 3,14,26,30,32 3 8 0 33 7 0 0
0337 MER 6,41 . 1......4......0 . 3......0 . 0 . 0
0338 MER 4,9,16,34,35,46,47 11 7 1 30 10 0 0
0339 MER 27,28,39,52,53,55, CHE 40,43,44,62 14 10 1 57 13 1 0
0340 MER 8,31,59, CHE 45 0 0 1 7 1 0 0
0341 MER 18,19,20 21 20 3 55 10 0 0
0342 MER 1,2,40 16 10 1 73 11 0 0
0343 MER 11,25,66 . 18.....12......1 . 25......4 . 0 . 0
0344 MER 12,44,70 17 18 1 58 15 2 0
PAGE 9 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
1......2......3 4......5 6 7
0345 MER 13,24 19 23 6 56 12 0 0
0346 MER 22,68,72 0 0 0 2 0 0 0
0347 MER 21,57,69 11 9 2 31 8 0 0
0348 MER 23 8 13 2 39 11 0 0
0349 MER 29,45,48,50,58,60 3 1 1 20 4 0 0
0350 MER 54 . 8......5......0 . 9......3 . 0 . 0
0351 MER 17 16 12 5 52 10 0 1
0352 MER 42 18 5 1 41 8 0 0
0353 MER 43,49,62 14 13 0 47 5 0 0
0354 MER 65 14 6 1 20 4 1 0
0355 MER 51 2 2 0 7 4 0 0
0356 MER 37,63 . 27.....26......8 . 66.....15 . 2 . 0
0357 MER 36,38, CHE 65 2 0 0 1 2 0 0
0358 MER 56,67 3 3 0 18 2 0 0
0359 MER 7,10,33 10 7 2 17 3 0 0
0360 MER 61,71 12 4 2 37 3 0 0
0361 MER 15,64 14 6 1 35 5 0 0
0362 MHT 31,32,41,43 . 10......5......1 . 24......4 . 0 . 0
0363 MHT 7,39, MR 52 19 19 4 84 19 3 0
0364 MHT 35, MR 17,75,78 18 7 1 108 13 0 0
0365 MHT 9 24 16 6 77 18 0 0
0366 MHT 8,21,28 10 10 0 29 6 1 0
0367 MHT 10,38,40 23 18 3 66 14 1 0
0368 MHT 11,23 . 45.....29......5 . 68.....14 . 0 . 0
0369 MHT 17,25 10 10 3 64 14 0 0
0370 MHT 14 32 26 8 65 27 2 0
0371 MHT 6 13 7 2 17 4 0 0
0372 MHT 19,33 17 9 3 94 15 0 0
0373 MHT 27, CHE 47 8 1 1 18 2 0 0
0374 MHT 2,24,26, CHE 59 . 23.....15......1 . 92.....20 . 3 . 0
0375 MHT 30,34 27 18 5 115 12 0 0
0376 MHT 12,16,22 40 16 5 29 11 0 0
0377 MHT 20 31 15 6 54 11 1 0
0378 MHT 3, MR 79 21 17 4 52 14 1 0
0379 MHT 1,4,5 28 18 2 88 12 1 0
0380 MHT 18,36,37,42 . 19.....20......2 . 37......6 . 1 . 0
0381 MHT 15 26 21 4 29 13 1 1
0382 MID 2,3,31,45 60 42 9 99 30 2 0
0383 MID 5,8,53 66 39 21 59 17 1 1
0384 MID 26,54 26 18 3 17 6 1 0
0385 MID 6,11 23 21 5 32 11 1 0
0386 MID 25 . 2......1......0 . 0......0 . 0 . 0
0387 MID 7,22 29 19 6 25 8 0 0
PAGE 10 OF 15
OFFICIAL RESULTS
AUDITOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** MISSOURI AUDITOR (622 POLLING PLACES) ********* LIB - STATE AUDITOR
DEM - STATE AUDITOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 GERALD R. GEIER
1 STEPHEN J. CONWAY REF - STATE AUDITOR
2 CLAIRE C. MCCASKILL 1 TO BE NOMINATED
3 TIMOTHY MARSHALL WALTERS 7 GEORGE D. WEBER
REP - STATE AUDITOR
1 TO BE NOMINATED
4 CHARLES A. "CHUCK" PIERCE
5 ZEV DAVID FREDMAN
