PAGE 1 OF 28
OFFICIAL RESULTS
COUNTY EXECUTIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** COUNTY EXECUTIVE (622 POLLING PLACES) ********* 7 Ballots Cast - REPUBLICAN
1 Registered Voters - TOTAL 8 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - COUNTY EXECUTIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - COUNTY EXECUTIVE 9 MIKE KONTOMINAS
1 TO BE NOMINATED 10 BEN MURPHY
4 JOHN HOGAN 11 ROBERT J. CRUMP
5 GEORGE R. "BUZZ" WESTFALL 12 ANTHONY B. GEYER
6 JOE MONDRAK 13 JOE PASSANISE
1 2......3 4......5......6 7......8 9.....10.....11.....12.....13
0001 AP 1,2,3,6,20,48,51 1,117 73 6.54 14 52 1 84 7.52 5 20 23 2 9
0002 AP 11,40,55, MID 32,46 1,308 145 11.09 31 97 6 71 5.43 8 7 19 7 12
0003 AP 5,18,21,39,46,57,59,63 1,473 91 6.18 15 62 6 96 6.52 6 18 14 8 27
0004 AP 27,49,62 389 85 21.85 11 53 3 28 7.20 1 4 4 1 6
0005 AP 7,52 470 42 8.94 8 28 1 29 6.17 2 4 4 2 9
0006 AP 9,13 1,414 . 103...7.28 . 16.....64.....13 . 102...7.21 . 6.....18.....18.....11.....30
0007 AP 10,36,43 1,096 219 19.98 30 144 6 137 12.50 3 9 17 9 53
0008 AP 8,12,24,25 1,386 109 7.86 18 74 4 97 7.00 4 20 19 10 17
0009 AP 4,28,47 1,202 68 5.66 14 47 2 76 6.32 6 8 21 11 17
0010 AP 30,31,33 1,162 110 9.47 21 77 4 51 4.39 5 8 12 4 10
0011 AP 29,53 260 13 5.00 1 12 0 13 5.00 0 1 4 2 5
0012 AP 54,56 1,035 . 99...9.57 . 25.....61......2 . 69...6.67 . 3.....15.....13......3.....10
0013 AP 26,32,37,41 1,052 56 5.32 9 41 3 73 6.94 2 7 27 13 8
0014 AP 50 367 21 5.72 2 17 1 8 2.18 1 2 1 1 3
0015 AP 34,64 284 20 7.04 3 16 1 10 3.52 2 4 4 0 0
0016 AP 60 72 2 2.78 0 1 0 4 5.56 0 1 0 0 1
0017 AP 44 847 44 5.19 7 32 4 24 2.83 1 9 4 3 2
0018 AP 19,45,61, NW 11,60 . 891 . 22...2.47 . 6.....13......2 . 73...8.19 . 4.....12.....18......7.....12
0019 AP 22 132 5 3.79 0 4 1 4 3.03 0 0 3 0 1
0020 AP 14,15,16 588 47 7.99 7 34 2 50 8.50 5 10 12 7 8
0021 BON 1 923 44 4.77 4 37 1 113 12.24 1 19 16 11 41
0022 BON 2 1,112 66 5.94 14 43 4 105 9.44 7 15 19 3 30
0023 BON 3,36,42,43,46 1,327 41 3.09 16 19 3 70 5.28 3 22 7 4 17
0024 BON 4,48 . 869 . 69...7.94 . 11.....49......5 . 59...6.79 . 4.....15......7......7.....10
0025 BON 5 1,025 59 5.76 7 43 6 86 8.39 10 13 13 5 21
0026 BON 6,31,32 2,219 96 4.33 15 71 5 201 9.06 8 42 28 20 43
0027 BON 7 1,041 43 4.13 9 29 3 92 8.84 5 22 12 5 29
0028 BON 8,22 1,460 52 3.56 7 37 3 150 10.27 9 21 13 16 60
0029 BON 9 1,712 60 3.50 7 51 0 241 14.08 13 39 22 10 106
0030 BON 33 . 739 . 18...2.44 . 2.....15......1 . 50...6.77 . 1.....11......5......6.....16
0031 BON 12 1,230 62 5.04 13 45 1 71 5.77 3 17 7 6 18
0032 BON 25,34 465 11 2.37 2 8 0 28 6.02 0 3 2 2 13
0033 BON 23,47 1,165 54 4.64 10 36 4 66 5.67 4 8 5 5 26
0034 BON 11,13,26,44 1,372 69 5.03 9 54 5 121 8.82 7 25 17 14 39
0035 BON 16,37,38,39 1,607 56 3.48 12 33 9 97 6.04 4 26 14 11 29
0036 BON 17,18,21 1,097 . 47...4.28 . 6.....37......2 . 107...9.75 . 6.....21.....17.....15.....24
0037 BON 19,20,45 1,203 47 3.91 4 37 1 128 10.64 9 18 28 13 33
0038 BON 24 618 28 4.53 3 21 1 13 2.10 1 3 2 2 2
0039 BON 40 693 32 4.62 11 18 2 32 4.62 6 8 1 2 6
0040 BON 27 753 27 3.59 1 24 2 45 5.98 2 8 8 9 10
0041 BON 10 1,790 64 3.58 6 43 10 84 4.69 7 18 11 10 19
0042 BON 14,15,28,29 . 905 . 57...6.30 . 9.....42......6 . 61...6.74 . 3.....13......7......8.....24
0043 CC 17,47,58 1,375 109 7.93 14 92 2 148 10.76 5 13 22 9 47
0044 CC 21,39,67,68,69,70,71,72,73,74 1,559 247 15.84 30 186 10 208 13.34 10 22 16 14 63
PAGE 2 OF 28
OFFICIAL RESULTS
COUNTY EXECUTIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** COUNTY EXECUTIVE (622 POLLING PLACES) ********* 7 Ballots Cast - REPUBLICAN
1 Registered Voters - TOTAL 8 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - COUNTY EXECUTIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - COUNTY EXECUTIVE 9 MIKE KONTOMINAS
1 TO BE NOMINATED 10 BEN MURPHY
4 JOHN HOGAN 11 ROBERT J. CRUMP
5 GEORGE R. "BUZZ" WESTFALL 12 ANTHONY B. GEYER
6 JOE MONDRAK 13 JOE PASSANISE
1 2......3 4......5......6 7......8 9.....10.....11.....12.....13
0045 CC 22,40,61,75,76,77,78,79,80,81 1,487 221 14.86 18 161 15 179 12.04 6 14 13 8 69
0046 CC 23,33 1,582 69 4.36 7 52 3 349 22.06 20 35 22 16 162
0047 CC 14,15,24,51 1,445 88 6.09 14 70 2 333 23.04 18 30 28 14 125
0048 CC 20,28,30,38,46,60,63,64,65 1,719 206 11.98 29 152 10 106 6.17 1 12 17 10 40
0049 CC 48 4 0 0.00 0 0 0 0 0.00 0 0 0 0 0
0050 CC 29,31,37,45 . 953 . 40...4.20 . 6.....27......4 . 153..16.05 . 5.....13.....23......9.....61
0051 CC 35 856 39 4.56 4 28 5 106 12.38 3 14 13 4 31
0052 CC 36,55 733 20 2.73 4 11 1 149 20.33 8 11 7 3 70
0053 CC 44 967 69 7.14 9 56 2 161 16.65 8 14 35 7 61
0054 CC 4,32,50,56,59 1,028 61 5.93 8 43 3 132 12.84 5 15 21 7 48
0055 CC 6,8,18,19,41,52,83 1,456 68 4.67 6 52 5 256 17.58 13 31 30 11 112
0056 CC 42 . 779 . 58...7.45 . 11.....32......5 . 58...7.45 . 2......4.....11......3.....20
0057 CC 11,12,13 1,066 24 2.25 3 19 0 107 10.04 4 5 13 7 68
0058 CC 16,82 239 12 5.02 4 8 0 42 17.57 0 4 1 1 22
0059 CC 1 952 42 4.41 3 34 2 59 6.20 5 1 5 4 38
0060 CC 7, MHT 13,29 1,551 98 6.32 14 73 6 158 10.19 4 8 13 6 115
0061 CC 3,5 1,052 52 4.94 10 36 2 180 17.11 7 17 24 6 76
0062 CC 25,34,66 . 683 . 90..13.18 . 11.....65......2 . 23...3.37 . 2......6......3......1......7
0063 CC 49 536 16 2.99 1 13 1 56 10.45 2 3 1 2 42
0064 CC 53,54 1,118 53 4.74 10 36 3 186 16.64 15 19 32 14 66
0065 CC 27 38 2 5.26 0 2 0 1 2.63 0 1 0 0 0
0066 CC 2,9,10 279 6 2.15 1 5 0 22 7.89 0 1 3 0 14
0067 CC 43,57,62 4 0 0.00 0 0 0 0 0.00 0 0 0 0 0
0068 CC 26 . 27 . 0...0.00 . 0......0......0 . 0...0.00 . 0......0......0......0......0
0069 CHE 1,7,14,28,61,64 2,048 18 0.88 5 7 2 108 5.27 7 20 11 12 38
0070 CHE 34,35,36,37,49,50,57,76,77 1,450 28 1.93 9 14 4 94 6.48 9 14 9 12 30
0071 CHE 2,32 1,089 49 4.50 11 33 1 64 5.88 4 11 10 7 18
0072 CHE 3,11 599 4 0.67 1 2 0 50 8.35 5 9 5 5 16
0073 CHE 4,9,33 1,815 14 0.77 3 9 1 107 5.90 2 11 9 12 42
0074 CHE 5,6,19,20,25,29,53 1,585 . 19...1.20 . 7.....12......0 . 91...5.74 . 6.....12.....10.....15.....28
0075 CHE 12,52,73, LAF 31 1,309 30 2.29 2 28 0 118 9.01 7 20 17 17 32
0076 CHE 10 943 11 1.17 1 8 1 68 7.21 2 9 11 6 22
0077 CHE 31 1 0 0.00 0 0 0 0 0.00 0 0 0 0 0
0078 CHE 78 2 0 0.00 0 0 0 0 0.00 0 0 0 0 0
0079 CHE 15,16,22 1,624 29 1.79 5 22 1 78 4.80 5 10 8 10 29
0080 CHE 17,51 1,002 . 42...4.19 . 5.....32......0 . 65...6.49 . 6.....13.....13......9.....14
0081 CHE 21,24,75 1,735 32 1.84 9 18 3 74 4.27 2 18 9 7 24
0082 CHE 41,48,71 1,609 45 2.80 2 38 4 142 8.83 10 15 15 16 62
0083 CHE 13,26,27,63 1,349 24 1.78 2 17 2 75 5.56 2 11 9 13 21
0084 CHE 8,30 1,518 16 1.05 3 12 1 85 5.60 6 13 14 9 25
0085 CHE 18 1,776 22 1.24 6 13 1 84 4.73 6 6 11 14 28
0086 CHE 72,74, LAF 30 1,584 . 44...2.78 . 5.....35......1 . 113...7.13 . 8.....18.....14.....13.....35
0087 CHE 70 1,786 52 2.91 7 41 0 122 6.83 10 11 11 10 53
0088 CHE 58,60,66,67,69, MER 5 827 36 4.35 11 22 3 84 10.16 3 14 18 9 23
PAGE 3 OF 28
OFFICIAL RESULTS
COUNTY EXECUTIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** COUNTY EXECUTIVE (622 POLLING PLACES) ********* 7 Ballots Cast - REPUBLICAN
1 Registered Voters - TOTAL 8 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - COUNTY EXECUTIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - COUNTY EXECUTIVE 9 MIKE KONTOMINAS
1 TO BE NOMINATED 10 BEN MURPHY
4 JOHN HOGAN 11 ROBERT J. CRUMP
5 GEORGE R. "BUZZ" WESTFALL 12 ANTHONY B. GEYER
6 JOE MONDRAK 13 JOE PASSANISE
1 2......3 4......5......6 7......8 9.....10.....11.....12.....13
0089 CHE 38,68 1,975 29 1.47 7 17 3 102 5.16 12 22 16 7 24
0090 CHE 39,42,46 1,463 27 1.85 5 19 3 49 3.35 2 7 7 6 17
0091 CHE 23,54,55,56 1,380 24 1.74 5 16 3 56 4.06 3 12 11 2 19
0092 CLA 2 413 44 10.65 4 33 1 67 16.22 3 9 9 1 21
0093 CLA 3,10 787 74 9.40 10 51 1 152 19.31 17 26 15 9 41
0094 CLA 4 . 532 . 40...7.52 . 5.....27......2 . 108..20.30 . 8.....20.....13......6.....33
0095 CLA 7 414 12 2.90 1 9 0 121 29.23 5 13 6 7 28
0096 CLA 8,44 678 105 15.49 10 74 6 135 19.91 5 24 11 11 31
0097 CLA 53 264 10 3.79 1 6 2 48 18.18 5 11 5 0 8
0098 CLA 11 666 100 15.02 10 76 3 113 16.97 12 19 3 9 27
0099 CLA 15,16 1,199 33 2.75 3 23 1 375 31.28 23 59 39 24 68
0100 CLA 12 . 278 . 22...7.91 . 3.....15......1 . 41..14.75 . 4.....10......7......0......7
0101 CLA 13,14,47 1,439 62 4.31 7 41 5 426 29.60 17 54 32 33 89
0102 CLA 18,34,36,40,55 1,253 23 1.84 6 17 0 251 20.03 17 48 21 25 71
0103 CLA 22,54 1,496 101 6.75 13 74 7 32 2.14 2 10 4 1 7
0104 CLA 23,33 1,317 101 7.67 18 70 10 115 8.73 7 24 28 5 27
0105 CLA 25,45 1,017 27 2.65 4 22 0 320 31.47 18 42 40 24 84
0106 CLA 19,20,27 1,132 . 53...4.68 . 7.....38......4 . 159..14.05 . 10.....21.....26.....14.....54
0107 CLA 9,17 432 30 6.94 2 25 0 26 6.02 2 6 2 1 5
0108 CLA 32,35 1,454 58 3.99 14 42 2 222 15.27 19 39 37 18 56
0109 CLA 30,31 1,217 75 6.16 8 56 5 91 7.48 4 18 19 11 21
0110 CLA 28,38,39 855 41 4.80 6 30 2 45 5.26 6 11 11 1 9
0111 CLA 29,41,42 198 8 4.04 0 7 0 7 3.54 1 0 0 1 1
0112 CLA 43,46,48,49 1,022 . 47...4.60 . 7.....33......1 . 78...7.63 . 7.....20.....15......9.....14
0113 CLA 51 265 15 5.66 4 10 1 9 3.40 0 0 2 1 5
0114 CLA 21,52 779 53 6.80 8 36 3 5 0.64 0 1 0 0 2
0115 CLA 24,26,37 1,394 36 2.58 4 26 4 246 17.65 13 39 23 19 76
0116 CLA 50 554 36 6.50 8 24 3 41 7.40 3 11 7 7 9
0117 CLA 1,6 1,098 163 14.85 15 104 17 128 11.66 11 14 6 8 38
0118 CLA 56 . 396 . 131..33.08 . 18.....78.....10 . 33...8.33 . 4......9......1......5......7
0119 CON 1,33 757 52 6.87 10 38 4 33 4.36 2 9 7 5 5
0120 CON 2,34 1,689 119 7.05 17 94 6 124 7.34 17 23 16 7 41
0121 CON 4,6 1,370 78 5.69 14 56 5 102 7.45 10 29 11 10 24
0122 CON 44 235 7 2.98 0 5 2 13 5.53 1 3 3 2 2
0123 CON 3,5,15,53 2,074 132 6.36 28 86 11 126 6.08 10 32 22 7 29
0124 CON 7,41,54 . 548 . 50...9.12 . 8.....36......2 . 38...6.93 . 2.....13......4......6......7
0125 CON 8,9 1,525 82 5.38 16 57 5 112 7.34 10 36 13 9 31
0126 CON 10,22 1,350 86 6.37 13 69 1 89 6.59 6 18 15 9 28
0127 CON 13,28 1,313 87 6.63 12 63 4 85 6.47 8 22 13 6 26
0128 CON 17, LEM 14 794 38 4.79 6 30 1 69 8.69 6 20 6 4 17
0129 CON 18,38,39,52,56 2,075 114 5.49 24 77 2 150 7.23 17 36 18 13 43
0130 CON 20,27,40,55, LEM 18,19 . 773 . 63...8.15 . 12.....46......1 . 55...7.12 . 4.....12......5......1.....22
0131 CON 19,50 315 32 10.16 11 19 2 16 5.08 0 3 3 1 5
0132 CON 25 1,008 36 3.57 10 23 3 122 12.10 10 21 17 6 43
PAGE 4 OF 28
OFFICIAL RESULTS
COUNTY EXECUTIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** COUNTY EXECUTIVE (622 POLLING PLACES) ********* 7 Ballots Cast - REPUBLICAN
1 Registered Voters - TOTAL 8 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - COUNTY EXECUTIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - COUNTY EXECUTIVE 9 MIKE KONTOMINAS
1 TO BE NOMINATED 10 BEN MURPHY
4 JOHN HOGAN 11 ROBERT J. CRUMP
5 GEORGE R. "BUZZ" WESTFALL 12 ANTHONY B. GEYER
6 JOE MONDRAK 13 JOE PASSANISE
1 2......3 4......5......6 7......8 9.....10.....11.....12.....13
0133 CON 26,35,36,37 858 38 4.43 6 29 2 76 8.86 10 17 7 6 18
0134 CON 31 1,036 50 4.83 4 44 1 137 13.22 10 31 13 15 38
0135 CON 24,32,46,48,49 1,265 45 3.56 8 30 4 107 8.46 6 28 15 5 33
0136 CON 43 1,429 64 4.48 13 44 5 131 9.17 17 26 14 13 39
0137 CON 47 465 29 6.24 3 25 0 37 7.96 2 9 9 5 4
0138 CON 21,30,51 1,406 . 87...6.19 . 11.....65......6 . 124...8.82 . 9.....33.....19......9.....35
0139 CON 42,45 1,243 62 4.99 16 40 3 109 8.77 16 22 13 11 22
0140 CON 23,29 1,044 50 4.79 10 37 2 137 13.12 19 28 16 13 45
0141 CON 11,12,14,16,57 1,093 72 6.59 12 48 7 63 5.76 5 11 11 7 20
0142 FER 1,12,21 606 135 22.28 17 98 5 29 4.79 0 5 8 1 3
0143 FER 59 28 3 10.71 0 3 0 0 0.00 0 0 0 0 0
0144 FER 4,6,7,25,37 . 859 . 93..10.83 . 12.....60......3 . 55...6.40 . 2......7......9......7.....14
0145 FER 2 342 54 15.79 7 38 2 25 7.31 2 4 7 6 3
0146 FER 3,13,15,23,51 1,147 115 10.03 14 87 4 79 6.89 6 13 9 9 19
0147 FER 5 942 183 19.43 28 121 8 140 14.86 8 26 20 6 37
0148 FER 43 671 33 4.92 12 18 1 10 1.49 0 0 0 1 6
0149 FER 57 166 4 2.41 1 2 0 5 3.01 0 0 0 0 3
0150 FER 9 . 297 . 44..14.81 . 13.....19......1 . 38..12.79 . 3......6......9......4......7
0151 FER 10 205 36 17.56 5 25 0 12 5.85 3 2 3 2 1
0152 FER 11 131 22 16.79 1 19 0 10 7.63 1 1 1 0 1
0153 FER 14,31,40,55 524 139 26.53 10 101 3 86 16.41 5 16 16 5 15
0154 FER 20,60 481 122 25.36 18 81 1 71 14.76 1 13 12 7 14
0155 FER 16,17 1,444 276 19.11 40 190 7 123 8.52 6 16 26 8 23
0156 FER 18,19,27 1,141 . 205..17.97 . 48....121.....11 . 85...7.45 . 3......9.....12......6.....23
0157 FER 24,26 679 31 4.57 6 22 0 22 3.24 2 5 6 2 1
0158 FER 32,36 152 15 9.87 1 8 0 5 3.29 0 2 0 2 0
0159 FER 8,28,30,38 1,191 156 13.10 20 112 7 60 5.04 5 7 7 6 16
0160 FER 22,29 458 91 19.87 15 65 3 29 6.33 1 6 5 1 8
0161 FER 33,56 1,280 245 19.14 36 157 12 240 18.75 9 30 44 16 56
0162 FER 34,35,39 1,358 . 289..21.28 . 42....198......4 . 128...9.43 . 10.....14.....26......9.....33
0163 FER 47 249 42 16.87 6 27 2 9 3.61 1 4 2 1 1
0164 FER 42 1,394 127 9.11 17 85 13 137 9.83 6 22 18 15 34
0165 FER 48,50 672 77 11.46 13 53 4 18 2.68 1 3 2 3 3
0166 FER 44 389 54 13.88 1 47 0 20 5.14 0 5 4 1 6
0167 FER 45,46,52 127 11 8.66 1 10 0 3 2.36 0 2 0 0 0
0168 FER 58, SPL 9 1,206 . 83...6.88 . 16.....61......1 . 56...4.64 . 5......7......9......7.....14
0169 FER 53,54 47 4 8.51 0 2 1 7 14.89 0 0 1 3 2
0170 FER 49 212 11 5.19 1 9 0 3 1.42 0 0 0 0 3
0171 FLO 3, FER 41 1,451 134 9.24 15 90 6 178 12.27 12 29 29 6 42
0172 FLO 4,11 669 67 10.01 10 48 4 28 4.19 1 5 3 4 1
0173 FLO 5,25 804 73 9.08 7 51 2 70 8.71 3 16 14 5 14
0174 FLO 6,13 1,359 . 113...8.31 . 15.....80......7 . 62...4.56 . 5.....16.....11......4......9
0175 FLO 7,34,38,39 1,228 111 9.04 14 80 7 50 4.07 3 12 11 3 13
0176 FLO 8 812 84 10.34 19 44 9 48 5.91 2 14 7 4 9
PAGE 5 OG 28
OFFICIAL RESULTS
COUNTY EXECUTIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** COUNTY EXECUTIVE (622 POLLING PLACES) ********* 7 Ballots Cast - REPUBLICAN
1 Registered Voters - TOTAL 8 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - COUNTY EXECUTIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - COUNTY EXECUTIVE 9 MIKE KONTOMINAS
1 TO BE NOMINATED 10 BEN MURPHY
4 JOHN HOGAN 11 ROBERT J. CRUMP
5 GEORGE R. "BUZZ" WESTFALL 12 ANTHONY B. GEYER
6 JOE MONDRAK 13 JOE PASSANISE
1 2......3 4......5......6 7......8 9.....10.....11.....12.....13
0177 FLO 12,24,33,36,46 1,371 82 5.98 12 61 5 62 4.52 3 10 5 7 10
0178 FLO 14,28,47 1,239 115 9.28 14 85 3 107 8.64 10 20 10 18 16
0179 FLO 15 916 95 10.37 15 60 2 94 10.26 4 13 13 9 30
0180 FLO 16,26,29,41,49 1,102 59 5.35 5 48 2 40 3.63 4 4 9 5 7
0181 FLO 17 1,154 86 7.45 13 55 6 119 10.31 4 17 11 8 42
0182 FLO 18,23 1,139 . 87...7.64 . 14.....60......2 . 86...7.55 . 5.....14......9......9.....31
0183 FLO 19,42 1,093 90 8.23 19 55 7 83 7.59 5 16 16 7 11
0184 FLO 20,37,48 884 75 8.48 5 61 4 47 5.32 2 6 8 5 7
0185 FLO 27,31,40 488 55 11.27 4 36 8 35 7.17 2 7 6 4 4
0186 FLO 22,32 702 61 8.69 8 45 4 47 6.70 2 8 15 7 5
0187 FLO 30,35 724 55 7.60 5 45 2 35 4.83 3 4 9 3 9
0188 FLO 21,44,50 1,341 . 72...5.37 . 10.....58......3 . 40...2.98 . 4......7.....10......6......5
0189 FLO 1,2, LC 20, SPL 4 1,239 43 3.47 9 32 2 42 3.39 1 7 9 6 11
0190 FLO 51,52 818 49 5.99 5 39 3 24 2.93 1 5 9 2 4
0191 FLO 9,10,45 1,440 89 6.18 17 61 5 43 2.99 4 10 7 3 10
0192 GRA 1,28,56 856 83 9.70 17 50 3 180 21.03 9 46 27 11 36
0193 GRA 4 1,145 146 12.75 26 87 11 166 14.50 17 47 17 9 18
0194 GRA 5 . 955 . 113..11.83 . 23.....66......8 . 222..23.25 . 9.....50.....31.....18.....46
0195 GRA 6,54 1,100 162 14.73 32 93 9 119 10.82 6 32 9 11 21
0196 GRA 33,42 745 56 7.52 7 46 1 44 5.91 2 9 7 5 13
0197 GRA 10,11,17 747 74 9.91 5 60 2 164 21.95 15 26 18 15 38
0198 GRA 13,14,50 520 50 9.62 4 40 4 106 20.38 6 27 7 7 24
0199 GRA 19,58 901 54 5.99 8 37 4 47 5.22 2 8 4 4 18
0200 GRA 24 . 713 . 45...6.31 . 8.....31......3 . 26...3.65 . 1......9......7......2......5
0201 GRA 20,38 1,134 87 7.67 10 69 2 79 6.97 9 19 13 6 14
0202 GRA 21,22,39 1,254 74 5.90 11 54 4 110 8.77 6 23 16 7 35
0203 GRA 25 892 44 4.93 9 31 1 39 4.37 7 13 5 3 7
0204 GRA 26 880 53 6.02 7 42 1 58 6.59 4 12 4 9 22
0205 GRA 27,52,55 769 86 11.18 17 54 0 122 15.86 10 25 8 11 34
0206 GRA 15,30,57 1,180 . 79...6.69 . 11.....58......7 . 105...8.90 . 4.....28.....18.....11.....26
0207 GRA 16,23,31 1,586 108 6.81 22 70 5 88 5.55 6 21 9 10 27
0208 GRA 12 21 0 0.00 0 0 0 0 0.00 0 0 0 0 0
0209 GRA 35,43,44,49 1,120 55 4.91 9 38 5 159 14.20 20 41 24 14 36
0210 GRA 36,59 998 102 10.22 19 64 2 209 20.94 16 44 19 17 33
0211 GRA 53,60 1,041 155 14.89 29 98 12 206 19.79 19 48 16 15 44
0212 GRA 41 . 703 . 27...3.84 . 6.....16......2 . 110..15.65 . 10.....27.....10......7.....33
0213 GRA 18,34,37,51 1,222 98 8.02 12 74 4 104 8.51 3 13 9 10 49
0214 GRA 9,45,46 839 31 3.69 9 15 2 100 11.92 8 8 13 7 40
0215 GRA 3,7,8 428 17 3.97 5 10 2 16 3.74 2 3 2 4 4
0216 GRA 2 402 6 1.49 1 5 0 0 0.00 0 0 0 0 0
0217 GRA 29,32,47,48 1,062 133 12.52 24 89 3 182 17.14 12 57 16 11 38
0218 GRA 40 . 43 . 1...2.33 . 0......1......0 . 1...2.33 . 0......1......0......0......0
0219 HAD 5,14 1,385 50 3.61 4 39 4 181 13.07 7 16 17 14 49
0220 HAD 6 627 59 9.41 9 31 6 5 0.80 0 3 0 1 0
PAGE 6 OF 28
OFFICIAL RESULTS
COUNTY EXECUTIVE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
******** COUNTY EXECUTIVE (622 POLLING PLACES) ********* 7 Ballots Cast - REPUBLICAN
1 Registered Voters - TOTAL 8 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - COUNTY EXECUTIVE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - COUNTY EXECUTIVE 9 MIKE KONTOMINAS
1 TO BE NOMINATED 10 BEN MURPHY
4 JOHN HOGAN 11 ROBERT J. CRUMP
5 GEORGE R. "BUZZ" WESTFALL 12 ANTHONY B. GEYER
6 JOE MONDRAK 13 JOE PASSANISE
1 2......3 4......5......6 7......8 9.....10.....11.....12.....13
0221 HAD 7,8,36 977 124 12.69 10 84 18 15 1.54 2 0 2 3 2
0222 HAD 9 809 62 7.66 8 43 5 104 12.86 7 13 6 4 23
0223 HAD 10,11 784 73 9.31 9 48 6 67 8.55 5 4 8 4 14
0224 HAD 12,17,18 642 33 5.14 4 26 2 116 18.07 3 16 11 7 32
0225 HAD 13,30 616 33 5.36 3 23 1 126 20.45 12 18 13 5 35
0226 HAD 15,16 . 831 . 55...6.62 . 4.....42......3 . 77...9.27 . 3.....15......9......4.....20
0227 HAD 19,31 1,439 83 5.77 16 54 4 52 3.61 4 11 8 6 14
0228 HAD 20,22,23 1,136 79 6.95 11 49 7 90 7.92 8 20 6 13 15
0229 HAD 4,21,24,26 1,338 74 5.53 7 52 3 203 15.17 13 26 23 8 74
0230 HAD 25,27 1,082 96 8.87 18 64 2 26 2.40 3 5 3 2 6
0231 HAD 28,29 1,100 74 6.73 16 44 5 55 5.00 10 10 2 1 23
0232 HAD 32 1,190 . 63...5.29 . 15.....39......2 . 39...3.28 . 5......8......8......4.....12
0233 HAD 33 920 56 6.09 16 34 3 37 4.02 7 6 8 3 6
0234 HAD 34 532 32 6.02 11 19 0 15 2.82 2 1 3 4 3
0235 HAD 35 687 36 5.24 7 22 6 14 2.04 0 5 0 2 4
0236 HAD 1,2 1,120 48 4.29 4 38 0 182 16.25 5 28 16 9 61
0237 HAD 3 630 32 5.08 1 28 1 159 25.24 6 22 18 10 27
0238 HLF 26,27,28,31,32,33 . 889 . 28...3.15 . 5.....18......2 . 8...0.90 . 0......3......0......3......1
0239 HLF 29,30, FER 61 681 48 7.05 7 31 1 4 0.59 0 1 1 1 0
0240 HLF 16,17,18,19 1,167 76 6.51 16 48 6 43 3.68 1 4 6 3 21
0241 HLF 1,2,3,6 1,568 97 6.19 16 69 5 55 3.51 5 7 13 9 11
0242 HLF 4 1,430 64 4.48 14 41 5 19 1.33 4 2 5 1 5
0243 HLF 8,9 1,009 76 7.53 15 49 6 9 0.89 0 1 2 0 3
0244 HLF 7 . 565 . 37...6.55 . 7.....25......2 . 2...0.35 . 0......1......0......0......0
0245 HLF 10 1,027 46 4.48 3 38 2 28 2.73 3 3 6 5 5
0246 HLF 25,34,41,42 770 60 7.79 9 43 4 5 0.65 1 1 0 1 1
0247 HLF 14,15 1,258 46 3.66 8 31 4 5 0.40 1 2 0 0 2
0248 HLF 20,22 838 42 5.01 3 39 0 9 1.07 2 5 0 0 0
0249 HLF 21,23,24 695 23 3.31 3 19 1 6 0.86 1 2 0 1 0
0250 HLF 37,38,39 . 737 . 62...8.41 . 9.....43......3 . 11...1.49 . 0......3......5......0......2
0251 HLF 12,13 1,604 72 4.49 12 53 6 16 1.00 1 2 6 1 3
0252 HLF 11 962 52 5.41 6 38 4 8 0.83 0 1 2 0 5
0253 HLF 5 455 31 6.81 7 20 3 11 2.42 1 1 1 2 6
0254 JEF 13,20 1,509 80 5.30 12 58 3 74 4.90 5 12 8 10 20
0255 JEF 10,11 769 49 6.37 5 41 2 56 7.28 6 11 14 2 14
0256 JEF 7,17 . 503 . 35...6.96 . 7.....23......2 . 37...7.36 . 2......6......5......2.....11
0257 JEF 18,24 1,574 109 6.93 15 79 2 144 9.15 9 26 21 16 37
0258 JEF 14,19 1,534 101 6.58 14 71 11 62 4.04 3 9 8 4 23
0259 JEF 22,25,26 1,176 46 3.91 3 35 4 129 10.97 6 24 22 8 38
0260 JEF 23,47 605 29 4.79 2 23 2 27 4.46 3 2 2 3 13
