PAGE  1 OF 14  
                                                          OFFICIAL RESULTS                                                           
                                                        PRIMARY BALLOTS CAST                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
******************* PRIMARY RESULTS ********************                   6 Percent of Registered Voters                            
********************************************************                   7 Ballots Cast - US TAXPAYERS                             
          1 Ballots Cast - DEMOCRAT                                        8 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   9 Ballots Cast - REFORM                                   
          3 Ballots Cast - REPUBLICAN                                     10 Percent of Registered Voters                            
          4 Percent of Registered Voters                                  11 Ballots Cast - NONPARTISAN                              
          5 Ballots Cast - LIBERTARIAN                                    12 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10     11.....12         
0001 AP 1,2,3,6,20,48,51                     73   6.54     84   7.52      2   0.18      0   0.00      1   0.09      0   0.00         
0002 AP 11,40,55, MID 32,46                 145  11.09     71   5.43      0   0.00      0   0.00      1   0.08      6   0.46         
0003 AP 5,18,21,39,46,57,59,63               91   6.18     96   6.52      0   0.00      0   0.00      0   0.00      4   0.27         
0004 AP 27,49,62                             85  21.85     28   7.20      0   0.00      0   0.00      0   0.00      9   2.31         
0005 AP 7,52                                 42   8.94     29   6.17      0   0.00      0   0.00      0   0.00      0   0.00         
0006 AP 9,13                              . 103...7.28  . 102...7.21  .   2...0.14  .   1...0.07  .   1...0.07  .  15...1.06         
0007 AP 10,36,43                            219  19.98    137  12.50      0   0.00      0   0.00      0   0.00     50   4.56         
0008 AP 8,12,24,25                          109   7.86     97   7.00      0   0.00      1   0.07      0   0.00      3   0.22         
0009 AP 4,28,47                              68   5.66     76   6.32      1   0.08      0   0.00      0   0.00      0   0.00         
0010 AP 30,31,33                            110   9.47     51   4.39      0   0.00      0   0.00      0   0.00      5   0.43         
0011 AP 29,53                                13   5.00     13   5.00      0   0.00      0   0.00      0   0.00      0   0.00         
0012 AP 54,56                             .  99...9.57  .  69...6.67  .   1...0.10  .   0...0.00  .   0...0.00  .   8...0.77         
0013 AP 26,32,37,41                          56   5.32     73   6.94      2   0.19      1   0.10      0   0.00      0   0.00         
0014 AP 50                                   21   5.72      8   2.18      0   0.00      0   0.00      0   0.00      0   0.00         
0015 AP 34,64                                20   7.04     10   3.52      1   0.35      1   0.35      0   0.00      0   0.00         
0016 AP 60                                    2   2.78      4   5.56      0   0.00      0   0.00      0   0.00      0   0.00         
0017 AP 44                                   44   5.19     24   2.83      0   0.00      0   0.00      0   0.00      0   0.00         
0018 AP 19,45,61, NW 11,60                .  22...2.47  .  73...8.19  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0019 AP 22                                    5   3.79      4   3.03      0   0.00      0   0.00      0   0.00      0   0.00         
0020 AP 14,15,16                             47   7.99     50   8.50      0   0.00      0   0.00      0   0.00      3   0.51         
0021 BON 1                                   44   4.77    113  12.24      1   0.11      0   0.00      0   0.00      0   0.00         
0022 BON 2                                   66   5.94    105   9.44      1   0.09      0   0.00      0   0.00      0   0.00         
0023 BON 3,36,42,43,46                       41   3.09     70   5.28      3   0.23      0   0.00      0   0.00      0   0.00         
0024 BON 4,48                             .  69...7.94  .  59...6.79  .   1...0.12  .   0...0.00  .   0...0.00  .   0...0.00         
0025 BON 5                                   59   5.76     86   8.39      3   0.29      0   0.00      0   0.00      0   0.00         
0026 BON 6,31,32                             96   4.33    201   9.06      0   0.00      0   0.00      0   0.00      0   0.00         
0027 BON 7                                   43   4.13     92   8.84      0   0.00      0   0.00      0   0.00      0   0.00         
0028 BON 8,22                                52   3.56    150  10.27      1   0.07      0   0.00      0   0.00      0   0.00         
0029 BON 9                                   60   3.50    241  14.08      0   0.00      0   0.00      0   0.00      0   0.00         
0030 BON 33                               .  18...2.44  .  50...6.77  .   0...0.00  .   1...0.14  .   0...0.00  .   0...0.00         
0031 BON 12                                  62   5.04     71   5.77      0   0.00      0   0.00      0   0.00      0   0.00         
0032 BON 25,34                               11   2.37     28   6.02      0   0.00      0   0.00      1   0.22      0   0.00         
0033 BON 23,47                               54   4.64     66   5.67      2   0.17      2   0.17      0   0.00      0   0.00         
0034 BON 11,13,26,44                         69   5.03    121   8.82      0   0.00      0   0.00      0   0.00      0   0.00         
0035 BON 16,37,38,39                         56   3.48     97   6.04      2   0.12      0   0.00      0   0.00      0   0.00         
0036 BON 17,18,21                         .  47...4.28  . 107...9.75  .   3...0.27  .   0...0.00  .   1...0.09  .   0...0.00         
0037 BON 19,20,45                            47   3.91    128  10.64      1   0.08      0   0.00      0   0.00      0   0.00         
0038 BON 24                                  28   4.53     13   2.10      0   0.00      0   0.00      0   0.00      0   0.00         
0039 BON 40                                  32   4.62     32   4.62      0   0.00      0   0.00      0   0.00      0   0.00         
0040 BON 27                                  27   3.59     45   5.98      1   0.13      0   0.00      0   0.00      0   0.00         
0041 BON 10                                  64   3.58     84   4.69      1   0.06      0   0.00      0   0.00      0   0.00         
0042 BON 14,15,28,29                      .  57...6.30  .  61...6.74  .   3...0.33  .   0...0.00  .   0...0.00  .   0...0.00         
0043 CC 17,47,58                            109   7.93    148  10.76      1   0.07      0   0.00      0   0.00      0   0.00         
0044 CC 21,39,67,68,69,70,71,72,73,74       247  15.84    208  13.34      0   0.00      0   0.00      0   0.00      0   0.00         
0045 CC 22,40,61,75,76,77,78,79,80,81       221  14.86    179  12.04      0   0.00      0   0.00      0   0.00      0   0.00         
0046 CC 23,33                                69   4.36    349  22.06      2   0.13      1   0.06      0   0.00      0   0.00         
                                                                                                                     PAGE  2 OF 14  
                                                          OFFICIAL RESULTS                                                           
                                                        PRIMARY BALLOTS CAST                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
******************* PRIMARY RESULTS ********************                   6 Percent of Registered Voters                            
********************************************************                   7 Ballots Cast - US TAXPAYERS                             
          1 Ballots Cast - DEMOCRAT                                        8 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   9 Ballots Cast - REFORM                                   
          3 Ballots Cast - REPUBLICAN                                     10 Percent of Registered Voters                            
          4 Percent of Registered Voters                                  11 Ballots Cast - NONPARTISAN                              
          5 Ballots Cast - LIBERTARIAN                                    12 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10     11.....12         
0047 CC 14,15,24,51                          88   6.09    333  23.04      0   0.00      0   0.00      0   0.00      0   0.00         
0048 CC 20,28,30,38,46,60,63,64,65          206  11.98    106   6.17      0   0.00      0   0.00      0   0.00      0   0.00         
0049 CC 48                                    0   0.00      0   0.00      0   0.00      0   0.00      0   0.00      0   0.00         
0050 CC 29,31,37,45                          40   4.20    153  16.05      1   0.10      1   0.10      0   0.00      0   0.00         
0051 CC 35                                   39   4.56    106  12.38      2   0.23      0   0.00      0   0.00      0   0.00         
0052 CC 36,55                             .  20...2.73  . 149..20.33  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0053 CC 44                                   69   7.14    161  16.65      0   0.00      0   0.00      0   0.00      0   0.00         
0054 CC 4,32,50,56,59                        61   5.93    132  12.84      0   0.00      0   0.00      0   0.00      0   0.00         
0055 CC 6,8,18,19,41,52,83                   68   4.67    256  17.58      2   0.14      0   0.00      0   0.00      0   0.00         
0056 CC 42                                   58   7.45     58   7.45      0   0.00      0   0.00      0   0.00      0   0.00         
0057 CC 11,12,13                             24   2.25    107  10.04      0   0.00      0   0.00      0   0.00      0   0.00         
0058 CC 16,82                             .  12...5.02  .  42..17.57  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0059 CC 1                                    42   4.41     59   6.20      0   0.00      0   0.00      0   0.00      0   0.00         
0060 CC 7, MHT 13,29                         98   6.32    158  10.19      1   0.06      2   0.13      0   0.00      0   0.00         
0061 CC 3,5                                  52   4.94    180  17.11      2   0.19      1   0.10      0   0.00      0   0.00         
0062 CC 25,34,66                             90  13.18     23   3.37      0   0.00      0   0.00      0   0.00      0   0.00         
0063 CC 49                                   16   2.99     56  10.45      0   0.00      0   0.00      0   0.00      0   0.00         
0064 CC 53,54                             .  53...4.74  . 186..16.64  .   2...0.18  .   0...0.00  .   0...0.00  .   0...0.00         
0065 CC 27                                    2   5.26      1   2.63      0   0.00      0   0.00      0   0.00      0   0.00         
0066 CC 2,9,10                                6   2.15     22   7.89      0   0.00      0   0.00      0   0.00      0   0.00         
0067 CC 43,57,62                              0   0.00      0   0.00      0   0.00      0   0.00      0   0.00      0   0.00         
0068 CC 26                                    0   0.00      0   0.00      0   0.00      0   0.00      0   0.00      0   0.00         
0069 CHE 1,7,14,28,61,64                     18   0.88    108   5.27      1   0.05      0   0.00      0   0.00      0   0.00         
0070 CHE 34,35,36,37,49,50,57,76,77       .  28...1.93  .  94...6.48  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0071 CHE 2,32                                49   4.50     64   5.88      0   0.00      0   0.00      0   0.00      0   0.00         
0072 CHE 3,11                                 4   0.67     50   8.35      0   0.00      0   0.00      0   0.00      0   0.00         
0073 CHE 4,9,33                              14   0.77    107   5.90      0   0.00      0   0.00      0   0.00      0   0.00         
0074 CHE 5,6,19,20,25,29,53                  19   1.20     91   5.74      0   0.00      0   0.00      0   0.00      0   0.00         
0075 CHE 12,52,73, LAF 31                    30   2.29    118   9.01      1   0.08      0   0.00      0   0.00      0   0.00         
0076 CHE 10                               .  11...1.17  .  68...7.21  .   2...0.21  .   0...0.00  .   0...0.00  .   0...0.00         
0077 CHE 31                                   0   0.00      0   0.00      0   0.00      0   0.00      0   0.00      0   0.00         
0078 CHE 78                                   0   0.00      0   0.00      0   0.00      0   0.00      0   0.00      0   0.00         
0079 CHE 15,16,22                            29   1.79     78   4.80      1   0.06      0   0.00      1   0.06      0   0.00         
0080 CHE 17,51                               42   4.19     65   6.49      0   0.00      0   0.00      0   0.00      0   0.00         
0081 CHE 21,24,75                            32   1.84     74   4.27      1   0.06      0   0.00      0   0.00      0   0.00         
0082 CHE 41,48,71                         .  45...2.80  . 142...8.83  .   1...0.06  .   0...0.00  .   0...0.00  .   0...0.00         
0083 CHE 13,26,27,63                         24   1.78     75   5.56      0   0.00      0   0.00      0   0.00      0   0.00         
0084 CHE 8,30                                16   1.05     85   5.60      0   0.00      1   0.07      0   0.00      0   0.00         
0085 CHE 18                                  22   1.24     84   4.73      0   0.00      0   0.00      0   0.00      0   0.00         
0086 CHE 72,74, LAF 30                       44   2.78    113   7.13      0   0.00      0   0.00      0   0.00      0   0.00         
0087 CHE 70                                  52   2.91    122   6.83      0   0.00      0   0.00      0   0.00      0   0.00         
0088 CHE 58,60,66,67,69, MER 5            .  36...4.35  .  84..10.16  .   1...0.12  .   0...0.00  .   0...0.00  .   0...0.00         
0089 CHE 38,68                               29   1.47    102   5.16      0   0.00      1   0.05      0   0.00      0   0.00         
0090 CHE 39,42,46                            27   1.85     49   3.35      0   0.00      0   0.00      0   0.00      0   0.00         
0091 CHE 23,54,55,56                         24   1.74     56   4.06      0   0.00      0   0.00      0   0.00      0   0.00         
0092 CLA 2                                   44  10.65     67  16.22      0   0.00      0   0.00      0   0.00      0   0.00         
                                                                                                                     PAGE  3 OF 14  
                                                          OFFICIAL RESULTS                                                           
                                                        PRIMARY BALLOTS CAST                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
******************* PRIMARY RESULTS ********************                   6 Percent of Registered Voters                            
********************************************************                   7 Ballots Cast - US TAXPAYERS                             
          1 Ballots Cast - DEMOCRAT                                        8 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   9 Ballots Cast - REFORM                                   
          3 Ballots Cast - REPUBLICAN                                     10 Percent of Registered Voters                            
          4 Percent of Registered Voters                                  11 Ballots Cast - NONPARTISAN                              
          5 Ballots Cast - LIBERTARIAN                                    12 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10     11.....12         
0093 CLA 3,10                                74   9.40    152  19.31      0   0.00      0   0.00      0   0.00      0   0.00         
0094 CLA 4                                   40   7.52    108  20.30      1   0.19      0   0.00      0   0.00      0   0.00         
0095 CLA 7                                   12   2.90    121  29.23      0   0.00      0   0.00      0   0.00      0   0.00         
0096 CLA 8,44                               105  15.49    135  19.91      0   0.00      0   0.00      0   0.00      0   0.00         
0097 CLA 53                                  10   3.79     48  18.18      0   0.00      0   0.00      0   0.00      0   0.00         
0098 CLA 11                               . 100..15.02  . 113..16.97  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0099 CLA 15,16                               33   2.75    375  31.28      0   0.00      0   0.00      0   0.00      0   0.00         
0100 CLA 12                                  22   7.91     41  14.75      0   0.00      0   0.00      0   0.00      0   0.00         
0101 CLA 13,14,47                            62   4.31    426  29.60      0   0.00      3   0.21      0   0.00      0   0.00         
0102 CLA 18,34,36,40,55                      23   1.84    251  20.03      0   0.00      0   0.00      0   0.00      0   0.00         
0103 CLA 22,54                              101   6.75     32   2.14      0   0.00      2   0.13      0   0.00      0   0.00         
0104 CLA 23,33                            . 101...7.67  . 115...8.73  .   3...0.23  .   1...0.08  .   2...0.15  .   0...0.00         
0105 CLA 25,45                               27   2.65    320  31.47      0   0.00      0   0.00      0   0.00      0   0.00         
0106 CLA 19,20,27                            53   4.68    159  14.05      2   0.18      0   0.00      0   0.00      0   0.00         
0107 CLA 9,17                                30   6.94     26   6.02      0   0.00      0   0.00      0   0.00      0   0.00         
0108 CLA 32,35                               58   3.99    222  15.27      0   0.00      0   0.00      0   0.00      0   0.00         
0109 CLA 30,31                               75   6.16     91   7.48      3   0.25      1   0.08      0   0.00      0   0.00         
0110 CLA 28,38,39                         .  41...4.80  .  45...5.26  .   0...0.00  .   2...0.23  .   0...0.00  .   0...0.00         
0111 CLA 29,41,42                             8   4.04      7   3.54      0   0.00      0   0.00      0   0.00      0   0.00         
0112 CLA 43,46,48,49                         47   4.60     78   7.63      0   0.00      0   0.00      0   0.00      0   0.00         
0113 CLA 51                                  15   5.66      9   3.40      0   0.00      0   0.00      0   0.00      0   0.00         
0114 CLA 21,52                               53   6.80      5   0.64      2   0.26      0   0.00      0   0.00      0   0.00         
0115 CLA 24,26,37                            36   2.58    246  17.65      0   0.00      0   0.00      0   0.00      0   0.00         
0116 CLA 50                               .  36...6.50  .  41...7.40  .   0...0.00  .   1...0.18  .   0...0.00  .   0...0.00         
0117 CLA 1,6                                163  14.85    128  11.66      0   0.00      0   0.00      1   0.09      0   0.00         
0118 CLA 56                                 131  33.08     33   8.33      0   0.00      1   0.25      0   0.00      0   0.00         
0119 CON 1,33                                52   6.87     33   4.36      0   0.00      0   0.00      0   0.00      0   0.00         
0120 CON 2,34                               119   7.05    124   7.34      1   0.06      1   0.06      0   0.00      0   0.00         
0121 CON 4,6                                 78   5.69    102   7.45      0   0.00      0   0.00      0   0.00      0   0.00         
0122 CON 44                               .   7...2.98  .  13...5.53  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0123 CON 3,5,15,53                          132   6.36    126   6.08      3   0.14      0   0.00      0   0.00      0   0.00         
0124 CON 7,41,54                             50   9.12     38   6.93      0   0.00      1   0.18      0   0.00      0   0.00         
0125 CON 8,9                                 82   5.38    112   7.34      2   0.13      1   0.07      0   0.00      0   0.00         
0126 CON 10,22                               86   6.37     89   6.59      1   0.07      0   0.00      0   0.00      0   0.00         
0127 CON 13,28                               87   6.63     85   6.47      0   0.00      0   0.00      0   0.00      0   0.00         
0128 CON 17, LEM 14                       .  38...4.79  .  69...8.69  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0129 CON 18,38,39,52,56                     114   5.49    150   7.23      0   0.00      0   0.00      0   0.00      0   0.00         
0130 CON 20,27,40,55, LEM 18,19              63   8.15     55   7.12      1   0.13      1   0.13      0   0.00      0   0.00         
0131 CON 19,50                               32  10.16     16   5.08      1   0.32      0   0.00      0   0.00      0   0.00         
0132 CON 25                                  36   3.57    122  12.10      0   0.00      0   0.00      0   0.00      0   0.00         
0133 CON 26,35,36,37                         38   4.43     76   8.86      0   0.00      1   0.12      0   0.00      0   0.00         
0134 CON 31                               .  50...4.83  . 137..13.22  .   1...0.10  .   0...0.00  .   0...0.00  .   0...0.00         
0135 CON 24,32,46,48,49                      45   3.56    107   8.46      1   0.08      0   0.00      0   0.00      0   0.00         
0136 CON 43                                  64   4.48    131   9.17      1   0.07      0   0.00      0   0.00      0   0.00         
0137 CON 47                                  29   6.24     37   7.96      1   0.22      0   0.00      0   0.00      0   0.00         
0138 CON 21,30,51                            87   6.19    124   8.82      2   0.14      0   0.00      1   0.07      0   0.00         
                                                                                                                     PAGE  4 OF 14  
                                                          OFFICIAL RESULTS                                                           
                                                        PRIMARY BALLOTS CAST                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
******************* PRIMARY RESULTS ********************                   6 Percent of Registered Voters                            
********************************************************                   7 Ballots Cast - US TAXPAYERS                             
          1 Ballots Cast - DEMOCRAT                                        8 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   9 Ballots Cast - REFORM                                   
          3 Ballots Cast - REPUBLICAN                                     10 Percent of Registered Voters                            
          4 Percent of Registered Voters                                  11 Ballots Cast - NONPARTISAN                              
          5 Ballots Cast - LIBERTARIAN                                    12 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10     11.....12         
0139 CON 42,45                               62   4.99    109   8.77      0   0.00      0   0.00      0   0.00      0   0.00         
0140 CON 23,29                               50   4.79    137  13.12      0   0.00      0   0.00      0   0.00      0   0.00         
0141 CON 11,12,14,16,57                      72   6.59     63   5.76      0   0.00      0   0.00      0   0.00      0   0.00         
0142 FER 1,12,21                            135  22.28     29   4.79      0   0.00      3   0.50      0   0.00     18   2.97         
0143 FER 59                                   3  10.71      0   0.00      0   0.00      0   0.00      0   0.00      0   0.00         
0144 FER 4,6,7,25,37                      .  93..10.83  .  55...6.40  .   0...0.00  .   4...0.47  .   0...0.00  .  17...1.98         
0145 FER 2                                   54  15.79     25   7.31      0   0.00      1   0.29      0   0.00      3   0.88         
0146 FER 3,13,15,23,51                      115  10.03     79   6.89      2   0.17      2   0.17      0   0.00     19   1.66         
0147 FER 5                                  183  19.43    140  14.86      1   0.11      1   0.11      0   0.00     81   8.60         
0148 FER 43                                  33   4.92     10   1.49      0   0.00      0   0.00      0   0.00      0   0.00         
0149 FER 57                                   4   2.41      5   3.01      0   0.00      0   0.00      0   0.00      0   0.00         
0150 FER 9                                .  44..14.81  .  38..12.79  .   0...0.00  .   2...0.67  .   0...0.00  .   7...2.36         
0151 FER 10                                  36  17.56     12   5.85      0   0.00      0   0.00      0   0.00      6   2.93         
0152 FER 11                                  22  16.79     10   7.63      0   0.00      2   1.53      0   0.00      4   3.05         
0153 FER 14,31,40,55                        139  26.53     86  16.41      0   0.00      1   0.19      0   0.00     34   6.49         
0154 FER 20,60                              122  25.36     71  14.76      1   0.21      0   0.00      0   0.00     48   9.98         
0155 FER 16,17                              276  19.11    123   8.52      2   0.14      1   0.07      0   0.00     45   3.12         
0156 FER 18,19,27                         . 205..17.97  .  85...7.45  .   9...0.79  .   7...0.61  .   1...0.09  .  75...6.57         
0157 FER 24,26                               31   4.57     22   3.24      0   0.00      0   0.00      0   0.00      6   0.88         
0158 FER 32,36                               15   9.87      5   3.29      0   0.00      0   0.00      0   0.00      0   0.00         
0159 FER 8,28,30,38                         156  13.10     60   5.04      0   0.00      4   0.34      0   0.00     15   1.26         
0160 FER 22,29                               91  19.87     29   6.33      2   0.44      1   0.22      0   0.00     58  12.66         
0161 FER 33,56                              245  19.14    240  18.75      0   0.00      2   0.16      1   0.08     99   7.73         
0162 FER 34,35,39                         . 289..21.28  . 128...9.43  .   5...0.37  .   7...0.52  .   0...0.00  .  48...3.53         
0163 FER 47                                  42  16.87      9   3.61      0   0.00      0   0.00      0   0.00      1   0.40         
0164 FER 42                                 127   9.11    137   9.83      0   0.00      1   0.07      0   0.00     12   0.86         
0165 FER 48,50                               77  11.46     18   2.68      0   0.00      2   0.30      0   0.00      9   1.34         
0166 FER 44                                  54  13.88     20   5.14      0   0.00      0   0.00      1   0.26      0   0.00         
0167 FER 45,46,52                            11   8.66      3   2.36      0   0.00      0   0.00      0   0.00      0   0.00         
0168 FER 58, SPL 9                        .  83...6.88  .  56...4.64  .   1...0.08  .   0...0.00  .   0...0.00  .   0...0.00         
0169 FER 53,54                                4   8.51      7  14.89      0   0.00      0   0.00      0   0.00      0   0.00         
0170 FER 49                                  11   5.19      3   1.42      0   0.00      0   0.00      0   0.00      0   0.00         
0171 FLO 3, FER 41                          134   9.24    178  12.27      1   0.07      1   0.07      0   0.00     17   1.17         
0172 FLO 4,11                                67  10.01     28   4.19      1   0.15      0   0.00      0   0.00      4   0.60         
0173 FLO 5,25                                73   9.08     70   8.71      0   0.00      1   0.12      0   0.00      9   1.12         
0174 FLO 6,13                             . 113...8.31  .  62...4.56  .   1...0.07  .   3...0.22  .   0...0.00  .  16...1.18         
0175 FLO 7,34,38,39                         111   9.04     50   4.07      1   0.08      2   0.16      0   0.00      4   0.33         
0176 FLO 8                                   84  10.34     48   5.91      0   0.00      1   0.12      0   0.00      5   0.62         
0177 FLO 12,24,33,36,46                      82   5.98     62   4.52      1   0.07      1   0.07      0   0.00     14   1.02         
0178 FLO 14,28,47                           115   9.28    107   8.64      0   0.00      2   0.16      0   0.00     18   1.45         
0179 FLO 15                                  95  10.37     94  10.26      1   0.11      0   0.00      0   0.00      9   0.98         
0180 FLO 16,26,29,41,49                   .  59...5.35  .  40...3.63  .   0...0.00  .   0...0.00  .   0...0.00  .   1...0.09         
0181 FLO 17                                  86   7.45    119  10.31      1   0.09      2   0.17      0   0.00     15   1.30         
0182 FLO 18,23                               87   7.64     86   7.55      0   0.00      2   0.18      0   0.00     18   1.58         
0183 FLO 19,42                               90   8.23     83   7.59      0   0.00      0   0.00      0   0.00     19   1.74         
0184 FLO 20,37,48                            75   8.48     47   5.32      0   0.00      0   0.00      0   0.00      6   0.68         
                                                                                                                     PAGE  5 OF 14  
                                                          OFFICIAL RESULTS                                                           
                                                        PRIMARY BALLOTS CAST                                                         
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
******************* PRIMARY RESULTS ********************                   6 Percent of Registered Voters                            
********************************************************                   7 Ballots Cast - US TAXPAYERS                             
          1 Ballots Cast - DEMOCRAT                                        8 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   9 Ballots Cast - REFORM                                   
          3 Ballots Cast - REPUBLICAN                                     10 Percent of Registered Voters                            
          4 Percent of Registered Voters                                  11 Ballots Cast - NONPARTISAN                              
          5 Ballots Cast - LIBERTARIAN                                    12 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10     11.....12         
0185 FLO 27,31,40                            55  11.27     35   7.17      1   0.20      0   0.00      0   0.00      2   0.41         
0186 FLO 22,32                               61   8.69     47   6.70      0   0.00      2   0.28      0   0.00      4   0.57         
0187 FLO 30,35                               55   7.60     35   4.83      2   0.28      0   0.00      1   0.14      1   0.14         
0188 FLO 21,44,50                            72   5.37     40   2.98      0   0.00      2   0.15      0   0.00      0   0.00         
0189 FLO 1,2, LC 20, SPL 4                   43   3.47     42   3.39      0   0.00      0   0.00      0   0.00      0   0.00         
0190 FLO 51,52                            .  49...5.99  .  24...2.93  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0191 FLO 9,10,45                             89   6.18     43   2.99      1   0.07      1   0.07      0   0.00      0   0.00         
0192 GRA 1,28,56                             83   9.70    180  21.03      2   0.23      0   0.00      0   0.00     37   4.32         
0193 GRA 4                                  146  12.75    166  14.50      0   0.00      1   0.09      0   0.00     29   2.53         
0194 GRA 5                                  113  11.83    222  23.25      3   0.31      3   0.31      0   0.00     30   3.14         
0195 GRA 6,54                               162  14.73    119  10.82      1   0.09      0   0.00      1   0.09     28   2.55         
0196 GRA 33,42                            .  56...7.52  .  44...5.91  .   2...0.27  .   0...0.00  .   0...0.00  .   0...0.00         
0197 GRA 10,11,17                            74   9.91    164  21.95      0   0.00      2   0.27      0   0.00     10   1.34         
0198 GRA 13,14,50                            50   9.62    106  20.38      0   0.00      0   0.00      0   0.00     11   2.12         
0199 GRA 19,58                               54   5.99     47   5.22      0   0.00      2   0.22      0   0.00      0   0.00         
0200 GRA 24                                  45   6.31     26   3.65      2   0.28      0   0.00      0   0.00      0   0.00         
0201 GRA 20,38                               87   7.67     79   6.97      0   0.00      0   0.00      0   0.00      0   0.00         
0202 GRA 21,22,39                         .  74...5.90  . 110...8.77  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0203 GRA 25                                  44   4.93     39   4.37      1   0.11      0   0.00      0   0.00      0   0.00         
0204 GRA 26                                  53   6.02     58   6.59      0   0.00      0   0.00      0   0.00      0   0.00         
0205 GRA 27,52,55                            86  11.18    122  15.86      1   0.13      0   0.00      0   0.00     37   4.81         
0206 GRA 15,30,57                            79   6.69    105   8.90      1   0.08      1   0.08      0   0.00      0   0.00         
0207 GRA 16,23,31                           108   6.81     88   5.55      0   0.00      0   0.00      0   0.00      0   0.00         
0208 GRA 12                               .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00  .   0...0.00         
0209 GRA 35,43,44,49                         55   4.91    159  14.20      0   0.00      0   0.00      0   0.00      0   0.00         
0210 GRA 36,59                              102  10.22    209  20.94      1   0.10      3   0.30      0   0.00     14   1.40         
0211 GRA 53,60                              155  14.89    206  19.79      2   0.19      0   0.00      0   0.00     33   3.17         
0212 GRA 41                                  27   3.84    110  15.65      0   0.00      0   0.00      0   0.00      0   0.00         
0213 GRA 18,34,37,51                         98   8.02    104   8.51      0   0.00      0   0.00      0   0.00      0   0.00         
0214 GRA 9,45,46                          .  31...3.69  . 100..11.92  .   0...0.00  .   1...0.12  .   0...0.00  .   0...0.00         
0215 GRA 3,7,8                               17   3.97     16   3.74      0   0.00      0   0.00      0   0.00      0   0.00         
0216 GRA 2                                    6   1.49      0   0.00      0   0.00      0   0.00      0   0.00      0   0.00         
0217 GRA 29,32,47,48                        133  12.52    182  17.14      1   0.09      1   0.09      0   0.00     43   4.05         
0218 GRA 40                                   1   2.33      1   2.33      1   2.33      0   0.00      0   0.00      0   0.00         
0219 HAD 5,14                                50   3.61    181  13.07      2   0.14      0   0.00      0   0.00      0   0.00         
0220 HAD 6                                .  59...9.41  .   5...0.80  .   1...0.16  .   1...0.16  .   0...0.00  .   0...0.00         
0221 HAD 7,8,36                             124  12.69     15   1.54      1   0.10      0   0.00      0   0.00      0   0.00         
0222 HAD 9                                   62   7.66    104  12.86      0   0.00      0   0.00      0   0.00      0   0.00         
0223 HAD 10,11                               73   9.31     67   8.55      1   0.13      0   0.00      0   0.00      0   0.00         
0224 HAD 12,17,18                            33   5.14    116  18.07      0   0.00      0   0.00      0   0.00      0   0.00         
0225 HAD 13,30                               33   5.36    126  20.45      0   0.00      1   0.16      0   0.00      0   0.00         
