PAGE 1 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0001 AP 1,2,3,6,20,48,51 73 6.54 62 84 7.52
0002 AP 11,40,55, MID 32,46 145 11.09 132 71 5.43
0003 AP 5,18,21,39,46,57,59,63 91 6.18 76 96 6.52
0004 AP 27,49,62 85 21.85 49 28 7.20
0005 AP 7,52 42 8.94 37 29 6.17
0006 AP 9,13 . 103...7.28 . 77 . 102...7.21
0007 AP 10,36,43 219 19.98 155 137 12.50
0008 AP 8,12,24,25 109 7.86 83 97 7.00
0009 AP 4,28,47 68 5.66 59 76 6.32
0010 AP 30,31,33 110 9.47 95 51 4.39
0011 AP 29,53 13 5.00 12 13 5.00
0012 AP 54,56 . 99...9.57 . 82 . 69...6.67
0013 AP 26,32,37,41 56 5.32 48 73 6.94
0014 AP 50 21 5.72 20 8 2.18
0015 AP 34,64 20 7.04 19 10 3.52
0016 AP 60 2 2.78 1 4 5.56
0017 AP 44 44 5.19 40 24 2.83
0018 AP 19,45,61, NW 11,60 . 22...2.47 . 19 . 73...8.19
0019 AP 22 5 3.79 4 4 3.03
0020 AP 14,15,16 47 7.99 43 50 8.50
0021 BON 1 44 4.77 39 113 12.24
0022 BON 2 66 5.94 57 105 9.44
0023 BON 3,36,42,43,46 41 3.09 35 70 5.28
0024 BON 4,48 . 69...7.94 . 63 . 59...6.79
0025 BON 5 59 5.76 47 86 8.39
0026 BON 6,31,32 96 4.33 83 201 9.06
0027 BON 7 43 4.13 34 92 8.84
0028 BON 8,22 52 3.56 44 150 10.27
0029 BON 9 60 3.50 57 241 14.08
0030 BON 33 . 18...2.44 . 14 . 50...6.77
0031 BON 12 62 5.04 53 71 5.77
0032 BON 25,34 11 2.37 9 28 6.02
0033 BON 23,47 54 4.64 47 66 5.67
0034 BON 11,13,26,44 69 5.03 64 121 8.82
0035 BON 16,37,38,39 56 3.48 53 97 6.04
0036 BON 17,18,21 . 47...4.28 . 41 . 107...9.75
0037 BON 19,20,45 47 3.91 41 128 10.64
0038 BON 24 28 4.53 21 13 2.10
0039 BON 40 32 4.62 28 32 4.62
0040 BON 27 27 3.59 25 45 5.98
0041 BON 10 64 3.58 56 84 4.69
0042 BON 14,15,28,29 . 57...6.30 . 50 . 61...6.74
0043 CC 17,47,58 109 7.93 102 148 10.76
0044 CC 21,39,67,68,69,70,71,72,73,74 247 15.84 196 208 13.34
0045 CC 22,40,61,75,76,77,78,79,80,81 221 14.86 179 179 12.04
0046 CC 23,33 69 4.36 55 349 22.06
0047 CC 14,15,24,51 88 6.09 79 333 23.04
PAGE 2 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0048 CC 20,28,30,38,46,60,63,64,65 206 11.98 170 106 6.17
0049 CC 48 0 0.00 0 0 0.00
0050 CC 29,31,37,45 40 4.20 37 153 16.05
0051 CC 35 39 4.56 37 106 12.38
0052 CC 36,55 20 2.73 14 149 20.33
0053 CC 44 . 69...7.14 . 62 . 161..16.65
0054 CC 4,32,50,56,59 61 5.93 54 132 12.84
0055 CC 6,8,18,19,41,52,83 68 4.67 62 256 17.58
0056 CC 42 58 7.45 44 58 7.45
0057 CC 11,12,13 24 2.25 21 107 10.04
0058 CC 16,82 12 5.02 12 42 17.57
0059 CC 1 . 42...4.41 . 39 . 59...6.20
0060 CC 7, MHT 13,29 98 6.32 87 158 10.19
0061 CC 3,5 52 4.94 47 180 17.11
0062 CC 25,34,66 90 13.18 72 23 3.37
0063 CC 49 16 2.99 13 56 10.45
0064 CC 53,54 53 4.74 45 186 16.64
0065 CC 27 . 2...5.26 . 1 . 1...2.63
0066 CC 2,9,10 6 2.15 5 22 7.89
0067 CC 43,57,62 0 0.00 0 0 0.00
0068 CC 26 0 0.00 0 0 0.00
0069 CHE 1,7,14,28,61,64 18 0.88 13 108 5.27
0070 CHE 34,35,36,37,49,50,57,76,77 28 1.93 23 94 6.48
0071 CHE 2,32 . 49...4.50 . 42 . 64...5.88
0072 CHE 3,11 4 0.67 2 50 8.35
0073 CHE 4,9,33 14 0.77 12 107 5.90
0074 CHE 5,6,19,20,25,29,53 19 1.20 18 91 5.74
0075 CHE 12,52,73, LAF 31 30 2.29 29 118 9.01
0076 CHE 10 11 1.17 10 68 7.21
0077 CHE 31 . 0...0.00 . 0 . 0...0.00
0078 CHE 78 0 0.00 0 0 0.00
0079 CHE 15,16,22 29 1.79 24 78 4.80
0080 CHE 17,51 42 4.19 34 65 6.49
0081 CHE 21,24,75 32 1.84 27 74 4.27
0082 CHE 41,48,71 45 2.80 39 142 8.83
0083 CHE 13,26,27,63 . 24...1.78 . 20 . 75...5.56
0084 CHE 8,30 16 1.05 15 85 5.60
0085 CHE 18 22 1.24 19 84 4.73
0086 CHE 72,74, LAF 30 44 2.78 39 113 7.13
0087 CHE 70 52 2.91 45 122 6.83
0088 CHE 58,60,66,67,69, MER 5 36 4.35 31 84 10.16
0089 CHE 38,68 . 29...1.47 . 25 . 102...5.16
0090 CHE 39,42,46 27 1.85 25 49 3.35
0091 CHE 23,54,55,56 24 1.74 23 56 4.06
0092 CLA 2 44 10.65 34 67 16.22
0093 CLA 3,10 74 9.40 53 152 19.31
0094 CLA 4 40 7.52 33 108 20.30
PAGE 3 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0095 CLA 7 12 2.90 11 121 29.23
0096 CLA 8,44 105 15.49 77 135 19.91
0097 CLA 53 10 3.79 8 48 18.18
0098 CLA 11 100 15.02 84 113 16.97
0099 CLA 15,16 33 2.75 27 375 31.28
0100 CLA 12 . 22...7.91 . 18 . 41..14.75
0101 CLA 13,14,47 62 4.31 48 426 29.60
0102 CLA 18,34,36,40,55 23 1.84 20 251 20.03
0103 CLA 22,54 101 6.75 86 32 2.14
0104 CLA 23,33 101 7.67 93 115 8.73
0105 CLA 25,45 27 2.65 23 320 31.47
0106 CLA 19,20,27 . 53...4.68 . 47 . 159..14.05
0107 CLA 9,17 30 6.94 25 26 6.02
0108 CLA 32,35 58 3.99 56 222 15.27
0109 CLA 30,31 75 6.16 64 91 7.48
0110 CLA 28,38,39 41 4.80 39 45 5.26
0111 CLA 29,41,42 8 4.04 8 7 3.54
0112 CLA 43,46,48,49 . 47...4.60 . 41 . 78...7.63
0113 CLA 51 15 5.66 15 9 3.40
0114 CLA 21,52 53 6.80 41 5 0.64
0115 CLA 24,26,37 36 2.58 30 246 17.65
0116 CLA 50 36 6.50 33 41 7.40
0117 CLA 1,6 163 14.85 114 128 11.66
0118 CLA 56 . 131..33.08 . 93 . 33...8.33
0119 CON 1,33 52 6.87 51 33 4.36
0120 CON 2,34 119 7.05 107 124 7.34
0121 CON 4,6 78 5.69 70 102 7.45
0122 CON 44 7 2.98 7 13 5.53
0123 CON 3,5,15,53 132 6.36 119 126 6.08
0124 CON 7,41,54 . 50...9.12 . 45 . 38...6.93
0125 CON 8,9 82 5.38 75 112 7.34
0126 CON 10,22 86 6.37 77 89 6.59
0127 CON 13,28 87 6.63 79 85 6.47
0128 CON 17, LEM 14 38 4.79 36 69 8.69
0129 CON 18,38,39,52,56 114 5.49 98 150 7.23
0130 CON 20,27,40,55, LEM 18,19 . 63...8.15 . 58 . 55...7.12
0131 CON 19,50 32 10.16 29 16 5.08
0132 CON 25 36 3.57 31 122 12.10
0133 CON 26,35,36,37 38 4.43 35 76 8.86
0134 CON 31 50 4.83 46 137 13.22
0135 CON 24,32,46,48,49 45 3.56 41 107 8.46
0136 CON 43 . 64...4.48 . 58 . 131...9.17
0137 CON 47 29 6.24 28 37 7.96
0138 CON 21,30,51 87 6.19 74 124 8.82
0139 CON 42,45 62 4.99 51 109 8.77
0140 CON 23,29 50 4.79 47 137 13.12
0141 CON 11,12,14,16,57 72 6.59 65 63 5.76
PAGE 4 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0142 FER 1,12,21 135 22.28 110 29 4.79
0143 FER 59 3 10.71 3 0 0.00
0144 FER 4,6,7,25,37 93 10.83 72 55 6.40
0145 FER 2 54 15.79 43 25 7.31
0146 FER 3,13,15,23,51 115 10.03 102 79 6.89
0147 FER 5 . 183..19.43 . 142 . 140..14.86
0148 FER 43 33 4.92 29 10 1.49
0149 FER 57 4 2.41 4 5 3.01
0150 FER 9 44 14.81 28 38 12.79
0151 FER 10 36 17.56 29 12 5.85
0152 FER 11 22 16.79 20 10 7.63
0153 FER 14,31,40,55 . 139..26.53 . 111 . 86..16.41
0154 FER 20,60 122 25.36 98 71 14.76
0155 FER 16,17 276 19.11 227 123 8.52
0156 FER 18,19,27 205 17.97 164 85 7.45
0157 FER 24,26 31 4.57 28 22 3.24
0158 FER 32,36 15 9.87 11 5 3.29
0159 FER 8,28,30,38 . 156..13.10 . 133 . 60...5.04
0160 FER 22,29 91 19.87 78 29 6.33
0161 FER 33,56 245 19.14 188 240 18.75
0162 FER 34,35,39 289 21.28 228 128 9.43
0163 FER 47 42 16.87 30 9 3.61
0164 FER 42 127 9.11 108 137 9.83
0165 FER 48,50 . 77..11.46 . 69 . 18...2.68
0166 FER 44 54 13.88 43 20 5.14
0167 FER 45,46,52 11 8.66 10 3 2.36
0168 FER 58, SPL 9 83 6.88 71 56 4.64
0169 FER 53,54 4 8.51 3 7 14.89
0170 FER 49 11 5.19 10 3 1.42
0171 FLO 3, FER 41 . 134...9.24 . 100 . 178..12.27
0172 FLO 4,11 67 10.01 56 28 4.19
0173 FLO 5,25 73 9.08 58 70 8.71
0174 FLO 6,13 113 8.31 96 62 4.56
0175 FLO 7,34,38,39 111 9.04 91 50 4.07
0176 FLO 8 84 10.34 70 48 5.91
0177 FLO 12,24,33,36,46 . 82...5.98 . 73 . 62...4.52
0178 FLO 14,28,47 115 9.28 98 107 8.64
0179 FLO 15 95 10.37 76 94 10.26
0180 FLO 16,26,29,41,49 59 5.35 53 40 3.63
0181 FLO 17 86 7.45 63 119 10.31
0182 FLO 18,23 87 7.64 67 86 7.55
0183 FLO 19,42 . 90...8.23 . 79 . 83...7.59
0184 FLO 20,37,48 75 8.48 67 47 5.32
0185 FLO 27,31,40 55 11.27 44 35 7.17
0186 FLO 22,32 61 8.69 51 47 6.70
0187 FLO 30,35 55 7.60 47 35 4.83
0188 FLO 21,44,50 72 5.37 68 40 2.98
PAGE 5 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0189 FLO 1,2, LC 20, SPL 4 43 3.47 40 42 3.39
0190 FLO 51,52 49 5.99 44 24 2.93
0191 FLO 9,10,45 89 6.18 77 43 2.99
0192 GRA 1,28,56 83 9.70 66 180 21.03
0193 GRA 4 146 12.75 111 166 14.50
0194 GRA 5 . 113..11.83 . 89 . 222..23.25
0195 GRA 6,54 162 14.73 130 119 10.82
0196 GRA 33,42 56 7.52 54 44 5.91
0197 GRA 10,11,17 74 9.91 60 164 21.95
0198 GRA 13,14,50 50 9.62 39 106 20.38
0199 GRA 19,58 54 5.99 46 47 5.22
0200 GRA 24 . 45...6.31 . 40 . 26...3.65
0201 GRA 20,38 87 7.67 75 79 6.97
0202 GRA 21,22,39 74 5.90 71 110 8.77
0203 GRA 25 44 4.93 39 39 4.37
0204 GRA 26 53 6.02 45 58 6.59
0205 GRA 27,52,55 86 11.18 67 122 15.86
0206 GRA 15,30,57 . 79...6.69 . 73 . 105...8.90
0207 GRA 16,23,31 108 6.81 91 88 5.55
0208 GRA 12 0 0.00 0 0 0.00
0209 GRA 35,43,44,49 55 4.91 46 159 14.20
0210 GRA 36,59 102 10.22 80 209 20.94
0211 GRA 53,60 155 14.89 134 206 19.79
0212 GRA 41 . 27...3.84 . 24 . 110..15.65
0213 GRA 18,34,37,51 98 8.02 88 104 8.51
0214 GRA 9,45,46 31 3.69 23 100 11.92
0215 GRA 3,7,8 17 3.97 13 16 3.74
0216 GRA 2 6 1.49 6 0 0.00
0217 GRA 29,32,47,48 133 12.52 110 182 17.14
0218 GRA 40 . 1...2.33 . 1 . 1...2.33
0219 HAD 5,14 50 3.61 40 181 13.07
0220 HAD 6 59 9.41 40 5 0.80
0221 HAD 7,8,36 124 12.69 98 15 1.54
0222 HAD 9 62 7.66 54 104 12.86
0223 HAD 10,11 73 9.31 59 67 8.55
0224 HAD 12,17,18 . 33...5.14 . 27 . 116..18.07
0225 HAD 13,30 33 5.36 25 126 20.45
0226 HAD 15,16 55 6.62 51 77 9.27
0227 HAD 19,31 83 5.77 68 52 3.61
0228 HAD 20,22,23 79 6.95 65 90 7.92
0229 HAD 4,21,24,26 74 5.53 61 203 15.17
0230 HAD 25,27 . 96...8.87 . 77 . 26...2.40
0231 HAD 28,29 74 6.73 63 55 5.00
0232 HAD 32 63 5.29 47 39 3.28
0233 HAD 33 56 6.09 51 37 4.02
0234 HAD 34 32 6.02 27 15 2.82
0235 HAD 35 36 5.24 30 14 2.04
PAGE 6 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0236 HAD 1,2 48 4.29 38 182 16.25
0237 HAD 3 32 5.08 23 159 25.24
0238 HLF 26,27,28,31,32,33 28 3.15 24 8 0.90
0239 HLF 29,30, FER 61 48 7.05 35 4 0.59
0240 HLF 16,17,18,19 76 6.51 66 43 3.68
0241 HLF 1,2,3,6 . 97...6.19 . 80 . 55...3.51
0242 HLF 4 64 4.48 53 19 1.33
0243 HLF 8,9 76 7.53 54 9 0.89
0244 HLF 7 37 6.55 28 2 0.35
0245 HLF 10 46 4.48 35 28 2.73
0246 HLF 25,34,41,42 60 7.79 47 5 0.65
0247 HLF 14,15 . 46...3.66 . 40 . 5...0.40
0248 HLF 20,22 42 5.01 39 9 1.07
0249 HLF 21,23,24 23 3.31 20 6 0.86
0250 HLF 37,38,39 62 8.41 52 11 1.49
0251 HLF 12,13 72 4.49 61 16 1.00
0252 HLF 11 52 5.41 43 8 0.83
0253 HLF 5 . 31...6.81 . 24 . 11...2.42
0254 JEF 13,20 80 5.30 68 74 4.90
0255 JEF 10,11 49 6.37 44 56 7.28
0256 JEF 7,17 35 6.96 30 37 7.36
0257 JEF 18,24 109 6.93 85 144 9.15
0258 JEF 14,19 101 6.58 93 62 4.04
0259 JEF 22,25,26 . 46...3.91 . 41 . 129..10.97
0260 JEF 23,47 29 4.79 25 27 4.46
0261 JEF 48 42 7.94 38 30 5.67
0262 JEF 32,33,35 55 3.90 51 140 9.93
0263 JEF 34,36 51 3.84 48 123 9.27
0264 JEF 37,38,39,40 66 4.86 55 133 9.79
0265 JEF 27,28 . 47...4.09 . 38 . 98...8.53
0266 JEF 1,2,3 34 3.74 27 179 19.69
0267 JEF 16,49,50 60 4.49 51 126 9.42
0268 JEF 30,42,51 100 6.08 85 149 9.06
0269 JEF 43 66 6.48 60 76 7.46
0270 JEF 21,29,52 98 5.82 88 142 8.43
0271 JEF 8,9 . 51...8.81 . 46 . 54...9.33
0272 JEF 6 15 4.72 14 32 10.06
0273 JEF 31,44 93 5.52 84 201 11.93
0274 JEF 4,5 27 3.66 26 182 24.66
0275 JEF 45,46 36 4.26 33 94 11.12
0276 JEF 41 7 5.56 5 12 9.52
0277 JEF 12,15 . 68...8.10 . 60 . 106..12.63
0278 LAF 38 29 2.59 28 86 7.69
0279 LAF 33 14 1.23 13 86 7.56
0280 LAF 39 16 2.57 16 39 6.26
0281 LAF 32 18 2.15 18 77 9.21
0282 LAF 41,42,43,47 38 2.23 29 101 5.92
PAGE 7 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0283 LAF 14,28 37 1.90 30 185 9.50
0284 LAF 8 8 1.64 8 32 6.54
0285 LAF 7,13 6 2.12 5 22 7.77
0286 LAF 6 26 2.36 24 68 6.18
0287 LAF 15,16,17 13 2.42 11 38 7.08
0288 LAF 29 . 23...2.26 . 20 . 47...4.63
0289 LAF 9,10,11,12 21 1.37 18 110 7.17
0290 LAF 46 43 3.88 35 75 6.78
0291 LAF 2,53 55 4.00 48 123 8.94
0292 LAF 18,19,20,21,51 48 2.82 45 192 11.28
0293 LAF 24,48,49 27 3.16 24 83 9.71
0294 LAF 22,23,50 . 11...2.52 . 9 . 28...6.41
0295 LAF 4,52 34 2.68 29 135 10.65
0296 LAF 27 25 1.97 23 132 10.43
0297 LAF 25,26,36,37 21 4.51 19 60 12.88
0298 LAF 5 29 2.18 24 125 9.39
0299 LAF 34,35,40,44,45 41 3.75 38 100 9.14
0300 LAF 1,3 . 9...1.98 . 8 . 22...4.84
0301 LC 1,18,24 66 3.72 55 64 3.61
0302 LC 2,3 93 5.99 80 67 4.32
0303 LC 4 49 5.17 45 42 4.43
0304 LC 36 23 2.90 21 26 3.28
0305 LC 5 37 5.08 30 30 4.12
0306 LC 6,9 . 94...5.61 . 86 . 82...4.89
0307 LC 7,13,34,41 64 6.34 58 71 7.03
0308 LC 8,22 83 5.45 77 56 3.68
0309 LC 10 47 6.82 45 22 3.19
0310 LC 15,33,40 86 5.96 72 92 6.38
0311 LC 19,27 47 4.51 45 47 4.51
0312 LC 21,31 . 53...3.05 . 45 . 49...2.82
0313 LC 23,25,37, FLO 43 47 4.66 40 29 2.87
0314 LC 17,26,30,35,39 61 4.70 55 74 5.71
0315 LC 14,28,42 78 6.09 69 31 2.42
0316 LC 11,16,38, NW 33,63 50 8.16 46 24 3.92
0317 LC 29,43 38 4.99 33 61 8.02
0318 LEM 1,5 . 93...5.16 . 82 . 60...3.33
0319 LEM 2,3,34 99 5.79 85 67 3.92
0320 LEM 4,6,8,41 57 4.73 52 45 3.74
0321 LEM 7 46 5.87 42 22 2.81
0322 LEM 9 39 5.74 38 32 4.71
0323 LEM 10,37 93 8.15 80 48 4.21
0324 LEM 11,16,20,38,43 . 77..10.81 . 74 . 32...4.49
0325 LEM 12 53 9.25 49 51 8.90
0326 LEM 13 96 6.48 87 91 6.14
0327 LEM 21,42,44 91 8.11 79 89 7.93
0328 LEM 22,40 94 8.08 75 66 5.67
0329 LEM 23,31 102 6.48 89 100 6.35
PAGE 8 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0330 LEM 25,26,27,28 39 7.85 36 19 3.82
0331 LEM 30,36 75 6.13 67 75 6.13
0332 LEM 15 32 6.74 29 41 8.63
0333 LEM 33,35 98 6.78 88 102 7.05
0334 LEM 39,45 104 7.58 92 110 8.02
0335 LEM 17,24,29,32,46 . 79...5.19 . 69 . 121...7.94
0336 MER 3,14,26,30,32 11 1.26 11 46 5.27
0337 MER 6,41 5 5.43 4 4 4.35
0338 MER 4,9,16,34,35,46,47 20 2.78 18 45 6.26
0339 MER 27,28,39,52,53,55, CHE 40,43,44,62 29 1.66 25 85 4.87
0340 MER 8,31,59, CHE 45 2 2.56 1 11 14.10
0341 MER 18,19,20 . 45...2.61 . 42 . 72...4.17
0342 MER 1,2,40 27 1.96 24 107 7.78
0343 MER 11,25,66 33 3.51 31 38 4.04
0344 MER 12,44,70 37 2.55 35 92 6.34
0345 MER 13,24 50 2.63 46 85 4.48
0346 MER 22,68,72 0 0.00 0 3 9.09
0347 MER 21,57,69 . 23...2.49 . 18 . 43...4.65
0348 MER 23 25 1.79 22 60 4.30
0349 MER 29,45,48,50,58,60 6 2.05 6 29 9.93
0350 MER 54 14 4.88 14 14 4.88
0351 MER 17 36 2.81 34 77 6.01
0352 MER 42 25 2.06 23 57 4.69
0353 MER 43,49,62 . 28...1.58 . 26 . 66...3.73
0354 MER 65 22 2.21 20 34 3.42
0355 MER 51 5 2.11 5 14 5.91
0356 MER 37,63 62 3.76 52 97 5.88
0357 MER 36,38, CHE 65 2 1.29 1 9 5.81
0358 MER 56,67 6 0.83 5 21 2.89
0359 MER 7,10,33 . 20...5.71 . 18 . 28...8.00
0360 MER 61,71 18 1.35 18 51 3.82
0361 MER 15,64 23 2.43 21 51 5.39
0362 MHT 31,32,41,43 17 1.95 16 32 3.67
0363 MHT 7,39, MR 52 42 3.42 38 118 9.60
0364 MHT 35, MR 17,75,78 31 2.36 28 152 11.59
0365 MHT 9 . 48...5.45 . 43 . 117..13.28
0366 MHT 8,21,28 22 3.93 21 36 6.43
0367 MHT 10,38,40 50 3.60 44 102 7.35
0368 MHT 11,23 82 5.30 75 93 6.02
0369 MHT 17,25 24 2.90 22 94 11.34
0370 MHT 14 74 5.56 64 123 9.24
0371 MHT 6 . 24...5.43 . 21 . 24...5.43
0372 MHT 19,33 31 3.09 25 133 13.25
0373 MHT 27, CHE 47 11 2.93 9 26 6.91
0374 MHT 2,24,26, CHE 59 39 2.38 37 137 8.37
0375 MHT 30,34 56 3.26 50 148 8.61
0376 MHT 12,16,22 68 5.39 61 53 4.20
PAGE 9 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0377 MHT 20 54 4.82 52 80 7.14
0378 MHT 3, MR 79 45 3.74 42 88 7.31
0379 MHT 1,4,5 49 3.54 45 116 8.38
0380 MHT 18,36,37,42 43 4.90 38 45 5.13
0381 MHT 15 51 4.98 50 49 4.79
0382 MID 2,3,31,45 . 118...8.59 . 105 . 172..12.53
0383 MID 5,8,53 136 10.86 117 100 7.99
0384 MID 26,54 48 8.32 40 32 5.55
0385 MID 6,11 58 8.64 45 50 7.45
0386 MID 25 3 100.00 3 0 0.00
0387 MID 7,22 57 6.55 46 51 5.86
0388 MID 37 . 3...6.00 . 3 . 10..20.00
0389 MID 9,23,30 150 10.65 129 159 11.29
0390 MID 12 131 9.68 97 109 8.05
0391 MID 13,40 45 7.65 40 50 8.50
0392 MID 14 51 7.19 43 60 8.46
0393 MID 17,28,52 59 6.70 44 78 8.85
0394 MID 21,41,47 . 75...6.69 . 51 . 44...3.93
0395 MID 18,24,33 130 9.54 110 99 7.26
0396 MID 43 131 11.13 99 111 9.43
0397 MID 27,44,55 39 5.22 33 74 9.91
0398 MID 15,16,36,51 45 6.06 35 78 10.51
0399 MID 20,29,49 6 6.38 5 4 4.26
0400 MID 48 . 66..12.20 . 45 . 28...5.18
0401 MID 19,34,38 52 7.13 42 67 9.19
0402 MID 42,50 66 12.20 58 65 12.01
0403 MID 1,10 1 3.45 1 1 3.45
0404 MID 4 54 7.94 41 36 5.29
0405 MID 35,39 26 5.37 24 50 10.33
0406 MR 9,15,24,29,43 . 23...1.81 . 19 . 131..10.32
0407 MR 1,2 22 3.12 17 72 10.21
0408 MR 59,63,66,74,82 36 3.00 31 133 11.06
0409 MR 16,47 29 2.88 24 116 11.52
0410 MR 53,64 46 3.01 42 91 5.95
0411 MR 25,31,44,45,61 25 1.54 20 173 10.65
0412 MR 26,55,60 . 28...2.36 . 26 . 84...7.09
0413 MR 41,48,57,62 25 2.14 20 82 7.03
0414 MR 30 23 3.98 21 39 6.75
0415 MR 35,50 33 3.23 28 44 4.31
0416 MR 4,13,14,18,28,32,80, BON 30 21 2.03 16 103 9.97
0417 MR 5,8,39,56,58,65,70,71 22 1.71 20 248 19.33
0418 MR 49,51,54 . 20...2.28 . 17 . 204..23.26
0419 MR 68,72 22 3.39 20 144 22.19
0420 MR 73,76,77 23 2.65 22 194 22.35
0421 MR 22,37,40,42 45 3.14 40 234 16.33
0422 MR 38 15 1.94 14 144 18.60
0423 MR 6,27,33 19 3.42 18 55 9.89
PAGE 10 OF 14
OFFICIAL RESULTS
PROSECUTING ATTORNEY
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** COUNTY PROSECUTING ATTORNEY (622 POLLING PLACES) *** 4 Ballots Cast - REPUBLICAN
1 Ballots Cast - DEMOCRAT 5 Percent of Registered Voters
2 Percent of Registered Voters
DEM - PROSECUTING ATTORNEY
1 TO BE NOMINATED
3 ROBERT P. MCCULLOCH
1......2 3 4......5
0424 MR 7,11,19,20,21 41 3.36 38 160 13.10
0425 MR 36,46,69 21 2.35 18 244 27.29
0426 MR 23,34 16 4.23 13 61 16.14
0427 MR 3,67 1 0.14 1 38 5.40
0428 MR 81 16 2.43 13 27 4.10
0429 MR 10,12 . 8...2.05 . 8 . 77..19.69
0430 NOR 1 18 2.63 12 0 0.00
0431 NOR 2 28 4.59 25 3 0.49
0432 NOR 3 39 6.16 30 1 0.16
0433 NOR 4 33 5.02 25 2 0.30
