PAGE 1 OF 28
OFFICIAL RESULTS
US SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
****** UNITED STATES SENATOR (622 POLLING PLACES) ****** REP - US SENATOR
DEM - US SENATOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 JOSEPH "JOE" FRANCE
1 JAMES J. ASKEW 7 JOSEPH A. SCHWAN
2 JEREMIAH W. "JAY" NIXON 8 JOHN R. ALSUP
3 ANDREW OSTROWSKI 9 CHRISTOPHER "KIT" BOND
4 BOB BUCK 10 DOUGLAS E. JONES
5 DANIEL DODSON 11 JOYCE P. LEA
1......2......3......4......5 6......7......8......9.....10.....11
0001 AP 1,2,3,6,20,48,51 4 57 1 7 1 5 4 4 58 3 2
0002 AP 11,40,55, MID 32,46 7 112 6 3 4 3 2 1 54 3 4
0003 AP 5,18,21,39,46,57,59,63 9 60 1 6 3 4 2 3 70 2 1
0004 AP 27,49,62 25 44 3 1 3 1 0 2 19 1 2
0005 AP 7,52 5 28 4 2 1 0 0 1 23 0 2
0006 AP 9,13 . 8.....66......4.....12......5 . 7......3......2.....79......1......3
0007 AP 10,36,43 20 144 5 4 5 5 1 2 108 1 2
0008 AP 8,12,24,25 13 80 1 5 3 2 4 7 70 1 3
0009 AP 4,28,47 10 47 0 3 2 3 3 5 53 4 3
0010 AP 30,31,33 7 89 5 2 1 5 3 0 37 0 2
0011 AP 29,53 0 13 0 0 0 0 2 0 11 0 0
0012 AP 54,56 . 5.....76......6......2......2 . 4......1......5.....44......1......2
0013 AP 26,32,37,41 9 38 1 3 3 1 0 3 61 1 4
0014 AP 50 1 14 1 3 1 0 1 1 5 0 1
0015 AP 34,64 4 14 0 1 1 0 0 0 6 0 3
0016 AP 60 1 1 0 0 0 0 0 0 3 0 0
0017 AP 44 7 31 2 2 0 1 0 0 22 0 0
0018 AP 19,45,61, NW 11,60 . 3.....14......0......2......2 . 2......2......5.....53......2......0
0019 AP 22 1 4 0 0 0 0 0 1 3 0 0
0020 AP 14,15,16 5 38 0 0 2 4 2 2 36 3 0
0021 BON 1 7 29 0 1 5 0 0 2 103 1 2
0022 BON 2 8 47 2 3 1 3 0 3 93 2 0
0023 BON 3,36,42,43,46 6 31 2 1 0 5 3 2 49 0 6
0024 BON 4,48 . 11.....42......0......6......3 . 0......2......3.....39......2......1
0025 BON 5 3 44 3 2 2 2 1 1 73 2 2
0026 BON 6,31,32 8 66 1 10 3 5 4 9 164 10 1
0027 BON 7 6 34 1 1 0 6 1 0 74 0 4
0028 BON 8,22 1 40 3 1 2 4 1 0 135 4 3
0029 BON 9 2 50 2 3 0 5 3 2 208 6 5
0030 BON 33 . 1.....14......0......1......1 . 2......1......2.....37......2......2
0031 BON 12 3 47 2 2 3 2 0 0 63 1 1
0032 BON 25,34 1 5 2 2 0 0 0 2 21 2 1
0033 BON 23,47 4 44 1 3 2 3 1 1 54 0 1
0034 BON 11,13,26,44 5 53 0 3 2 4 1 5 98 0 6
0035 BON 16,37,38,39 5 44 1 2 3 3 3 2 77 3 6
0036 BON 17,18,21 . 4.....41......1......0......0 . 1......4......0.....92......1......4
0037 BON 19,20,45 5 34 4 0 1 3 3 4 112 2 1
0038 BON 24 4 16 2 0 2 1 0 0 7 0 1
0039 BON 40 2 25 2 0 0 2 0 2 24 1 1
0040 BON 27 0 21 1 0 3 1 1 2 38 0 0
0041 BON 10 7 46 5 2 1 2 2 1 72 0 2
0042 BON 14,15,28,29 . 7.....39......4......2......4 . 0......2......1.....52......1......1
0043 CC 17,47,58 12 78 5 6 6 2 3 4 101 7 12
0044 CC 21,39,67,68,69,70,71,72,73,74 24 177 7 12 3 7 4 6 142 8 14
0045 CC 22,40,61,75,76,77,78,79,80,81 17 167 5 3 3 6 2 4 126 7 3
PAGE 2 OF 28
OFFICIAL RESULTS
US SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
****** UNITED STATES SENATOR (622 POLLING PLACES) ****** REP - US SENATOR
DEM - US SENATOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 JOSEPH "JOE" FRANCE
1 JAMES J. ASKEW 7 JOSEPH A. SCHWAN
2 JEREMIAH W. "JAY" NIXON 8 JOHN R. ALSUP
3 ANDREW OSTROWSKI 9 CHRISTOPHER "KIT" BOND
4 BOB BUCK 10 DOUGLAS E. JONES
5 DANIEL DODSON 11 JOYCE P. LEA
1......2......3......4......5 6......7......8......9.....10.....11
0046 CC 23,33 8 53 1 2 0 8 5 12 262 15 9
0047 CC 14,15,24,51 7 72 2 2 1 11 7 3 225 9 13
0048 CC 20,28,30,38,46,60,63,64,65 29 128 7 7 6 3 0 4 84 0 5
0049 CC 48 0 0 0 0 0 0 0 0 0 0 0
0050 CC 29,31,37,45 4 29 1 0 2 6 4 1 120 1 7
0051 CC 35 . 7.....26......1......1......1 . 2......2......0.....83......3......3
0052 CC 36,55 2 13 0 0 1 5 3 3 105 7 7
0053 CC 44 6 53 1 1 3 5 2 3 130 2 6
0054 CC 4,32,50,56,59 4 49 2 2 0 5 5 2 99 2 5
0055 CC 6,8,18,19,41,52,83 7 53 1 3 2 5 4 13 190 9 9
0056 CC 42 9 31 5 4 0 0 2 0 46 0 1
0057 CC 11,12,13 . 3.....16......3......0......0 . 4......2......2.....89......1......3
0058 CC 16,82 4 7 0 0 0 0 0 1 31 0 2
0059 CC 1 2 33 2 1 2 3 1 4 47 1 1
0060 CC 7, MHT 13,29 8 76 6 0 2 7 1 5 132 1 9
0061 CC 3,5 8 39 0 2 2 3 3 5 137 2 3
0062 CC 25,34,66 16 52 4 3 5 2 1 1 19 0 0
0063 CC 49 . 0.....15......0......0......0 . 0......0......0.....48......0......3
0064 CC 53,54 3 39 2 2 3 4 2 12 143 4 8
0065 CC 27 0 2 0 0 0 0 0 0 1 0 0
0066 CC 2,9,10 1 5 0 0 0 0 0 1 14 1 1
0067 CC 43,57,62 0 0 0 0 0 0 0 0 0 0 0
0068 CC 26 0 0 0 0 0 0 0 0 0 0 0
0069 CHE 1,7,14,28,61,64 . 2.....13......0......1......1 . 2......4......2.....91......2......2
0070 CHE 34,35,36,37,49,50,57,76,77 3 17 2 4 0 2 0 2 85 3 0
0071 CHE 2,32 4 36 4 2 0 1 1 1 53 1 2
0072 CHE 3,11 1 1 0 0 1 0 0 1 48 0 0
0073 CHE 4,9,33 2 11 0 1 0 0 1 0 98 3 0
0074 CHE 5,6,19,20,25,29,53 1 16 2 0 0 1 3 1 76 1 3
0075 CHE 12,52,73, LAF 31 . 3.....22......2......1......1 . 5......3......2.....92......2......4
0076 CHE 10 3 7 0 0 1 2 0 1 60 0 3
0077 CHE 31 0 0 0 0 0 0 0 0 0 0 0
0078 CHE 78 0 0 0 0 0 0 0 0 0 0 0
0079 CHE 15,16,22 1 24 1 2 0 3 0 3 67 1 4
0080 CHE 17,51 4 30 3 1 1 3 1 2 54 1 2
0081 CHE 21,24,75 . 3.....25......0......2......2 . 0......0......2.....62......2......3
0082 CHE 41,48,71 3 36 0 2 1 2 1 3 122 1 3
0083 CHE 13,26,27,63 3 18 1 1 1 1 1 1 64 1 1
0084 CHE 8,30 2 12 1 0 0 1 1 3 74 3 0
0085 CHE 18 4 15 0 1 1 2 2 0 76 2 1
0086 CHE 72,74, LAF 30 5 32 0 1 0 2 2 1 92 0 7
0087 CHE 70 . 2.....39......0......1......0 . 2......0......1....107......3......1
0088 CHE 58,60,66,67,69, MER 5 3 28 0 4 0 4 2 2 68 0 2
0089 CHE 38,68 3 19 1 1 4 0 1 5 83 3 1
0090 CHE 39,42,46 2 19 3 3 0 2 1 2 36 2 3
PAGE 3 OF 28
OFFICIAL RESULTS
US SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
****** UNITED STATES SENATOR (622 POLLING PLACES) ****** REP - US SENATOR
DEM - US SENATOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 JOSEPH "JOE" FRANCE
1 JAMES J. ASKEW 7 JOSEPH A. SCHWAN
2 JEREMIAH W. "JAY" NIXON 8 JOHN R. ALSUP
3 ANDREW OSTROWSKI 9 CHRISTOPHER "KIT" BOND
4 BOB BUCK 10 DOUGLAS E. JONES
5 DANIEL DODSON 11 JOYCE P. LEA
1......2......3......4......5 6......7......8......9.....10.....11
0091 CHE 23,54,55,56 4 14 2 2 1 2 2 2 46 0 0
0092 CLA 2 3 32 1 1 1 1 1 0 53 2 3
0093 CLA 3,10 5 48 3 3 1 3 4 1 119 4 4
0094 CLA 4 2 29 3 1 1 4 2 4 70 6 5
0095 CLA 7 3 6 0 0 1 0 1 5 88 3 2
0096 CLA 8,44 . 2.....81......2......4......0 . 2......4......1....102......2......4
0097 CLA 53 0 7 0 0 0 1 0 0 34 1 1
0098 CLA 11 8 73 4 3 1 3 1 4 85 2 5
0099 CLA 15,16 3 26 0 0 1 1 1 6 313 5 12
0100 CLA 12 4 16 0 0 0 1 1 1 36 1 1
0101 CLA 13,14,47 2 43 4 6 2 3 3 10 335 8 15
0102 CLA 18,34,36,40,55 . 1.....19......2......1......0 . 4......0......2....218......5......6
0103 CLA 22,54 20 62 3 3 6 1 0 1 25 0 2
0104 CLA 23,33 8 80 5 5 2 2 3 2 94 1 2
0105 CLA 25,45 1 20 0 2 1 1 5 5 262 7 10
0106 CLA 19,20,27 3 38 3 4 2 0 1 0 146 2 3
0107 CLA 9,17 3 24 0 1 1 0 1 0 22 0 0
0108 CLA 32,35 . 5.....50......1......0......0 . 6......0......5....192......5......7
0109 CLA 30,31 6 56 2 3 4 3 1 2 76 1 5
0110 CLA 28,38,39 3 33 4 0 0 0 0 1 38 1 3
0111 CLA 29,41,42 0 8 0 0 0 0 1 0 6 0 0
0112 CLA 43,46,48,49 6 35 0 3 0 1 3 5 55 3 5
0113 CLA 51 3 12 0 0 0 2 0 0 7 0 0
0114 CLA 21,52 . 17.....25......2......2......4 . 0......1......0......1......0......1
0115 CLA 24,26,37 7 23 0 1 3 8 3 2 197 8 12
0116 CLA 50 4 28 1 0 2 1 0 0 35 0 4
0117 CLA 1,6 13 104 7 4 6 5 3 0 93 3 2
0118 CLA 56 17 67 10 2 3 0 0 0 26 2 2
0119 CON 1,33 5 39 0 5 2 3 0 1 24 0 4
0120 CON 2,34 . 14.....87......3......5......7 . 3......4......2....105......1......7
0121 CON 4,6 10 56 1 5 1 4 3 6 79 2 2
0122 CON 44 2 5 0 0 0 0 0 0 10 0 3
0123 CON 3,5,15,53 13 104 0 4 3 5 5 1 103 1 4
0124 CON 7,41,54 6 37 2 2 1 0 2 0 33 1 1
0125 CON 8,9 5 58 5 7 4 3 2 1 97 3 2
0126 CON 10,22 . 5.....70......0......3......4 . 2......2......1.....75......3......0
0127 CON 13,28 5 74 0 2 2 1 0 1 77 1 3
0128 CON 17, LEM 14 5 26 2 3 0 1 5 3 56 1 0
0129 CON 18,38,39,52,56 8 87 2 5 6 5 4 5 120 3 5
0130 CON 20,27,40,55, LEM 18,19 5 48 0 1 2 0 3 0 48 1 1
0131 CON 19,50 2 27 0 1 1 0 0 0 15 0 1
0132 CON 25 . 7.....22......2......2......1 . 3......2......4....104......1......3
0133 CON 26,35,36,37 4 31 0 2 1 4 2 3 59 1 2
0134 CON 31 3 39 1 3 2 3 2 2 116 2 7
0135 CON 24,32,46,48,49 3 37 2 1 0 1 2 3 92 1 5
PAGE 4 OF 28
OFFICIAL RESULTS
US SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
****** UNITED STATES SENATOR (622 POLLING PLACES) ****** REP - US SENATOR
DEM - US SENATOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 JOSEPH "JOE" FRANCE
1 JAMES J. ASKEW 7 JOSEPH A. SCHWAN
2 JEREMIAH W. "JAY" NIXON 8 JOHN R. ALSUP
3 ANDREW OSTROWSKI 9 CHRISTOPHER "KIT" BOND
4 BOB BUCK 10 DOUGLAS E. JONES
5 DANIEL DODSON 11 JOYCE P. LEA
1......2......3......4......5 6......7......8......9.....10.....11
0136 CON 43 4 53 0 2 3 8 4 6 105 2 3
0137 CON 47 2 24 0 1 0 0 1 0 34 1 1
0138 CON 21,30,51 2 68 2 2 6 5 8 6 93 2 3
0139 CON 42,45 7 45 2 2 1 2 5 3 91 3 2
0140 CON 23,29 3 39 1 2 1 5 0 2 118 1 4
0141 CON 11,12,14,16,57 . 4.....56......0......3......3 . 1......2......3.....51......1......1
0142 FER 1,12,21 17 97 3 5 1 0 0 0 26 0 0
0143 FER 59 0 2 0 1 0 0 0 0 0 0 0
0144 FER 4,6,7,25,37 17 59 3 4 3 1 1 2 44 0 3
0145 FER 2 11 35 1 1 4 1 0 1 20 0 1
0146 FER 3,13,15,23,51 9 93 2 3 4 3 2 3 62 3 1
0147 FER 5 . 24....116......4.....11......6 . 9......1......3....109......0......3
0148 FER 43 10 14 3 2 2 1 0 0 8 0 0
0149 FER 57 0 4 0 0 0 0 0 0 3 0 0
0150 FER 9 7 24 1 0 3 1 0 3 29 0 2
0151 FER 10 11 19 1 0 1 3 0 0 7 0 0
0152 FER 11 3 15 0 0 0 0 0 0 4 0 1
0153 FER 14,31,40,55 . 15.....90......6......4......6 . 1......2......5.....67......1......3
0154 FER 20,60 16 84 1 2 3 1 1 4 53 1 4
0155 FER 16,17 40 165 5 10 11 3 2 1 98 2 2
0156 FER 18,19,27 26 133 6 7 7 1 0 6 63 0 5
0157 FER 24,26 5 19 1 0 2 0 0 0 19 1 1
0158 FER 32,36 1 11 0 1 0 0 0 0 3 1 0
0159 FER 8,28,30,38 . 22....104......4......6......6 . 1......1......0.....48......2......0
0160 FER 22,29 10 67 3 5 2 3 1 0 20 0 1
0161 FER 33,56 20 180 6 7 5 5 5 8 197 6 4
0162 FER 34,35,39 39 179 12 14 9 5 1 4 95 5 4
0163 FER 47 8 22 1 2 1 1 0 0 5 1 1
0164 FER 42 14 87 5 7 3 2 4 4 117 1 1
0165 FER 48,50 . 15.....50......2......0......4 . 2......0......1.....13......0......1
0166 FER 44 6 37 0 5 1 1 0 0 13 0 0
0167 FER 45,46,52 4 7 0 0 0 0 0 0 2 1 0
0168 FER 58, SPL 9 19 46 5 2 4 1 6 2 43 0 1
0169 FER 53,54 0 2 0 0 1 0 0 0 7 0 0
0170 FER 49 3 6 0 0 0 1 0 0 2 0 0
0171 FLO 3, FER 41 . 13....104......3......4......1 . 1......4......6....147......4......0
0172 FLO 4,11 9 49 1 3 3 2 2 1 18 0 1
0173 FLO 5,25 10 49 1 4 0 2 0 1 57 2 2
0174 FLO 6,13 12 76 5 5 6 0 1 3 51 2 1
0175 FLO 7,34,38,39 7 84 5 2 5 1 5 0 36 2 3
0176 FLO 8 13 54 5 2 2 2 2 2 35 0 4
0177 FLO 12,24,33,36,46 . 5.....60......2......6......4 . 4......2......2.....46......2......1
0178 FLO 14,28,47 12 82 4 3 1 1 0 1 95 1 2
0179 FLO 15 8 72 2 1 3 1 2 3 76 2 1
0180 FLO 16,26,29,41,49 6 40 2 5 2 0 0 1 35 0 2
PAGE 5 OF 28
OFFICIAL RESULTS
US SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
****** UNITED STATES SENATOR (622 POLLING PLACES) ****** REP - US SENATOR
DEM - US SENATOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 JOSEPH "JOE" FRANCE
1 JAMES J. ASKEW 7 JOSEPH A. SCHWAN
2 JEREMIAH W. "JAY" NIXON 8 JOHN R. ALSUP
3 ANDREW OSTROWSKI 9 CHRISTOPHER "KIT" BOND
4 BOB BUCK 10 DOUGLAS E. JONES
5 DANIEL DODSON 11 JOYCE P. LEA
1......2......3......4......5 6......7......8......9.....10.....11
0181 FLO 17 11 61 1 1 3 2 3 5 105 1 1
0182 FLO 18,23 10 70 0 0 1 2 4 1 74 1 0
0183 FLO 19,42 11 63 3 2 4 3 2 3 68 3 1
0184 FLO 20,37,48 3 54 1 5 4 2 3 1 35 1 3
0185 FLO 27,31,40 3 40 2 1 2 1 0 1 28 0 0
0186 FLO 22,32 . 7.....45......0......2......1 . 3......3......2.....35......0......2
0187 FLO 30,35 5 43 1 2 1 0 2 2 28 0 1
0188 FLO 21,44,50 6 58 2 3 2 3 3 2 27 2 1
0189 FLO 1,2, LC 20, SPL 4 6 28 0 2 3 0 0 2 40 0 0
0190 FLO 51,52 4 40 2 0 1 0 0 0 22 1 1
0191 FLO 9,10,45 7 69 3 5 3 3 0 2 36 0 0
0192 GRA 1,28,56 . 8.....61......2......2......1 . 5......1......4....154......0......4
0193 GRA 4 13 110 2 5 2 1 4 2 128 2 6
0194 GRA 5 7 74 2 4 5 5 5 5 186 1 4
0195 GRA 6,54 19 116 1 3 4 3 0 3 94 1 6
0196 GRA 33,42 8 38 2 2 2 1 1 3 38 1 0
0197 GRA 10,11,17 8 51 3 2 2 9 5 8 123 3 5
0198 GRA 13,14,50 . 3.....41......1......2......0 . 2......3......4.....83......0......2
0199 GRA 19,58 5 42 1 3 1 2 3 1 40 0 1
0200 GRA 24 2 36 0 4 2 1 1 0 20 0 2
0201 GRA 20,38 4 70 6 3 0 3 1 2 64 0 3
0202 GRA 21,22,39 7 51 3 8 2 2 0 4 94 1 3
0203 GRA 25 1 35 3 5 0 1 1 1 34 0 1
0204 GRA 26 . 2.....42......3......1......3 . 1......2......1.....46......2......3
0205 GRA 27,52,55 3 76 0 2 3 1 1 2 105 1 3
0206 GRA 15,30,57 4 63 1 6 3 6 6 3 84 2 1
0207 GRA 16,23,31 10 80 4 2 3 11 0 1 64 1 2
0208 GRA 12 0 0 0 0 0 0 0 0 0 0 0
0209 GRA 35,43,44,49 3 39 2 1 3 4 4 4 137 1 2
0210 GRA 36,59 . 4.....78......3......2......2 . 3......4......8....160......0.....10
0211 GRA 53,60 12 127 1 4 4 10 5 10 153 2 6
0212 GRA 41 4 18 1 1 1 3 3 4 90 3 4
0213 GRA 18,34,37,51 3 82 2 3 3 3 1 4 87 3 2
0214 GRA 9,45,46 7 20 0 0 2 4 1 4 85 1 1
0215 GRA 3,7,8 0 11 1 3 2 1 0 0 15 0 0
0216 GRA 2 . 4......2......0......0......0 . 0......0......0......0......0......0
0217 GRA 29,32,47,48 14 101 2 2 1 9 7 2 147 5 4
0218 GRA 40 0 1 0 0 0 0 0 0 0 0 1
0219 HAD 5,14 3 35 0 2 1 7 1 1 134 7 7
0220 HAD 6 8 26 7 4 5 0 0 0 4 0 0
0221 HAD 7,8,36 16 85 3 4 2 1 0 0 11 0 0
0222 HAD 9 . 4.....47......1......3......1 . 1......3......3.....60......3.....13
0223 HAD 10,11 5 52 3 2 1 0 1 1 44 2 8
0224 HAD 12,17,18 4 25 1 0 1 3 1 4 87 1 8
0225 HAD 13,30 2 24 0 0 0 3 4 4 101 2 6
PAGE 6 OF 28
OFFICIAL RESULTS
US SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
****** UNITED STATES SENATOR (622 POLLING PLACES) ****** REP - US SENATOR
DEM - US SENATOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 JOSEPH "JOE" FRANCE
1 JAMES J. ASKEW 7 JOSEPH A. SCHWAN
2 JEREMIAH W. "JAY" NIXON 8 JOHN R. ALSUP
3 ANDREW OSTROWSKI 9 CHRISTOPHER "KIT" BOND
4 BOB BUCK 10 DOUGLAS E. JONES
5 DANIEL DODSON 11 JOYCE P. LEA
1......2......3......4......5 6......7......8......9.....10.....11
0226 HAD 15,16 6 34 6 1 2 4 1 2 53 1 6
0227 HAD 19,31 6 64 0 4 1 2 2 3 40 2 0
0228 HAD 20,22,23 8 55 3 5 2 1 4 3 68 1 6
0229 HAD 4,21,24,26 10 50 0 4 3 6 3 5 160 2 5
0230 HAD 25,27 20 57 3 4 5 1 1 1 20 0 2
0231 HAD 28,29 . 4.....55......4......7......1 . 0......1......0.....49......2......1
0232 HAD 32 4 44 2 2 3 2 0 0 35 1 0
0233 HAD 33 7 37 2 4 1 3 0 3 26 2 0
0234 HAD 34 4 23 1 1 1 0 0 2 10 1 1
0235 HAD 35 3 23 2 3 1 1 0 0 10 1 0
0236 HAD 1,2 3 35 2 0 1 2 4 4 135 4 4
0237 HAD 3 . 1.....28......1......1......0 . 6......2......3....105......3.....13
0238 HLF 26,27,28,31,32,33 6 16 0 2 1 0 0 1 5 0 0
0239 HLF 29,30, FER 61 6 30 4 1 2 0 0 0 4 0 0
0240 HLF 16,17,18,19 7 51 2 2 5 1 2 0 34 0 2
0241 HLF 1,2,3,6 26 53 3 5 4 1 0 3 46 1 1
0242 HLF 4 16 35 1 4 3 0 0 0 16 0 1
0243 HLF 8,9 . 28.....27......1......2......8 . 0......0......0......8......0......0
0244 HLF 7 11 16 1 2 2 1 0 0 1 0 0
0245 HLF 10 5 31 0 2 3 0 0 0 27 0 0
0246 HLF 25,34,41,42 13 26 2 5 5 1 0 0 4 0 0
0247 HLF 14,15 11 22 0 4 2 1 1 0 3 0 0
0248 HLF 20,22 5 32 1 1 1 0 0 0 5 1 1
0249 HLF 21,23,24 . 4.....15......0......1......1 . 1......0......0......5......0......0
0250 HLF 37,38,39 12 38 1 3 0 0 0 0 10 0 0
0251 HLF 12,13 21 34 5 5 4 0 1 0 15 0 0
0252 HLF 11 11 27 3 2 3 0 0 0 8 0 0
0253 HLF 5 9 12 2 5 1 2 0 0 8 0 1
0254 JEF 13,20 6 65 3 1 2 0 2 4 66 0 1
0255 JEF 10,11 . 2.....42......1......2......0 . 0......2......3.....49......1......0
0256 JEF 7,17 2 27 1 1 3 1 1 2 28 0 3
0257 JEF 18,24 9 91 0 1 1 4 3 3 123 2 4
0258 JEF 14,19 4 82 3 3 4 0 2 2 47 1 5
0259 JEF 22,25,26 4 29 2 3 2 2 2 0 119 0 1
0260 JEF 23,47 7 15 0 1 1 0 0 3 22 1 0
0261 JEF 48 . 3.....30......3......3......0 . 0......1......2.....23......2......1
0262 JEF 32,33,35 4 42 1 3 1 2 2 1 126 2 1
0263 JEF 34,36 4 38 1 1 3 3 0 3 102 7 2
0264 JEF 37,38,39,40 6 49 2 1 3 5 3 4 106 5 3
0265 JEF 27,28 5 33 0 2 2 3 0 4 75 5 3
0266 JEF 1,2,3 5 22 1 0 3 2 1 2 161 1 4
0267 JEF 16,49,50 . 4.....44......2......6......3 . 1......2......0....115......4......1
0268 JEF 30,42,51 14 70 3 3 4 3 3 5 122 2 2
0269 JEF 43 4 58 2 1 1 3 1 2 63 1 3
0270 JEF 21,29,52 10 68 7 5 3 1 1 3 126 1 2
PAGE 7 OF 28
OFFICIAL RESULTS
US SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
****** UNITED STATES SENATOR (622 POLLING PLACES) ****** REP - US SENATOR
DEM - US SENATOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 JOSEPH "JOE" FRANCE
1 JAMES J. ASKEW 7 JOSEPH A. SCHWAN
2 JEREMIAH W. "JAY" NIXON 8 JOHN R. ALSUP
3 ANDREW OSTROWSKI 9 CHRISTOPHER "KIT" BOND
4 BOB BUCK 10 DOUGLAS E. JONES
5 DANIEL DODSON 11 JOYCE P. LEA
1......2......3......4......5 6......7......8......9.....10.....11
0271 JEF 8,9 8 33 2 2 2 0 2 1 45 1 2
0272 JEF 6 2 12 0 0 1 2 0 2 25 1 0
0273 JEF 31,44 2 79 3 4 2 2 3 4 176 1 4
0274 JEF 4,5 3 22 0 2 0 5 2 1 155 3 7
0275 JEF 45,46 4 23 2 2 1 3 1 3 78 2 3
0276 JEF 41 . 0......5......0......0......1 . 0......0......0.....10......1......0
0277 JEF 12,15 9 44 2 4 5 2 0 2 90 2 1
0278 LAF 38 0 27 0 0 1 2 3 0 77 0 2
0279 LAF 33 1 11 0 0 2 2 0 2 73 2 4
0280 LAF 39 3 13 0 0 0 1 1 1 30 1 3
0281 LAF 32 1 17 0 0 0 2 0 5 67 0 0
0282 LAF 41,42,43,47 . 1.....31......0......2......0 . 1......3......5.....88......3......1
0283 LAF 14,28 2 32 0 1 0 3 1 3 159 3 8
0284 LAF 8 0 7 1 0 0 0 0 1 30 0 1
0285 LAF 7,13 1 5 0 0 0 0 0 0 20 0 1
0286 LAF 6 3 20 1 2 0 2 2 1 56 1 2
0287 LAF 15,16,17 2 11 0 0 0 3 2 1 29 0 1
0288 LAF 29 . 1.....21......0......0......1 . 1......1......0.....42......0......2
0289 LAF 9,10,11,12 2 18 1 0 0 1 2 1 96 2 2
0290 LAF 46 7 28 0 5 1 2 0 1 65 1 0
0291 LAF 2,53 7 38 3 4 2 6 1 1 104 1 3
0292 LAF 18,19,20,21,51 2 39 2 2 1 9 1 5 160 6 2
0293 LAF 24,48,49 3 19 1 0 1 0 2 1 75 0 2
0294 LAF 22,23,50 . 1......9......0......0......0 . 0......0......0.....26......0......1
0295 LAF 4,52 4 25 1 2 1 2 4 5 116 2 0
0296 LAF 27 1 22 1 0 0 1 5 2 116 1 0
0297 LAF 25,26,36,37 0 18 2 0 1 2 1 1 53 1 2
0298 LAF 5 3 23 0 0 1 5 3 4 105 3 0
0299 LAF 34,35,40,44,45 1 36 1 1 1 3 1 2 75 4 5
0300 LAF 1,3 . 0......7......1......0......0 . 0......0......1.....19......0......0
0301 LC 1,18,24 10 43 3 2 2 2 2 1 51 2 1
0302 LC 2,3 12 71 3 1 3 1 0 3 56 3 2
0303 LC 4 4 34 2 4 3 2 0 1 34 1 2
0304 LC 36 2 18 0 3 0 0 1 3 20 0 0
0305 LC 5 1 32 1 1 1 0 1 0 28 0 1
0306 LC 6,9 . 7.....73......3......3......5 . 4......4......4.....67......1......1
0307 LC 7,13,34,41 5 48 2 2 4 0 2 1 61 0 2
0308 LC 8,22 4 68 2 4 2 3 0 2 46 2 0
0309 LC 10 2 39 2 1 1 2 0 0 14 0 0
0310 LC 15,33,40 10 61 4 1 6 3 7 1 73 0 3
0311 LC 19,27 4 40 0 1 1 0 1 1 41 1 1
0312 LC 21,31 . 5.....39......3......2......2 . 2......1......2.....44......0......0
0313 LC 23,25,37, FLO 43 5 35 1 2 1 1 0 1 23 2 1
0314 LC 17,26,30,35,39 8 44 2 2 3 3 2 2 60 3 1
0315 LC 14,28,42 6 55 5 4 2 1 3 1 24 0 2
PAGE 8 OF 28
OFFICIAL RESULTS
US SENATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
****** UNITED STATES SENATOR (622 POLLING PLACES) ****** REP - US SENATOR
DEM - US SENATOR 1 TO BE NOMINATED
1 TO BE NOMINATED 6 JOSEPH "JOE" FRANCE
1 JAMES J. ASKEW 7 JOSEPH A. SCHWAN
2 JEREMIAH W. "JAY" NIXON 8 JOHN R. ALSUP
3 ANDREW OSTROWSKI 9 CHRISTOPHER "KIT" BOND
4 BOB BUCK 10 DOUGLAS E. JONES
5 DANIEL DODSON 11 JOYCE P. LEA
1......2......3......4......5 6......7......8......9.....10.....11
0316 LC 11,16,38, NW 33,63 4 41 2 1 1 1 3 1 17 0 1
0317 LC 29,43 4 27 5 0 0 2 1 0 50 3 1
0318 LEM 1,5 9 62 5 4 8 1 1 2 46 3 2
0319 LEM 2,3,34 12 69 3 9 3 2 1 2 55 0 1
0320 LEM 4,6,8,41 7 39 4 4 2 2 1 2 34 3 1
0321 LEM 7 . 4.....38......0......1......2 . 1......1......0.....16......1......3
0322 LEM 9 1 31 0 4 2 3 2 0 23 0 2
0323 LEM 10,37 10 62 4 4 5 4 1 3 33 1 2
0324 LEM 11,16,20,38,43 8 61 0 0 4 1 1 1 25 0 3
0325 LEM 12 2 44 4 0 1 1 0 1 48 1 0
0326 LEM 13 10 76 1 2 4 4 3 2 69 1 4
