PAGE 1 OF 3
OFFICIAL RESULTS
15TH SENATE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******* 15TH SENATE DISTRICT (78 POLLING PLACES) ******* STATE SENATOR-15TH DISTRICT
1 Registered Voters - 15TH SENATE 1 TO BE ELECTED
2 Ballots Cast - 15TH SENATE 4 DEM - MARJORIE M. REINHART
3 Percent of Registered Voters 5 REP - MICHAEL R. GIBBONS
1 2......3 4......5
0022 BON 1 953 817 85.73 213 574
0023 BON 2,4 1,649 1,372 83.20 456 880
0024 BON 24,48,51 1,085 759 69.95 458 248
0025 BON 5 1,098 886 80.69 331 513
0026 BON 31,32 1,953 1,617 82.80 518 1,019
0027 BON 6,7 1,516 1,226..80.87 . 428....763
0028 BON 8,22 1,507 1,239 82.22 402 795
0029 BON 9 1,741 1,467 84.26 326 1,088
0030 BON 27,33 1,531 1,268 82.82 454 763
0031 BON 12,25,34 1,799 1,465 81.43 618 783
0032 BON 23,47 1,268 985 77.68 440 507
0033 BON 13 . 582 . 473..81.27 . 167....294
0034 BON 11,49 433 380 87.76 119 247
0035 BON 44 213 185 86.85 59 120
0036 BON 26 188 154 81.91 31 117
0037 BON 17,18,21 1,115 898 80.54 281 577
0038 MR 23,34 387 323 83.46 47 267
0039 BON 19,20,45 1,212 1,022..84.32 . 365....624
0040 BON 10 1,932 1,496 77.43 670 730
0041 BON 14,15,28,29 955 744 77.91 305 411
0042 BON 16,37,38,39,50 1,856 1,507 81.20 583 821
0043 BON 3,36,40,42,43,46 2,159 1,724 79.85 684 925
0099 CLA 12 279 221 79.21 71 137
0101 CLA 18,34,40 1,047 . 883..84.34 . 194....650
0102 CLA 36,55 195 156 80.00 13 138
0103 CLA 22,54 1,539 1,123 72.97 841 214
0104 CLA 23,33 1,364 1,091 79.99 531 505
0105 CLA 50 612 471 76.96 231 216
0107 CLA 19,20,27 1,192 979 82.13 397 529
0108 CLA 9,17 . 463 . 380..82.07 . 184....181
0109 CLA 32,35 1,551 1,330 85.75 435 814
0110 CLA 30,31 1,343 1,117 83.17 449 575
0111 CLA 28,38,39 907 723 79.71 294 384
0112 CLA 29,41,42 197 135 68.53 56 69
0113 CLA 43,46,48,49 1,091 855 78.37 405 397
0114 CLA 51 . 304 . 231..75.99 . 126.....99
0115 CLA 21,52 871 613 70.38 540 49
0116 CLA 24,26,37 1,403 1,175 83.75 318 793
0193 GRA 2 365 206 56.44 147 46
0211 GRA 8 425 286 67.29 154 112
0212 GRA 3,7 13 11 84.62 6 5
0248 JEF 13,20 1,617 1,305..80.71 . 692....547
0250 JEF 18,24 1,721 1,432 83.21 706 633
0252 JEF 19 793 643 81.08 369 247
0253 JEF 22,25,26 1,229 1,015 82.59 353 609
0254 JEF 23,47 627 505 80.54 313 165
0255 JEF 48 542 453 83.58 254 180
0256 JEF 32,33 1,399 1,219..87.13 . 364....809
0257 JEF 35 77 61 79.22 24 36
PAGE 2 OF 3
OFFICIAL RESULTS
15TH SENATE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******* 15TH SENATE DISTRICT (78 POLLING PLACES) ******* STATE SENATOR-15TH DISTRICT
1 Registered Voters - 15TH SENATE 1 TO BE ELECTED
2 Ballots Cast - 15TH SENATE 4 DEM - MARJORIE M. REINHART
3 Percent of Registered Voters 5 REP - MICHAEL R. GIBBONS
1 2......3 4......5
0258 JEF 34 1,091 914 83.78 330 535
0259 JEF 36 270 223 82.59 81 129
0260 JEF 37,38,39 1,281 1,094 85.40 376 661
0261 JEF 40 117 95 81.20 48 40
0262 JEF 27,28 1,211 992 81.92 467 474
0263 JEF 1,3,4 1,250 1,074..85.92 . 258....783
0264 JEF 5 358 291 81.28 51 225
0265 JEF 2 91 71 78.02 27 40
0266 JEF 16,46,49,50 1,952 1,698 86.99 631 989
0267 JEF 30,42,51 1,675 1,348 80.48 640 628
0268 JEF 43,45 1,422 1,161 81.65 518 576
0271 JEF 52 . 610 . 455..74.59 . 148....267
0273 JEF 31,44 1,761 1,478 83.93 666 719
0341 MER 11,25,66 957 759 79.31 345 358
0342 MER 78 875 657 75.09 322 300
0344 MER 13,22,24,68,72 1,443 1,193 82.67 472 667
0346 MER 23 1,531 1,233 80.54 522 640
0348 MER 42 1,288 . 998..77.48 . 453....472
0350 MER 65 1,050 786 74.86 337 396
0351 MER 51 267 208 77.90 81 113
0354 MER 56,67 789 700 88.72 163 493
0355 MER 29,45,48,50,58,60,76 303 206 67.99 79 112
0356 MER 61,71 1,462 1,200 82.08 528 594
0407 MR 15,29,43 1,187 . 963..81.13 . 198....704
0409 MR 24 84 64 76.19 7 54
0410 MR 9 81 54 66.67 17 35
0415 MR 25,31,44,61 1,626 1,303 80.14 289 941
0416 MR 45 100 83 83.00 26 54
0417 MR 26,55,60 1,247 1,014 81.32 312 626
0418 MR 41,57,62 1,224 . 998..81.54 . 296....654
0419 MR 35,50 1,040 846 81.35 347 441
0422 MR 40,42 395 320 81.01 120 186
0430 MR 22,38 1,479 1,183 79.99 261 874
0431 MR 6 308 272 88.31 66 198
0432 MR 27,33 267 211 79.03 91 114
0433 MR 11,19,20,21 1,268 1,044..82.33 . 277....711
0434 MR 37 405 340 83.95 65 266
0438 MR 81 704 599 85.09 161 398
0439 BON 30, MR 18,28,32 894 756 84.56 163 568
0440 MR 4,7,13,80 309 262 84.79 51 204
0441 MR 14 4 4 100.00 0 4
0519 QUE 7 1,183 . 941..79.54 . 386....508
0520 QUE 32 292 232 79.45 112 105
0521 QUE 10 187 146 78.07 62 80
0522 QUE 46 145 98 67.59 56 38
0523 QUE 35,42 1,192 865 72.57 448 369
0524 QUE 36,39,50 801 669 83.52 245 385
0525 QUE 21,41 . 678 . 578..85.25 . 240....290
0528 QUE 22 863 716 82.97 325 349
PAGE 3 OF 3
OFFICIAL RESULTS
15TH SENATE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******* 15TH SENATE DISTRICT (78 POLLING PLACES) ******* STATE SENATOR-15TH DISTRICT
1 Registered Voters - 15TH SENATE 1 TO BE ELECTED
2 Ballots Cast - 15TH SENATE 4 DEM - MARJORIE M. REINHART
3 Percent of Registered Voters 5 REP - MICHAEL R. GIBBONS
1 2......3 4......5
0534 QUE 29 981 817 83.28 274 497
0536 QUE 31 1,596 1,275 79.89 542 632
0537 QUE 12,17,25,28,38,40,51,52,53 1,598 1,200 75.09 536 594
0538 QUE 43 805 694 86.21 248 423
0539 QUE 33,54 421 361 85.75 134 200
0540 QUE 48 . 376 . 323..85.90 . 145....162
0541 QUE 8,9,14,18,61,62,63,64 2,020 1,717 85.00 492 1,141
0542 QUE 34,47,57 1,882 1,561 82.94 638 830
0543 QUE 5,6,13 1,792 1,452 81.03 549 823
0544 QUE 4,20,44 1,374 1,125 81.88 378 662
0545 QUE 23,65 1,732 1,397 80.66 526 775
0546 QUE 15,16,45,59,60 1,450 1,202..82.90 . 400....728
0547 QUE 49 262 208 79.39 66 130
0548 QUE 11,19 73 52 71.23 19 31
0549 QUE 37,55 1,430 1,214 84.90 512 623
TOTAL . 88,619 81.22 34,045 49,823
" " " 109,107 . . . .
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.
_____________________________ ________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR. SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER