PAGE 1 OF 5    
                                                          OFFICIAL RESULTS                                                           
                                                     1ST CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 1ST CONGRESSIONAL DISTRICT (141 POLLING PLACES) ***         ** 1ST CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 1ST CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 1ST CONGRESSIONAL                               4    DEM - WILLIAM LACY CLAY                              
          3 Percent of Registered Voters                                   5    REP - Z. DWIGHT BILLINGSLY                           
                                                                           6    LIB - TAMARA A. MILLAY                                                                                                                                                                      
                                                                           7    REF - ROBERT PENNINGROTH                             
                                                                           8    GRN - BRENDA "ZIAH" REDDICK                          
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0005 AP 5,18,21,39,46,57,59,63            1,481  1,013  68.40    594    321     19     10     19                                     
0006 AP 9,13                              1,426    964  67.60    504    358     22     10     22                                     
0007 AP 10,36,43                          1,136    784  69.01    502    236     13      4      6                                     
0008 AP 14,15,16                            589    415  70.46    217    162      8      3     15                                     
0009 AP 58                                    2      2 100.00      0      0      0      0      1                                     
0010 AP 17                                .   0  .   0...0.00  .   0......0......0......0......0                                     
0017 AP 34,44,61                          1,215    883  72.67    637    195     11      7     13                                     
0018 AP 50                                  371    244  65.77    148     64      6      5     10                                     
0019 AP 60                                   64     48  75.00     35     10      0      0      1                                     
0064 CC 34,66                               476    346  72.69    247     68      4      2     10                                     
0065 UNV 39                                 388    303  78.09    238     49      1      0      3                                     
0066 CC 25,26                             . 335  . 197..58.81  . 181.....10......0......0......1                                     
0094 CLA 4                                  542    447  82.47    204    212      2      2     18                                     
0096 CLA 8,44                               705    597  84.68    289    264      5      1     17                                     
0097 CLA 53                                 278    233  83.81    106    114      0      1      8                                     
0103 CLA 22,54                            1,539  1,123  72.97    798    226     14      2     36                                     
0104 CLA 23,33                            1,364  1,091  79.99    467    504     28     15     32                                     
0105 CLA 50                               . 612  . 471..76.96  . 206....213.....12......4.....14                                     
0107 CLA 19,20,27                         1,192    979  82.13    348    543     17      4     30                                     
0108 CLA 9,17                               463    380  82.07    149    207      6      0      8                                     
0109 CLA 32,35                            1,551  1,330  85.75    365    854     15      4     31                                     
0110 CLA 30,31                            1,343  1,117  83.17    417    585     15      2     26                                     
0111 CLA 28,38,39                           907    723  79.71    275    391      8      5     18                                     
0112 CLA 29,41,42                         . 197  . 135..68.53  .  50.....73......3......1......4                                     
0113 CLA 43,46,48,49                      1,091    855  78.37    368    408     23      4     15                                     
0114 CLA 51                                 304    231  75.99    115    101      2      3      4                                     
0115 CLA 21,52                              871    613  70.38    537     47      2      3      4                                     
0117 CLA 1,6                              1,176    991  84.27    477    428      8      6     33                                     
0118 CLA 5,56                             1,036    845  81.56    497    263     11      5     14                                     
0119 CLA 3,10,11                          1,564  1,345..86.00  . 578....679.....17......4.....16                                     
0148 FER 1,12,21,47,59                      993    726  73.11    596     99      2      5      3                                     
0149 FER 4,6,7,25                           769    537  69.83    405    108      4      5      4                                     
0150 FER 2,39                               403    332  82.38    239     78      1      1      4                                     
0151 FER 3,13,15,23,51                    1,184    884  74.66    459    346     24      8     16                                     
0152 FER 5                                1,055    842  79.81    501    289      2      9     11                                     
0153 FER 8,37,38,57                       . 878  . 590..67.20  . 453....109......9......4......3                                     
0154 FER 43                                 708    399  56.36    304     70      9      1      4                                     
0155 FER 14,31,40,55                        568    458  80.63    246    177      4      2     12                                     
0156 FER 20,60                              492    379  77.03    169    169     11      1     12                                     
0157 FER 16,17                            1,521  1,081  71.07    752    242     20      7     13                                     
0158 FER 18,19,27                         1,231    812  65.96    519    216     18      6     19                                     
0159 FER 22,29                            . 483  . 332..68.74  . 218.....96......7......1......7                                     
0160 FER 24,26                              710    476  67.04    262    169     13      4      8                                     
0161 FER 32,36                              178    127  71.35     83     32      3      3      3                                     
0162 FER 9,28,30                          1,064    774  72.74    521    200     14      9      3                                     
0163 FER 10,11                              333    226  67.87    173     44      1      0      1                                     
                                                                                                                     PAGE 2 OF 5    
                                                          OFFICIAL RESULTS                                                           
                                                     1ST CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 1ST CONGRESSIONAL DISTRICT (141 POLLING PLACES) ***         ** 1ST CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 1ST CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 1ST CONGRESSIONAL                               4    DEM - WILLIAM LACY CLAY                              
          3 Percent of Registered Voters                                   5    REP - Z. DWIGHT BILLINGSLY                           
                                                                           6    LIB - TAMARA A. MILLAY                               
                                                                           7    REF - ROBERT PENNINGROTH                             
                                                                           8    GRN - BRENDA "ZIAH" REDDICK                          
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0164 FER 33,56                            1,317  1,065  80.87    468    490     27     19     19                                     
0165 FER 34,35                            1,480  1,026  69.32    669    290     14     11     10                                     
0166 FER 42,48,50,52                      2,165  1,624  75.01    772    721     22     30     21                                     
0167 FER 53,54,58                         1,380  1,020  73.91    837    145      1      6      5                                     
0168 FER 44,45,46                           613    396  64.60    292     65      6      1      7                                     
0169 FER 41, FLO 3                        1,446  1,180..81.60  . 513....589.....16......5.....17                                     
0171 FLO 5,25                               837    632  75.51    306    290      4     11      1                                     
0172 FLO 6,13                             1,410  1,025  72.70    574    363     16      8     17                                     
0173 FLO 7,22,32,34,38,39                 1,953  1,404  71.89    688    585     21     12     28                                     
0181 SPL 12                                 275    228  82.91    126     92      2      1      3                                     
0182 SPL 9                                   18     11  61.11      6      3      1      0      1                                     
0214 HAD 5,14                             2,047  1,571..76.75  . 902....478.....15......3.....55                                     
0215 CLA 2                                  427    347  81.26    173    142      2      0     14                                     
0216 HAD 6                                  820    550  67.07    440     45      9      3     24                                     
0217 HAD 7,8,36                           1,125    865  76.89    593    153     15      4     70                                     
0218 HAD 9                                  851    728  85.55    429    243      9      5     26                                     
0219 HAD 10,11                            1,054    889  84.35    579    198     20      1     46                                     
0220 HAD 13,30                            . 673  . 581..86.33  . 222....312......9......2.....15                                     
0221 HAD 12,17,18                           680    572  84.12    267    238      7      3     22                                     
0222 HAD 15,16,20                         1,531  1,247  81.45    635    469     23      8     58                                     
0223 HAD 19,31,34                         2,098  1,457  69.45    808    489     39     13     50                                     
0224 HAD 4,21,24,26                       1,451  1,197  82.49    512    566     25      8     41                                     
0225 HAD 25,27                            1,154    818  70.88    590    160      7      4     19                                     
0226 HAD 28,29                            1,114  . 884..79.35  . 414....373.....16......7.....42                                     
0227 HAD 32                               1,381    989  71.61    568    313     16      5     38                                     
0228 HAD 33,35                            1,800  1,284  71.33    647    482     41      9     58                                     
0229 HAD 1,2                              1,289  1,102  85.49    500    503     16      3     25                                     
0230 HAD 3                                  667    552  82.76    262    246      6      1     18                                     
0231 HAD 22,23                              785    624  79.49    306    258     13      4     18                                     
0232 HLF 26,27,28,31,32,33                1,020  . 563..55.20  . 490.....42......9......1......4                                     
0233 FER 61, HLF 29,30                      882    671  76.08    612     37      2      0      3                                     
0234 HLF 16,17,18,19                      1,245    811  65.14    620    149      5      6      8                                     
0235 FER 49                                 239    163  68.20    142     13      1      1      1                                     
0236 HLF 1,2,3,6                          1,748  1,385  79.23  1,120    219     10      6      7                                     
0237 HLF 4                                1,541  1,168  75.79    927    192     12      7      8                                     
0238 HLF 8,9                              1,078  . 782..72.54  . 709.....44......2......2......2                                     
0239 HLF 7                                  608    445  73.19    414     19      4      0      2                                     
0240 HLF 10                               1,082    792  73.20    589    168      7     10      2                                     
0241 HLF 25,34,35,36,39,41                1,265    946  74.78    807     86      6      3      1                                     
0242 HLF 13,14                            1,420    846  59.58    738     70      1      5      2                                     
0243 HLF 15                               1,016    603  59.35    525     46      3      2      6                                     
0244 HLF 20,21                            1,275  . 848..66.51  . 754.....66......5......1......1                                     
0245 HLF 22,23,24                           439    297  67.65    245     35      1      0      2                                     
0246 HLF 11,12                            1,687  1,189  70.48  1,051     90      2      1      5                                     
0247 HLF 37,38,40                           969    712  73.48    564    111      4      4      7                                     
0385 MID 2,3,31,45                        1,422  1,072  75.39    494    470     27     17     20                                     
                                                                                                                     PAGE 3 OF 5    
                                                          OFFICIAL RESULTS                                                           
                                                     1ST CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 1ST CONGRESSIONAL DISTRICT (141 POLLING PLACES) ***         ** 1ST CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 1ST CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 1ST CONGRESSIONAL                               4    DEM - WILLIAM LACY CLAY                              
          3 Percent of Registered Voters                                   5    REP - Z. DWIGHT BILLINGSLY                           
                                                                           6    LIB - TAMARA A. MILLAY                               
                                                                           7    REF - ROBERT PENNINGROTH                             
                                                                           8    GRN - BRENDA "ZIAH" REDDICK                          
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0386 CC 27                                   45     21  46.67     15      5      0      0      1                                     
0392 MID 7,22                               946    634  67.02    402    163     10     16     17                                     
0395 MID 12                               1,388    926  66.71    526    309     16     11     20                                     
0396 MID 14                                 725    541  74.62    277    212     14      5     11                                     
0397 MID 17,19,28,34,38,40,52             1,748  1,229  70.31    698    416     29      9     28                                     
0398 MID 21,41,47                         1,148  . 751..65.42  . 501....181.....15.....10.....13                                     
0403 MID 13,15,16,36,51                   1,257    935  74.38    459    366     34     10     12                                     
0404 MID 20,29,49                           151     70  46.36     53      8      1      0      3                                     
0406 MID 48                                 542    378  69.74    224    116     10      4      6                                     
0442 NOR 1,2                              1,328    724  54.52    691     19      1      1      3                                     
0443 NOR 3,4,8                            1,294    744  57.50    692     20      1      0      2                                     
0444 NOR 5,52                             . 665  . 432..64.96  . 381.....30......3......0......3                                     
0445 NOR 6,7                              1,734  1,200  69.20  1,101     50      5      1      6                                     
0446 NOR 9,37                               996    636  63.86    586     22      2      1      4                                     
0447 NOR 29, NRW 29,53                    1,343    852  63.44    764     47      2      0      4                                     
0448 NOR 36                                 406    319  78.57    286     26      0      0      1                                     
0449 NOR 15,35,49                         1,311  1,054  80.40    612    353     17      5     25                                     
0450 NOR 12,17,21,38,54, NRW 19           1,840  1,201..65.27  . 993....145......8......9.....11                                     
0451 NRW 17                                  96     39  40.63     32      6      0      1      0                                     
0452 NOR 77, NRW 18,20                       74     54  72.97     52      0      0      0      0                                     
0453 NOR 18,48                            1,293    911  70.46    747    109      3      5     12                                     
0454 NOR 14,16,24,30,41,46,57,61,68       1,921  1,381  71.89    982    305     20      7     25                                     
0455 NOR 55,59,60                           850    473  55.65    420     24      1      0      2                                     
0456 NOR 56,58                            1,104  . 795..72.01  . 742.....17......4......1......3                                     
0457 NOR 53,70,71,72                         79     31  39.24     28      0      0      0      0                                     
0458 NOR 22,33                              393    248  63.10    222     12      1      1      2                                     
0459 NOR 13,19,20,25,26,31,44               816    509  62.38    382     98      9      6      1                                     
0460 NOR 32,34                              199    142  71.36    109     21      1      1      1                                     
0461 NOR 23,27,28                           240    172  71.67     91     64      5      0      6                                     
0462 NOR 64,65,66,69                      . 104  .  78..75.00  .  57.....17......1......0......0                                     
0463 NOR 10,42,43,75                        540    403  74.63    257    114      4      2      6                                     
0464 NOR 45,73,74                           187    139  74.33    103     28      2      0      1                                     
0465 NOR 78                                 151    111  73.51     85     19      1      0      1                                     
0466 NOR 11,39,40,47,50,51,67,76          1,469  1,153  78.49    856    227     11      8     15                                     
0467 NRW 5,6,7                            1,536    921  59.96    834     56      2      0      5                                     
0469 NRW 8,9,10,11,12,13,14,15,16         . 290  . 142..48.97  . 133......1......0......0......2                                     
0470 NRW 1,2,3,4                          2,237  1,453  64.95  1,281    105      5      5      7                                     
0471 NRW 21,24                            1,166    766  65.69    596    121     12      6      4                                     
0472 NRW 22,23                              720    505  70.14    415     65      5      0      6                                     
0473 NRW 25,26                              776    537  69.20    417     80      8      4      6                                     
0474 NRW 27,28                              492    325  66.06    253     46      0      5     10                                     
0475 NRW 44,45,46,51,52,54,55             1,914  1,163..60.76  . 974....116.....11......6.....10                                     
0476 NRW 47,56                            1,351    773  57.22    662     53     10      5     13                                     
0477 NRW 30,31,32,33,34,36,39,41,57       1,752  1,155  65.92    920    163     12      6     13                                     
0478 NRW 35,37,38,40                      1,622  1,183  72.93    974    139     10     11      7                                     
0479 NRW 42,43,48,49,50                     883    527  59.68    452     51      4      2      4                                     
                                                                                                                     PAGE 4 OF 5    
                                                          OFFICIAL RESULTS                                                           
                                                     1ST CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 1ST CONGRESSIONAL DISTRICT (141 POLLING PLACES) ***         ** 1ST CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 1ST CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 1ST CONGRESSIONAL                               4    DEM - WILLIAM LACY CLAY                              
          3 Percent of Registered Voters                                   5    REP - Z. DWIGHT BILLINGSLY                           
                                                                           6    LIB - TAMARA A. MILLAY                               
                                                                           7    REF - ROBERT PENNINGROTH                             
                                                                           8    GRN - BRENDA "ZIAH" REDDICK                          
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0550 SF 13,14,23                          1,543  1,166  75.57    937    172      6      6     10                                     
0551 SF 15,16,24,35                       1,888  1,370  72.56    898    385      9     10     25                                     
0552 SF 18,20,22                          1,196    900  75.25    534    284     12     13     10                                     
0553 SF 26                                   17      0   0.00      0      0      0      0      0                                     
0554 SF 19,28                             1,023    734  71.75    479    209      8     10      4                                     
0555 SF 25,36                             1,085  . 814..75.02  . 484....298......4......8......0                                     
0556 SF 37                                   10      6  60.00      3      2      0      0      0                                     
0557 SF 29,33                             1,146    788  68.76    500    216      9      8     21                                     
0558 SF 31,32                             1,432    948  66.20    620    240     15     21     21                                     
0559 SF 11,12,17,21,27,30,34              1,439    981  68.17    603    296     12     17     20                                     
0560 SF 7,8,9                             1,952  1,396  71.52    852    386     16     37     26                                     
0561 SF 6,10                              2,167  1,599..73.79  1,073....414.....16.....22.....19                                     
0562 SF 1                                 1,608  1,151  71.58    941    152     11      6     10                                     
0563 SF 5                                   708    491  69.35    340    119      5     10      5                                     
0564 SF 2                                 1,038    789  76.01    436    309      4      2     11                                     
0565 SF 4, SPL 30,31                      1,240    835  67.34    471    297     13     13     10                                     
0566 SF 3                                   601    388  64.56    279     91      0      5      0                                     
0567 SPL 7                                1,553  1,237..79.65  . 899....276......9.....11......7                                     
0568 HLF 5                                  494    366  74.09    246     99      2      3      5                                     
0569 SPL 14,26                            1,421  1,087  76.50    567    424     15      5     12                                     
0570 SPL 20,21,33                         1,445  1,124  77.79    573    483      9      7     12                                     
0571 SPL 16                                 835    667  79.88    357    274      9      3      3                                     
0572 SPL 5,18,36                          1,927  1,589  82.46    717    766     19     14     18                                     
0573 SPL 15,22                            1,633  1,297..79.42  1,018....228......7......3.....10                                     
0574 SPL 10,27,34                         1,186    947  79.85    342    542     11     10      8                                     
0575 SPL 32                                 572    447  78.15    218    190      3      2      7                                     
0576 SPL 11,29                            1,857  1,443  77.71    914    444     13      8     11                                     
0577 SPL 6,28                             1,959  1,616  82.49    797    695     15     20     17                                     
0578 SPL 17                               1,922  1,588  82.62    949    548     17     12     12                                     
0579 SPL 8,13,19                          1,809  1,382..76.40  . 754....521.....21.....13.....20                                     
0581 SPL 23                                 970    787  81.13    514    226      5     11      9                                     
0583 SPL 24,25                              892    708  79.37    503    166      4      3      6                                     
0604 UNV 31,32,41                         1,276  1,048  82.13    571    368     18      4     35                                     
0605 UNV 20,21                              954    780  81.76    550    160     10      2     29                                     
0606 UNV 22                                 583    475  81.48    295    109      7      5     35                                     
0607 UNV 23,30                            1,290  1,061..82.25  . 640....309.....17......7.....46                                     
0608 UNV 24,29                            1,785  1,437  80.50    946    349     20      8     46                                     
0609 UNV 33,40                            1,060    845  79.72    524    270      5      3     20                                     
0610 UNV 28,34                            1,278    955  74.73    829     72     12      1     10                                     
0611 UNV 19                               1,273    906  71.17    788     78      3      0      9                                     
0612 UNV 25,26                            1,385    953  68.81    812     73     11      5     15                                     
0613 UNV 27,37                            1,476  1,055..71.48  . 925.....66.....10......3.....14                                     
0614 UNV 13,14                            1,303    872  66.92    768     50      7      3      9                                     
0615 UNV 1,2,3                              763    445  58.32    405     13      2      3      3                                     
0616 UNV 8,9                                527    314  59.58    295      4      3      0      2                                     
0617 UNV 11,12                              378    178  47.09    161      4      0      0      2                                     
                                                                                                                     PAGE 5 OF 5    
                                                          OFFICIAL RESULTS                                                           
                                                     1ST CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 1ST CONGRESSIONAL DISTRICT (141 POLLING PLACES) ***         ** 1ST CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 1ST CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 1ST CONGRESSIONAL                               4    DEM - WILLIAM LACY CLAY                              
          3 Percent of Registered Voters                                   5    REP - Z. DWIGHT BILLINGSLY                           
                                                                           6    LIB - TAMARA A. MILLAY                               
                                                                           7    REF - ROBERT PENNINGROTH                             
                                                                           8    GRN - BRENDA "ZIAH" REDDICK                          
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0618 NOR 62,63, UNV 5,6                     344    155  45.06    142      8      0      0      0                                     
0619 UNV 7                                  350    184  52.57    166      2      0      0      0                                     
0620 UNV 4,10,18                            918    549  59.80    506     19      0      0      4                                     
0621 UNV 17                                 881    486  55.16    440     23      4      1      3                                     
0622 UNV 15,16                            1,492    994  66.62    903     42      7      1      3                                     
0623 UNV 35,36,38,42                      1,526  1,064..69.72  . 949.....69......3......1......6                                     
TOTAL                                         .140,974  72.63 93,118 37,572  1,681    950  2,373                                     
  "  "  "                               194,097      .      .      .      .      .      .      .                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER