PAGE 1 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                        1ST SENATE DISTRICT                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******** 1ST SENATE DISTRICT (73 POLLING PLACES) *******         STATE SENATOR-1ST DISTRICT                                          
          1 Registered Voters - 1ST SENATE                        1 TO BE ELECTED                                                    
          2 Ballots Cast - 1ST SENATE                                      4    DEM - GREG BAILEY                                    
          3 Percent of Registered Voters                                   5    REP - ANITA YECKEL                                   
                                                                           6    LIB - WALTER S. WERNER                               
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0122 CON 6                                  510    400  78.43    180    190      8                                                   
0125 CON 5                                1,086    881  81.12    348    483     13                                                   
0127 CON 9,23                             1,110    846  76.22    323    474     15                                                   
0128 CON 10,22                            1,356  1,044  76.99    384    588     14                                                   
0129 CON 13,28,47                         1,773  1,383  78.00    509    793     24                                                   
0131 CON 26,35,36,37,39,52                1,583  1,226..77.45  . 492....658.....18                                                   
0132 CON 56                                 591    456  77.16    178    255      7                                                   
0133 CON 7,40,41,54                         662    501  75.68    219    242     11                                                   
0134 CON 20,55                              284    230  80.99    110    108      1                                                   
0135 CON 53                                 148    123  83.11     61     55      0                                                   
0136 CON 25,31                            1,533  1,237  80.69    260    923     22                                                   
0137 CON 24,32,46,48,49,58                1,625  1,283..78.95  . 416....799.....26                                                   
0138 CON 43,45                            1,782  1,422  79.80    447    925     14                                                   
0139 CON 21,30,51                         1,404  1,094  77.92    429    587     14                                                   
0140 CON 42,59                            1,086    872  80.29    252    559     18                                                   
0141 CON 11,12,16,57                        768    621  80.86    237    338     14                                                   
0142 CON 14                                 424    331  78.07    111    198      5                                                   
0143 CON 8,19,38                          . 637  . 466..73.16  . 180....256.....10                                                   
0144 CON 50                                 373    296  79.36    118    155      6                                                   
0145 CON 27                                 269    208  77.32     85    102      6                                                   
0146 CON 29                               1,038    827  79.67    226    552     12                                                   
0147 CON 18                                 802    693  86.41    191    438     20                                                   
0191 GRA 4,52,55                          1,744  1,338  76.72    474    772     27                                                   
0192 GRA 6,27,54                          1,380  1,088..78.84  . 443....568.....31                                                   
0194 GRA 10,11,17                           754    648  85.94    198    393     17                                                   
0195 GRA 1,13,14,50,56                      693    558  80.52    171    354     10                                                   
0201 GRA 26                                 963    770  79.96    248    476     11                                                   
0203 GRA 35                                 428    325  75.93    125    180      8                                                   
0205 GRA 43,44,49                           749    621  82.91    144    448     10                                                   
0206 GRA 5,36,59                          1,915  1,577..82.35  . 424..1,070.....19                                                   
0207 GRA 28,53,60                         1,743  1,456  83.53    369  1,009     23                                                   
0208 GRA 18,37,51,57                        955    773  80.94    341    391      9                                                   
0210 GRA 9,45,46                            853    718  84.17    130    546     13                                                   
0213 GRA 29,32,41,47,48                   1,855  1,517  81.78    421  1,018     26                                                   
0313 LEM 1,5                              1,776  1,030  58.00    536    416     37                                                   
0314 LEM 2,3,34                           1,672  1,081..64.65  . 586....442.....21                                                   
0315 LEM 4,6,8,41                         1,302    916  70.35    409    444     14                                                   
0316 LEM 10,26,27,28                      1,311    966  73.68    492    405     22                                                   
0317 LEM 37                                 249    176  70.68     72     90      4                                                   
0318 LEM 25                                  79     56  70.89     24     29      0                                                   
0321 LEM 12                                 605    458  75.70    206    222      7                                                   
0323 LEM 19                               .  64  .  46..71.88  .  19.....22......0                                                   
0324 LEM 18                                  57     40  70.18     18     19      1                                                   
0325 LEM 13                               1,462  1,153  78.86    447    627     31                                                   
0326 LEM 21,42,44                         1,141    837  73.36    382    393     17                                                   
0327 LEM 22,40                            1,185    897  75.70    368    464     17                                                   
0328 LEM 23,31                            1,648  1,260  76.46    496    693     14                                                   
0329 LEM 30,36                            1,325  1,018..76.83  . 456....478.....30                                                   
                                                                                                                     PAGE 2 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                        1ST SENATE DISTRICT                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******** 1ST SENATE DISTRICT (73 POLLING PLACES) *******         STATE SENATOR-1ST DISTRICT                                          
          1 Registered Voters - 1ST SENATE                        1 TO BE ELECTED                                                    
          2 Ballots Cast - 1ST SENATE                                      4    DEM - GREG BAILEY                                    
          3 Percent of Registered Voters                                   5    REP - ANITA YECKEL                                   
                                                                           6    LIB - WALTER S. WERNER                               
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0330 LEM 15                                 467    380  81.37    129    233      5                                                   
0331 LEM 33,35                            1,505  1,143  75.95    499    593     15                                                   
0332 LEM 17,39,45                         1,553  1,210  77.91    500    655     20                                                   
0333 LEM 24,29,32,46                      1,386  1,075  77.56    383    625     17                                                   
0334 LEM 7,9                              1,489    911  61.18    511    342     21                                                   
0501 OAK 5                                1,648  1,300..78.88  . 439....783.....18                                                   
0502 OAK 17,20,27                         2,096  1,637  78.10    551  1,006     20                                                   
0503 OAK 10                               1,245  1,008  80.96    284    660     20                                                   
0504 TSF 41                                 522    424  81.23    137    264      9                                                   
0505 OAK 9,24,29                          1,642  1,321  80.45    422    832     16                                                   
0506 OAK 15,28                            2,228  1,825  81.91    511  1,209     31                                                   
0507 OAK 18,25                            1,571  1,258..80.08  . 386....792.....25                                                   
0508 OAK 7,13,32                          1,905  1,529  80.26    471    958     19                                                   
0509 OAK 19                               1,281  1,078  84.15    324    692     16                                                   
0510 OAK 11,22                            1,909  1,450  75.96    534    833     22                                                   
0511 OAK 2                                1,431  1,067  74.56    447    544     21                                                   
0512 OAK 3,16,23,30                       1,842  1,451  78.77    512    845     24                                                   
0513 OAK 6                                . 944  . 745..78.92  . 276....415.....13                                                   
0514 OAK 1                                  446    348  78.03    147    179      2                                                   
0515 OAK 4,14,33,34                       1,754  1,397  79.65    483    822     30                                                   
0516 OAK 8,12                             1,355  1,052  77.64    444    531     18                                                   
0517 OAK 31                                 492    374  76.02    146    214      2                                                   
0518 OAK 21,26                            1,853  1,502  81.06    446    965     22                                                   
0584 BON 35,41, TSF 1,2,3,4,5,42          1,508  1,249..82.82  . 228....962.....16                                                   
0585 TSF 6                                  468    359  76.71     75    261      3                                                   
0586 TSF 7,9,10,11                          192    156  81.25     31    115      2                                                   
0587 TSF 8,13,14,16                         860    711  82.67    193    478      8                                                   
0588 TSF 12,15                              321    263  81.93     45    211      2                                                   
0589 TSF 19                               1,799  1,443  80.21    411    958     20                                                   
0590 TSF 22,23                            1,355  1,084..80.00  . 386....631.....19                                                   
0591 TSF 20,26                            1,236  1,015  82.12    266    700     14                                                   
0592 TSF 17,18                            1,307  1,071  81.94    276    733     23                                                   
0593 TSF 37,38                            2,087  1,696  81.26    456  1,149     18                                                   
0594 TSF 35                               1,769  1,440  81.40    378    989     19                                                   
0595 TSF 36                               1,064    828  77.82    235    548     20                                                   
0596 TSF 25,27,28                         1,685  1,277..75.79  . 361....836.....28                                                   
0597 TSF 30,31                            1,551  1,237  79.75    405    748     15                                                   
0598 TSF 34                               1,526  1,221  80.01    423    744     11                                                   
0599 TSF 29                               1,477  1,141  77.25    462    605     16                                                   
0600 TSF 32,39                            1,810  1,461  80.72    396    977     28                                                   
                                                                                                                     PAGE 3 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                        1ST SENATE DISTRICT                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******** 1ST SENATE DISTRICT (73 POLLING PLACES) *******         STATE SENATOR-1ST DISTRICT                                          
          1 Registered Voters - 1ST SENATE                        1 TO BE ELECTED                                                    
          2 Ballots Cast - 1ST SENATE                                      4    DEM - GREG BAILEY                                    
          3 Percent of Registered Voters                                   5    REP - ANITA YECKEL                                   
                                                                           6    LIB - WALTER S. WERNER                               
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0601 TSF 21                               1,222    976  79.87    271    646     17                                                   
0602 TSF 33                               . 957  . 777..81.19  . 255....482.....10                                                   
0603 TSF 24,40                              995    769  77.29    298    416     12                                                   
TOTAL                                         . 83,422  78.33 28,588 49,828  1,404                                                   
  "  "  "                               106,505      .      .      .      .      .                                                   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER