PAGE 1 OF 7    
                                                          OFFICIAL RESULTS                                                           
                                                     2ND CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (210 POLLING PLACES) ***         ** 2ND CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 2ND CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 2ND CONGRESSIONAL                               4    DEM - TED HOUSE                                      
          3 Percent of Registered Voters                                   5    REP - TODD AKIN                                      
                                                                           6    LIB - JAMES HIGGINS                                  
                                                                           7    REF - RICHARD J. GIMPELSON                           
                                                                           8    GRN - MIKE ODELL                                     
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0001 AP 1,2,3,6,7,20,48,51,52             1,591  1,104  69.39    683    360      9      5     12                                     
0002 AP 22                                  159     89  55.97     51     31      3      1      1                                     
0003 AP 11,40,55, MID 32,46               1,301    942  72.41    590    297     14      1      9                                     
0004 MID 42,50                              533    407  76.36    207    176      2      1      6                                     
0011 AP 8,12,24,25                        1,470  1,018  69.25    625    336     11      5     22                                     
0012 AP 4,28,47                           1,267  . 829..65.43  . 466....296.....14......2.....13                                     
0013 AP 29,30,31,33,53                    1,500  1,069  71.27    674    328     10      4      9                                     
0014 AP 26,32,37,41                       1,233    918  74.45    485    386      7      4     12                                     
0015 AP 23                                  475    322  67.79    182    122      6      0      1                                     
0016 MID 1,10                                28     20  71.43      6     13      1      0      0                                     
0020 AP 19,35,38,42,45,64                 1,085    813  74.93    463    293     11      4      8                                     
0021 AP 54,56                             1,120  . 823..73.48  . 518....249.....10......5.....12                                     
0022 BON 1                                  953    817  85.73    246    523      9      2     11                                     
0023 BON 2,4                              1,649  1,372  83.20    579    712     21      1     27                                     
0024 BON 24,48,51                         1,085    759  69.95    479    216      7      1      6                                     
0025 BON 5                                1,098    886  80.69    369    453      9      4     19                                     
0026 BON 31,32                            1,953  1,617  82.80    594    921      9      7     28                                     
0027 BON 6,7                              1,516  1,226..80.87  . 482....676.....12......2.....20                                     
0028 BON 8,22                             1,507  1,239  82.22    435    734     14      3     22                                     
0029 BON 9                                1,741  1,467  84.26    421    974     14      5     13                                     
0030 BON 27,33                            1,531  1,268  82.82    491    686     15      7     29                                     
0031 BON 12,25,34                         1,799  1,465  81.43    660    710     16      4     32                                     
0032 BON 23,47                            1,268    985  77.68    458    468     10      0     14                                     
0037 BON 17,18,21                         1,115  . 898..80.54  . 302....544.....12......2.....12                                     
0038 MR 23,34                               387    323  83.46     57    255      5      0      0                                     
0039 BON 19,20,45                         1,212  1,022  84.32    412    561      5      3     15                                     
0040 BON 10                               1,932  1,496  77.43    606    823      8      4      5                                     
0042 BON 16,37,38,39,50                   1,856  1,507  81.20    523    911     12      2      9                                     
0043 BON 3,36,40,42,43,46                 2,159  1,724  79.85    622  1,011     15      7     12                                     
0044 CC 17,47,58                          1,492  1,246..83.51  . 744....416.....10.....10.....13                                     
0045 CC 21,39,67,68,69,70,71,72,73,74     1,619  1,366  84.37    827    443     17      5     30                                     
0046 CC 22,40,61,75,76,77,78,79,80,81     1,481  1,245  84.06    779    379     14     11     40                                     
0047 CC 23,33                             1,578  1,316  83.40    607    626     14     13     18                                     
0048 CC 14,15,24,51                       1,453  1,229  84.58    692    471      9     12      5                                     
0049 MR 10,12                               438    342  78.08     88    239      0      2      2                                     
0050 CC 20,28,46,63,64,65                 1,660  1,251..75.36  . 893....259.....10......8.....20                                     
0051 CC 30,38,60,62                         138    106  76.81     40     62      1      0      0                                     
0052 CC 29,31,37                            941    791  84.06    351    386      9      7      8                                     
0053 CC 32,45,56                            102     82  80.39     29     48      1      0      1                                     
0054 CC 35,50,59                          1,631  1,363  83.57    739    539     16      7     17                                     
0055 CC 42,44                             1,853  1,508  81.38    887    518     11      9      9                                     
0056 CC 6,8,52,83                         1,153  . 924..80.14  . 448....414......7......8......5                                     
0057 CC 41                                  342    276  80.70    137    123      4      2      1                                     
0058 CC 11,12,13                          1,251  1,004  80.26    362    578      6     12     13                                     
0059 CC 16,82                               240    195  81.25     85    100      0      3      1                                     
0060 CC 1                                 1,089    850  78.05    430    380      2      7      7                                     
                                                                                                                     PAGE 2 OF 7    
                                                          OFFICIAL RESULTS                                                           
                                                     2ND CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (210 POLLING PLACES) ***         ** 2ND CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 2ND CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 2ND CONGRESSIONAL                               4    DEM - TED HOUSE                                      
          3 Percent of Registered Voters                                   5    REP - TODD AKIN                                      
                                                                           6    LIB - JAMES HIGGINS                                  
                                                                           7    REF - RICHARD J. GIMPELSON                           
                                                                           8    GRN - MIKE ODELL                                     
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0061 MHT 8,21                               655    541  82.60    226    273      6      3      4                                     
0062 CC 7                                 1,200    959  79.92    447    445     10      4     11                                     
0063 CC 3,4,5                             1,355  1,128  83.25    521    530     14      4     14                                     
0067 CC 18,19,53,54                       1,218  1,012  83.09    450    505      8      7      9                                     
0068 CHE 1,28,64                          2,122  1,831  86.29    297  1,463      5      4      7                                     
0069 CHE 34,35,36,37,49,50,57,76,77       1,689  1,423..84.25  . 329..1,039......9......4.....11                                     
0070 CHE 2,32                             1,105    882  79.82    313    530      4      3      9                                     
0071 CHE 3,11                               613    505  82.38     78    410      0      3      6                                     
0072 CHE 4,9                              1,322  1,082  81.85    199    850      3      0      9                                     
0073 CHE 33                                 615    518  84.23     83    409      4      3      3                                     
0074 CHE 20,25,29                         1,305  1,097  84.06    278    771      7      4      5                                     
0075 CHE 5,6,7,14,19,53,61                1,295  1,102..85.10  . 261....797......9......4......9                                     
0076 CHE 10,31                              941    789  83.85    229    535      4      2      3                                     
0077 CHE 52,73,78, LAF 31                   936    759  81.09    221    495      7      4      7                                     
0078 CHE 15,16,22                         1,751  1,427  81.50    422    938     12      4     10                                     
0079 CHE 17,51                            1,115    906  81.26    261    591      8      6      3                                     
0080 CHE 21,24,75                         1,946  1,636  84.07    399  1,155     13      1      9                                     
0081 CHE 41,47,48,59,71                   1,774  1,385..78.07  . 483....836.....12......4......7                                     
0082 CHE 13,26,27,63                      1,569  1,302  82.98    315    934      9      4      9                                     
0083 CHE 8,30                             1,837  1,465  79.75    353  1,049     12      2     13                                     
0084 CHE 18                               2,251  1,963  87.21    450  1,429      9      7     14                                     
0085 CHE 12,72,74, LAF 30                 2,109  1,747  82.84    579  1,077     19      8     14                                     
0086 CHE 70                               1,901  1,533  80.64    578    840     12     10     14                                     
0087 CHE 58,60,66,67,69, MER 5            . 901  . 755..83.80  . 233....499......3......0......5                                     
0088 CHE 38                               1,389  1,184  85.24    304    828      5      7      4                                     
0089 CHE 68                                 960    787  81.98    179    576      3      1      6                                     
0090 CHE 40,43,44,45                        501    429  85.63     88    320      4      2      5                                     
0091 CHE 39,42,46                         1,608  1,416  88.06    366  1,000      3      6      5                                     
0092 CHE 62,65, MER 38                      304    226  74.34     65    146      1      1      2                                     
0093 CHE 23,54,55,56                      1,734  1,418..81.78  . 392....962.....19......6......8                                     
0095 CLA 7                                  437    370  84.67    140    206      3      3      7                                     
0098 CLA 15,16                            1,245  1,027  82.49    235    742      8      6     12                                     
0099 CLA 12                                 279    221  79.21     73    138      1      0      3                                     
0100 CLA 13,14,47                         1,445  1,262  87.34    449    739     17      8     16                                     
0101 CLA 18,34,40                         1,047    883  84.34    183    654      5      6     10                                     
0102 CLA 36,55                            . 195  . 156..80.00  .  20....128......0......2......1                                     
0106 CLA 25,45                            1,032    859  83.24    222    583     14      7     13                                     
0116 CLA 24,26,37                         1,403  1,175  83.75    306    792     17     13     15                                     
0170 FLO 4,11                               692    522  75.43    318    180      3      2      3                                     
0174 FLO 8                                  849    657  77.39    350    275      4      5      3                                     
0175 FLO 30,35                              761    564  74.11    307    203     12      2      7                                     
0176 FLO 12,24,33,36,46                   1,362  1,081..79.37  . 620....399......3......1.....15                                     
0177 FLO 14,28,47                         1,296  1,011  78.01    483    473      4      9     13                                     
0178 FLO 15                                 968    760  78.51    362    347     13      3      9                                     
0179 FLO 16,26,29,41,43,49                1,210    872  72.07    499    326      6      4      7                                     
0180 FLO 17                               1,199    929  77.48    524    362      6      0      5                                     
                                                                                                                     PAGE 3 OF 7    
                                                          OFFICIAL RESULTS                                                           
                                                     2ND CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (210 POLLING PLACES) ***         ** 2ND CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 2ND CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 2ND CONGRESSIONAL                               4    DEM - TED HOUSE                                      
          3 Percent of Registered Voters                                   5    REP - TODD AKIN                                      
                                                                           6    LIB - JAMES HIGGINS                                  
                                                                           7    REF - RICHARD J. GIMPELSON                           
                                                                           8    GRN - MIKE ODELL                                     
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0183 FLO 18,23                            1,128    901  79.88    477    366      5      4     15                                     
0184 FLO 19,42                            1,118    909  81.31    488    371      9      2      9                                     
0185 FLO 20,37,48                           922    681  73.86    372    265      6      1      4                                     
0186 FLO 27,31,40                           501    382  76.25    210    156      2      0      4                                     
0187 FLO 21,44,50                         1,355    992  73.21    533    417      4      2     14                                     
0188 FLO 1,2,45, LC 20                    1,186  . 873..73.61  . 498....336.....10......4......8                                     
0189 FLO 51,52                              893    665  74.47    413    213      6      2     10                                     
0190 FLO 9,10                             1,433  1,060  73.97    573    441      7      2      8                                     
0193 GRA 2                                  365    206  56.44    146     46      3      1      2                                     
0211 GRA 8                                  425    286  67.29    138    133      5      2      3                                     
0212 GRA 3,7                                 13     11  84.62      6      4      1      0      0                                     
0255 JEF 48                               . 542  . 453..83.58  . 232....186......3......0.....18                                     
0256 JEF 32,33                            1,399  1,219  87.13    389    757     12      4     14                                     
0257 JEF 35                                  77     61  79.22     28     31      0      0      2                                     
0258 JEF 34                               1,091    914  83.78    332    514     10      2     15                                     
0259 JEF 36                                 270    223  82.59     87    123      2      0      0                                     
0260 JEF 37,38,39                         1,281  1,094  85.40    386    662      4      4      3                                     
0261 JEF 40                               . 117  .  95..81.20  .  45.....43......1......0......3                                     
0263 JEF 1,3,4                            1,250  1,074  85.92    263    777      7      4      8                                     
0264 JEF 5                                  358    291  81.28     65    216      1      0      2                                     
0265 JEF 2                                   91     71  78.02     28     40      1      0      1                                     
0276 LAF 38                               1,173    923  78.69    340    543     11      0      7                                     
0277 LAF 14,33                            1,966  1,618  82.30    505  1,029     17      9     15                                     
0278 LAF 29,32                            1,931  1,629..84.36  . 502..1,042.....10......7.....13                                     
0279 LAF 41,42,43                         1,921  1,631  84.90    439  1,121      5      5     15                                     
0280 LAF 7,13,54                            750    614  81.87    134    448      4      9      2                                     
0281 LAF 8                                  510    391  76.67     94    284      1      2      0                                     
0282 LAF 6                                1,209    967  79.98    291    614     13      8      7                                     
0283 LAF 15,16,17                           552    460  83.33    118    314      4      3      3                                     
0284 LAF 9,10,11,12                       1,600  1,330..83.13  . 347....933......9......4......4                                     
0285 LAF 46                               1,063    855  80.43    322    494      6      2      9                                     
0286 LAF 1,2,3,53                         1,907  1,510  79.18    484    956     15      7     13                                     
0287 LAF 18,19,20,51                      1,448  1,162  80.25    354    742     11      8      8                                     
0288 LAF 21                                 302    239  79.14     69    158      3      2      1                                     
0289 LAF 24,48,49                           882    747  84.69    231    477      6      2      6                                     
0290 LAF 22,23,50                         . 565  . 423..74.87  . 143....259......5......2......1                                     
0291 LAF 4,52                             1,301  1,094  84.09    328    716      9      5      8                                     
0292 LAF 27                               1,271  1,070  84.19    283    736      9     11     10                                     
0293 LAF 25,26,28,36,37                   1,320  1,131  85.68    279    793     15      0     11                                     
0294 LAF 5                                1,337  1,116  83.47    359    691      7      6      4                                     
0295 LAF 39,40,44,45,47                   1,689  1,371  81.17    467    826      9      9     12                                     
0296 LAF 34,35                            . 172  . 136..79.07  .  54.....74......1......3......2                                     
0297 LC 1,18,24                           1,890  1,465  77.51    690    695     13      2     15                                     
0298 LC 2,3                               1,588  1,148  72.29    610    475     12      5      9                                     
0299 LC 4                                   959    692  72.16    363    299     10      4      3                                     
0300 LC 36                                  845    635  75.15    396    211      7      1      4                                     
                                                                                                                     PAGE 4 OF 7    
                                                          OFFICIAL RESULTS                                                           
                                                     2ND CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (210 POLLING PLACES) ***         ** 2ND CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 2ND CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 2ND CONGRESSIONAL                               4    DEM - TED HOUSE                                      
          3 Percent of Registered Voters                                   5    REP - TODD AKIN                                      
                                                                           6    LIB - JAMES HIGGINS                                  
                                                                           7    REF - RICHARD J. GIMPELSON                           
                                                                           8    GRN - MIKE ODELL                                     
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0301 LC 6,9                               1,714  1,221  71.24    620    526     12      5     13                                     
0302 LC 7,13,16,34,38,41                  1,239    919  74.17    478    387      7      4     13                                     
0303 LC 8,22                              1,561  1,148  73.54    573    511      6      5      8                                     
0304 LC 11,15,33,40                       1,811  1,388  76.64    633    691     10      4      6                                     
0305 LC 5,19,27                           1,488  1,037  69.69    555    422      7      6     13                                     
0306 LC 21,31                             1,924  1,421..73.86  . 846....511.....10......3.....16                                     
0307 LC 23,25,37                          1,002    705  70.36    390    279      7      3     10                                     
0308 LC 10                                  714    519  72.69    305    185      3      2      5                                     
0309 LC 17,26,30,35,39                    1,378  1,106  80.26    432    610      9      3      6                                     
0310 LC 12,32                               207    142  68.60     62     75      2      0      0                                     
0311 LC 14,28,42                          1,347    985  73.13    538    379     11      2     12                                     
0312 LC 29,43,44                          1,216  . 963..79.19  . 439....477......7......4......7                                     
0335 MER 4,9,16,35,46,47                    628    529  84.24    173    334      5      2      7                                     
0336 MER 34,36                               96     75  78.13     25     45      0      2      1                                     
0337 MER 8,27,28,31,39,52,53,55,59        1,834  1,509  82.28    359  1,075      6      4     13                                     
0338 MER 18,19                            2,228  1,733  77.78    606  1,045      8      9     14                                     
0339 MER 20                                  59     48  81.36     14     33      0      0      1                                     
0340 MER 1,2,40                           1,368  1,038..75.88  . 305....676.....11......4.....10                                     
0341 MER 11,25,66                           957    759  79.31    284    429     12      1      5                                     
0342 MER 78                                 875    657  75.09    276    351      2      4      7                                     
0343 MER 12,43,44,70                      1,726  1,412  81.81    453    890     12      6     12                                     
0344 MER 13,22,24,68,72                   1,443  1,193  82.67    433    718      3      4      7                                     
0345 MER 21,49,57,69,73,74                2,025  1,657  81.83    558  1,012     14      8     10                                     
0346 MER 23                               1,531  1,233..80.54  . 460....711......8......6......6                                     
0347 MER 17                               1,820  1,479  81.26    488    914     11      6     12                                     
0348 MER 42                               1,288    998  77.48    411    525      2      3     10                                     
0349 MER 62,75                            1,201  1,017  84.68    285    669      9      0     11                                     
0350 MER 65                               1,050    786  74.86    316    432      6      2      6                                     
0351 MER 51                                 267    208  77.90     77    122      0      2      1                                     
0352 MER 37,54,77                         1,790  1,445..80.73  . 512....880......9......6.....12                                     
0353 MER 63                                 332    251  75.60     92    143      4      0      4                                     
0354 MER 56,67                              789    700  88.72    147    521      5      3      4                                     
0355 MER 29,45,48,50,58,60,76               303    206  67.99     63    125      5      3      1                                     
0356 MER 61,71                            1,462  1,200  82.08    439    713      7      4      7                                     
0357 MER 15,64                            1,038    812  78.23    263    504     10      6      5                                     
0358 MER 3,14,26                          . 692  . 575..83.09  . 164....383......2......3......7                                     
0359 MER 30,32                              493    389  78.90    126    240      4      1      2                                     
0360 MER 6,41                               114     91  79.82     38     49      0      0      2                                     
0361 MHT 29,32,41                         1,190    884  74.29    416    392     10      3     27                                     
0362 MHT 7,39, MR 52                      1,294  1,057  81.68    383    624      6      4      8                                     
0363 MHT 35, MR 78                        1,092    892  81.68    199    654      4      6      4                                     
0364 MR 17,75                             . 325  . 260..80.00  .  69....175......1......4......2                                     
0365 MHT 9                                  978    823  84.15    321    463      6      5      5                                     
0366 CC 2,9,10                              293    253  86.35     90    137      5      4      1                                     
0367 MHT 10,40                            1,122    900  80.21    401    459      6      6      9                                     
0368 MHT 11,23                            1,724  1,369  79.41    605    694     10      9     11                                     
                                                                                                                     PAGE 5 OF 7    
                                                          OFFICIAL RESULTS                                                           
                                                     2ND CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (210 POLLING PLACES) ***         ** 2ND CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 2ND CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 2ND CONGRESSIONAL                               4    DEM - TED HOUSE                                      
          3 Percent of Registered Voters                                   5    REP - TODD AKIN                                      
                                                                           6    LIB - JAMES HIGGINS                                  
                                                                           7    REF - RICHARD J. GIMPELSON                           
                                                                           8    GRN - MIKE ODELL                                     
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0369 MHT 17,25,28                           922    741  80.37    293    400      6      5     11                                     
0370 MHT 13,43,44                           413    349  84.50    157    177      2      1      1                                     
0371 MHT 14                               1,338  1,097  81.99    541    487     12      2     18                                     
0372 MHT 6                                  445    348  78.20    158    166      5      3      1                                     
0373 MHT 19,33                            1,018    864  84.87    249    571      6      4      9                                     
0374 MHT 2,24,26,27                       2,099  1,717..81.80  . 624..1,019.....13......6.....22                                     
0375 MHT 30,34                            1,774  1,478  83.31    557    835     18      4     14                                     
0376 MHT 12,22                            1,211    959  79.19    436    473      3      1      8                                     
0377 NW 6                                   381    293  76.90    150    121      2      2      5                                     
0378 MHT 16                                 130    107  82.31     48     56      1      2      0                                     
0379 MHT 20,36                            1,531  1,206  78.77    513    615     11     10     10                                     
0380 MHT 3, MR 79                         1,282  1,019..79.49  . 420....529......8......8.....10                                     
0381 MHT 1,4,5                            1,421  1,151  81.00    453    649      9      5      8                                     
0382 MHT 31,37,38,42                        832    684  82.21    298    346      5      1      3                                     
0383 MHT 18                                   2      1  50.00      1      0      0      0      0                                     
0384 MHT 15                               1,026    825  80.41    398    381      8      1      5                                     
0387 MID 5,8,53                           1,225    835  68.16    435    357      8      2     13                                     
0388 MID 26,54                            . 587  . 379..64.57  . 230....128......4......1......4                                     
0389 CC 43,48,57                             14      6  42.86      2      4      0      0      0                                     
0390 MID 25,43,56                         1,188    870  73.23    459    351     14      3      8                                     
0391 MID 6,11                               661    427  64.60    222    171      8      0     11                                     
0393 MID 37                                  56     38  67.86     25     10      2      0      0                                     
0394 MID 9,23,27,30                       1,767  1,320  74.70    703    544     14      6     12                                     
0399 MID 18,24                            1,008  . 714..70.83  . 382....288......7......3.....11                                     
0400 MID 35,39                              519    327  63.01    172    141      3      1      1                                     
0401 MID 44,55                              420    274  65.24    160     94     10      0      3                                     
0402 MID 33                                 374    270  72.19    152    106      1      2      2                                     
0405 MID 4                                  682    429  62.90    246    159      8      0      6                                     
0407 MR 15,29,43                          1,187    963  81.13    187    724     11      5      9                                     
0408 MR 1,2                               . 747  . 606..81.12  . 148....420......4......7......9                                     
0409 MR 24                                   84     64  76.19      3     56      0      1      3                                     
0410 MR 9                                    81     54  66.67     13     40      0      0      0                                     
0411 MR 48,59,63,66,74                    1,249    988  79.10    274    666      6      5      3                                     
0412 MR 16,47                             1,040    853  82.02    288    502      5     13     13                                     
0413 CC 49                                  575    475  82.61    136    296      5      4      7                                     
0414 MR 53,64                             1,587  1,290..81.29  . 536....675.....12.....14.....12                                     
0415 MR 25,31,44,61                       1,626  1,303  80.14    276    976      9      3     10                                     
0416 MR 45                                  100     83  83.00     29     51      0      0      0                                     
0417 MR 26,55,60                          1,247  1,014  81.32    278    667     10     17      8                                     
0418 MR 41,57,62                          1,224    998  81.54    300    648      7      3     10                                     
0419 MR 35,50                             1,040    846  81.35    293    503     13      3     10                                     
0420 MR 30                                . 589  . 460..78.10  . 194....248......3......1......2                                     
0421 MR 5,8,39,65                         1,040    839  80.67    186    604      7     12      7                                     
0422 MR 40,42                               395    320  81.01    113    190      5      3      2                                     
0423 MR 71                                  128    107  83.59     42     59      0      1      3                                     
0424 MR 70                                  102     82  80.39     37     41      0      0      3                                     
                                                                                                                     PAGE 6 OF 7    
                                                          OFFICIAL RESULTS                                                           
                                                     2ND CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (210 POLLING PLACES) ***         ** 2ND CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 2ND CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 2ND CONGRESSIONAL                               4    DEM - TED HOUSE                                      
          3 Percent of Registered Voters                                   5    REP - TODD AKIN                                      
                                                                           6    LIB - JAMES HIGGINS                                  
                                                                           7    REF - RICHARD J. GIMPELSON                           
                                                                           8    GRN - MIKE ODELL                                     
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0425 MR 56,58                                44     33  75.00     14     19      0      0      0                                     
0426 MR 49,51,54                            892    737  82.62    203    496      5      3     14                                     
0427 CC 36,55                               713    591  82.89    276    271      3      7     15                                     
0428 MR 72,73,76                            672    561  83.48    224    297      3      9      9                                     
0429 MR 77                                  310    251  80.97    109    126      3      1      4                                     
0430 MR 22,38                             1,479  1,183..79.99  . 281....847.....14......1.....17                                     
0431 MR 6                                   308    272  88.31     58    201      0      1      3                                     
0432 MR 27,33                               267    211  79.03     86    114      0      1      5                                     
0433 MR 11,19,20,21                       1,268  1,044  82.33    300    691      7      1      9                                     
0434 MR 37                                  405    340  83.95     72    254      2      2      5                                     
0435 MR 46,68,69,82                       1,421  1,184  83.32    366    745     11      9     16                                     
0436 MR 36                                .  63  .  34..53.97  .  24......7......0......0......1                                     
0437 MR 3,67                                850    672  79.06    154    486      6      3      2                                     
0438 MR 81                                  704    599  85.09    160    413      0      4      4                                     
0439 BON 30, MR 18,28,32                    894    756  84.56    178    538      8      1      9                                     
0440 MR 4,7,13,80                           309    262  84.79     69    182      2      3      2                                     
0441 MR 14                                    4      4 100.00      0      4      0      0      0                                     
0468 AP 27,49,62                          . 405  . 233..57.53  . 185.....39......0......0......2                                     
0480 NW 1,26                              1,731  1,340  77.41    619    639      5      8     12                                     
0481 NW 12,57                             1,480  1,128  76.22    511    556      6      5     10                                     
0482 NW 33,34,63                          1,090    833  76.42    446    341      8      8      6                                     
0483 NW 18                                  192    130  67.71     78     42      0      1      1                                     
0484 NW 13                                  908    696  76.65    356    312      6      3      4                                     
0485 NW 14,15,16                          1,745  1,341..76.85  . 627....646......8......3......9                                     
0486 NW 3                                   841    648  77.05    278    339      5      2      7                                     
0487 NW 5,11,17,39,45,60,61                 254    160  62.99     87     67      2      0      4                                     
0488 NW 19,21,35,58,64                    1,530  1,088  71.11    572    471      6      2      5                                     
0489 NW 7,24,29,30,31,38,42,44,56         1,661  1,233  74.23    591    568     10      4     13                                     
0490 NW 41,48                             1,760  1,259  71.53    708    478     16      3     13                                     
0491 NW 2,4                               . 484  . 329..67.98  . 171....135......4......2......3                                     
0492 NW 36,49                               406    281  69.21    143    120      4      1      1                                     
0493 NW 59,62                               273    194  71.06     86     93      2      0      5                                     
0494 NW 37                                  777    602  77.48    247    318      5      4      6                                     
0495 NW 10,53                               387    269  69.51    122    130      4      0      1                                     
0496 NW 8,28,32,50                        1,392  1,025  73.64    453    503      8      3     12                                     
0497 NW 9,22,23,25,27,47,51,52,54         1,022  . 754..73.78  . 367....351......6......2......3                                     
0498 NW 46                                   30     23  76.67      4     17      0      0      1                                     
0499 NW 20,40,43                          1,053    805  76.45    402    365      6      1      6                                     
0500 NW 55                                  606    475  78.38    187    255      1      2      3                                     
0519 QUE 7                                1,183    941  79.54    317    569      8      5     16                                     
0520 QUE 32                                 292    232  79.45    100    116      2      1      3                                     
0521 QUE 10                               . 187  . 146..78.07  .  56.....82......3......0......3                                     
0522 QUE 46                                 145     98  67.59     48     46      0      0      2                                     
0523 QUE 35,42                            1,192    865  72.57    402    423      5      3      6                                     
0524 QUE 36,39,50                           801    669  83.52    223    407      3      4      6                                     
0525 QUE 21,41                              678    578  85.25    196    338      2      5      7                                     
                                                                                                                     PAGE 7 OF 7    
                                                          OFFICIAL RESULTS                                                           
                                                     2ND CONGRESSIONAL DISTRICT                                                      
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (210 POLLING PLACES) ***         ** 2ND CONGRESSIONAL DISTRICT                                       
          1 Registered Voters - 2ND CONGRESSIONAL                 1 TO BE ELECTED                                                    
          2 Ballots Cast - 2ND CONGRESSIONAL                               4    DEM - TED HOUSE                                      
          3 Percent of Registered Voters                                   5    REP - TODD AKIN                                      
                                                                           6    LIB - JAMES HIGGINS                                  
                                                                           7    REF - RICHARD J. GIMPELSON                           
                                                                           8    GRN - MIKE ODELL                                     
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0526 QUE 24                                 459    404  88.02    120    268      3      4      3                                     
0527 QUE 1                                  201    156  77.61     62     88      2      3      0                                     
0528 QUE 22                                 863    716  82.97    302    378      6      2      8                                     
0529 QUE 2,3                                490    355  72.45    131    198      3      3      5                                     
0530 QUE 58                                  23     20  86.96      7     10      0      0      0                                     
0531 QUE 26,27                            . 594  . 437..73.57  . 190....214......3......1......8                                     
0532 MER 33                                 233    187  80.26     68    107      5      0      1                                     
0533 MER 7,10                               157    102  64.97     42     52      0      1      4                                     
0534 QUE 29                                 981    817  83.28    239    543      6      0     11                                     
0535 QUE 30,56                            1,018    800  78.59    307    445      7      5      9                                     
0536 QUE 31                               1,596  1,275  79.89    478    714     10      7     18                                     
0537 QUE 12,17,25,28,38,40,51,52,53       1,598  1,200..75.09  . 472....650.....13......4.....17                                     
0538 QUE 43                                 805    694  86.21    211    453      9      3      4                                     
0539 QUE 33,54                              421    361  85.75    110    226      5      4      2                                     
0540 QUE 48                                 376    323  85.90    127    181      0      0      2                                     
0541 QUE 8,9,14,18,61,62,63,64            2,020  1,717  85.00    465  1,152     23      4     14                                     
0542 QUE 34,47,57                         1,882  1,561  82.94    565    919     15      5     14                                     
0543 QUE 5,6,13                           1,792  1,452..81.03  . 492....859......8.....12.....19                                     
0544 QUE 4,20,44                          1,374  1,125  81.88    376    696      4      5     11                                     
