PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                        3RD SENATE DISTRICT                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******** 3RD SENATE DISTRICT (22 POLLING PLACES) *******         STATE SENATOR-3RD DISTRICT                                          
          1 Registered Voters - 3RD SENATE                        1 TO BE ELECTED                                                    
          2 Ballots Cast - 3RD SENATE                                      4    DEM - JOHN SCOTT                                     
          3 Percent of Registered Voters                                   5    REP - LEONARD F. ARONS                               
                                                                           6    GRN - MARY A. AUER                                   
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0120 CON 2,34                             1,718  1,390  80.91    752    490     59                                                   
0121 CON 4                                  891    676  75.87    330    260     36                                                   
0123 CON 44                                 244    158  64.75     76     64      9                                                   
0124 CON 33                                  32     21  65.63     11     10      0                                                   
0126 CON 3,15                               869    617  71.00    349    194     30                                                   
0130 CON 1,17                             1,355  . 990..73.06  . 549....339.....39                                                   
0196 GRA 19,20,58                         1,236    916  74.11    462    354     42                                                   
0197 GRA 24                                 765    580  75.82    316    183     40                                                   
0198 GRA 21,22,38,39                      1,932  1,564  80.95    757    664     39                                                   
0199 GRA 25                                 910    628  69.01    362    196     29                                                   
0200 GRA 12                                  22      8  36.36      3      3      2                                                   
0202 GRA 15,30                            1,082  . 850..78.56  . 403....341.....33                                                   
0204 GRA 16,23,31,61                      1,862  1,392  74.76    756    476     78                                                   
0209 GRA 34                                 450    345  76.67    171    137     19                                                   
0223 HAD 19,31,34                         2,098  1,457  69.45    877    405     91                                                   
0225 HAD 25,27                            1,154    818  70.88    602    133     32                                                   
0226 HAD 28,29                            1,114    884  79.35    488    277     68                                                   
0227 HAD 32                               1,381  . 989..71.61  . 600....270.....58                                                   
0228 HAD 33,35                            1,800  1,284  71.33    746    372     95                                                   
0249 JEF 6,7,17                             866    690  79.68    299    287     48                                                   
0251 JEF 14                                 833    706  84.75    375    235     57                                                   
0269 GRA 33,40,42                           907    662  72.99    354    229     41                                                   
0270 JEF 29,41                              856    693  80.96    337    264     34                                                   
0272 JEF 8,9,10,11                        1,406  1,111..79.02  . 525....448.....70                                                   
0274 JEF 12,15                              848    727  85.73    298    350     35                                                   
0275 JEF 21,53                              573    443  77.31    178    209     13                                                   
0319 LEM 16,38                               17     10  58.82      7      2      0                                                   
0320 LEM 11,20,43                           697    556  79.77    330    165     14                                                   
0322 LEM 14                                 168    122  72.62     61     49      2                                                   
TOTAL                                    28,086 21,287..75.79 11,374..7,406..1,113                                                   
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER