PAGE 1 OF 2   
                                                          OFFICIAL RESULTS                                                           
                                                         4TH COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 4TH COUNTY COUNCIL DISTRICT (61 POLLING PLACES) ***         COUNTY COUNCIL-4TH DISTRICT                                         
          1 Registered Voters - 4TH COUNTY COUNCIL                1 TO BE ELECTED                                                    
          2 Ballots Cast - 4TH COUNTY COUNCIL                              4    DEM - MIKE O'MARA                                    
          3 Percent of Registered Voters                                        REP - NO CANDIDATE FILED                             
                                              1      2......3      4                                                                 
0018 AP 50                                  371    244  65.77    186                                                                 
0149 FER 4,6,7,25                           769    537  69.83    456                                                                 
0150 FER 2,39                               403    332  82.38    266                                                                 
0151 FER 3,13,15,23,51                    1,184    884  74.66    645                                                                 
0152 FER 5                                1,055    842  79.81    632                                                                 
0153 FER 8,37,38,57                       . 878  . 590..67.20  . 515                                                                 
0154 FER 43                                 708    399  56.36    329                                                                 
0155 FER 14,31,40,55                        568    458  80.63    338                                                                 
0156 FER 20,60                              492    379  77.03    276                                                                 
0157 FER 16,17                            1,521  1,081  71.07    859                                                                 
0158 FER 18,19,27                         1,231    812  65.96    626                                                                 
0160 FER 24,26                            . 710  . 476..67.04  . 334                                                                 
0162 FER 9,28,30                          1,064    774  72.74    621                                                                 
0164 FER 33,56                            1,317  1,065  80.87    716                                                                 
0165 FER 34,35                            1,480  1,026  69.32    803                                                                 
0166 FER 42,48,50,52                      2,165  1,624  75.01  1,170                                                                 
0168 FER 44,45,46                           613    396  64.60    308                                                                 
0169 FER 41, FLO 3                        1,446  1,180..81.60  . 789                                                                 
0170 FLO 4,11                               692    522  75.43    398                                                                 
0171 FLO 5,25                               837    632  75.51    438                                                                 
0172 FLO 6,13                             1,410  1,025  72.70    794                                                                 
0173 FLO 7,22,32,34,38,39                 1,953  1,404  71.89  1,001                                                                 
0174 FLO 8                                  849    657  77.39    468                                                                 
0175 FLO 30,35                            . 761  . 564..74.11  . 390                                                                 
0176 FLO 12,24,33,36,46                   1,362  1,081  79.37    779                                                                 
0177 FLO 14,28,47                         1,296  1,011  78.01    731                                                                 
0178 FLO 15                                 968    760  78.51    527                                                                 
0179 FLO 16,26,29,41,43,49                1,210    872  72.07    643                                                                 
0180 FLO 17                               1,199    929  77.48    670                                                                 
0181 SPL 12                               . 275  . 228..82.91  . 174                                                                 
0183 FLO 18,23                            1,128    901  79.88    677                                                                 
0184 FLO 19,42                            1,118    909  81.31    672                                                                 
0185 FLO 20,37,48                           922    681  73.86    492                                                                 
0186 FLO 27,31,40                           501    382  76.25    287                                                                 
0188 FLO 1,2,45, LC 20                    1,186    873  73.61    661                                                                 
0190 FLO 9,10                             1,433  1,060..73.97  . 797                                                                 
0235 FER 49                                 239    163  68.20    143                                                                 
0299 LC 4                                   959    692  72.16    518                                                                 
0300 LC 36                                  845    635  75.15    522                                                                 
0306 LC 21,31                             1,924  1,421  73.86  1,080                                                                 
0550 SF 13,14,23                          1,543  1,166  75.57  1,010                                                                 
0551 SF 15,16,24,35                       1,888  1,370..72.56  1,107                                                                 
0552 SF 18,20,22                          1,196    900  75.25    707                                                                 
0553 SF 26                                   17      0   0.00      0                                                                 
0554 SF 19,28                             1,023    734  71.75    584                                                                 
0555 SF 25,36                             1,085    814  75.02    640                                                                 
0556 SF 37                                   10      6  60.00      4                                                                 
0557 SF 29,33                             1,146  . 788..68.76  . 651                                                                 
0558 SF 31,32                             1,432    948  66.20    763                                                                 
                                                                                                                      PAGE 2 OF 2   
                                                          OFFICIAL RESULTS                                                           
                                                         4TH COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
**** 4TH COUNTY COUNCIL DISTRICT (61 POLLING PLACES) ***         COUNTY COUNCIL-4TH DISTRICT                                         
          1 Registered Voters - 4TH COUNTY COUNCIL                1 TO BE ELECTED                                                    
          2 Ballots Cast - 4TH COUNTY COUNCIL                              4    DEM - MIKE O'MARA                                    
          3 Percent of Registered Voters                                        REP - NO CANDIDATE FILED                             
                                              1      2......3      4                                                                 
0559 SF 11,12,17,21,27,30,34              1,439    981  68.17    804                                                                 
0560 SF 7,8,9                             1,952  1,396  71.52  1,107                                                                 
0561 SF 6,10                              2,167  1,599  73.79  1,304                                                                 
0562 SF 1                                 1,608  1,151  71.58  1,002                                                                 
0563 SF 5                                   708    491  69.35    409                                                                 
0564 SF 2                                 1,038  . 789..76.01  . 567                                                                 
0565 SF 4, SPL 30,31                      1,240    835  67.34    623                                                                 
0566 SF 3                                   601    388  64.56    323                                                                 
0567 SPL 7                                1,553  1,237  79.65  1,017                                                                 
0569 SPL 14,26                            1,421  1,087  76.50    792                                                                 
0570 SPL 20,21,33                         1,445  1,124  77.79    774                                                                 
0571 SPL 16                               . 835  . 667..79.88  . 483                                                                 
0572 SPL 5,18,36                          1,927  1,589  82.46  1,063                                                                 
0573 SPL 15,22                            1,633  1,297  79.42  1,103                                                                 
0574 SPL 10,27,34                         1,186    947  79.85    608                                                                 
0575 SPL 32                                 572    447  78.15    327                                                                 
0576 SPL 11,29                            1,857  1,443  77.71  1,127                                                                 
0577 SPL 6,28                             1,959  1,616..82.49  1,168                                                                 
0578 SPL 17                               1,922  1,588  82.62  1,228                                                                 
0579 SPL 8,13,19                          1,809  1,382  76.40  1,025                                                                 
0580 SPL 1,35                             1,847  1,458  78.94  1,092                                                                 
0581 SPL 23                                 970    787  81.13    632                                                                 
0582 SPL 2,3,4                            1,425  1,058  74.25    817                                                                 
0583 SPL 24,25                            . 892  . 708..79.37  . 588                                                                 
TOTAL                                    84,388 63,292  75.00 48,180                                                                 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER