PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                    71ST REPRESENTATIVE DISTRICT                                                     
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
*** 71ST REPRESENTATIVE DISTRICT (17 POLLING PLACES) ***         STATE REPRESENTATIVE-71ST DISTRICT                                  
          1 Registered Voters - 71ST REPRESENTATIVE               1 TO BE ELECTED                                                    
          2 Ballots Cast - 71ST REPRESENTATIVE                             4    DEM - ESTHER HAYWOOD                                 
          3 Percent of Registered Voters                                        REP - NO CANDIDATE FILED                             
                                                                                                                                     
                                              1      2......3      4                                                                 
0008 AP 14,15,16                            589    415  70.46    303                                                                 
0009 AP 58                                    2      2 100.00      1                                                                 
0010 AP 17                                    0      0   0.00      0                                                                 
0404 MID 20,29,49                           151     70  46.36     62                                                                 
0446 NOR 9,37                               996    636  63.86    566                                                                 
0448 NOR 36                               . 406  . 319..78.57  . 273                                                                 
0449 NOR 15,35,49                         1,311  1,054  80.40    773                                                                 
0450 NOR 12,17,21,38,54, NRW 19           1,840  1,201  65.27  1,014                                                                 
0452 NOR 77, NRW 18,20                       74     54  72.97     52                                                                 
0453 NOR 18,48                            1,293    911  70.46    747                                                                 
0454 NOR 14,16,24,30,41,46,57,61,68       1,921  1,381  71.89  1,090                                                                 
0456 NOR 56,58                            1,104  . 795..72.01  . 702                                                                 
0459 NOR 13,19,20,25,26,31,44               816    509  62.38    408                                                                 
0460 NOR 32,34                              199    142  71.36    113                                                                 
0463 NOR 10,42,43,75                        540    403  74.63    265                                                                 
0464 NOR 45,73,74                           187    139  74.33     97                                                                 
0466 NOR 11,39,40,47,50,51,67,76          1,469  1,153  78.49    912                                                                 
0474 NRW 27,28                            . 492  . 325..66.06  . 269                                                                 
0615 UNV 1,2,3                              763    445  58.32    395                                                                 
0616 UNV 8,9                                527    314  59.58    279                                                                 
0618 NOR 62,63, UNV 5,6                     344    155  45.06    135                                                                 
0619 UNV 7                                  350    184  52.57    153                                                                 
0621 UNV 17                                 881    486  55.16    429                                                                 
TOTAL                                    16,255 11,093..68.24  9,038                                                                 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER