PAGE 1 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                        7TH SENATE DISTRICT                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******** 7TH SENATE DISTRICT (75 POLLING PLACES) *******         STATE SENATOR-7TH DISTRICT                                          
          1 Registered Voters - 7TH SENATE                        1 TO BE ELECTED                                                    
          2 Ballots Cast - 7TH SENATE                                           DEM - NO CANDIDATE FILED                             
          3 Percent of Registered Voters                                   4    REP - JOHN LOUDON                                    
                                                                                                                                     
                                              1      2......3      4                                                                 
0015 AP 23                                  475    322  67.79    181                                                                 
0019 AP 60                                   64     48  75.00     23                                                                 
0058 CC 11,12,13                          1,251  1,004  80.26    698                                                                 
0060 CC 1                                 1,089    850  78.05    505                                                                 
0061 MHT 8,21                               655    541  82.60    349                                                                 
0062 CC 7                                 1,200  . 959..79.92  . 600                                                                 
0077 CHE 52,73,78, LAF 31                   936    759  81.09    560                                                                 
0081 CHE 41,47,48,59,71                   1,774  1,385  78.07    981                                                                 
0085 CHE 12,72,74, LAF 30                 2,109  1,747  82.84  1,260                                                                 
0086 CHE 70                               1,901  1,533  80.64  1,041                                                                 
0174 FLO 8                                  849    657  77.39    407                                                                 
0175 FLO 30,35                            . 761  . 564..74.11  . 305                                                                 
0189 FLO 51,52                              893    665  74.47    337                                                                 
0276 LAF 38                               1,173    923  78.69    684                                                                 
0277 LAF 14,33                            1,966  1,618  82.30  1,219                                                                 
0278 LAF 29,32                            1,931  1,629  84.36  1,226                                                                 
0279 LAF 41,42,43                         1,921  1,631  84.90  1,329                                                                 
0280 LAF 7,13,54                          . 750  . 614..81.87  . 508                                                                 
0281 LAF 8                                  510    391  76.67    301                                                                 
0282 LAF 6                                1,209    967  79.98    696                                                                 
0283 LAF 15,16,17                           552    460  83.33    356                                                                 
0284 LAF 9,10,11,12                       1,600  1,330  83.13  1,029                                                                 
0285 LAF 46                               1,063    855  80.43    633                                                                 
0286 LAF 1,2,3,53                         1,907  1,510..79.18  1,124                                                                 
0287 LAF 18,19,20,51                      1,448  1,162  80.25    884                                                                 
0288 LAF 21                                 302    239  79.14    188                                                                 
0289 LAF 24,48,49                           882    747  84.69    593                                                                 
0290 LAF 22,23,50                           565    423  74.87    318                                                                 
0291 LAF 4,52                             1,301  1,094  84.09    846                                                                 
0292 LAF 27                               1,271  1,070..84.19  . 886                                                                 
0293 LAF 25,26,28,36,37                   1,320  1,131  85.68    928                                                                 
0294 LAF 5                                1,337  1,116  83.47    825                                                                 
0295 LAF 39,40,44,45,47                   1,689  1,371  81.17  1,046                                                                 
0296 LAF 34,35                              172    136  79.07     98                                                                 
0297 LC 1,18,24                           1,890  1,465  77.51    944                                                                 
0301 LC 6,9                               1,714  1,221..71.24  . 740                                                                 
0302 LC 7,13,16,34,38,41                  1,239    919  74.17    544                                                                 
0304 LC 11,15,33,40                       1,811  1,388  76.64    939                                                                 
0305 LC 5,19,27                           1,488  1,037  69.69    624                                                                 
0308 LC 10                                  714    519  72.69    288                                                                 
0309 LC 17,26,30,35,39                    1,378  1,106  80.26    752                                                                 
0310 LC 12,32                             . 207  . 142..68.60  .  95                                                                 
0311 LC 14,28,42                          1,347    985  73.13    564                                                                 
0312 LC 29,43,44                          1,216    963  79.19    632                                                                 
0361 MHT 29,32,41                         1,190    884  74.29    602                                                                 
0362 MHT 7,39, MR 52                      1,294  1,057  81.68    730                                                                 
0363 MHT 35, MR 78                        1,092    892  81.68    707                                                                 
0364 MR 17,75                             . 325  . 260..80.00  . 198                                                                 
0365 MHT 9                                  978    823  84.15    548                                                                 
                                                                                                                     PAGE 2 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                        7TH SENATE DISTRICT                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******** 7TH SENATE DISTRICT (75 POLLING PLACES) *******         STATE SENATOR-7TH DISTRICT                                          
          1 Registered Voters - 7TH SENATE                        1 TO BE ELECTED                                                    
          2 Ballots Cast - 7TH SENATE                                           DEM - NO CANDIDATE FILED                             
          3 Percent of Registered Voters                                   4    REP - JOHN LOUDON                                    
                                                                                                                                     
                                              1      2......3      4                                                                 
0366 CC 2,9,10                              293    253  86.35    180                                                                 
0367 MHT 10,40                            1,122    900  80.21    554                                                                 
0368 MHT 11,23                            1,724  1,369  79.41    905                                                                 
0369 MHT 17,25,28                           922    741  80.37    483                                                                 
0370 MHT 13,43,44                           413    349  84.50    228                                                                 
0372 MHT 6                                . 445  . 348..78.20  . 220                                                                 
0373 MHT 19,33                            1,018    864  84.87    647                                                                 
0374 MHT 2,24,26,27                       2,099  1,717  81.80  1,217                                                                 
0375 MHT 30,34                            1,774  1,478  83.31  1,028                                                                 
0376 MHT 12,22                            1,211    959  79.19    616                                                                 
0378 MHT 16                                 130    107  82.31     75                                                                 
0379 MHT 20,36                            1,531  1,206..78.77  . 807                                                                 
0380 MHT 3, MR 79                         1,282  1,019  79.49    667                                                                 
0381 MHT 1,4,5                            1,421  1,151  81.00    797                                                                 
0382 MHT 31,37,38,42                        832    684  82.21    445                                                                 
0383 MHT 18                                   2      1  50.00      0                                                                 
0384 MHT 15                               1,026    825  80.41    531                                                                 
0408 MR 1,2                               . 747  . 606..81.12  . 480                                                                 
0411 MR 48,59,63,66,74                    1,249    988  79.10    732                                                                 
0412 MR 16,47                             1,040    853  82.02    602                                                                 
0413 CC 49                                  575    475  82.61    310                                                                 
0414 MR 53,64                             1,587  1,290  81.29    857                                                                 
0420 MR 30                                  589    460  78.10    335                                                                 
0437 MR 3,67                              . 850  . 672..79.06  . 538                                                                 
0480 NW 1,26                              1,731  1,340  77.41    839                                                                 
0481 NW 12,57                             1,480  1,128  76.22    714                                                                 
0482 NW 33,34,63                          1,090    833  76.42    491                                                                 
0483 NW 18                                  192    130  67.71     65                                                                 
0484 NW 13                                  908    696  76.65    422                                                                 
0485 NW 14,15,16                          1,745  1,341..76.85  . 844                                                                 
0488 NW 19,21,35,58,64                    1,530  1,088  71.11    655                                                                 
0489 NW 7,24,29,30,31,38,42,44,56         1,661  1,233  74.23    772                                                                 
0490 NW 41,48                             1,760  1,259  71.53    730                                                                 
0492 NW 36,49                               406    281  69.21    163                                                                 
0493 NW 59,62                               273    194  71.06    120                                                                 
0494 NW 37                                . 777  . 602..77.48  . 400                                                                 
0496 NW 8,28,32,50                        1,392  1,025  73.64    643                                                                 
0497 NW 9,22,23,25,27,47,51,52,54         1,022    754  73.78    490                                                                 
0498 NW 46                                   30     23  76.67     18                                                                 
0499 NW 20,40,43                          1,053    805  76.45    526                                                                 
0500 NW 55                                  606    475  78.38    322                                                                 
0529 QUE 2,3                              . 490  . 355..72.45  . 251                                                                 
                                                                                                                     PAGE 3 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                        7TH SENATE DISTRICT                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******** 7TH SENATE DISTRICT (75 POLLING PLACES) *******         STATE SENATOR-7TH DISTRICT                                          
          1 Registered Voters - 7TH SENATE                        1 TO BE ELECTED                                                    
          2 Ballots Cast - 7TH SENATE                                           DEM - NO CANDIDATE FILED                             
          3 Percent of Registered Voters                                   4    REP - JOHN LOUDON                                    
                                                                                                                                     
                                              1      2......3      4                                                                 
0530 QUE 58                                  23     20  86.96     10                                                                 
0531 QUE 26,27                              594    437  73.57    275                                                                 
0535 QUE 30,56                            1,018    800  78.59    560                                                                 
TOTAL                                         . 79,246  78.95 54,435                                                                 
  "  "  "                               100,372      .      .      .                                                                 
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER