PAGE 1 OF 1
OFFICIAL RESULTS
81ST REPRESENTATIVE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
*** 81ST REPRESENTATIVE DISTRICT (18 POLLING PLACES) *** STATE REPRESENTATIVE-81ST DISTRICT
1 Registered Voters - 81ST REPRESENTATIVE 1 TO BE ELECTED
2 Ballots Cast - 81ST REPRESENTATIVE 4 DEM - JAMES MICHAEL FOLEY
3 Percent of Registered Voters REP - NO CANDIDATE FILED
1 2......3 4
0004 MID 42,50 533 407 76.36 308
0006 AP 9,13 1,426 964 67.60 717
0014 AP 26,32,37,41 1,233 918 74.45 680
0385 MID 2,3,31,45 1,422 1,072 75.39 762
0388 MID 26,54 587 379 64.57 299
0391 MID 6,11 . 661 . 427..64.60 . 314
0392 MID 7,22 946 634 67.02 521
0393 MID 37 56 38 67.86 33
0394 MID 9,23,27,30 1,767 1,320 74.70 982
0395 MID 12 1,388 926 66.71 687
0396 MID 14 725 541 74.62 411
0397 MID 17,19,28,34,38,40,52 1,748 1,229..70.31 . 927
0398 MID 21,41,47 1,148 751 65.42 601
0400 MID 35,39 519 327 63.01 220
0401 MID 44,55 420 274 65.24 207
0403 MID 13,15,16,36,51 1,257 935 74.38 685
0405 MID 4 682 429 62.90 329
0406 MID 48 . 542 . 378..69.74 . 297
0461 NOR 23,27,28 240 172 71.67 127
0462 NOR 64,65,66,69 104 78 75.00 62
0465 NOR 78 151 111 73.51 89
TOTAL 17,555 12,310 70.12 9,258
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.
_____________________________ ________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR. SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER