PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                    82ND REPRESENTATIVE DISTRICT                                                     
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
*** 82ND REPRESENTATIVE DISTRICT (19 POLLING PLACES) ***         STATE REPRESENTATIVE-82ND DISTRICT                                  
          1 Registered Voters - 82ND REPRESENTATIVE               1 TO BE ELECTED                                                    
          2 Ballots Cast - 82ND REPRESENTATIVE                                  DEM - NO CANDIDATE FILED                             
          3 Percent of Registered Voters                                   4    REP - DAVID L. LEVIN                                 
                                                                                                                                     
                                              1      2......3      4                                                                 
0016 MID 1,10                                28     20  71.43     15                                                                 
0044 CC 17,47,58                          1,492  1,246  83.51    584                                                                 
0047 CC 23,33                             1,578  1,316  83.40    817                                                                 
0048 CC 14,15,24,51                       1,453  1,229  84.58    622                                                                 
0052 CC 29,31,37                            941    791  84.06    505                                                                 
0053 CC 32,45,56                          . 102  .  82..80.39  .  58                                                                 
0054 CC 35,50,59                          1,631  1,363  83.57    762                                                                 
0055 CC 42,44                             1,853  1,508  81.38    710                                                                 
0056 CC 6,8,52,83                         1,153    924  80.14    529                                                                 
0057 CC 41                                  342    276  80.70    173                                                                 
0058 CC 11,12,13                          1,251  1,004  80.26    643                                                                 
0059 CC 16,82                             . 240  . 195..81.25  . 119                                                                 
0060 CC 1                                 1,089    850  78.05    453                                                                 
0062 CC 7                                 1,200    959  79.92    556                                                                 
0063 CC 3,4,5                             1,355  1,128  83.25    667                                                                 
0067 CC 18,19,53,54                       1,218  1,012  83.09    644                                                                 
0106 CLA 25,45                            1,032    859  83.24    644                                                                 
0366 CC 2,9,10                            . 293  . 253..86.35  . 158                                                                 
0370 MHT 13,43,44                           413    349  84.50    211                                                                 
0371 MHT 14                               1,338  1,097  81.99    692                                                                 
0413 CC 49                                  575    475  82.61    289                                                                 
0427 CC 36,55                               713    591  82.89    343                                                                 
TOTAL                                    21,290 17,527  82.33 10,194                                                                 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,                                                                                                                                    
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION                                                                                                                                
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.                                                                             
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.                                                                                                                                           
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
    _____________________________         ________________________         ___________________________         ___________________________                                                                                                                                  
    VIVIAN G. SCHMIDT, CHAIRWOMAN         JOHN MOTEN JR. SECRETARY         RICHARD W. SULLIVAN, MEMBER         BARBARA A. ENNEKING, MEMBER