PAGE 1 OF 1
OFFICIAL RESULTS
85TH REPRESENTATIVE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
*** 85TH REPRESENTATIVE DISTRICT (17 POLLING PLACES) *** STATE REPRESENTATIVE-85TH DISTRICT
1 Registered Voters - 85TH REPRESENTATIVE 1 TO BE ELECTED
2 Ballots Cast - 85TH REPRESENTATIVE 4 DEM - CHRISTOPHER A. "CHRIS" LIESE
3 Percent of Registered Voters 5 REP - DON DOSSER
1 2......3 4......5
0061 MHT 8,21 655 541 82.60 259 225
0361 MHT 29,32,41 1,190 884 74.29 486 310
0367 MHT 10,40 1,122 900 80.21 523 313
0368 MHT 11,23 1,724 1,369 79.41 867 401
0369 MHT 17,25,28 922 741 80.37 375 294
0372 MHT 6 . 445 . 348..78.20 . 208....110
0373 MHT 19,33 1,018 864 84.87 391 385
0375 MHT 30,34 1,774 1,478 83.31 794 566
0376 MHT 12,22 1,211 959 79.19 598 271
0377 NW 6 381 293 76.90 176 91
0378 MHT 16 130 107 82.31 59 39
0379 MHT 20,36 1,531 1,206..78.77 . 729....377
0382 MHT 31,37,38,42 832 684 82.21 411 215
0383 MHT 18 2 1 50.00 1 0
0384 MHT 15 1,026 825 80.41 524 249
0480 NW 1,26 1,731 1,340 77.41 868 393
0484 NW 13 908 696 76.65 482 188
0488 NW 19,21,35,58,64 1,530 1,088..71.11 . 748....282
0491 NW 2,4 484 329 67.98 223 91
0493 NW 59,62 273 194 71.06 122 63
0499 NW 20,40,43 1,053 805 76.45 546 225
TOTAL 19,942 15,652 78.49 9,390 5,088
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.
_____________________________ ________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR. SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER