PAGE 1 OF 1
OFFICIAL RESULTS
95TH REPRESENTATIVE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
*** 95TH REPRESENTATIVE DISTRICT (18 POLLING PLACES) *** STATE REPRESENTATIVE-95TH DISTRICT
1 Registered Voters - 95TH REPRESENTATIVE 1 TO BE ELECTED
2 Ballots Cast - 95TH REPRESENTATIVE DEM - NO CANDIDATE FILED
3 Percent of Registered Voters 4 REP - JIM MURPHY
1 2......3 4
0033 BON 13 582 473 81.27 285
0034 BON 11,49 433 380 87.76 229
0035 BON 44 213 185 86.85 131
0036 BON 26 188 154 81.91 112
0040 BON 10 1,932 1,496 77.43 979
0042 BON 16,37,38,39,50 1,856 1,507..81.20 1,028
0043 BON 3,36,40,42,43,46 2,159 1,724 79.85 1,199
0191 GRA 4,52,55 1,744 1,338 76.72 818
0192 GRA 6,27,54 1,380 1,088 78.84 655
0193 GRA 2 365 206 56.44 50
0195 GRA 1,13,14,50,56 693 558 80.52 355
0201 GRA 26 . 963 . 770..79.96 . 467
0206 GRA 5,36,59 1,915 1,577 82.35 1,042
0207 GRA 28,53,60 1,743 1,456 83.53 938
0210 GRA 9,45,46 853 718 84.17 504
0211 GRA 8 425 286 67.29 172
0212 GRA 3,7 13 11 84.62 6
0213 GRA 29,32,41,47,48 1,855 1,517..81.78 1,001
0341 MER 11,25,66 957 759 79.31 493
0350 MER 65 1,050 786 74.86 537
0584 BON 35,41, TSF 1,2,3,4,5,42 1,508 1,249 82.82 865
0585 TSF 6 468 359 76.71 248
0586 TSF 7,9,10,11 192 156 81.25 103
0588 TSF 12,15 . 321 . 263..81.93 . 192
TOTAL 23,808 19,016 79.87 12,409
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.
_____________________________ ________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR. SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER