PAGE  1 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT                                                 
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
********* CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT *********         SHALL JUDGE KENNETH M. ROMINES BE RETAINED?                         
SHALL JUDGE JOHN F. KINTZ BE RETAINED?                                     5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                SHALL JUDGE COLLEEN DOLAN BE RETAINED?                              
SHALL JUDGE DAVID LEE VINCENT, III BE RETAINED?                            7    YES                                                  
          3    YES                                                         8    NO                                                   
          4    NO                                                                                                                    
                                              1......2      3......4      5......6      7......8                                     
0001 AP 1,2,3,6,7,20,48,51,52               481    328    463    338    477    325    518    299                                     
0002 AP 22                                   38     29     39     29     42     26     39     28                                     
0003 AP 11,40,55, MID 32,46                 383    301    383    297    396    285    407    279                                     
0004 MID 42,50                              169    123    164    129    169    122    178    114                                     
0005 AP 5,18,21,39,46,57,59,63              456    281    440    283    442    281    473    266                                     
0006 AP 9,13                              . 400....307  . 395....310  . 397....303  . 439....275                                     
0007 AP 10,36,43                            365    202    362    198    370    190    400    168                                     
0008 AP 14,15,16                            179    125    174    128    187    119    194    114                                     
0009 AP 58                                    0      0      0      0      0      0      0      0                                     
0010 AP 17                                    0      0      0      0      0      0      0      0                                     
0011 AP 8,12,24,25                          446    315    425    338    436    323    479    292                                     
0012 AP 4,28,47                           . 373....251  . 338....278  . 353....262  . 367....242                                     
0013 AP 29,30,31,33,53                      443    316    441    317    445    311    480    288                                     
0014 AP 26,32,37,41                         461    223    448    233    464    223    494    205                                     
0015 AP 23                                  144     86    142     88    159     72    154     81                                     
0016 MID 1,10                                13      4     11      6     12      5     13      4                                     
0017 AP 34,44,61                            420    233    414    232    421    224    462    188                                     
0018 AP 50                                . 114.....62  . 106.....66  . 112.....62  . 122.....54                                     
0019 AP 60                                   26     12     27     11     27     13     31     10                                     
0020 AP 19,35,38,42,45,64                   361    256    361    244    369    237    401    220                                     
0021 AP 54,56                               341    233    320    237    335    221    366    207                                     
0022 BON 1                                  366    201    356    206    385    187    389    190                                     
0023 BON 2,4                                668    317    647    328    678    315    685    320                                     
0024 BON 24,48,51                         . 322....144  . 310....142  . 321....134  . 334....130                                     
0025 BON 5                                  367    191    367    191    397    167    388    176                                     
0026 BON 31,32                              763    351    722    378    774    345    793    345                                     
0027 BON 6,7                                559    289    547    290    570    279    581    279                                     
0028 BON 8,22                               554    349    523    365    563    346    565    345                                     
0029 BON 9                                  720    335    688    354    733    337    739    327                                     
0030 BON 27,33                            . 585....355  . 581....343  . 600....341  . 629....306                                     
0031 BON 12,25,34                           704    385    681    383    700    382    750    334                                     
0032 BON 23,47                              435    236    426    236    440    235    471    208                                     
0033 BON 13                                 207    129    195    143    217    122    218    125                                     
0034 BON 11,49                              177     86    168     92    177     90    178     89                                     
0035 BON 44                                 101     46     95     52    101     44    101     48                                     
0036 BON 26                               .  75.....38  .  68.....40  .  71.....38  .  73.....39                                     
0037 BON 17,18,21                           417    231    397    244    409    236    426    220                                     
0038 MR 23,34                               169     79    156     88    168     81    161     82                                     
0039 BON 19,20,45                           486    260    471    273    492    259    504    256                                     
0040 BON 10                                 645    500    629    513    649    493    680    473                                     
0041 BON 14,15,28,29                        358    182    357    187    366    184    383    172                                     
0042 BON 16,37,38,39,50                   . 657....460  . 635....475  . 650....459  . 650....465                                     
0043 BON 3,36,40,42,43,46                   743    574    708    596    748    563    768    558                                     
0044 CC 17,47,58                            598    197    586    203    598    196    632    177                                     
0045 CC 21,39,67,68,69,70,71,72,73,74       735    269    725    262    734    261    766    232                                     
0046 CC 22,40,61,75,76,77,78,79,80,81       681    241    673    235    689    222    713    214                                     
                                                                                                                     PAGE  2 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT                                                 
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
********* CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT *********         SHALL JUDGE KENNETH M. ROMINES BE RETAINED?                         
SHALL JUDGE JOHN F. KINTZ BE RETAINED?                                     5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                SHALL JUDGE COLLEEN DOLAN BE RETAINED?                              
SHALL JUDGE DAVID LEE VINCENT, III BE RETAINED?                            7    YES                                                  
          3    YES                                                         8    NO                                                   
          4    NO                                                                                                                    
                                              1......2      3......4      5......6      7......8                                     
0047 CC 23,33                               627    304    620    301    649    286    662    280                                     
0048 CC 14,15,24,51                         625    227    620    223    629    223    654    206                                     
0049 MR 10,12                               145     54    136     60    136     60    141     61                                     
0050 CC 20,28,46,63,64,65                   619    254    614    241    629    239    681    197                                     
0051 CC 30,38,60,62                          60     15     59     17     60     16     64     13                                     
0052 CC 29,31,37                          . 387....212  . 371....211  . 387....207  . 386....209                                     
0053 CC 32,45,56                             35     28     39     23     39     23     38     26                                     
0054 CC 35,50,59                            648    311    632    308    668    292    671    284                                     
0055 CC 42,44                               659    269    636    273    646    267    671    256                                     
0056 CC 6,8,52,83                           451    216    408    230    439    215    429    213                                     
0057 CC 41                                  123     74    125     70    121     72    138     59                                     
0058 CC 11,12,13                          . 478....214  . 462....224  . 477....215  . 495....204                                     
0059 CC 16,82                                79     55     86     48     82     51     90     45                                     
0060 CC 1                                   390    208    387    208    388    211    413    196                                     
0061 MHT 8,21                               247    129    240    136    255    123    254    128                                     
0062 CC 7                                   421    247    419    239    433    232    446    221                                     
0063 CC 3,4,5                               508    260    518    257    528    242    524    261                                     
0064 CC 34,66                             . 173.....78  . 162.....87  . 163.....85  . 177.....68                                     
0065 UNV 39                                 152     37    150     35    148     36    162     25                                     
0066 CC 25,26                                86     32     82     36     84     33     92     30                                     
0067 CC 18,19,53,54                         467    248    462    256    468    250    504    225                                     
0068 CHE 1,28,64                            890    406    871    420    889    402    891    414                                     
0069 CHE 34,35,36,37,49,50,57,76,77         627    446    604    452    634    434    636    436                                     
0070 CHE 2,32                             . 369....276  . 367....274  . 372....277  . 377....279                                     
0071 CHE 3,11                               216    171    198    186    214    175    207    182                                     
0072 CHE 4,9                                507    287    489    292    516    278    519    283                                     
0073 CHE 33                                 225    147    204    158    226    144    218    155                                     
0074 CHE 20,25,29                           525    277    511    290    525    275    531    277                                     
0075 CHE 5,6,7,14,19,53,61                  534    292    497    317    534    291    493    322                                     
0076 CHE 10,31                            . 364....230  . 343....237  . 355....226  . 362....227                                     
0077 CHE 52,73,78, LAF 31                   348    205    339    204    354    202    360    199                                     
0078 CHE 15,16,22                           659    406    644    405    671    386    688    372                                     
0079 CHE 17,51                              343    236    337    237    348    225    357    228                                     
0080 CHE 21,24,75                           765    390    716    417    759    391    766    387                                     
0081 CHE 41,47,48,59,71                     603    281    588    277    610    267    617    263                                     
0082 CHE 13,26,27,63                      . 641....324  . 613....352  . 643....319  . 627....345                                     
0083 CHE 8,30                               709    330    688    352    728    326    743    326                                     
0084 CHE 18                                 983    457    951    482    978    459    992    453                                     
0085 CHE 12,72,74, LAF 30                   806    427    781    433    791    425    822    405                                     
0086 CHE 70                                 739    345    703    347    713    360    744    335                                     
0087 CHE 58,60,66,67,69, MER 5              292    262    270    275    288    255    297    252                                     
0088 CHE 38                               . 579....285  . 554....294  . 573....283  . 588....280                                     
0089 CHE 68                                 409    184    399    188    416    173    415    176                                     
0090 CHE 40,43,44,45                        199    108    194    113    200    111    198    115                                     
0091 CHE 39,42,46                           673    373    667    375    674    375    672    376                                     
0092 CHE 62,65, MER 38                      101     62     99     66     96     66    102     61                                     
                                                                                                                     PAGE  3 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT                                                 
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
********* CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT *********         SHALL JUDGE KENNETH M. ROMINES BE RETAINED?                         
SHALL JUDGE JOHN F. KINTZ BE RETAINED?                                     5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                SHALL JUDGE COLLEEN DOLAN BE RETAINED?                              
SHALL JUDGE DAVID LEE VINCENT, III BE RETAINED?                            7    YES                                                  
          3    YES                                                         8    NO                                                   
          4    NO                                                                                                                    
                                              1......2      3......4      5......6      7......8                                     
0093 CHE 23,54,55,56                        682    382    652    393    671    375    690    368                                     
0094 CLA 4                                  229     88    224     87    234     82    227     91                                     
0095 CLA 7                                  208     63    202     66    203     63    216     60                                     
0096 CLA 8,44                               345     91    330    107    346     91    345     99                                     
0097 CLA 53                                 133     46    132     44    134     41    135     44                                     
0098 CLA 15,16                            . 530....214  . 523....212  . 546....201  . 549....194                                     
0099 CLA 12                                 101     53     96     55    108     46    108     46                                     
0100 CLA 13,14,47                           652    260    640    259    654    260    663    269                                     
0101 CLA 18,34,40                           407    235    392    233    415    216    395    243                                     
0102 CLA 36,55                               81     40     83     39     81     40     79     44                                     
0103 CLA 22,54                              582    234    557    242    558    240    599    217                                     
0104 CLA 23,33                            . 513....268  . 473....283  . 487....280  . 510....261                                     
0105 CLA 50                                 237    108    207    131    226    119    244    108                                     
0106 CLA 25,45                              419    194    401    201    436    178    424    183                                     
0107 CLA 19,20,27                           514    217    495    220    511    208    544    186                                     
0108 CLA 9,17                               209     70    207     70    212     68    221     62                                     
0109 CLA 32,35                              786    256    676    319    722    287    714    307                                     
0110 CLA 30,31                            . 588....192  . 577....190  . 581....198  . 622....168                                     
0111 CLA 28,38,39                           398    153    357    169    373    150    380    155                                     
0112 CLA 29,41,42                            70     29     54     35     56     34     57     37                                     
0113 CLA 43,46,48,49                        448    199    410    220    417    207    432    203                                     
0114 CLA 51                                 124     55    111     61    118     53    117     56                                     
0115 CLA 21,52                              247     98    236     99    247     96    269     73                                     
0116 CLA 24,26,37                         . 609....244  . 570....253  . 631....230  . 584....272                                     
0117 CLA 1,6                                542    165    541    152    546    161    588    136                                     
0118 CLA 5,56                               338    107    341     97    333    104    374     72                                     
0119 CLA 3,10,11                            685    238    673    246    698    231    720    225                                     
0120 CON 2,34                               621    485    587    494    604    483    632    462                                     
0121 CON 4                                  270    237    264    240    263    242    292    222                                     
0122 CON 6                                . 154....135  . 141....141  . 155....133  . 156....130                                     
0123 CON 44                                  57     57     55     55     54     57     62     52                                     
0124 CON 33                                  10      8     11      7      9     10     11      8                                     
0125 CON 5                                  393    301    379    308    390    301    422    273                                     
0126 CON 3,15                               278    199    264    203    278    190    289    181                                     
0127 CON 9,23                               386    245    370    246    394    236    398    227                                     
0128 CON 10,22                            . 427....370  . 424....365  . 428....363  . 453....342                                     
0129 CON 13,28,47                           614    448    607    450    613    445    651    416                                     
0130 CON 1,17                               401    356    393    367    418    347    423    340                                     
0131 CON 26,35,36,37,39,52                  518    361    491    372    531    347    546    339                                     
0132 CON 56                                 211    132    218    126    216    126    224    124                                     
0133 CON 7,40,41,54                         218    171    204    182    222    168    221    174                                     
0134 CON 20,55                            .  96.....70  .  96.....69  .  95.....71  . 103.....64                                     
0135 CON 53                                  52     37     46     44     52     38     56     37                                     
0136 CON 25,31                              536    410    496    441    524    418    517    427                                     
0137 CON 24,32,46,48,49,58                  550    441    509    462    532    445    552    434                                     
0138 CON 43,45                              556    516    551    516    576    497    594    482                                     
                                                                                                                     PAGE  4 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT                                                 
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
********* CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT *********         SHALL JUDGE KENNETH M. ROMINES BE RETAINED?                         
SHALL JUDGE JOHN F. KINTZ BE RETAINED?                                     5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                SHALL JUDGE COLLEEN DOLAN BE RETAINED?                              
SHALL JUDGE DAVID LEE VINCENT, III BE RETAINED?                            7    YES                                                  
          3    YES                                                         8    NO                                                   
          4    NO                                                                                                                    
                                              1......2      3......4      5......6      7......8                                     
0139 CON 21,30,51                           441    359    430    356    448    344    470    336                                     
0140 CON 42,59                              358    286    353    289    356    289    366    283                                     
0141 CON 11,12,16,57                        266    177    259    183    269    176    273    180                                     
0142 CON 14                                 149    101    139    107    143    105    150     98                                     
0143 CON 8,19,38                            208    169    204    175    210    172    221    156                                     
0144 CON 50                               . 128....100  . 122....104  . 128.....96  . 139.....91                                     
0145 CON 27                                  92     60     91     59     89     60     94     57                                     
0146 CON 29                                 349    261    324    273    340    266    353    257                                     
0147 CON 18                                 323    207    313    210    313    214    332    208                                     
0148 FER 1,12,21,47,59                      351    141    354    134    346    140    375    118                                     
0149 FER 4,6,7,25                           260    132    265    121    259    129    288    106                                     
0150 FER 2,39                             . 143.....90  . 135.....95  . 137.....93  . 158.....77                                     
0151 FER 3,13,15,23,51                      403    245    387    250    405    238    418    230                                     
0152 FER 5                                  424    215    409    215    440    193    451    191                                     
0153 FER 8,37,38,57                         272    153    284    138    289    139    306    124                                     
0154 FER 43                                 179    121    189    107    190    108    195    104                                     
0155 FER 14,31,40,55                        192    130    192    130    200    127    206    120                                     
0156 FER 20,60                            . 167....116  . 164....113  . 163....116  . 170....113                                     
0157 FER 16,17                              514    261    508    260    517    253    552    228                                     
0158 FER 18,19,27                           324    231    326    221    334    216    364    200                                     
0159 FER 22,29                              150    102    152     96    154     96    165     89                                     
0160 FER 24,26                              200    138    202    130    204    123    231    111                                     
0161 FER 32,36                               59     43     65     39     60     41     65     39                                     
0162 FER 9,28,30                          . 368....198  . 346....212  . 365....197  . 359....197                                     
0163 FER 10,11                              101     49    102     46     98     50    107     43                                     
0164 FER 33,56                              474    289    467    297    470    289    490    285                                     
0165 FER 34,35                              454    276    446    270    463    253    499    239                                     
0166 FER 42,48,50,52                        774    455    742    464    782    437    815    424                                     
0167 FER 53,54,58                           443    279    457    252    462    255    515    213                                     
0168 FER 44,45,46                         . 179.....80  . 176.....73  . 173.....77  . 189.....66                                     
0169 FER 41, FLO 3                          559    348    544    357    564    339    574    333                                     
0170 FLO 4,11                               221    174    211    176    216    166    235    154                                     
0171 FLO 5,25                               283    171    289    169    293    167    308    157                                     
0172 FLO 6,13                               480    280    458    287    466    292    514    254                                     
0173 FLO 7,22,32,34,38,39                   657    374    640    382    672    356    698    340                                     
0174 FLO 8                                . 286....214  . 272....226  . 288....213  . 297....211                                     
0175 FLO 30,35                              258    162    255    156    255    156    279    138                                     
0176 FLO 12,24,33,36,46                     460    318    451    321    453    321    479    306                                     
0177 FLO 14,28,47                           464    319    455    330    462    320    489    300                                     
0178 FLO 15                                 366    231    362    228    372    218    381    215                                     
0179 FLO 16,26,29,41,43,49                  413    251    407    256    414    246    428    236                                     
0180 FLO 17                               . 421....263  . 411....268  . 422....255  . 450....250                                     
0181 SPL 12                                 104     59    103     58    108     55    122     48                                     
0182 SPL 9                                    5      3      5      3      5      3      5      3                                     
0183 FLO 18,23                              425    250    417    258    428    248    453    237                                     
0184 FLO 19,42                              433    287    430    273    443    269    463    255                                     
                                                                                                                     PAGE  5 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT                                                 
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
********* CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT *********         SHALL JUDGE KENNETH M. ROMINES BE RETAINED?                         
SHALL JUDGE JOHN F. KINTZ BE RETAINED?                                     5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                SHALL JUDGE COLLEEN DOLAN BE RETAINED?                              
SHALL JUDGE DAVID LEE VINCENT, III BE RETAINED?                            7    YES                                                  
          3    YES                                                         8    NO                                                   
          4    NO                                                                                                                    
                                              1......2      3......4      5......6      7......8                                     
0185 FLO 20,37,48                           323    182    304    192    322    184    340    168                                     
0186 FLO 27,31,40                           146    134    148    130    154    125    166    114                                     
0187 FLO 21,44,50                           467    285    455    289    469    283    494    261                                     
0188 FLO 1,2,45, LC 20                      397    288    402    276    403    282    434    263                                     
0189 FLO 51,52                              297    194    295    189    294    190    332    159                                     
0190 FLO 9,10                             . 491....347  . 482....351  . 498....337  . 523....326                                     
0191 GRA 4,52,55                            597    394    562    418    592    391    605    390                                     
0192 GRA 6,27,54                            478    330    462    345    476    337    512    303                                     
0193 GRA 2                                   85     42     89     36     96     36    100     32                                     
0194 GRA 10,11,17                           295    197    283    203    302    188    295    197                                     
0195 GRA 1,13,14,50,56                      242    187    238    187    247    179    257    169                                     
0196 GRA 19,20,58                         . 404....284  . 387....296  . 395....286  . 419....268                                     
0197 GRA 24                                 246    202    242    194    243    192    278    174                                     
0198 GRA 21,22,38,39                        713    468    678    494    699    475    741    457                                     
0199 GRA 25                                 318    170    306    180    306    184    319    169                                     
0200 GRA 12                                   4      3      3      4      3      4      4      3                                     
0201 GRA 26                                 326    210    316    214    326    206    350    192                                     
0202 GRA 15,30                            . 384....258  . 364....266  . 371....263  . 379....254                                     
0203 GRA 35                                 142    106    137    112    144    107    146    102                                     
0204 GRA 16,23,31,61                        607    435    576    456    593    448    633    414                                     
0205 GRA 43,44,49                           261    210    259    204    269    195    265    204                                     
0206 GRA 5,36,59                            678    461    653    483    661    464    690    469                                     
0207 GRA 28,53,60                           638    431    612    451    643    426    620    448                                     
0208 GRA 18,37,51,57                      . 332....271  . 321....282  . 334....268  . 344....259                                     
0209 GRA 34                                 140    135    140    136    144    133    152    122                                     
0210 GRA 9,45,46                            288    225    274    236    277    232    274    240                                     
0211 GRA 8                                  146     74    144     72    148     69    152     67                                     
0212 GRA 3,7                                  5      4      6      3      6      3      7      2                                     
0213 GRA 29,32,41,47,48                     649    489    625    509    640    488    665    470                                     
0214 HAD 5,14                             . 728....171  . 721....171  . 734....161  . 784....141                                     
0215 CLA 2                                  178     43    164     48    177     43    176     49                                     
0216 HAD 6                                  224     86    211     87    211     94    239     74                                     
0217 HAD 7,8,36                             400    124    385    126    398    118    445     89                                     
0218 HAD 9                                  383    118    380    107    388    109    416     97                                     
0219 HAD 10,11                              450    116    443    114    441    123    489     85                                     
0220 HAD 13,30                            . 298....109  . 289....115  . 304....103  . 314....101                                     
0221 HAD 12,17,18                           292    101    285    104    294    101    310     92                                     
0222 HAD 15,16,20                           607    204    580    215    598    205    659    169                                     
0223 HAD 19,31,34                           660    405    624    414    658    384    705    354                                     
0224 HAD 4,21,24,26                         601    225    583    232    598    231    640    209                                     
0225 HAD 25,27                              362    140    343    140    342    136    380    113                                     
0226 HAD 28,29                            . 422....220  . 419....222  . 422....222  . 464....195                                     
0227 HAD 32                                 460    222    458    222    474    215    501    192                                     
0228 HAD 33,35                              600    345    590    344    605    337    634    318                                     
0229 HAD 1,2                                546    175    544    181    556    176    576    159                                     
0230 HAD 3                                  292    101    273    111    293    102    300     98                                     
                                                                                                                     PAGE  6 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT                                                 
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
********* CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT *********         SHALL JUDGE KENNETH M. ROMINES BE RETAINED?                         
SHALL JUDGE JOHN F. KINTZ BE RETAINED?                                     5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                SHALL JUDGE COLLEEN DOLAN BE RETAINED?                              
SHALL JUDGE DAVID LEE VINCENT, III BE RETAINED?                            7    YES                                                  
          3    YES                                                         8    NO                                                   
          4    NO                                                                                                                    
                                              1......2      3......4      5......6      7......8                                     
0231 HAD 22,23                              292    145    286    141    294    139    310    129                                     
0232 HLF 26,27,28,31,32,33                  253     94    248    102    263     91    289     79                                     
0233 FER 61, HLF 29,30                      303    115    285    117    303    107    329     96                                     
0234 HLF 16,17,18,19                        347    187    326    179    350    166    357    156                                     
0235 FER 49                                  97     21     97     22     95     23     94     23                                     
0236 HLF 1,2,3,6                          . 682....308  . 674....297  . 690....297  . 747....242                                     
0237 HLF 4                                  551    289    552    274    563    270    585    250                                     
0238 HLF 8,9                                348    152    357    143    356    142    391    118                                     
0239 HLF 7                                  237     75    239     70    239     78    264     56                                     
0240 HLF 10                                 362    165    360    159    364    156    385    145                                     
0241 HLF 25,34,35,36,39,41                  407    141    411    127    393    145    431    121                                     
0242 HLF 13,14                            . 381....142  . 378....133  . 387....135  . 401....129                                     
0243 HLF 15                                 249    129    244    127    251    123    272    113                                     
0244 HLF 20,21                              414    130    400    123    394    129    435    104                                     
0245 HLF 22,23,24                           122     70    127     60    132     62    145     53                                     
0246 HLF 11,12                              577    228    577    222    583    221    614    202                                     
0247 HLF 37,38,40                           321    143    337    126    333    127    356    105                                     
0248 JEF 13,20                            . 631....289  . 622....283  . 658....281  . 677....257                                     
0249 JEF 6,7,17                             315    176    293    184    306    183    321    174                                     
0250 JEF 18,24                              710    281    700    279    733    267    742    255                                     
0251 JEF 14                                 335    173    327    170    331    174    358    150                                     
0252 JEF 19                                 326    147    313    155    326    146    344    140                                     
0253 JEF 22,25,26                           526    200    504    209    555    186    542    196                                     
0254 JEF 23,47                            . 250....120  . 239....123  . 247....120  . 252....114                                     
0255 JEF 48                                 225     93    219    100    231     91    219     99                                     
0256 JEF 32,33                              644    253    634    250    643    246    672    226                                     
0257 JEF 35                                  27     16     23     18     29     13     26     18                                     
0258 JEF 34                                 451    205    442    208    455    209    467    190                                     
0259 JEF 36                                 116     45    111     46    111     49    119     42                                     
0260 JEF 37,38,39                         . 563....239  . 552....240  . 588....227  . 583....229                                     
0261 JEF 40                                  44     22     44     21     47     21     47     20                                     
0262 JEF 27,28                              488    231    472    231    511    224    519    207                                     
0263 JEF 1,3,4                              535    275    499    308    539    284    527    290                                     
0264 JEF 5                                  154     62    145     67    154     60    146     67                                     
0265 JEF 2                                   32     16     32     16     33     16     31     16                                     
0266 JEF 16,46,49,50                      . 856....408  . 830....427  . 867....397  . 870....403                                     
0267 JEF 30,42,51                           641    330    625    341    658    321    688    311                                     
0268 JEF 43,45                              545    300    532    308    558    289    571    284                                     
0269 GRA 33,40,42                           335    143    322    156    335    147    351    140                                     
0270 JEF 29,41                              329    133    318    139    330    131    340    126                                     
0271 JEF 52                                 158     68    156     72    161     65    158     71                                     
0272 JEF 8,9,10,11                        . 526....333  . 506....343  . 519....329  . 537....320                                     
0273 JEF 31,44                              678    369    671    379    700    356    723    348                                     
0274 JEF 12,15                              375    173    359    170    365    170    379    167                                     
0275 JEF 21,53                              186     88    177     94    182     84    188     88                                     
0276 LAF 38                                 421    254    400    269    423    245    447    232                                     
                                                                                                                     PAGE  7 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT                                                 
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
********* CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT *********         SHALL JUDGE KENNETH M. ROMINES BE RETAINED?                         
SHALL JUDGE JOHN F. KINTZ BE RETAINED?                                     5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                SHALL JUDGE COLLEEN DOLAN BE RETAINED?                              
SHALL JUDGE DAVID LEE VINCENT, III BE RETAINED?                            7    YES                                                  
          3    YES                                                         8    NO                                                   
          4    NO                                                                                                                    
                                              1......2      3......4      5......6      7......8                                     
0277 LAF 14,33                              751    416    714    440    740    415    741    431                                     
0278 LAF 29,32                              763    389    754    395    771    381    785    372                                     
0279 LAF 41,42,43                           840    398    785    435    829    405    823    421                                     
0280 LAF 7,13,54                            306    144    293    155    306    144    314    141                                     
0281 LAF 8                                  193     91    179     98    188     91    195     89                                     
0282 LAF 6                                . 435....213  . 423....212  . 444....202  . 444....210                                     
0283 LAF 15,16,17                           230    104    215    116    221    111    222    107                                     
0284 LAF 9,10,11,12                         658    292    622    319    653    302    646    308                                     
0285 LAF 46                                 358    281    344    283    356    275    365    274                                     
0286 LAF 1,2,3,53                           688    417    633    458    680    424    684    427                                     
0287 LAF 18,19,20,51                        519    334    500    341    527    316    537    324                                     
0288 LAF 21                               . 112.....78  . 113.....75  . 113.....75  . 119.....71                                     
0289 LAF 24,48,49                           363    227    346    229    362    222    353    222                                     
0290 LAF 22,23,50                           207     94    206     94    209     91    221     83                                     
0291 LAF 4,52                               520    300    492    311    510    299    537    281                                     
0292 LAF 27                                 489    290    467    300    479    289    507    280                                     
0293 LAF 25,26,28,36,37                     493    314    451    335    493    318    503    317                                     
0294 LAF 5                                . 498....310  . 487....321  . 529....288  . 517....304                                     
0295 LAF 39,40,44,45,47                     615    408    588    414    609    414    630    395                                     
0296 LAF 34,35                               62     41     61     42     67     35     65     40                                     
0297 LC 1,18,24                             707    418    684    438    687    432    726    407                                     
0298 LC 2,3                                 510    362    506    365    525    355    552    337                                     
0299 LC 4                                   322    222    303    242    316    233    340    215                                     
0300 LC 36                                . 294....207  . 283....213  . 297....206  . 317....195                                     
0301 LC 6,9                                 502    383    482    400    498    383    542    351                                     
0302 LC 7,13,16,34,38,41                    418    291    389    306    419    288    431    282                                     
0303 LC 8,22                                508    364    497    369    517    352    550    332                                     
0304 LC 11,15,33,40                         629    429    598    444    619    426    648    409                                     
0305 LC 5,19,27                             454    334    451    327    460    325    473    311                                     
0306 LC 21,31                             . 682....425  . 679....420  . 681....419  . 736....381                                     
0307 LC 23,25,37                            323    229    316    223    324    226    341    212                                     
0308 LC 10                                  221    168    215    171    221    164    239    152                                     
0309 LC 17,26,30,35,39                      467    368    428    401    461    380    465    383                                     
0310 LC 12,32                                66     43     57     47     62     45     70     39                                     
0311 LC 14,28,42                            423    312    407    315    420    306    453    291                                     
0312 LC 29,43,44                          . 440....292  . 407....313  . 423....295  . 456....274                                     
0313 LEM 1,5                                413    359    402    367    420    349    430    346                                     
0314 LEM 2,3,34                             465    337    455    337    467    329    490    306                                     
0315 LEM 4,6,8,41                           395    295    380    305    394    291    411    282                                     
0316 LEM 10,26,27,28                        427    313    419    308    411    312    449    282                                     
0317 LEM 37                                  84     52     81     54     84     53     82     51                                     
0318 LEM 25                               .  21.....22  .  17.....22  .  20.....21  .  19.....22                                     
0319 LEM 16,38                                4      4      6      3      5      4      5      4                                     
0320 LEM 11,20,43                           253    142    253    139    260    135    271    126                                     
0321 LEM 12                                 206    137    193    146    208    134    212    131                                     
0322 LEM 14                                  55     32     45     42     54     32     52     36                                     
                                                                                                                     PAGE  8 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT                                                 
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
********* CIRCUIT JUDGES-21ST JUDICIAL CIRCUIT *********         SHALL JUDGE KENNETH M. ROMINES BE RETAINED?                         
SHALL JUDGE JOHN F. KINTZ BE RETAINED?                                     5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                SHALL JUDGE COLLEEN DOLAN BE RETAINED?                              
SHALL JUDGE DAVID LEE VINCENT, III BE RETAINED?                            7    YES                                                  
          3    YES                                                         8    NO                                                   
          4    NO                                                                                                                    
                                              1......2      3......4      5......6      7......8                                     
