PAGE 1 OF 15
OFFICIAL RESULTS
COUNTYWIDE PROPOSITIONS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
********* ST LOUIS COUNTY (436 POLLING PLACES) ********* PROP 2 -LATERAL WATER LINES- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP 3 -AMEND ST LOUIS COUNTY CHARTER- SIMPLE
PROP C -METROPOLITAN PARK & RECREATION DISTRICT- SIMPLE 8 YES
4 YES 9 NO
5 NO
1 2......3 4......5 6......7 8......9
0001 AP 1,2,3,6,7,20,48,51,52 1,591 1,104 69.39 645 339 474 504 384 493
0002 AP 22 159 89 55.97 61 17 37 40 36 37
0003 AP 11,40,55, MID 32,46 1,301 942 72.41 496 333 392 429 307 437
0004 MID 42,50 533 407 76.36 220 135 168 191 122 195
0005 AP 5,18,21,39,46,57,59,63 1,481 1,013 68.40 618 279 466 427 373 428
0006 AP 9,13 1,426 . 964..67.60 . 548....300 . 396....442 . 330....425
0007 AP 10,36,43 1,136 784 69.01 485 188 355 317 281 326
0008 AP 14,15,16 589 415 70.46 242 122 190 168 140 186
0009 AP 58 2 2 100.00 1 0 0 0 0 0
0010 AP 17 0 0 0.00 0 0 0 0 0 0
0011 AP 8,12,24,25 1,470 1,018 69.25 600 296 425 483 359 472
0012 AP 4,28,47 1,267 . 829..65.43 . 462....272 . 329....398 . 253....398
0013 AP 29,30,31,33,53 1,500 1,069 71.27 599 326 425 503 368 468
0014 AP 26,32,37,41 1,233 918 74.45 589 258 423 404 354 386
0015 AP 23 475 322 67.79 182 102 142 142 118 134
0016 MID 1,10 28 20 71.43 14 5 6 13 5 13
0017 AP 34,44,61 1,215 883 72.67 557 221 394 370 336 357
0018 AP 50 . 371 . 244..65.77 . 128.....86 . 109....106 . 91....110
0019 AP 60 64 48 75.00 35 12 19 27 21 23
0020 AP 19,35,38,42,45,64 1,085 813 74.93 520 215 322 393 296 345
0021 AP 54,56 1,120 823 73.48 440 266 347 353 260 364
0022 BON 1 953 817 85.73 507 222 425 295 330 297
0023 BON 2,4 1,649 1,372 83.20 896 371 711 528 551 502
0024 BON 24,48,51 1,085 . 759..69.95 . 406....171 . 321....263 . 255....262
0025 BON 5 1,098 886 80.69 573 203 417 334 331 321
0026 BON 31,32 1,953 1,617 82.80 1,031 404 777 627 621 564
0027 BON 6,7 1,516 1,226 80.87 790 322 580 499 446 464
0028 BON 8,22 1,507 1,239 82.22 789 359 630 504 492 498
0029 BON 9 1,741 1,467 84.26 934 421 745 581 622 553
0030 BON 27,33 1,531 1,268..82.82 . 823....330 . 612....530 . 493....483
0031 BON 12,25,34 1,799 1,465 81.43 989 371 676 641 554 592
0032 BON 23,47 1,268 985 77.68 614 251 456 397 357 362
0033 BON 13 582 473 81.27 311 117 221 193 164 191
0034 BON 11,49 433 380 87.76 237 112 195 148 155 144
0035 BON 44 213 185 86.85 125 50 98 74 68 86
0036 BON 26 . 188 . 154..81.91 . 110.....29 . 80.....57 . 60.....56
0037 BON 17,18,21 1,115 898 80.54 568 262 403 415 360 355
0038 MR 23,34 387 323 83.46 190 105 151 146 124 145
0039 BON 19,20,45 1,212 1,022 84.32 640 292 467 457 367 434
0040 BON 10 1,932 1,496 77.43 927 441 642 708 520 682
0041 BON 14,15,28,29 955 744 77.91 515 177 414 259 343 251
0042 BON 16,37,38,39,50 1,856 1,507..81.20 . 929....437 . 614....725 . 545....648
0043 BON 3,36,40,42,43,46 2,159 1,724 79.85 1,046 542 729 828 627 741
0044 CC 17,47,58 1,492 1,246 83.51 827 188 618 387 495 372
0045 CC 21,39,67,68,69,70,71,72,73,74 1,619 1,366 84.37 1,011 231 710 503 600 428
0046 CC 22,40,61,75,76,77,78,79,80,81 1,481 1,245 84.06 937 198 657 453 558 404
PAGE 2 OF 15
OFFICIAL RESULTS
COUNTYWIDE PROPOSITIONS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
********* ST LOUIS COUNTY (436 POLLING PLACES) ********* PROP 2 -LATERAL WATER LINES- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP 3 -AMEND ST LOUIS COUNTY CHARTER- SIMPLE
PROP C -METROPOLITAN PARK & RECREATION DISTRICT- SIMPLE 8 YES
4 YES 9 NO
5 NO
1 2......3 4......5 6......7 8......9
0047 CC 23,33 1,578 1,316 83.40 854 336 663 515 542 464
0048 CC 14,15,24,51 1,453 1,229 84.58 738 323 577 451 525 393
0049 MR 10,12 438 342 78.08 187 96 160 112 115 113
0050 CC 20,28,46,63,64,65 1,660 1,251 75.36 847 231 619 430 543 372
0051 CC 30,38,60,62 138 106 76.81 69 23 41 46 40 32
0052 CC 29,31,37 . 941 . 791..84.06 . 516....203 . 375....331 . 306....318
0053 CC 32,45,56 102 82 80.39 50 21 39 32 30 31
0054 CC 35,50,59 1,631 1,363 83.57 885 345 640 562 531 508
0055 CC 42,44 1,853 1,508 81.38 937 274 612 518 547 451
0056 CC 6,8,52,83 1,153 924 80.14 583 232 398 376 334 373
0057 CC 41 342 276 80.70 159 92 77 171 93 123
0058 CC 11,12,13 1,251 1,004..80.26 . 649....257 . 474....402 . 390....355
0059 CC 16,82 240 195 81.25 105 67 74 96 70 80
0060 CC 1 1,089 850 78.05 547 204 406 327 308 319
0061 MHT 8,21 655 541 82.60 341 133 249 209 234 177
0062 CC 7 1,200 959 79.92 616 252 451 389 334 374
0063 CC 3,4,5 1,355 1,128 83.25 705 302 535 434 452 404
0064 CC 34,66 . 476 . 346..72.69 . 223.....78 . 160....136 . 145....123
0065 UNV 39 388 303 78.09 182 57 131 87 115 92
0066 CC 25,26 335 197 58.81 121 28 72 68 81 50
0067 CC 18,19,53,54 1,218 1,012 83.09 647 260 467 423 359 403
0068 CHE 1,28,64 2,122 1,831 86.29 1,116 549 784 833 664 723
0069 CHE 34,35,36,37,49,50,57,76,77 1,689 1,423 84.25 817 480 549 718 456 661
0070 CHE 2,32 1,105 . 882..79.82 . 505....283 . 372....411 . 306....384
0071 CHE 3,11 613 505 82.38 273 185 227 231 159 246
0072 CHE 4,9 1,322 1,082 81.85 671 326 473 501 389 447
0073 CHE 33 615 518 84.23 304 177 224 248 215 196
0074 CHE 20,25,29 1,305 1,097 84.06 695 308 407 575 390 467
0075 CHE 5,6,7,14,19,53,61 1,295 1,102 85.10 651 380 412 571 358 526
0076 CHE 10,31 . 941 . 789..83.85 . 450....278 . 354....357 . 298....343
0077 CHE 52,73,78, LAF 31 936 759 81.09 432 250 366 309 296 285
0078 CHE 15,16,22 1,751 1,427 81.50 939 378 590 702 462 647
0079 CHE 17,51 1,115 906 81.26 483 252 381 334 301 341
0080 CHE 21,24,75 1,946 1,636 84.07 1,014 476 719 724 616 628
0081 CHE 41,47,48,59,71 1,774 1,385 78.07 787 350 588 523 493 488
0082 CHE 13,26,27,63 1,569 1,302..82.98 . 804....379 . 502....654 . 463....526
0083 CHE 8,30 1,837 1,465 79.75 929 400 641 646 555 579
0084 CHE 18 2,251 1,963 87.21 1,224 540 874 851 764 770
0085 CHE 12,72,74, LAF 30 2,109 1,747 82.84 1,007 536 821 689 661 655
0086 CHE 70 1,901 1,533 80.64 920 446 711 636 576 592
0087 CHE 58,60,66,67,69, MER 5 901 755 83.80 422 275 237 436 230 354
0088 CHE 38 1,389 1,184..85.24 . 754....309 . 500....538 . 473....425
0089 CHE 68 960 787 81.98 482 219 346 344 298 301
0090 CHE 40,43,44,45 501 429 85.63 263 134 172 214 175 178
0091 CHE 39,42,46 1,608 1,416 88.06 922 370 602 649 541 542
0092 CHE 62,65, MER 38 304 226 74.34 116 80 81 112 66 107
PAGE 3 OF 15
OFFICIAL RESULTS
COUNTYWIDE PROPOSITIONS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
********* ST LOUIS COUNTY (436 POLLING PLACES) ********* PROP 2 -LATERAL WATER LINES- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP 3 -AMEND ST LOUIS COUNTY CHARTER- SIMPLE
PROP C -METROPOLITAN PARK & RECREATION DISTRICT- SIMPLE 8 YES
4 YES 9 NO
5 NO
1 2......3 4......5 6......7 8......9
0093 CHE 23,54,55,56 1,734 1,418 81.78 879 405 559 690 523 582
0094 CLA 4 542 447 82.47 306 94 229 149 173 153
0095 CLA 7 437 370 84.67 249 87 197 131 148 128
0096 CLA 8,44 705 597 84.68 450 97 330 194 276 168
0097 CLA 53 278 233 83.81 154 61 124 89 106 77
0098 CLA 15,16 1,245 1,027..82.49 . 673....275 . 492....416 . 374....426
0099 CLA 12 279 221 79.21 143 50 114 78 84 77
0100 CLA 13,14,47 1,445 1,262 87.34 849 297 619 498 450 505
0101 CLA 18,34,40 1,047 883 84.34 543 245 416 366 308 355
0102 CLA 36,55 195 156 80.00 93 50 74 66 61 71
0103 CLA 22,54 1,539 1,123 72.97 718 271 553 440 445 444
0104 CLA 23,33 1,364 1,091..79.99 . 679....305 . 544....429 . 358....467
0105 CLA 50 612 471 76.96 300 130 224 203 165 216
0106 CLA 25,45 1,032 859 83.24 533 234 424 333 307 338
0107 CLA 19,20,27 1,192 979 82.13 653 235 483 391 377 363
0108 CLA 9,17 463 380 82.07 271 79 193 148 174 132
0109 CLA 32,35 1,551 1,330 85.75 871 352 657 549 534 486
0110 CLA 30,31 1,343 1,117..83.17 . 810....204 . 530....451 . 440....384
0111 CLA 28,38,39 907 723 79.71 491 163 349 288 315 256
0112 CLA 29,41,42 197 135 68.53 84 35 61 53 52 50
0113 CLA 43,46,48,49 1,091 855 78.37 580 194 432 337 361 321
0114 CLA 51 304 231 75.99 156 56 116 92 91 96
0115 CLA 21,52 871 613 70.38 336 109 251 195 210 198
0116 CLA 24,26,37 1,403 1,175..83.75 . 740....314 . 585....458 . 410....483
0117 CLA 1,6 1,176 991 84.27 769 157 566 325 466 289
0118 CLA 5,56 1,036 845 81.56 519 104 387 188 329 177
0119 CLA 3,10,11 1,564 1,345 86.00 929 263 661 505 590 431
0120 CON 2,34 1,718 1,390 80.91 809 439 634 622 463 660
0121 CON 4 891 676 75.87 431 181 306 303 211 319
0122 CON 6 . 510 . 400..78.43 . 241....120 . 193....158 . 140....179
0123 CON 44 244 158 64.75 97 44 70 67 54 69
0124 CON 33 32 21 65.63 14 6 8 12 6 10
0125 CON 5 1,086 881 81.12 540 257 387 403 306 419
0126 CON 3,15 869 617 71.00 359 182 263 282 213 283
0127 CON 9,23 1,110 846 76.22 532 222 355 394 315 350
0128 CON 10,22 1,356 1,044..76.99 . 700....244 . 508....433 . 379....440
0129 CON 13,28,47 1,773 1,383 78.00 872 366 645 595 488 614
0130 CON 1,17 1,355 990 73.06 550 324 450 429 324 476
0131 CON 26,35,36,37,39,52 1,583 1,226 77.45 744 338 538 540 439 498
0132 CON 56 591 456 77.16 295 132 192 230 174 210
0133 CON 7,40,41,54 662 501 75.68 295 144 231 220 157 244
0134 CON 20,55 . 284 . 230..80.99 . 150.....41 . 90....101 . 85.....85
0135 CON 53 148 123 83.11 66 39 59 49 39 59
0136 CON 25,31 1,533 1,237 80.69 718 403 536 582 421 568
0137 CON 24,32,46,48,49,58 1,625 1,283 78.95 785 389 560 605 430 628
0138 CON 43,45 1,782 1,422 79.80 843 452 631 645 476 664
PAGE 4 OF 15
OFFICIAL RESULTS
COUNTYWIDE PROPOSITIONS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
********* ST LOUIS COUNTY (436 POLLING PLACES) ********* PROP 2 -LATERAL WATER LINES- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP 3 -AMEND ST LOUIS COUNTY CHARTER- SIMPLE
PROP C -METROPOLITAN PARK & RECREATION DISTRICT- SIMPLE 8 YES
4 YES 9 NO
5 NO
1 2......3 4......5 6......7 8......9
0139 CON 21,30,51 1,404 1,094 77.92 667 311 474 495 366 494
0140 CON 42,59 1,086 872 80.29 505 278 415 359 269 405
0141 CON 11,12,16,57 768 621 80.86 403 139 281 259 238 242
0142 CON 14 424 331 78.07 198 98 152 146 107 137
0143 CON 8,19,38 637 466 73.16 281 153 207 223 155 248
0144 CON 50 . 373 . 296..79.36 . 173.....92 . 139....129 . 89....150
0145 CON 27 269 208 77.32 119 63 86 97 64 95
0146 CON 29 1,038 827 79.67 503 234 419 312 313 339
0147 CON 18 802 693 86.41 432 199 305 316 263 293
0148 FER 1,12,21,47,59 993 726 73.11 408 173 359 232 299 241
0149 FER 4,6,7,25 769 537 69.83 319 154 233 236 211 221
0150 FER 2,39 . 403 . 332..82.38 . 180....102 . 158....128 . 119....137
0151 FER 3,13,15,23,51 1,184 884 74.66 554 223 447 345 335 367
0152 FER 5 1,055 842 79.81 533 247 455 327 354 336
0153 FER 8,37,38,57 878 590 67.20 373 133 281 228 216 251
0154 FER 43 708 399 56.36 240 107 183 169 166 160
0155 FER 14,31,40,55 568 458 80.63 289 126 244 168 157 189
0156 FER 20,60 . 492 . 379..77.03 . 272.....79 . 231....119 . 145....148
0157 FER 16,17 1,521 1,081 71.07 650 272 561 363 380 440
0158 FER 18,19,27 1,231 812 65.96 517 184 432 266 320 305
0159 FER 22,29 483 332 68.74 199 101 183 121 127 147
0160 FER 24,26 710 476 67.04 275 133 167 231 146 212
0161 FER 32,36 178 127 71.35 63 44 51 64 30 70
0162 FER 9,28,30 1,064 . 774..72.74 . 464....205 . 346....320 . 306....309
0163 FER 10,11 333 226 67.87 133 52 106 83 89 76
0164 FER 33,56 1,317 1,065 80.87 647 303 583 369 405 431
0165 FER 34,35 1,480 1,026 69.32 606 280 512 377 395 415
0166 FER 42,48,50,52 2,165 1,624 75.01 992 459 725 712 598 689
0167 FER 53,54,58 1,380 1,020 73.91 585 254 420 434 381 399
0168 FER 44,45,46 . 613 . 396..64.60 . 225.....78 . 175....130 . 162....115
0169 FER 41, FLO 3 1,446 1,180 81.60 690 386 544 545 461 514
0170 FLO 4,11 692 522 75.43 307 170 234 247 182 238
0171 FLO 5,25 837 632 75.51 371 175 313 235 240 251
0172 FLO 6,13 1,410 1,025 72.70 643 256 485 417 394 399
0173 FLO 7,22,32,34,38,39 1,953 1,404 71.89 770 485 658 595 508 591
0174 FLO 8 . 849 . 657..77.39 . 370....220 . 260....328 . 228....302
0175 FLO 30,35 761 564 74.11 363 127 257 228 204 229
0176 FLO 12,24,33,36,46 1,362 1,081 79.37 648 317 477 478 372 468
0177 FLO 14,28,47 1,296 1,011 78.01 621 312 490 431 359 469
0178 FLO 15 968 760 78.51 461 235 374 322 297 340
0179 FLO 16,26,29,41,43,49 1,210 872 72.07 515 266 373 392 304 382
0180 FLO 17 1,199 . 929..77.48 . 554....281 . 473....347 . 348....396
0181 SPL 12 275 228 82.91 142 56 109 89 88 89
0182 SPL 9 18 11 61.11 4 5 3 6 3 7
0183 FLO 18,23 1,128 901 79.88 574 233 414 389 338 368
0184 FLO 19,42 1,118 909 81.31 555 275 429 399 349 391
PAGE 5 OF 15
OFFICIAL RESULTS
COUNTYWIDE PROPOSITIONS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
********* ST LOUIS COUNTY (436 POLLING PLACES) ********* PROP 2 -LATERAL WATER LINES- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP 3 -AMEND ST LOUIS COUNTY CHARTER- SIMPLE
PROP C -METROPOLITAN PARK & RECREATION DISTRICT- SIMPLE 8 YES
4 YES 9 NO
5 NO
1 2......3 4......5 6......7 8......9
0185 FLO 20,37,48 922 681 73.86 405 203 344 268 258 282
0186 FLO 27,31,40 501 382 76.25 217 122 153 187 140 159
0187 FLO 21,44,50 1,355 992 73.21 562 339 434 455 334 471
0188 FLO 1,2,45, LC 20 1,186 873 73.61 563 242 386 405 321 390
0189 FLO 51,52 893 665 74.47 390 193 275 300 256 247
0190 FLO 9,10 1,433 1,060..73.97 . 569....405 . 450....517 . 348....522
0191 GRA 4,52,55 1,744 1,338 76.72 795 424 620 591 470 566
0192 GRA 6,27,54 1,380 1,088 78.84 695 302 487 479 388 458
0193 GRA 2 365 206 56.44 115 51 79 86 60 81
0194 GRA 10,11,17 754 648 85.94 368 205 300 270 236 271
0195 GRA 1,13,14,50,56 693 558 80.52 340 165 275 227 206 237
0196 GRA 19,20,58 1,236 . 916..74.11 . 585....257 . 440....386 . 345....404
0197 GRA 24 765 580 75.82 375 155 270 256 213 251
0198 GRA 21,22,38,39 1,932 1,564 80.95 988 409 777 619 604 643
0199 GRA 25 910 628 69.01 394 173 278 295 228 288
0200 GRA 12 22 8 36.36 4 3 3 4 4 3
0201 GRA 26 963 770 79.96 467 199 366 308 273 311
0202 GRA 15,30 1,082 . 850..78.56 . 496....249 . 376....375 . 304....367
0203 GRA 35 428 325 75.93 184 109 147 145 120 140
0204 GRA 16,23,31,61 1,862 1,392 74.76 839 428 651 608 524 610
0205 GRA 43,44,49 749 621 82.91 368 192 296 263 219 281
0206 GRA 5,36,59 1,915 1,577 82.35 929 476 758 646 566 665
0207 GRA 28,53,60 1,743 1,456 83.53 824 487 698 609 553 612
0208 GRA 18,37,51,57 . 955 . 773..80.94 . 476....228 . 355....347 . 287....359
0209 GRA 34 450 345 76.67 221 94 162 157 112 169
0210 GRA 9,45,46 853 718 84.17 409 248 314 334 266 311
0211 GRA 8 425 286 67.29 193 71 142 117 103 131
0212 GRA 3,7 13 11 84.62 7 3 6 4 5 4
0213 GRA 29,32,41,47,48 1,855 1,517 81.78 930 442 704 659 587 637
0214 HAD 5,14 2,047 1,571..76.75 1,203....162 . 820....408 . 604....383
0215 CLA 2 427 347 81.26 269 47 216 98 170 85
0216 HAD 6 820 550 67.07 377 54 252 154 198 145
0217 HAD 7,8,36 1,125 865 76.89 683 77 460 254 364 205
0218 HAD 9 851 728 85.55 590 85 438 219 328 196
0219 HAD 10,11 1,054 889 84.35 759 59 518 237 422 180
0220 HAD 13,30 . 673 . 581..86.33 . 445.....98 . 330....190 . 217....202
0221 HAD 12,17,18 680 572 84.12 436 89 323 171 223 180
0222 HAD 15,16,20 1,531 1,247 81.45 934 177 661 387 476 382
0223 HAD 19,31,34 2,098 1,457 69.45 956 334 701 565 535 569
0224 HAD 4,21,24,26 1,451 1,197 82.49 849 236 596 443 483 416
0225 HAD 25,27 1,154 818 70.88 517 127 362 252 315 227
0226 HAD 28,29 1,114 . 884..79.35 . 671....159 . 487....306 . 362....301
0227 HAD 32 1,381 989 71.61 716 168 531 340 386 344
0228 HAD 33,35 1,800 1,284 71.33 888 292 692 476 519 487
0229 HAD 1,2 1,289 1,102 85.49 797 158 529 361 418 344
0230 HAD 3 667 552 82.76 417 92 302 183 246 154
PAGE 6 OF 15
OFFICIAL RESULTS
COUNTYWIDE PROPOSITIONS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
********* ST LOUIS COUNTY (436 POLLING PLACES) ********* PROP 2 -LATERAL WATER LINES- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP 3 -AMEND ST LOUIS COUNTY CHARTER- SIMPLE
PROP C -METROPOLITAN PARK & RECREATION DISTRICT- SIMPLE 8 YES
4 YES 9 NO
5 NO
1 2......3 4......5 6......7 8......9
0231 HAD 22,23 785 624 79.49 452 124 340 229 275 187
0232 HLF 26,27,28,31,32,33 1,020 563 55.20 391 87 276 182 219 205
0233 FER 61, HLF 29,30 882 671 76.08 447 98 327 199 234 254
0234 HLF 16,17,18,19 1,245 811 65.14 493 163 394 260 274 328
0235 FER 49 239 163 68.20 115 23 93 45 64 70
0236 HLF 1,2,3,6 1,748 1,385..79.23 . 935....271 . 707....456 . 457....660
0237 HLF 4 1,541 1,168 75.79 773 242 570 412 436 487
0238 HLF 8,9 1,078 782 72.54 490 147 400 223 253 330
0239 HLF 7 608 445 73.19 299 76 234 136 162 192
0240 HLF 10 1,082 792 73.20 492 148 365 256 258 323
0241 HLF 25,34,35,36,39,41 1,265 946 74.78 553 153 461 221 320 320
0242 HLF 13,14 1,420 . 846..59.58 . 541....154 . 429....247 . 304....321
0243 HLF 15 1,016 603 59.35 370 109 301 166 185 266
0244 HLF 20,21 1,275 848 66.51 536 150 413 256 221 410
0245 HLF 22,23,24 439 297 67.65 193 49 153 80 109 118
0246 HLF 11,12 1,687 1,189 70.48 777 233 570 403 438 480
0247 HLF 37,38,40 969 712 73.48 441 138 333 219 270 260
0248 JEF 13,20 1,617 1,305..80.71 . 940....256 . 665....503 . 518....456
0249 JEF 6,7,17 866 690 79.68 436 195 336 294 274 263
0250 JEF 18,24 1,721 1,432 83.21 976 292 775 454 614 421
0251 JEF 14 833 706 84.75 512 152 372 284 288 266
0252 JEF 19 793 643 81.08 466 136 352 242 274 225
0253 JEF 22,25,26 1,229 1,015 82.59 696 230 544 360 420 357
0254 JEF 23,47 . 627 . 505..80.54 . 378.....94 . 250....209 . 210....178
0255 JEF 48 542 453 83.58 317 105 224 187 186 170
0256 JEF 32,33 1,399 1,219 87.13 821 299 623 472 508 439
0257 JEF 35 77 61 79.22 47 11 39 19 32 20
0258 JEF 34 1,091 914 83.78 597 224 461 346 351 322
0259 JEF 36 270 223 82.59 151 50 118 82 103 66
0260 JEF 37,38,39 1,281 1,094..85.40 . 739....267 . 560....426 . 434....410
0261 JEF 40 117 95 81.20 64 23 47 39 41 28
0262 JEF 27,28 1,211 992 81.92 698 220 504 389 416 348
0263 JEF 1,3,4 1,250 1,074 85.92 640 332 512 445 415 422
0264 JEF 5 358 291 81.28 158 101 135 126 114 116
0265 JEF 2 91 71 78.02 48 17 32 31 28 22
0266 JEF 16,46,49,50 1,952 1,698..86.99 1,168....403 . 893....658 . 730....600
0267 JEF 30,42,51 1,675 1,348 80.48 879 365 670 540 514 527
0268 JEF 43,45 1,422 1,161 81.65 775 285 560 489 473 447
0269 GRA 33,40,42 907 662 72.99 439 163 313 273 256 272
0270 JEF 29,41 856 693 80.96 481 105 313 256 259 230
0271 JEF 52 610 455 74.59 240 80 182 126 166 109
0272 JEF 8,9,10,11 1,406 1,111..79.02 . 725....298 . 564....444 . 431....468
0273 JEF 31,44 1,761 1,478 83.93 968 373 723 580 596 533
0274 JEF 12,15 848 727 85.73 464 186 360 280 330 251
0275 JEF 21,53 573 443 77.31 228 121 175 183 165 150
0276 LAF 38 1,173 923 78.69 545 293 375 453 324 399
PAGE 7 OF 15
OFFICIAL RESULTS
COUNTYWIDE PROPOSITIONS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
********* ST LOUIS COUNTY (436 POLLING PLACES) ********* PROP 2 -LATERAL WATER LINES- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP 3 -AMEND ST LOUIS COUNTY CHARTER- SIMPLE
PROP C -METROPOLITAN PARK & RECREATION DISTRICT- SIMPLE 8 YES
4 YES 9 NO
5 NO
1 2......3 4......5 6......7 8......9
0277 LAF 14,33 1,966 1,618 82.30 922 554 698 749 552 693
0278 LAF 29,32 1,931 1,629 84.36 965 517 796 654 615 629
0279 LAF 41,42,43 1,921 1,631 84.90 1,033 467 763 720 624 628
0280 LAF 7,13,54 750 614 81.87 387 166 288 254 236 216
0281 LAF 8 510 391 76.67 238 116 182 161 141 151
0282 LAF 6 1,209 . 967..79.98 . 585....272 . 447....392 . 358....367
0283 LAF 15,16,17 552 460 83.33 271 152 238 184 170 183
0284 LAF 9,10,11,12 1,600 1,330 83.13 801 403 648 539 483 504
0285 LAF 46 1,063 855 80.43 484 296 382 383 298 402
0286 LAF 1,2,3,53 1,907 1,510 79.18 880 492 735 624 548 606
0287 LAF 18,19,20,51 1,448 1,162 80.25 689 393 546 509 401 520
0288 LAF 21 . 302 . 239..79.14 . 135.....86 . 108....116 . 76....117
0289 LAF 24,48,49 882 747 84.69 426 258 351 335 268 348
0290 LAF 22,23,50 565 423 74.87 251 119 182 178 155 164
0291 LAF 4,52 1,301 1,094 84.09 645 357 547 459 391 481
0292 LAF 27 1,271 1,070 84.19 629 339 517 441 410 431
0293 LAF 25,26,28,36,37 1,320 1,131 85.68 629 391 559 465 394 496
0294 LAF 5 1,337 1,116..83.47 . 630....379 . 526....485 . 370....497
0295 LAF 39,40,44,45,47 1,689 1,371 81.17 782 444 652 561 491 559
0296 LAF 34,35 172 136 79.07 78 46 66 57 56 50
0297 LC 1,18,24 1,890 1,465 77.51 943 413 702 630 609 595
0298 LC 2,3 1,588 1,148 72.29 600 455 481 563 361 568
0299 LC 4 959 692 72.16 390 236 300 333 222 336
0300 LC 36 . 845 . 635..75.15 . 430....146 . 284....289 . 256....272
0301 LC 6,9 1,714 1,221 71.24 683 402 536 540 389 569
0302 LC 7,13,16,34,38,41 1,239 919 74.17 559 274 416 411 344 409
0303 LC 8,22 1,561 1,148 73.54 606 433 490 547 393 543
0304 LC 11,15,33,40 1,811 1,388 76.64 820 420 567 669 514 595
0305 LC 5,19,27 1,488 1,037 69.69 592 333 467 440 357 451
0306 LC 21,31 1,924 1,421..73.86 . 918....392 . 613....687 . 538....617
0307 LC 23,25,37 1,002 705 70.36 407 233 299 341 240 328
0308 LC 10 714 519 72.69 263 203 220 241 161 254
0309 LC 17,26,30,35,39 1,378 1,106 80.26 605 412 464 543 380 505
0310 LC 12,32 207 142 68.60 88 43 66 61 53 67
0311 LC 14,28,42 1,347 985 73.13 550 312 425 429 332 440
0312 LC 29,43,44 1,216 . 963..79.19 . 534....328 . 405....439 . 338....425
0313 LEM 1,5 1,776 1,030 58.00 578 314 393 504 328 501
0314 LEM 2,3,34 1,672 1,081 64.65 599 337 452 491 344 501
0315 LEM 4,6,8,41 1,302 916 70.35 572 233 438 378 314 428
0316 LEM 10,26,27,28 1,311 966 73.68 588 288 449 421 335 465
0317 LEM 37 249 176 70.68 118 38 86 72 62 75
0318 LEM 25 . 79 . 56..70.89 . 35.....20 . 24.....29 . 19.....31
0319 LEM 16,38 17 10 58.82 5 3 2 6 1 7
0320 LEM 11,20,43 697 556 79.77 340 141 272 196 194 228
0321 LEM 12 605 458 75.70 256 144 201 200 153 212
0322 LEM 14 168 122 72.62 77 33 63 39 33 55
PAGE 8 OF 15
OFFICIAL RESULTS
COUNTYWIDE PROPOSITIONS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
********* ST LOUIS COUNTY (436 POLLING PLACES) ********* PROP 2 -LATERAL WATER LINES- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP 3 -AMEND ST LOUIS COUNTY CHARTER- SIMPLE
PROP C -METROPOLITAN PARK & RECREATION DISTRICT- SIMPLE 8 YES
4 YES 9 NO
5 NO
1 2......3 4......5 6......7 8......9
0323 LEM 19 64 46 71.88 20 13 20 16 9 21
0324 LEM 18 57 40 70.18 22 9 12 19 8 19
0325 LEM 13 1,462 1,153 78.86 690 357 564 472 408 530
0326 LEM 21,42,44 1,141 837 73.36 472 259 366 343 258 383
0327 LEM 22,40 1,185 897 75.70 519 298 385 420 258 443
0328 LEM 23,31 1,648 1,260..76.46 . 802....345 . 587....569 . 430....603
0329 LEM 30,36 1,325 1,018 76.83 588 279 446 426 352 449
0330 LEM 15 467 380 81.37 229 113 196 143 124 177
0331 LEM 33,35 1,505 1,143 75.95 651 374 506 516 348 557
