PAGE 1 OF 15
OFFICIAL RESULTS
GOVERNOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******** STATEWIDE OFFICES (436 POLLING PLACES) ******** GOVERNOR
1 Registered Voters - TOTAL 1 TO BE ELECTED
2 Ballots Cast - TOTAL 4 DEM - BOB HOLDEN
3 Percent of Registered Voters 5 REP - JIM TALENT
6 LIB - JOHN M. SWENSON
7 CON - RICHARD L. SMITH
8 REF - RICHARD ALLEN KLINE
9 GRN - LAVOY "ZAKI BARUTI" REED
10 IND - LARRY RICE
1 2......3 4......5......6......7......8......9.....10
0001 AP 1,2,3,6,7,20,48,51,52 1,591 1,104 69.39 643 390 2 0 4 5 30
0002 AP 22 159 89 55.97 53 24 1 0 0 0 6
0003 AP 11,40,55, MID 32,46 1,301 942 72.41 570 327 6 3 1 2 12
0004 MID 42,50 533 407 76.36 211 169 1 1 1 2 7
0005 AP 5,18,21,39,46,57,59,63 1,481 1,013 68.40 594 339 5 2 4 7 28
0006 AP 9,13 1,426 . 964..67.60 . 508....392......5......1......1......5.....27
0007 AP 10,36,43 1,136 784 69.01 503 216 3 0 1 2 39
0008 AP 14,15,16 589 415 70.46 236 152 0 1 2 4 9
0009 AP 58 2 2 100.00 2 0 0 0 0 0 0
0010 AP 17 0 0 0.00 0 0 0 0 0 0 0
0011 AP 8,12,24,25 1,470 1,018 69.25 588 358 6 1 1 8 34
0012 AP 4,28,47 1,267 . 829..65.43 . 464....300......2......0......1......5.....33
0013 AP 29,30,31,33,53 1,500 1,069 71.27 660 345 2 2 1 6 25
0014 AP 26,32,37,41 1,233 918 74.45 468 401 6 0 0 3 19
0015 AP 23 475 322 67.79 169 133 5 0 0 2 5
0016 MID 1,10 28 20 71.43 6 10 1 0 0 0 2
0017 AP 34,44,61 1,215 883 72.67 624 200 2 0 2 3 36
0018 AP 50 . 371 . 244..65.77 . 137.....85......3......1......1......4......7
0019 AP 60 64 48 75.00 33 12 0 0 1 0 2
0020 AP 19,35,38,42,45,64 1,085 813 74.93 438 326 3 0 1 3 22
0021 AP 54,56 1,120 823 73.48 482 290 2 1 3 1 20
0022 BON 1 953 817 85.73 272 523 3 0 0 1 4
0023 BON 2,4 1,649 1,372 83.20 570 751 7 0 1 12 12
0024 BON 24,48,51 1,085 . 759..69.95 . 488....212......3......0......0......2.....17
0025 BON 5 1,098 886 80.69 399 447 1 0 1 2 14
0026 BON 31,32 1,953 1,617 82.80 632 924 3 1 2 14 9
0027 BON 6,7 1,516 1,226 80.87 520 666 2 0 1 5 10
0028 BON 8,22 1,507 1,239 82.22 468 727 11 1 0 5 8
0029 BON 9 1,741 1,467 84.26 444 982 3 2 1 0 8
0030 BON 27,33 1,531 1,268..82.82 . 511....688......6......0......1......7.....22
0031 BON 12,25,34 1,799 1,465 81.43 690 686 6 0 0 15 34
0032 BON 23,47 1,268 985 77.68 471 451 6 0 2 4 26
0033 BON 13 582 473 81.27 187 269 2 0 0 3 5
0034 BON 11,49 433 380 87.76 129 241 2 0 0 2 3
0035 BON 44 213 185 86.85 75 106 1 0 0 1 0
0036 BON 26 . 188 . 154..81.91 . 43....105......1......0......0......1......0
0037 BON 17,18,21 1,115 898 80.54 341 521 6 1 0 5 11
0038 MR 23,34 387 323 83.46 59 259 0 0 0 0 0
0039 BON 19,20,45 1,212 1,022 84.32 427 562 2 0 0 2 7
0040 BON 10 1,932 1,496 77.43 620 821 4 2 0 2 19
0041 BON 14,15,28,29 955 744 77.91 342 372 4 0 0 8 3
0042 BON 16,37,38,39,50 1,856 1,507..81.20 . 520....927......5......2......2......2.....13
0043 BON 3,36,40,42,43,46 2,159 1,724 79.85 607 1,052 7 1 3 7 18
0044 CC 17,47,58 1,492 1,246 83.51 778 406 4 1 0 1 13
PAGE 2 OF 15
OFFICIAL RESULTS
GOVERNOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******** STATEWIDE OFFICES (436 POLLING PLACES) ******** GOVERNOR
1 Registered Voters - TOTAL 1 TO BE ELECTED
2 Ballots Cast - TOTAL 4 DEM - BOB HOLDEN
3 Percent of Registered Voters 5 REP - JIM TALENT
6 LIB - JOHN M. SWENSON
7 CON - RICHARD L. SMITH
8 REF - RICHARD ALLEN KLINE
9 GRN - LAVOY "ZAKI BARUTI" REED
10 IND - LARRY RICE
1 2......3 4......5......6......7......8......9.....10
0045 CC 21,39,67,68,69,70,71,72,73,74 1,619 1,366 84.37 881 452 3 0 0 3 5
0046 CC 22,40,61,75,76,77,78,79,80,81 1,481 1,245 84.06 835 369 3 0 0 9 10
0047 CC 23,33 1,578 1,316 83.40 628 640 8 0 1 7 9
0048 CC 14,15,24,51 1,453 1,229 84.58 688 494 2 0 1 2 11
0049 MR 10,12 438 342 78.08 97 240 0 0 0 0 2
0050 CC 20,28,46,63,64,65 1,660 1,251..75.36 . 905....264......3......1......0......5.....35
0051 CC 30,38,60,62 138 106 76.81 50 51 0 0 0 1 0
0052 CC 29,31,37 941 791 84.06 349 410 4 0 1 3 9
0053 CC 32,45,56 102 82 80.39 37 44 0 0 0 0 0
0054 CC 35,50,59 1,631 1,363 83.57 754 550 3 0 3 4 10
0055 CC 42,44 1,853 1,508 81.38 907 529 3 0 0 3 16
0056 CC 6,8,52,83 1,153 . 924..80.14 . 443....418......5......0......0......4.....10
0057 CC 41 342 276 80.70 144 122 1 0 0 2 2
0058 CC 11,12,13 1,251 1,004 80.26 394 575 2 1 1 1 9
0059 CC 16,82 240 195 81.25 97 96 1 0 0 0 1
0060 CC 1 1,089 850 78.05 458 370 1 0 0 3 7
0061 MHT 8,21 655 541 82.60 226 288 4 0 0 0 1
0062 CC 7 1,200 . 959..79.92 . 442....458......5......0......2......2.....18
0063 CC 3,4,5 1,355 1,128 83.25 534 525 8 1 1 6 17
0064 CC 34,66 476 346 72.69 260 69 1 0 0 2 8
0065 UNV 39 388 303 78.09 234 49 0 0 0 1 7
0066 CC 25,26 335 197 58.81 178 8 1 0 1 0 6
0067 CC 18,19,53,54 1,218 1,012 83.09 464 507 3 0 0 2 16
0068 CHE 1,28,64 2,122 1,831..86.29 . 365..1,429......1......0......2......5......7
0069 CHE 34,35,36,37,49,50,57,76,77 1,689 1,423 84.25 348 1,028 3 0 0 3 17
0070 CHE 2,32 1,105 882 79.82 312 534 0 1 1 2 12
0071 CHE 3,11 613 505 82.38 79 417 0 0 0 1 3
0072 CHE 4,9 1,322 1,082 81.85 218 844 0 0 0 4 4
0073 CHE 33 615 518 84.23 78 429 2 0 0 0 1
0074 CHE 20,25,29 1,305 1,097..84.06 . 293....776......4......1......1......4......4
0075 CHE 5,6,7,14,19,53,61 1,295 1,102 85.10 262 812 4 1 0 1 9
0076 CHE 10,31 941 789 83.85 220 552 2 1 0 1 4
0077 CHE 52,73,78, LAF 31 936 759 81.09 242 489 2 1 0 3 9
0078 CHE 15,16,22 1,751 1,427 81.50 462 928 4 0 3 0 11
0079 CHE 17,51 1,115 906 81.26 293 562 3 1 1 0 9
0080 CHE 21,24,75 1,946 1,636..84.07 . 425..1,151......9......0......1......5......4
0081 CHE 41,47,48,59,71 1,774 1,385 78.07 502 829 3 0 0 3 8
0082 CHE 13,26,27,63 1,569 1,302 82.98 337 926 6 2 1 4 5
0083 CHE 8,30 1,837 1,465 79.75 364 1,058 7 0 0 6 10
0084 CHE 18 2,251 1,963 87.21 477 1,447 1 1 0 1 8
0085 CHE 12,72,74, LAF 30 2,109 1,747 82.84 602 1,086 2 3 0 7 7
0086 CHE 70 1,901 1,533..80.64 . 612....867......3......1......2......4......9
0087 CHE 58,60,66,67,69, MER 5 901 755 83.80 230 507 1 1 0 1 5
0088 CHE 38 1,389 1,184 85.24 338 812 6 0 0 0 4
PAGE 3 OF 15
OFFICIAL RESULTS
GOVERNOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******** STATEWIDE OFFICES (436 POLLING PLACES) ******** GOVERNOR
1 Registered Voters - TOTAL 1 TO BE ELECTED
2 Ballots Cast - TOTAL 4 DEM - BOB HOLDEN
3 Percent of Registered Voters 5 REP - JIM TALENT
6 LIB - JOHN M. SWENSON
7 CON - RICHARD L. SMITH
8 REF - RICHARD ALLEN KLINE
9 GRN - LAVOY "ZAKI BARUTI" REED
10 IND - LARRY RICE
1 2......3 4......5......6......7......8......9.....10
0089 CHE 68 960 787 81.98 193 569 3 0 0 2 6
0090 CHE 40,43,44,45 501 429 85.63 93 321 2 0 1 0 2
0091 CHE 39,42,46 1,608 1,416 88.06 397 976 4 1 0 0 10
0092 CHE 62,65, MER 38 304 226 74.34 77 143 2 1 0 0 0
0093 CHE 23,54,55,56 1,734 1,418 81.78 453 934 5 0 0 5 9
0094 CLA 4 . 542 . 447..82.47 . 244....191......0......0......0......3......2
0095 CLA 7 437 370 84.67 155 207 0 0 0 1 0
0096 CLA 8,44 705 597 84.68 336 239 2 0 1 5 1
0097 CLA 53 278 233 83.81 136 88 0 0 0 2 2
0098 CLA 15,16 1,245 1,027 82.49 255 757 1 0 0 1 1
0099 CLA 12 279 221 79.21 86 132 0 0 0 0 0
0100 CLA 13,14,47 1,445 1,262..87.34 . 490....723......5......0......0......4......7
0101 CLA 18,34,40 1,047 883 84.34 206 651 2 0 0 3 5
0102 CLA 36,55 195 156 80.00 20 131 0 0 0 2 1
0103 CLA 22,54 1,539 1,123 72.97 796 231 3 1 1 17 33
0104 CLA 23,33 1,364 1,091 79.99 510 500 8 1 2 7 29
0105 CLA 50 612 471 76.96 218 224 5 0 0 5 10
0106 CLA 25,45 1,032 . 859..83.24 . 256....580......4......0......1......2......5
0107 CLA 19,20,27 1,192 979 82.13 411 527 5 0 1 8 8
0108 CLA 9,17 463 380 82.07 188 178 1 0 2 1 2
0109 CLA 32,35 1,551 1,330 85.75 474 805 4 0 0 10 9
0110 CLA 30,31 1,343 1,117 83.17 467 607 0 0 0 5 12
0111 CLA 28,38,39 907 723 79.71 295 392 4 0 2 4 7
0112 CLA 29,41,42 . 197 . 135..68.53 . 49.....81......0......1......0......0......2
0113 CLA 43,46,48,49 1,091 855 78.37 387 416 8 0 0 11 15
0114 CLA 51 304 231 75.99 118 102 0 1 0 3 6
0115 CLA 21,52 871 613 70.38 516 45 2 0 0 2 25
0116 CLA 24,26,37 1,403 1,175 83.75 340 809 7 0 1 1 2
0117 CLA 1,6 1,176 991 84.27 566 387 4 0 1 5 7
0118 CLA 5,56 1,036 . 845..81.56 . 514....251......5......0......1......5.....16
0119 CLA 3,10,11 1,564 1,345 86.00 679 610 5 0 1 4 7
0120 CON 2,34 1,718 1,390 80.91 653 675 3 0 1 2 19
0121 CON 4 891 676 75.87 297 349 4 0 1 4 5
0122 CON 6 510 400 78.43 196 190 1 0 1 1 4
0123 CON 44 244 158 64.75 78 73 0 0 0 0 5
0124 CON 33 . 32 . 21..65.63 . 16......5......0......0......0......0......0
0125 CON 5 1,086 881 81.12 381 457 0 0 0 2 12
0126 CON 3,15 869 617 71.00 331 255 5 1 1 3 10
0127 CON 9,23 1,110 846 76.22 362 444 2 0 0 5 13
0128 CON 10,22 1,356 1,044 76.99 487 511 4 0 2 7 8
0129 CON 13,28,47 1,773 1,383 78.00 617 698 7 0 2 7 21
0130 CON 1,17 1,355 . 990..73.06 . 473....455......4......0......3......4.....20
0131 CON 26,35,36,37,39,52 1,583 1,226 77.45 565 594 3 1 2 9 21
0132 CON 56 591 456 77.16 206 232 0 1 1 2 8
PAGE 4 OF 15
OFFICIAL RESULTS
GOVERNOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******** STATEWIDE OFFICES (436 POLLING PLACES) ******** GOVERNOR
1 Registered Voters - TOTAL 1 TO BE ELECTED
2 Ballots Cast - TOTAL 4 DEM - BOB HOLDEN
3 Percent of Registered Voters 5 REP - JIM TALENT
6 LIB - JOHN M. SWENSON
7 CON - RICHARD L. SMITH
8 REF - RICHARD ALLEN KLINE
9 GRN - LAVOY "ZAKI BARUTI" REED
10 IND - LARRY RICE
1 2......3 4......5......6......7......8......9.....10
0133 CON 7,40,41,54 662 501 75.68 260 213 1 2 1 1 8
0134 CON 20,55 284 230 80.99 125 89 0 0 0 1 7
0135 CON 53 148 123 83.11 70 49 0 0 0 1 0
0136 CON 25,31 1,533 1,237 80.69 345 850 5 1 0 5 12
0137 CON 24,32,46,48,49,58 1,625 1,283 78.95 478 743 6 1 1 2 20
0138 CON 43,45 1,782 1,422..79.80 . 543....834......5......1......1......6.....12
0139 CON 21,30,51 1,404 1,094 77.92 498 535 1 0 1 0 21
0140 CON 42,59 1,086 872 80.29 307 518 6 1 2 3 8
0141 CON 11,12,16,57 768 621 80.86 308 287 2 1 2 1 7
0142 CON 14 424 331 78.07 140 180 2 0 0 0 4
0143 CON 8,19,38 637 466 73.16 207 228 1 1 1 1 10
0144 CON 50 . 373 . 296..79.36 . 124....157......1......0......0......2......4
0145 CON 27 269 208 77.32 92 109 0 0 0 0 2
0146 CON 29 1,038 827 79.67 315 472 5 0 0 3 7
0147 CON 18 802 693 86.41 237 428 4 0 0 1 7
0148 FER 1,12,21,47,59 993 726 73.11 571 109 0 0 0 1 19
0149 FER 4,6,7,25 769 537 69.83 376 111 2 0 1 4 24
0150 FER 2,39 . 403 . 332..82.38 . 246.....69......0......0......0......0......9
0151 FER 3,13,15,23,51 1,184 884 74.66 504 318 7 1 2 1 30
0152 FER 5 1,055 842 79.81 518 274 2 2 0 4 14
0153 FER 8,37,38,57 878 590 67.20 438 116 0 0 1 0 16
0154 FER 43 708 399 56.36 295 64 3 0 1 2 17
0155 FER 14,31,40,55 568 458 80.63 253 181 1 0 1 2 13
0156 FER 20,60 . 492 . 379..77.03 . 184....171......2......1......1......2......9
0157 FER 16,17 1,521 1,081 71.07 739 261 4 1 1 4 39
0158 FER 18,19,27 1,231 812 65.96 547 198 5 0 1 7 28
0159 FER 22,29 483 332 68.74 215 89 4 2 0 2 11
0160 FER 24,26 710 476 67.04 252 175 4 1 0 1 29
0161 FER 32,36 178 127 71.35 79 41 2 0 0 1 2
0162 FER 9,28,30 1,064 . 774..72.74 . 493....209......2......2......1......1.....43
0163 FER 10,11 333 226 67.87 164 41 0 1 0 0 7
0164 FER 33,56 1,317 1,065 80.87 512 494 1 2 1 5 18
0165 FER 34,35 1,480 1,026 69.32 679 289 2 1 1 3 26
0166 FER 42,48,50,52 2,165 1,624 75.01 832 706 4 2 1 4 38
0167 FER 53,54,58 1,380 1,020 73.91 822 124 1 0 0 1 39
0168 FER 44,45,46 . 613 . 396..64.60 . 286.....68......1......1......0......4.....12
0169 FER 41, FLO 3 1,446 1,180 81.60 554 580 1 1 0 2 18
0170 FLO 4,11 692 522 75.43 279 222 2 0 0 1 7
0171 FLO 5,25 837 632 75.51 307 297 4 1 1 1 5
0172 FLO 6,13 1,410 1,025 72.70 612 350 3 1 5 1 29
0173 FLO 7,22,32,34,38,39 1,953 1,404 71.89 717 618 4 0 2 1 29
0174 FLO 8 . 849 . 657..77.39 . 329....297......0......0......0......4.....11
0175 FLO 30,35 761 564 74.11 314 201 5 1 0 2 17
0176 FLO 12,24,33,36,46 1,362 1,081 79.37 568 444 0 1 0 6 22
PAGE 5 OF 15
OFFICIAL RESULTS
GOVERNOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******** STATEWIDE OFFICES (436 POLLING PLACES) ******** GOVERNOR
1 Registered Voters - TOTAL 1 TO BE ELECTED
2 Ballots Cast - TOTAL 4 DEM - BOB HOLDEN
3 Percent of Registered Voters 5 REP - JIM TALENT
6 LIB - JOHN M. SWENSON
7 CON - RICHARD L. SMITH
8 REF - RICHARD ALLEN KLINE
9 GRN - LAVOY "ZAKI BARUTI" REED
10 IND - LARRY RICE
1 2......3 4......5......6......7......8......9.....10
0177 FLO 14,28,47 1,296 1,011 78.01 438 527 3 1 0 1 20
0178 FLO 15 968 760 78.51 356 355 5 0 3 3 24
0179 FLO 16,26,29,41,43,49 1,210 872 72.07 486 343 0 1 3 3 13
0180 FLO 17 1,199 929 77.48 500 376 2 0 2 3 18
0181 SPL 12 275 228 82.91 129 86 0 0 0 0 7
0182 SPL 9 . 18 . 11..61.11 . 6......5......0......0......0......0......0
0183 FLO 18,23 1,128 901 79.88 465 393 1 1 0 6 11
0184 FLO 19,42 1,118 909 81.31 447 420 3 0 1 2 15
0185 FLO 20,37,48 922 681 73.86 352 304 0 0 0 1 5
0186 FLO 27,31,40 501 382 76.25 207 164 1 0 0 1 0
0187 FLO 21,44,50 1,355 992 73.21 542 400 1 1 3 1 20
0188 FLO 1,2,45, LC 20 1,186 . 873..73.61 . 479....358......4......1......1......1.....16
0189 FLO 51,52 893 665 74.47 409 215 2 2 1 6 16
0190 FLO 9,10 1,433 1,060 73.97 564 451 3 1 0 1 17
0191 GRA 4,52,55 1,744 1,338 76.72 579 696 6 2 0 1 20
0192 GRA 6,27,54 1,380 1,088 78.84 524 504 3 1 0 7 29
0193 GRA 2 365 206 56.44 134 44 3 0 1 1 13
0194 GRA 10,11,17 . 754 . 648..85.94 . 227....391......2......0......0......5......4
0195 GRA 1,13,14,50,56 693 558 80.52 197 343 1 0 0 1 5
0196 GRA 19,20,58 1,236 916 74.11 431 431 5 2 0 6 18
0197 GRA 24 765 580 75.82 306 241 1 1 0 5 12
0198 GRA 21,22,38,39 1,932 1,564 80.95 642 864 2 6 1 2 13
0199 GRA 25 910 628 69.01 360 223 5 2 2 0 22
0200 GRA 12 . 22 . 8..36.36 . 2......4......0......0......0......0......1
0201 GRA 26 963 770 79.96 299 435 4 2 1 4 9
0202 GRA 15,30 1,082 850 78.56 383 428 4 0 0 3 9
0203 GRA 35 428 325 75.93 135 171 0 2 2 0 11
0204 GRA 16,23,31,61 1,862 1,392 74.76 702 636 3 0 2 8 16
0205 GRA 43,44,49 749 621 82.91 181 415 2 0 0 1 10
0206 GRA 5,36,59 1,915 1,577..82.35 . 547....959......6......1......2......5.....16
0207 GRA 28,53,60 1,743 1,456 83.53 519 881 9 0 1 3 13
0208 GRA 18,37,51,57 955 773 80.94 373 367 4 0 0 1 10
0209 GRA 34 450 345 76.67 167 158 0 4 1 2 5
0210 GRA 9,45,46 853 718 84.17 180 511 3 0 0 1 5
0211 GRA 8 425 286 67.29 142 130 2 0 0 1 7
0212 GRA 3,7 . 13 . 11..84.62 . 7......3......0......0......0......0......1
0213 GRA 29,32,41,47,48 1,855 1,517 81.78 553 903 5 0 2 8 20
0214 HAD 5,14 2,047 1,571 76.75 1,028 441 4 0 0 32 2
0215 CLA 2 427 347 81.26 213 127 1 0 0 0 1
0216 HAD 6 820 550 67.07 428 44 4 0 1 18 29
0217 HAD 7,8,36 1,125 865 76.89 659 147 2 2 0 28 16
0218 HAD 9 . 851 . 728..85.55 . 501....207......3......0......0......6......4
0219 HAD 10,11 1,054 889 84.35 680 157 6 1 0 18 12
0220 HAD 13,30 673 581 86.33 244 309 2 0 0 5 10
PAGE 6 OF 15
OFFICIAL RESULTS
GOVERNOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******** STATEWIDE OFFICES (436 POLLING PLACES) ******** GOVERNOR
1 Registered Voters - TOTAL 1 TO BE ELECTED
2 Ballots Cast - TOTAL 4 DEM - BOB HOLDEN
3 Percent of Registered Voters 5 REP - JIM TALENT
6 LIB - JOHN M. SWENSON
7 CON - RICHARD L. SMITH
8 REF - RICHARD ALLEN KLINE
9 GRN - LAVOY "ZAKI BARUTI" REED
10 IND - LARRY RICE
1 2......3 4......5......6......7......8......9.....10
0221 HAD 12,17,18 680 572 84.12 322 220 1 1 2 5 9
0222 HAD 15,16,20 1,531 1,247 81.45 702 469 7 0 2 13 20
0223 HAD 19,31,34 2,098 1,457 69.45 852 478 8 2 0 13 58
0224 HAD 4,21,24,26 1,451 1,197 82.49 571 559 8 1 2 13 12
0225 HAD 25,27 1,154 818 70.88 579 156 7 1 0 10 32
0226 HAD 28,29 1,114 . 884..79.35 . 496....337......6......0......2.....13.....20
0227 HAD 32 1,381 989 71.61 598 314 6 1 2 10 29
0228 HAD 33,35 1,800 1,284 71.33 721 461 9 0 2 15 49
0229 HAD 1,2 1,289 1,102 85.49 565 478 5 3 1 9 5
0230 HAD 3 667 552 82.76 335 195 1 1 0 6 3
0231 HAD 22,23 785 624 79.49 330 262 5 0 0 7 11
0232 HLF 26,27,28,31,32,33 1,020 . 563..55.20 . 469.....44......2......0......0......0.....25
0233 FER 61, HLF 29,30 882 671 76.08 577 39 0 0 0 2 28
0234 HLF 16,17,18,19 1,245 811 65.14 598 149 1 0 1 4 38
0235 FER 49 239 163 68.20 131 15 0 0 0 1 9
0236 HLF 1,2,3,6 1,748 1,385 79.23 1,084 206 2 3 0 8 48
0237 HLF 4 1,541 1,168 75.79 909 163 1 4 0 4 52
0238 HLF 8,9 1,078 . 782..72.54 . 673.....33......2......1......1......4.....38
0239 HLF 7 608 445 73.19 399 17 1 0 0 2 20
0240 HLF 10 1,082 792 73.20 580 166 1 0 0 1 24
0241 HLF 25,34,35,36,39,41 1,265 946 74.78 774 69 0 3 0 0 46
0242 HLF 13,14 1,420 846 59.58 689 70 0 1 2 3 36
0243 HLF 15 1,016 603 59.35 489 47 2 1 0 0 22
0244 HLF 20,21 1,275 . 848..66.51 . 711.....60......1......0......0......3.....38
0245 HLF 22,23,24 439 297 67.65 240 33 0 1 0 5 5
0246 HLF 11,12 1,687 1,189 70.48 996 97 0 1 0 2 46
0247 HLF 37,38,40 969 712 73.48 552 103 2 0 1 4 26
0248 JEF 13,20 1,617 1,305 80.71 677 560 8 0 0 15 20
0249 JEF 6,7,17 866 690 79.68 285 369 6 0 0 8 10
0250 JEF 18,24 1,721 1,432..83.21 . 700....658......8......0......1......9......9
0251 JEF 14 833 706 84.75 398 270 9 0 1 5 12
0252 JEF 19 793 643 81.08 381 251 0 1 1 1 4
0253 JEF 22,25,26 1,229 1,015 82.59 372 615 2 0 0 9 1
0254 JEF 23,47 627 505 80.54 308 169 4 1 0 6 10
0255 JEF 48 542 453 83.58 237 193 1 0 0 5 9
0256 JEF 32,33 1,399 1,219..87.13 . 420....763......7......0......0......3.....10
0257 JEF 35 77 61 79.22 31 30 0 0 0 0 0
0258 JEF 34 1,091 914 83.78 362 515 3 0 0 5 10
0259 JEF 36 270 223 82.59 80 136 1 0 1 0 1
0260 JEF 37,38,39 1,281 1,094 85.40 411 655 3 0 0 2 4
0261 JEF 40 117 95 81.20 45 43 1 0 0 2 2
0262 JEF 27,28 1,211 . 992..81.92 . 478....480......3......1......0......4.....13
0263 JEF 1,3,4 1,250 1,074 85.92 277 767 4 0 0 3 4
0264 JEF 5 358 291 81.28 61 222 0 0 0 1 0
PAGE 7 OF 15
OFFICIAL RESULTS
GOVERNOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******** STATEWIDE OFFICES (436 POLLING PLACES) ******** GOVERNOR
1 Registered Voters - TOTAL 1 TO BE ELECTED
2 Ballots Cast - TOTAL 4 DEM - BOB HOLDEN
3 Percent of Registered Voters 5 REP - JIM TALENT
6 LIB - JOHN M. SWENSON
7 CON - RICHARD L. SMITH
8 REF - RICHARD ALLEN KLINE
9 GRN - LAVOY "ZAKI BARUTI" REED
10 IND - LARRY RICE
1 2......3 4......5......6......7......8......9.....10
0265 JEF 2 91 71 78.02 26 43 0 0 0 1 0
0266 JEF 16,46,49,50 1,952 1,698 86.99 677 962 2 0 0 10 19
0267 JEF 30,42,51 1,675 1,348 80.48 646 637 7 0 2 11 20
0268 JEF 43,45 1,422 1,161 81.65 534 563 6 0 1 7 15
0269 GRA 33,40,42 907 662 72.99 343 273 6 1 0 2 16
0270 JEF 29,41 . 856 . 693..80.96 . 299....357......6......0......2......5......6
0271 JEF 52 610 455 74.59 143 280 0 0 0 1 4
0272 JEF 8,9,10,11 1,406 1,111 79.02 473 579 3 0 0 10 21
0273 JEF 31,44 1,761 1,478 83.93 685 730 6 0 2 9 15
0274 JEF 12,15 848 727 85.73 261 432 5 0 0 1 8
0275 JEF 21,53 573 443 77.31 148 277 3 0 1 0 2
0276 LAF 38 1,173 . 923..78.69 . 348....538......6......0......1......1......9
0277 LAF 14,33 1,966 1,618 82.30 532 1,035 9 0 3 4 7
0278 LAF 29,32 1,931 1,629 84.36 512 1,070 3 0 1 1 10
0279 LAF 41,42,43 1,921 1,631 84.90 434 1,151 0 0 0 1 11
0280 LAF 7,13,54 750 614 81.87 138 455 1 0 0 2 4
0281 LAF 8 510 391 76.67 103 280 0 0 0 0 0
0282 LAF 6 1,209 . 967..79.98 . 320....607......4......1......0......1......6
0283 LAF 15,16,17 552 460 83.33 139 303 2 0 0 1 6
0284 LAF 9,10,11,12 1,600 1,330 83.13 366 936 0 1 1 0 5
0285 LAF 46 1,063 855 80.43 311 504 6 0 1 5 5
0286 LAF 1,2,3,53 1,907 1,510 79.18 486 978 5 0 3 0 7
0287 LAF 18,19,20,51 1,448 1,162 80.25 371 748 8 0 0 5 9
0288 LAF 21 . 302 . 239..79.14 . 67....167......1......0......0......0......2
0289 LAF 24,48,49 882 747 84.69 211 510 1 0 2 2 5
0290 LAF 22,23,50 565 423 74.87 157 249 2 0 0 1 6
0291 LAF 4,52 1,301 1,094 84.09 355 702 5 0 1 5 12
0292 LAF 27 1,271 1,070 84.19 286 748 4 0 1 2 12
0293 LAF 25,26,28,36,37 1,320 1,131 85.68 281 805 7 2 0 3 8
0294 LAF 5 1,337 1,116..83.47 . 363....703......7......0......0......1......5
0295 LAF 39,40,44,45,47 1,689 1,371 81.17 461 855 5 1 2 3 13
0296 LAF 34,35 172 136 79.07 55 77 1 0 0 1 0
0297 LC 1,18,24 1,890 1,465 77.51 691 708 5 0 1 8 16
0298 LC 2,3 1,588 1,148 72.29 555 542 3 0 0 4 17
0299 LC 4 959 692 72.16 347 318 2 1 1 0 5
0300 LC 36 . 845 . 635..75.15 . 374....235......2......0......1......0.....17
0301 LC 6,9 1,714 1,221 71.24 598 563 5 0 3 8 16
0302 LC 7,13,16,34,38,41 1,239 919 74.17 465 404 6 1 2 1 25
0303 LC 8,22 1,561 1,148 73.54 581 512 4 1 0 3 14
0304 LC 11,15,33,40 1,811 1,388 76.64 609 716 3 0 2 5 24
0305 LC 5,19,27 1,488 1,037 69.69 549 435 1 1 3 3 25
0306 LC 21,31 1,924 1,421..73.86 . 818....533......4......0......1.....10.....28
0307 LC 23,25,37 1,002 705 70.36 374 297 3 1 0 1 16
0308 LC 10 714 519 72.69 296 200 0 2 1 1 4
PAGE 8 OF 15
OFFICIAL RESULTS
GOVERNOR
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
******** STATEWIDE OFFICES (436 POLLING PLACES) ******** GOVERNOR
1 Registered Voters - TOTAL 1 TO BE ELECTED
2 Ballots Cast - TOTAL 4 DEM - BOB HOLDEN
3 Percent of Registered Voters 5 REP - JIM TALENT
6 LIB - JOHN M. SWENSON
7 CON - RICHARD L. SMITH
8 REF - RICHARD ALLEN KLINE
9 GRN - LAVOY "ZAKI BARUTI" REED
10 IND - LARRY RICE
1 2......3 4......5......6......7......8......9.....10
0309 LC 17,26,30,35,39 1,378 1,106 80.26 441 631 1 0 1 0 11
0310 LC 12,32 207 142 68.60 58 79 0 0 0 0 1
0311 LC 14,28,42 1,347 985 73.13 522 398 2 0 1 5 25
0312 LC 29,43,44 1,216 963 79.19 425 504 2 1 2 2 8
0313 LEM 1,5 1,776 1,030 58.00 568 365 14 2 0 6 47
0314 LEM 2,3,34 1,672 1,081..64.65 . 615....409......7......0......1......1.....28
0315 LEM 4,6,8,41 1,302 916 70.35 451 410 4 1 2 6 21
