PAGE 1 OF 2
OFFICIAL RESULTS
MEHLVILLE SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
***** MEHLVILLE SCHOOL DISTRICT (44 POLLING PLACES) **** PROP P -INCREASE LEVY/CAPITAL IMPROVEMENTS- SIMPLE
1 Registered Voters - MEHLVILLE SCHOOL 4 YES
2 Ballots Cast - MEHLVILLE SCHOOL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0132 CON 56 591 456 77.16 208 204
0134 CON 20,55 284 230 80.99 101 81
0141 CON 11,12,16,57 768 621 80.86 316 221
0144 CON 50 373 296 79.36 133 129
0147 CON 18 802 693 86.41 334 287
0315 LEM 4,6,8,41 1,302 . 916..70.35 . 462....361
0317 LEM 37 249 176 70.68 87 65
0321 LEM 12 605 458 75.70 184 205
0324 LEM 18 57 40 70.18 18 15
0325 LEM 13 1,462 1,153 78.86 565 462
0326 LEM 21,42,44 1,141 837 73.36 375 340
0327 LEM 22,40 1,185 . 897..75.70 . 413....390
0328 LEM 23,31 1,648 1,260 76.46 674 481
0329 LEM 30,36 1,325 1,018 76.83 491 370
0330 LEM 15 467 380 81.37 164 161
0331 LEM 33,35 1,505 1,143 75.95 509 507
0332 LEM 17,39,45 1,553 1,210 77.91 597 477
0333 LEM 24,29,32,46 1,386 1,075..77.56 . 472....487
0501 OAK 5 1,648 1,300 78.88 686 503
0502 OAK 17,20,27 2,096 1,637 78.10 913 602
0503 OAK 10 1,245 1,008 80.96 595 329
0504 TSF 41 522 424 81.23 241 149
0505 OAK 9,24,29 1,642 1,321 80.45 637 563
0506 OAK 15,28 2,228 1,825..81.91 . 927....750
0507 OAK 18,25 1,571 1,258 80.08 690 467
0508 OAK 7,13,32 1,905 1,529 80.26 842 572
0509 OAK 19 1,281 1,078 84.15 626 376
0510 OAK 11,22 1,909 1,450 75.96 792 540
0511 OAK 2 1,431 1,067 74.56 516 457
0512 OAK 3,16,23,30 1,842 1,451..78.77 . 803....517
0513 OAK 6 944 745 78.92 376 301
0514 OAK 1 446 348 78.03 166 155
0515 OAK 4,14,33,34 1,754 1,397 79.65 684 539
0516 OAK 8,12 1,355 1,052 77.64 485 467
0517 OAK 31 492 374 76.02 180 172
0518 OAK 21,26 1,853 1,502..81.06 . 839....532
0590 TSF 22,23 1,355 1,084 80.00 495 481
0591 TSF 20,26 1,236 1,015 82.12 502 421
0593 TSF 37,38 2,087 1,696 81.26 807 691
0594 TSF 35 1,769 1,440 81.40 781 538
0595 TSF 36 1,064 828 77.82 418 342
0596 TSF 25,27,28 1,685 1,277..75.79 . 659....492
0597 TSF 30,31 1,551 1,237 79.75 660 422
0598 TSF 34 1,526 1,221 80.01 588 510
0599 TSF 29 1,477 1,141 77.25 564 474
0600 TSF 32,39 1,810 1,461 80.72 792 577
PAGE 2 OF 2
OFFICIAL RESULTS
MEHLVILLE SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
***** MEHLVILLE SCHOOL DISTRICT (44 POLLING PLACES) **** PROP P -INCREASE LEVY/CAPITAL IMPROVEMENTS- SIMPLE
1 Registered Voters - MEHLVILLE SCHOOL 4 YES
2 Ballots Cast - MEHLVILLE SCHOOL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0601 TSF 21 1,222 976 79.87 480 405
0602 TSF 33 . 957 . 777..81.19 . 459....270
0603 TSF 24,40 995 769 77.29 411 261
TOTAL 61,601 48,547 78.81 24,717 19,118
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 7, 2000.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 17, 2000.
_____________________________ ________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR. SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER