PAGE 1 OF 15
OFFICIAL RESULTS
METROPOLITAN ST LOUIS SEWER DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
** METRO ST LOUIS SEWER DISTRICT (436 POLLING PLACES) ** PROP MSD 2 -CHANGE APPOINTMENT & DUTIES OF BOARD- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP MSD 3 -CHANGE RULES RELATING TO PERSONNEL- SIMPLE
PROP MSD 1 -CHANGES RELATING TO FISCAL OVERSIGHT- SIMPLE 8 YES
4 YES 9 NO
5 NO PROP MSD 4 -APPOINT COMMISSION TO AMEND MSD PLAN- SIMPLE
10 YES
11 NO
1 2......3 4......5 6......7 8......9 10.....11
0001 AP 1,2,3,6,7,20,48,51,52 1,591 1,104 69.39 471 430 570 349 543 365 530 359
0002 AP 22 159 89 55.97 43 30 52 22 48 26 46 23
0003 AP 11,40,55, MID 32,46 1,301 942 72.41 371 388 465 313 449 321 441 309
0004 MID 42,50 533 407 76.36 193 136 226 112 216 119 213 122
0005 AP 5,18,21,39,46,57,59,63 1,481 1,013 68.40 475 358 547 304 529 306 535 287
0006 AP 9,13 1,426 . 964..67.60 . 432....362 . 519....270 . 506....277 . 492....270
0007 AP 10,36,43 1,136 784 69.01 379 243 430 204 410 223 402 205
0008 AP 14,15,16 589 415 70.46 188 158 214 134 206 140 203 134
0009 AP 58 2 2 100.00 0 0 0 0 0 0 0 0
0010 AP 17 0 0 0.00 0 0 0 0 0 0 0 0
0011 AP 8,12,24,25 1,470 1,018 69.25 439 395 513 331 489 350 496 313
0012 AP 4,28,47 1,267 . 829..65.43 . 358....311 . 438....245 . 416....250 . 401....254
0013 AP 29,30,31,33,53 1,500 1,069 71.27 462 389 538 318 526 317 513 311
0014 AP 26,32,37,41 1,233 918 74.45 498 273 561 224 552 224 529 227
0015 AP 23 475 322 67.79 170 105 195 80 187 83 178 82
0016 MID 1,10 28 20 71.43 12 7 10 9 11 8 10 8
0017 AP 34,44,61 1,215 883 72.67 420 283 468 248 476 241 461 231
0018 AP 50 . 371 . 244..65.77 . 96....106 . 131.....75 . 117.....84 . 113.....80
0019 AP 60 64 48 75.00 23 23 28 17 24 19 28 15
0020 AP 19,35,38,42,45,64 1,085 813 74.93 383 269 463 201 448 215 429 204
0021 AP 54,56 1,120 823 73.48 331 298 401 242 396 236 414 214
0022 BON 1 953 817 85.73 453 204 528 145 496 162 480 166
0023 BON 2,4 1,649 1,372 83.20 779 362 949 214 894 240 861 273
0024 BON 24,48,51 1,085 . 759..69.95 . 324....201 . 370....168 . 340....179 . 329....170
0025 BON 5 1,098 886 80.69 446 231 520 163 521 161 506 165
0026 BON 31,32 1,953 1,617 82.80 890 412 1,054 265 989 299 955 320
0027 BON 6,7 1,516 1,226 80.87 676 328 794 215 737 245 706 263
0028 BON 8,22 1,507 1,239 82.22 721 351 852 239 794 274 767 276
0029 BON 9 1,741 1,467 84.26 816 433 980 271 945 285 895 322
0030 BON 27,33 1,531 1,268..82.82 . 728....333 . 831....225 . 793....248 . 753....277
0031 BON 12,25,34 1,799 1,465 81.43 796 428 934 316 890 332 851 342
0032 BON 23,47 1,268 985 77.68 498 280 590 196 567 209 527 227
0033 BON 13 582 473 81.27 245 151 311 86 291 94 286 90
0034 BON 11,49 433 380 87.76 196 119 236 84 225 94 221 88
0035 BON 44 213 185 86.85 97 67 128 38 123 44 120 40
0036 BON 26 . 188 . 154..81.91 . 80.....49 . 100.....32 . 95.....35 . 87.....42
0037 BON 17,18,21 1,115 898 80.54 482 276 559 208 525 237 503 230
0038 MR 23,34 387 323 83.46 168 106 207 73 198 78 193 82
0039 BON 19,20,45 1,212 1,022 84.32 560 314 648 226 628 240 622 233
0040 BON 10 1,932 1,496 77.43 733 530 889 368 850 386 819 409
0041 BON 14,15,28,29 955 744 77.91 439 197 515 122 500 125 484 131
0042 BON 16,37,38,39,50 1,856 1,507..81.20 . 780....466 . 920....332 . 900....337 . 847....362
0043 BON 3,36,40,42,43,46 2,159 1,724 79.85 944 516 1,098 378 1,044 411 994 429
0044 CC 17,47,58 1,492 1,246 83.51 639 266 722 196 687 226 655 211
PAGE 2 OF 15
OFFICIAL RESULTS
METROPOLITAN ST LOUIS SEWER DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
** METRO ST LOUIS SEWER DISTRICT (436 POLLING PLACES) ** PROP MSD 2 -CHANGE APPOINTMENT & DUTIES OF BOARD- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP MSD 3 -CHANGE RULES RELATING TO PERSONNEL- SIMPLE
PROP MSD 1 -CHANGES RELATING TO FISCAL OVERSIGHT- SIMPLE 8 YES
4 YES 9 NO
5 NO PROP MSD 4 -APPOINT COMMISSION TO AMEND MSD PLAN- SIMPLE
10 YES
11 NO
1 2......3 4......5 6......7 8......9 10.....11
0045 CC 21,39,67,68,69,70,71,72,73,74 1,619 1,366 84.37 738 384 941 197 907 220 892 210
0046 CC 22,40,61,75,76,77,78,79,80,81 1,481 1,245 84.06 731 307 876 179 827 206 803 218
0047 CC 23,33 1,578 1,316 83.40 709 374 855 233 827 249 795 256
0048 CC 14,15,24,51 1,453 1,229 84.58 634 335 765 207 721 232 688 241
0049 MR 10,12 438 342 78.08 159 78 196 47 180 56 175 55
0050 CC 20,28,46,63,64,65 1,660 1,251..75.36 . 676....293 . 771....220 . 727....246 . 713....232
0051 CC 30,38,60,62 138 106 76.81 55 23 66 16 64 17 58 22
0052 CC 29,31,37 941 791 84.06 440 235 512 172 493 181 483 186
0053 CC 32,45,56 102 82 80.39 40 27 51 17 50 15 45 20
0054 CC 35,50,59 1,631 1,363 83.57 689 435 849 292 797 323 786 311
0055 CC 42,44 1,853 1,508 81.38 698 344 810 246 772 266 704 296
0056 CC 6,8,52,83 1,153 . 924..80.14 . 471....270 . 525....195 . 536....200 . 513....208
0057 CC 41 342 276 80.70 114 115 140 95 129 100 125 101
0058 CC 11,12,13 1,251 1,004 80.26 526 277 611 192 585 201 565 205
0059 CC 16,82 240 195 81.25 108 57 119 43 121 41 112 42
0060 CC 1 1,089 850 78.05 432 229 498 181 479 190 459 193
0061 MHT 8,21 655 541 82.60 266 157 330 110 319 107 314 110
0062 CC 7 1,200 . 959..79.92 . 500....285 . 599....202 . 563....213 . 545....215
0063 CC 3,4,5 1,355 1,128 83.25 572 324 659 247 642 253 623 262
0064 CC 34,66 476 346 72.69 167 108 207 71 189 76 192 74
0065 UNV 39 388 303 78.09 141 74 150 60 145 67 146 56
0066 CC 25,26 335 197 58.81 82 54 97 40 79 55 95 34
0067 CC 18,19,53,54 1,218 1,012 83.09 536 284 637 197 605 213 560 232
0068 CHE 1,28,64 2,122 1,831..86.29 1,043....414 1,145....323 1,106....337 1,042....375
0069 CHE 34,35,36,37,49,50,57,76,77 1,689 1,423 84.25 689 476 817 353 774 373 765 379
0070 CHE 2,32 1,105 882 79.82 460 268 533 202 530 199 494 219
0071 CHE 3,11 613 505 82.38 256 172 309 120 298 128 273 142
0072 CHE 4,9 1,322 1,082 81.85 611 306 706 216 671 233 637 257
0073 CHE 33 615 518 84.23 288 146 353 87 323 108 310 122
0074 CHE 20,25,29 1,305 1,097..84.06 . 572....312 . 701....203 . 661....227 . 622....246
0075 CHE 5,6,7,14,19,53,61 1,295 1,102 85.10 572 342 660 256 640 267 610 284
0076 CHE 10,31 941 789 83.85 444 226 525 151 487 170 464 189
0077 CHE 52,73,78, LAF 31 936 759 81.09 405 220 472 166 456 173 434 184
0078 CHE 15,16,22 1,751 1,427 81.50 772 424 916 284 877 303 823 332
0079 CHE 17,51 1,115 906 81.26 416 242 480 184 465 198 452 195
0080 CHE 21,24,75 1,946 1,636..84.07 . 904....417 1,037....299 1,001....311 . 965....334
0081 CHE 41,47,48,59,71 1,774 1,385 78.07 670 362 767 255 739 275 717 275
0082 CHE 13,26,27,63 1,569 1,302 82.98 726 349 816 264 789 274 740 312
0083 CHE 8,30 1,837 1,465 79.75 827 373 940 279 923 279 879 297
0084 CHE 18 2,251 1,963 87.21 1,079 506 1,232 379 1,196 395 1,148 419
0085 CHE 12,72,74, LAF 30 2,109 1,747 82.84 927 481 1,079 330 1,043 355 991 366
0086 CHE 70 1,901 1,533..80.64 . 824....419 . 952....295 . 912....315 . 883....325
0087 CHE 58,60,66,67,69, MER 5 901 755 83.80 327 283 387 223 394 214 369 231
0088 CHE 38 1,389 1,184 85.24 640 293 750 208 731 223 698 239
PAGE 3 OF 15
OFFICIAL RESULTS
METROPOLITAN ST LOUIS SEWER DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
** METRO ST LOUIS SEWER DISTRICT (436 POLLING PLACES) ** PROP MSD 2 -CHANGE APPOINTMENT & DUTIES OF BOARD- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP MSD 3 -CHANGE RULES RELATING TO PERSONNEL- SIMPLE
PROP MSD 1 -CHANGES RELATING TO FISCAL OVERSIGHT- SIMPLE 8 YES
4 YES 9 NO
5 NO PROP MSD 4 -APPOINT COMMISSION TO AMEND MSD PLAN- SIMPLE
10 YES
11 NO
1 2......3 4......5 6......7 8......9 10.....11
0089 CHE 68 960 787 81.98 409 210 491 140 462 164 454 164
0090 CHE 40,43,44,45 501 429 85.63 219 130 267 88 263 87 236 109
0091 CHE 39,42,46 1,608 1,416 88.06 744 410 881 270 840 298 808 306
0092 CHE 62,65, MER 38 304 226 74.34 105 79 123 60 125 56 122 54
0093 CHE 23,54,55,56 1,734 1,418 81.78 757 400 889 279 866 290 817 311
0094 CLA 4 . 542 . 447..82.47 . 226....119 . 280.....68 . 263.....80 . 250.....78
0095 CLA 7 437 370 84.67 207 98 241 68 237 67 229 68
0096 CLA 8,44 705 597 84.68 350 117 413 79 384 97 386 92
0097 CLA 53 278 233 83.81 124 67 150 46 152 44 147 47
0098 CLA 15,16 1,245 1,027 82.49 586 260 646 206 605 216 601 210
0099 CLA 12 279 221 79.21 119 58 141 39 126 51 124 47
0100 CLA 13,14,47 1,445 1,262..87.34 . 693....310 . 818....204 . 787....226 . 730....260
0101 CLA 18,34,40 1,047 883 84.34 474 233 572 151 548 165 527 176
0102 CLA 36,55 195 156 80.00 85 50 96 40 94 40 86 42
0103 CLA 22,54 1,539 1,123 72.97 583 355 640 299 627 309 590 300
0104 CLA 23,33 1,364 1,091 79.99 548 335 635 255 606 276 597 252
0105 CLA 50 612 471 76.96 261 139 302 103 287 112 270 118
0106 CLA 25,45 1,032 . 859..83.24 . 467....230 . 549....164 . 520....176 . 501....186
0107 CLA 19,20,27 1,192 979 82.13 539 248 624 177 592 188 563 195
0108 CLA 9,17 463 380 82.07 231 92 266 60 254 64 254 58
0109 CLA 32,35 1,551 1,330 85.75 744 359 883 238 839 263 812 271
0110 CLA 30,31 1,343 1,117 83.17 601 249 685 171 645 195 618 203
0111 CLA 28,38,39 907 723 79.71 395 200 471 126 446 147 430 156
0112 CLA 29,41,42 . 197 . 135..68.53 . 66.....40 . 75.....31 . 76.....31 . 69.....32
0113 CLA 43,46,48,49 1,091 855 78.37 456 264 551 186 519 192 505 196
0114 CLA 51 304 231 75.99 125 70 149 45 133 55 129 57
0115 CLA 21,52 871 613 70.38 254 169 280 142 271 148 276 125
0116 CLA 24,26,37 1,403 1,175 83.75 639 322 761 222 719 247 685 262
0117 CLA 1,6 1,176 991 84.27 580 224 684 126 645 158 618 162
0118 CLA 5,56 1,036 . 845..81.56 . 404....143 . 443.....94 . 431.....96 . 421.....91
0119 CLA 3,10,11 1,564 1,345 86.00 711 339 842 222 811 236 800 230
0120 CON 2,34 1,718 1,390 80.91 657 520 812 392 800 384 759 401
0121 CON 4 891 676 75.87 301 245 389 168 363 187 355 185
0122 CON 6 510 400 78.43 184 144 218 111 209 119 211 113
0123 CON 44 244 158 64.75 84 48 90 42 88 44 78 50
0124 CON 33 . 32 . 21..65.63 . 7.....10 . 13......5 . 12......6 . 13......4
0125 CON 5 1,086 881 81.12 439 308 515 243 493 259 480 254
0126 CON 3,15 869 617 71.00 272 241 329 186 323 193 319 184
0127 CON 9,23 1,110 846 76.22 430 273 504 196 481 217 479 197
0128 CON 10,22 1,356 1,044 76.99 513 354 621 260 594 273 584 268
0129 CON 13,28,47 1,773 1,383 78.00 695 457 835 340 804 362 774 372
0130 CON 1,17 1,355 . 990..73.06 . 447....369 . 543....283 . 535....298 . 511....307
0131 CON 26,35,36,37,39,52 1,583 1,226 77.45 584 396 694 304 673 304 670 303
0132 CON 56 591 456 77.16 221 175 274 126 263 128 249 135
PAGE 4 OF 15
OFFICIAL RESULTS
METROPOLITAN ST LOUIS SEWER DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
** METRO ST LOUIS SEWER DISTRICT (436 POLLING PLACES) ** PROP MSD 2 -CHANGE APPOINTMENT & DUTIES OF BOARD- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP MSD 3 -CHANGE RULES RELATING TO PERSONNEL- SIMPLE
PROP MSD 1 -CHANGES RELATING TO FISCAL OVERSIGHT- SIMPLE 8 YES
4 YES 9 NO
5 NO PROP MSD 4 -APPOINT COMMISSION TO AMEND MSD PLAN- SIMPLE
10 YES
11 NO
1 2......3 4......5 6......7 8......9 10.....11
0133 CON 7,40,41,54 662 501 75.68 235 180 283 139 281 136 264 153
0134 CON 20,55 284 230 80.99 111 73 134 50 123 56 118 54
0135 CON 53 148 123 83.11 58 44 66 33 61 40 57 37
0136 CON 25,31 1,533 1,237 80.69 618 436 754 307 722 339 712 331
0137 CON 24,32,46,48,49,58 1,625 1,283 78.95 634 453 805 299 761 329 716 363
0138 CON 43,45 1,782 1,422..79.80 . 702....480 . 825....374 . 774....395 . 761....394
0139 CON 21,30,51 1,404 1,094 77.92 487 389 612 287 564 309 583 286
0140 CON 42,59 1,086 872 80.29 404 299 512 209 511 211 479 226
0141 CON 11,12,16,57 768 621 80.86 288 210 348 163 345 157 351 152
0142 CON 14 424 331 78.07 146 130 176 102 171 102 171 89
0143 CON 8,19,38 637 466 73.16 217 189 271 147 257 156 258 147
0144 CON 50 . 373 . 296..79.36 . 135....120 . 169.....92 . 170.....84 . 158.....94
0145 CON 27 269 208 77.32 101 70 120 50 113 61 114 51
0146 CON 29 1,038 827 79.67 437 243 537 159 514 173 488 186
0147 CON 18 802 693 86.41 359 220 407 178 408 177 402 172
0148 FER 1,12,21,47,59 993 726 73.11 327 226 367 198 370 189 351 178
0149 FER 4,6,7,25 769 537 69.83 246 192 277 160 280 164 267 152
0150 FER 2,39 . 403 . 332..82.38 . 149....123 . 172....104 . 164....105 . 151....108
0151 FER 3,13,15,23,51 1,184 884 74.66 427 299 510 231 482 256 468 254
0152 FER 5 1,055 842 79.81 447 279 509 217 492 231 488 213
0153 FER 8,37,38,57 878 590 67.20 282 198 328 157 318 158 306 148
0154 FER 43 708 399 56.36 194 135 217 124 205 114 226 98
0155 FER 14,31,40,55 568 458 80.63 238 133 269 108 259 115 263 104
0156 FER 20,60 . 492 . 379..77.03 . 210....111 . 230.....93 . 228.....84 . 222.....85
0157 FER 16,17 1,521 1,081 71.07 533 348 607 278 575 290 577 270
0158 FER 18,19,27 1,231 812 65.96 401 249 444 217 422 226 427 203
0159 FER 22,29 483 332 68.74 167 115 190 96 184 102 177 92
0160 FER 24,26 710 476 67.04 188 195 231 154 223 157 227 147
0161 FER 32,36 178 127 71.35 50 57 59 47 52 49 53 47
0162 FER 9,28,30 1,064 . 774..72.74 . 371....267 . 409....229 . 407....236 . 378....231
0163 FER 10,11 333 226 67.87 105 68 118 58 117 58 110 52
0164 FER 33,56 1,317 1,065 80.87 529 356 645 256 602 272 590 264
0165 FER 34,35 1,480 1,026 69.32 498 340 562 276 536 296 524 272
0166 FER 42,48,50,52 2,165 1,624 75.01 814 531 956 393 926 432 891 419
0167 FER 53,54,58 1,380 1,020 73.91 464 338 506 301 511 298 508 274
0168 FER 44,45,46 . 613 . 396..64.60 . 184.....99 . 202.....86 . 189.....90 . 183.....83
0169 FER 41, FLO 3 1,446 1,180 81.60 626 402 765 275 724 304 713 301
0170 FLO 4,11 692 522 75.43 255 191 306 148 294 153 280 155
0171 FLO 5,25 837 632 75.51 311 203 356 151 347 160 344 150
0172 FLO 6,13 1,410 1,025 72.70 514 335 599 248 563 277 560 270
0173 FLO 7,22,32,34,38,39 1,953 1,404 71.89 659 500 770 403 733 425 755 395
0174 FLO 8 . 849 . 657..77.39 . 306....250 . 365....188 . 349....203 . 327....204
0175 FLO 30,35 761 564 74.11 293 160 325 131 321 134 299 131
0176 FLO 12,24,33,36,46 1,362 1,081 79.37 504 398 620 292 609 287 581 296
PAGE 5 OF 15
OFFICIAL RESULTS
METROPOLITAN ST LOUIS SEWER DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
** METRO ST LOUIS SEWER DISTRICT (436 POLLING PLACES) ** PROP MSD 2 -CHANGE APPOINTMENT & DUTIES OF BOARD- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP MSD 3 -CHANGE RULES RELATING TO PERSONNEL- SIMPLE
PROP MSD 1 -CHANGES RELATING TO FISCAL OVERSIGHT- SIMPLE 8 YES
4 YES 9 NO
5 NO PROP MSD 4 -APPOINT COMMISSION TO AMEND MSD PLAN- SIMPLE
10 YES
11 NO
1 2......3 4......5 6......7 8......9 10.....11
0177 FLO 14,28,47 1,296 1,011 78.01 515 353 619 255 604 263 564 293
0178 FLO 15 968 760 78.51 397 263 471 200 462 198 439 196
0179 FLO 16,26,29,41,43,49 1,210 872 72.07 412 305 493 242 475 252 455 256
0180 FLO 17 1,199 929 77.48 475 307 553 244 537 243 523 239
0181 SPL 12 275 228 82.91 121 59 140 44 135 48 137 38
0182 SPL 9 . 18 . 11..61.11 . 5......4 . 5......5 . 8......1 . 4......3
0183 FLO 18,23 1,128 901 79.88 467 285 563 188 540 219 532 204
0184 FLO 19,42 1,118 909 81.31 471 299 564 221 535 247 528 233
0185 FLO 20,37,48 922 681 73.86 329 229 396 164 390 171 374 169
0186 FLO 27,31,40 501 382 76.25 170 145 205 109 211 109 187 121
0187 FLO 21,44,50 1,355 992 73.21 477 378 552 303 552 287 535 288
0188 FLO 1,2,45, LC 20 1,186 . 873..73.61 . 424....318 . 522....228 . 506....235 . 488....244
0189 FLO 51,52 893 665 74.47 352 185 374 169 373 155 358 161
0190 FLO 9,10 1,433 1,060 73.97 487 441 611 314 576 337 566 337
0191 GRA 4,52,55 1,744 1,338 76.72 681 440 844 289 801 316 778 307
0192 GRA 6,27,54 1,380 1,088 78.84 563 344 662 252 634 281 613 281
0193 GRA 2 365 206 56.44 76 73 92 59 84 60 86 54
0194 GRA 10,11,17 . 754 . 648..85.94 . 342....193 . 398....160 . 379....164 . 381....164
0195 GRA 1,13,14,50,56 693 558 80.52 288 191 351 126 336 141 325 143
0196 GRA 19,20,58 1,236 916 74.11 468 309 545 241 528 239 519 234
0197 GRA 24 765 580 75.82 280 194 334 156 319 161 311 155
0198 GRA 21,22,38,39 1,932 1,564 80.95 824 478 972 345 926 382 891 394
0199 GRA 25 910 628 69.01 317 220 357 176 347 188 338 181
0200 GRA 12 . 22 . 8..36.36 . 4......3 . 5......2 . 4......3 . 3......4
0201 GRA 26 963 770 79.96 381 221 470 161 434 181 424 178
0202 GRA 15,30 1,082 850 78.56 399 302 480 236 468 245 455 240
0203 GRA 35 428 325 75.93 159 115 188 92 191 84 174 96
0204 GRA 16,23,31,61 1,862 1,392 74.76 662 519 766 423 715 458 724 419
0205 GRA 43,44,49 749 621 82.91 303 209 380 139 352 161 345 154
0206 GRA 5,36,59 1,915 1,577..82.35 . 798....513 . 997....353 . 935....389 . 932....376
0207 GRA 28,53,60 1,743 1,456 83.53 709 523 868 377 863 374 825 382
0208 GRA 18,37,51,57 955 773 80.94 366 291 453 218 432 236 421 234
0209 GRA 34 450 345 76.67 177 125 219 85 205 97 194 98
0210 GRA 9,45,46 853 718 84.17 361 242 435 178 412 176 396 179
0211 GRA 8 425 286 67.29 148 100 169 80 164 78 161 84
0212 GRA 3,7 . 13 . 11..84.62 . 6......4 . 7......3 . 7......3 . 7......3
0213 GRA 29,32,41,47,48 1,855 1,517 81.78 775 518 944 359 900 380 853 397
0214 HAD 5,14 2,047 1,571 76.75 780 286 905 174 870 195 847 207
0215 CLA 2 427 347 81.26 202 77 233 48 228 47 218 55
0216 HAD 6 820 550 67.07 268 95 284 87 265 98 250 84
0217 HAD 7,8,36 1,125 865 76.89 468 169 552 93 518 108 501 114
0218 HAD 9 . 851 . 728..85.55 . 445....169 . 542.....76 . 518.....88 . 507.....89
0219 HAD 10,11 1,054 889 84.35 507 136 590 66 535 103 549 96
0220 HAD 13,30 673 581 86.33 332 135 388 83 370 90 363 86
PAGE 6 OF 15
OFFICIAL RESULTS
METROPOLITAN ST LOUIS SEWER DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
** METRO ST LOUIS SEWER DISTRICT (436 POLLING PLACES) ** PROP MSD 2 -CHANGE APPOINTMENT & DUTIES OF BOARD- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP MSD 3 -CHANGE RULES RELATING TO PERSONNEL- SIMPLE
PROP MSD 1 -CHANGES RELATING TO FISCAL OVERSIGHT- SIMPLE 8 YES
4 YES 9 NO
5 NO PROP MSD 4 -APPOINT COMMISSION TO AMEND MSD PLAN- SIMPLE
10 YES
11 NO
1 2......3 4......5 6......7 8......9 10.....11
0221 HAD 12,17,18 680 572 84.12 316 127 366 79 348 88 329 102
0222 HAD 15,16,20 1,531 1,247 81.45 672 252 778 161 712 205 695 194
0223 HAD 19,31,34 2,098 1,457 69.45 764 417 843 333 809 362 785 356
0224 HAD 4,21,24,26 1,451 1,197 82.49 681 278 767 197 741 216 707 227
0225 HAD 25,27 1,154 818 70.88 394 190 426 155 401 169 402 145
0226 HAD 28,29 1,114 . 884..79.35 . 522....212 . 581....152 . 537....188 . 535....179
0227 HAD 32 1,381 989 71.61 531 244 617 184 564 211 547 228
0228 HAD 33,35 1,800 1,284 71.33 708 374 808 272 786 294 747 307
0229 HAD 1,2 1,289 1,102 85.49 556 217 650 149 630 165 618 165
0230 HAD 3 667 552 82.76 323 130 397 60 369 81 369 77
0231 HAD 22,23 785 624 79.49 356 155 410 100 383 111 391 104
0232 HLF 26,27,28,31,32,33 1,020 . 563..55.20 . 302....123 . 334....103 . 316....105 . 294....108
0233 FER 61, HLF 29,30 882 671 76.08 347 149 359 146 360 141 335 134
0234 HLF 16,17,18,19 1,245 811 65.14 419 197 457 159 458 166 439 160
0235 FER 49 239 163 68.20 97 37 99 33 99 35 91 34
0236 HLF 1,2,3,6 1,748 1,385 79.23 780 349 887 271 841 289 821 269
0237 HLF 4 1,541 1,168 75.79 623 315 704 256 665 280 684 237
0238 HLF 8,9 1,078 . 782..72.54 . 412....190 . 449....158 . 425....174 . 433....148
0239 HLF 7 608 445 73.19 238 126 261 106 262 96 255 86
0240 HLF 10 1,082 792 73.20 382 208 455 153 433 164 442 142
0241 HLF 25,34,35,36,39,41 1,265 946 74.78 460 187 484 168 480 179 444 172
0242 HLF 13,14 1,420 846 59.58 443 214 470 190 465 186 443 168
0243 HLF 15 1,016 603 59.35 311 149 318 139 315 140 312 126
0244 HLF 20,21 1,275 . 848..66.51 . 445....212 . 476....196 . 486....184 . 460....179
0245 HLF 22,23,24 439 297 67.65 166 63 174 56 177 58 166 62
0246 HLF 11,12 1,687 1,189 70.48 610 306 679 267 646 288 652 234
0247 HLF 37,38,40 969 712 73.48 367 166 395 148 402 141 377 143
0248 JEF 13,20 1,617 1,305 80.71 750 343 885 215 818 249 795 270
0249 JEF 6,7,17 866 690 79.68 370 212 433 149 418 161 402 169
0250 JEF 18,24 1,721 1,432..83.21 . 809....313 . 919....220 . 902....216 . 878....230
0251 JEF 14 833 706 84.75 415 186 484 124 466 129 451 140
0252 JEF 19 793 643 81.08 387 174 447 113 422 128 405 139
0253 JEF 22,25,26 1,229 1,015 82.59 580 261 669 174 633 195 623 195
0254 JEF 23,47 627 505 80.54 285 129 310 106 301 104 297 114
0255 JEF 48 542 453 83.58 246 136 296 82 274 103 276 93
0256 JEF 32,33 1,399 1,219..87.13 . 668....329 . 786....223 . 743....241 . 730....252
0257 JEF 35 77 61 79.22 38 15 47 6 42 11 42 10
0258 JEF 34 1,091 914 83.78 519 234 596 162 564 183 535 196
0259 JEF 36 270 223 82.59 123 51 141 41 141 44 135 41
0260 JEF 37,38,39 1,281 1,094 85.40 631 279 750 173 695 195 674 211
0261 JEF 40 117 95 81.20 55 19 63 14 61 17 60 16
0262 JEF 27,28 1,211 . 992..81.92 . 577....241 . 677....162 . 630....185 . 635....174
0263 JEF 1,3,4 1,250 1,074 85.92 585 316 709 207 693 214 650 235
0264 JEF 5 358 291 81.28 158 85 196 48 189 58 183 58
PAGE 7 OF 15
OFFICIAL RESULTS
METROPOLITAN ST LOUIS SEWER DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
** METRO ST LOUIS SEWER DISTRICT (436 POLLING PLACES) ** PROP MSD 2 -CHANGE APPOINTMENT & DUTIES OF BOARD- SIMPLE
1 Registered Voters - TOTAL 6 YES
2 Ballots Cast - TOTAL 7 NO
3 Percent of Registered Voters PROP MSD 3 -CHANGE RULES RELATING TO PERSONNEL- SIMPLE
PROP MSD 1 -CHANGES RELATING TO FISCAL OVERSIGHT- SIMPLE 8 YES
4 YES 9 NO
5 NO PROP MSD 4 -APPOINT COMMISSION TO AMEND MSD PLAN- SIMPLE
10 YES
11 NO
1 2......3 4......5 6......7 8......9 10.....11
0265 JEF 2 91 71 78.02 38 20 45 13 42 15 39 19
0266 JEF 16,46,49,50 1,952 1,698 86.99 995 453 1,190 287 1,128 317 1,112 334
0267 JEF 30,42,51 1,675 1,348 80.48 727 381 876 249 823 291 775 315
0268 JEF 43,45 1,422 1,161 81.65 622 351 754 237 727 233 698 249
0269 GRA 33,40,42 907 662 72.99 346 198 393 160 366 175 360 173
0270 JEF 29,41 . 856 . 693..80.96 . 361....142 . 407....107 . 395....119 . 382....111
0271 JEF 52 610 455 74.59 189 101 230 59 225 64 218 58
0272 JEF 8,9,10,11 1,406 1,111 79.02 600 340 729 224 692 253 668 245
0273 JEF 31,44 1,761 1,478 83.93 832 386 972 262 919 292 901 298
0274 JEF 12,15 848 727 85.73 408 202 486 137 474 138 461 146
0275 JEF 21,53 573 443 77.31 210 116 253 87 257 76 241 76
0276 LAF 38 1,173 . 923..78.69 . 475....287 . 525....237 . 514....238 . 501....243
0277 LAF 14,33 1,966 1,618 82.30 858 482 994 347 950 386 895 412
0278 LAF 29,32 1,931 1,629 84.36 916 440 1,080 290 1,036 317 968 359
0279 LAF 41,42,43 1,921 1,631 84.90 910 458 1,076 304 1,043 321 979 362
0280 LAF 7,13,54 750 614 81.87 338 154 379 117 360 130 349 125
0281 LAF 8 510 391 76.67 216 95 247 69 230 84 222 85
0282 LAF 6 1,209 . 967..79.98 . 494....274 . 575....204 . 548....219 . 549....198
0283 LAF 15,16,17 552 460 83.33 252 134 305 84 290 89 276 101
