PAGE 1 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0001 AP 1,2,3,6,7,20,48,51,52 617 396 17 1 5 5 15
0002 AP 22 53 27 3 1 1 1 0
0003 AP 11,40,55, MID 32,46 536 330 14 4 2 1 10
0004 MID 42,50 197 174 8 2 1 1 6
0005 AP 5,18,21,39,46,57,59,63 580 333 18 6 7 4 15
0006 AP 9,13 . 494....369.....19......8......5......1.....15
0007 AP 10,36,43 498 230 9 3 1 5 6
0008 AP 14,15,16 232 148 4 2 2 2 11
0009 AP 58 1 0 0 0 0 0 0
0010 AP 17 0 0 0 0 0 0 0
0011 AP 8,12,24,25 597 342 14 4 3 3 21
0012 AP 4,28,47 . 444....307.....15......4......5......2.....10
0013 AP 29,30,31,33,53 648 337 11 8 3 1 7
0014 AP 26,32,37,41 452 387 10 2 1 4 11
0015 AP 23 167 126 8 1 0 1 3
0016 MID 1,10 4 14 2 0 0 0 0
0017 AP 34,44,61 643 203 7 4 1 2 4
0018 AP 50 . 136.....89......4......2......1......2......6
0019 AP 60 31 16 0 0 0 1 0
0020 AP 19,35,38,42,45,64 431 310 15 5 1 1 13
0021 AP 54,56 464 293 8 3 1 2 10
0022 BON 1 235 525 13 2 1 1 6
0023 BON 2,4 507 760 18 0 1 4 25
0024 BON 24,48,51 . 470....221......9......1......2......1......7
0025 BON 5 362 455 13 2 1 1 8
0026 BON 31,32 568 925 12 3 2 1 23
0027 BON 6,7 467 676 12 2 2 1 21
0028 BON 8,22 427 724 16 4 1 1 19
0029 BON 9 390 992 14 3 2 0 8
0030 BON 27,33 . 454....711.....19......6......1......0.....24
0031 BON 12,25,34 599 743 19 5 8 1 30
0032 BON 23,47 421 479 14 6 0 0 18
0033 BON 13 166 274 7 0 2 2 7
0034 BON 11,49 133 229 4 0 0 0 2
0035 BON 44 68 111 1 0 0 0 1
0036 BON 26 . 40....104......2......0......0......0......2
0037 BON 17,18,21 302 535 13 2 0 1 13
0038 MR 23,34 56 255 2 0 1 0 1
0039 BON 19,20,45 389 569 7 2 1 1 18
0040 BON 10 573 822 17 7 0 4 6
0041 BON 14,15,28,29 296 392 11 0 1 0 17
0042 BON 16,37,38,39,50 . 500....896.....21......5......2......3......7
0043 BON 3,36,40,42,43,46 575 1,024 23 5 8 5 11
0044 CC 17,47,58 740 410 10 1 1 1 8
0045 CC 21,39,67,68,69,70,71,72,73,74 803 472 15 1 3 0 15
0046 CC 22,40,61,75,76,77,78,79,80,81 777 394 12 1 1 2 25
0047 CC 23,33 577 643 13 2 1 4 13
0048 CC 14,15,24,51 . 663....487......5......2......1......1......8
PAGE 2 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0049 MR 10,12 87 235 1 0 0 0 3
0050 CC 20,28,46,63,64,65 876 279 6 3 1 0 20
0051 CC 30,38,60,62 39 58 1 1 1 0 0
0052 CC 29,31,37 331 403 14 2 1 3 6
0053 CC 32,45,56 30 45 0 0 0 0 0
0054 CC 35,50,59 . 712....546.....16......2......3......2.....15
0055 CC 42,44 865 531 11 6 2 2 10
0056 CC 6,8,52,83 435 407 8 2 1 2 12
0057 CC 41 134 118 5 2 1 3 1
0058 CC 11,12,13 363 570 12 1 2 1 7
0059 CC 16,82 88 101 1 0 0 0 1
0060 CC 1 . 420....384......3......1......2......0......8
0061 MHT 8,21 207 287 6 1 1 0 2
0062 CC 7 435 436 8 5 1 0 12
0063 CC 3,4,5 495 533 21 2 1 1 15
0064 CC 34,66 251 72 6 1 1 1 3
0065 UNV 39 240 47 0 0 0 0 2
0066 CC 25,26 . 180......9......2......0......0......1......0
0067 CC 18,19,53,54 453 485 13 7 3 0 10
0068 CHE 1,28,64 322 1,413 7 1 4 1 11
0069 CHE 34,35,36,37,49,50,57,76,77 331 1,011 16 5 1 0 10
0070 CHE 2,32 291 525 15 1 2 1 9
0071 CHE 3,11 72 410 4 1 1 0 1
0072 CHE 4,9 . 200....835......7......0......0......1......9
0073 CHE 33 83 401 5 1 0 0 4
0074 CHE 20,25,29 276 752 12 3 2 1 11
0075 CHE 5,6,7,14,19,53,61 241 806 9 1 1 0 6
0076 CHE 10,31 218 531 9 3 4 0 3
0077 CHE 52,73,78, LAF 31 225 471 12 2 3 0 8
0078 CHE 15,16,22 . 419....921.....16......2......3......0......9
0079 CHE 17,51 270 565 6 3 3 0 3
0080 CHE 21,24,75 391 1,118 22 3 1 2 15
0081 CHE 41,47,48,59,71 478 802 10 3 2 1 11
0082 CHE 13,26,27,63 289 941 9 5 3 1 11
0083 CHE 8,30 340 1,033 16 0 2 3 18
0084 CHE 18 . 436..1,441.....11......1......2......0......8
0085 CHE 12,72,74, LAF 30 571 1,060 20 4 1 6 13
0086 CHE 70 589 815 16 5 2 2 17
0087 CHE 58,60,66,67,69, MER 5 215 490 10 3 0 0 7
0088 CHE 38 309 789 12 4 0 0 10
0089 CHE 68 180 561 3 3 2 2 6
0090 CHE 40,43,44,45 . 89....314......6......1......0......1......2
0091 CHE 39,42,46 362 964 12 4 1 2 8
0092 CHE 62,65, MER 38 57 149 3 0 1 0 3
0093 CHE 23,54,55,56 404 935 17 6 0 2 13
0094 CLA 4 229 196 1 2 0 2 5
0095 CLA 7 141 210 3 0 1 1 4
0096 CLA 8,44 . 303....253......5......1......1......0......6
PAGE 3 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0097 CLA 53 124 97 1 0 0 0 6
0098 CLA 15,16 215 773 2 0 2 1 7
0099 CLA 12 66 143 3 1 0 1 0
0100 CLA 13,14,47 432 760 12 1 0 2 10
0101 CLA 18,34,40 183 662 5 0 1 1 9
0102 CLA 36,55 . 18....130......1......0......0......1......1
0103 CLA 22,54 781 240 14 1 3 2 35
0104 CLA 23,33 464 522 21 3 4 2 22
0105 CLA 50 205 227 11 2 2 0 6
0106 CLA 25,45 219 596 6 1 2 1 7
0107 CLA 19,20,27 371 539 7 1 2 2 17
0108 CLA 9,17 . 174....186......2......2......1......1......3
0109 CLA 32,35 402 810 21 2 2 4 24
0110 CLA 30,31 424 589 10 6 1 1 16
0111 CLA 28,38,39 270 393 12 1 1 1 11
0112 CLA 29,41,42 55 70 1 1 0 0 3
0113 CLA 43,46,48,49 361 420 13 7 2 2 17
0114 CLA 51 . 105....112......5......0......0......0......4
0115 CLA 21,52 519 56 6 1 0 0 5
0116 CLA 24,26,37 293 812 15 0 1 1 11
0117 CLA 1,6 526 382 9 1 2 1 22
0118 CLA 5,56 484 273 12 0 1 3 10
0119 CLA 3,10,11 622 634 14 2 1 0 9
0120 CON 2,34 . 597....683.....23......2......2......3.....12
0121 CON 4 258 356 11 0 2 2 12
0122 CON 6 189 187 4 0 0 1 2
0123 CON 44 64 81 2 2 1 0 5
0124 CON 33 8 12 0 0 0 1 0
0125 CON 5 366 444 4 2 2 2 6
0126 CON 3,15 . 297....260.....12......4......0......1.....12
0127 CON 9,23 335 452 8 2 1 0 11
0128 CON 10,22 413 537 14 2 3 1 7
0129 CON 13,28,47 566 711 18 2 6 4 16
0130 CON 1,17 455 450 15 6 7 0 12
0131 CON 26,35,36,37,39,52 494 622 12 6 2 5 21
0132 CON 56 . 197....234......1......4......0......0......5
0133 CON 7,40,41,54 235 227 1 2 2 0 2
0134 CON 20,55 115 94 1 0 1 1 2
0135 CON 53 61 56 0 0 0 0 1
0136 CON 25,31 321 835 11 13 2 1 9
0137 CON 24,32,46,48,49,58 454 746 15 4 6 3 8
0138 CON 43,45 . 513....826.....13......6......1......1.....19
0139 CON 21,30,51 452 558 9 5 1 2 9
0140 CON 42,59 288 518 10 4 1 2 4
0141 CON 11,12,16,57 268 301 9 2 2 1 6
0142 CON 14 122 178 3 1 0 1 2
0143 CON 8,19,38 197 230 6 4 2 1 8
0144 CON 50 . 124....153......3......0......0......0......3
PAGE 4 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0145 CON 27 75 111 3 2 0 0 3
0146 CON 29 291 482 9 1 1 0 8
0147 CON 18 214 420 12 0 0 1 5
0148 FER 1,12,21,47,59 584 100 5 5 1 2 3
0149 FER 4,6,7,25 396 111 4 3 1 1 5
0150 FER 2,39 . 244.....73......3......0......0......0......1
0151 FER 3,13,15,23,51 462 352 17 7 1 3 10
0152 FER 5 503 288 5 2 2 0 9
0153 FER 8,37,38,57 440 116 7 2 3 0 3
0154 FER 43 298 76 4 1 0 3 5
0155 FER 14,31,40,55 239 186 6 2 1 0 9
0156 FER 20,60 . 178....168......4......1......2......3......7
0157 FER 16,17 752 260 11 8 0 0 13
0158 FER 18,19,27 520 218 15 7 2 2 17
0159 FER 22,29 232 74 3 4 0 1 7
0160 FER 24,26 245 177 16 2 3 2 4
0161 FER 32,36 82 37 2 0 0 1 1
0162 FER 9,28,30 . 510....198.....15......3......1......4......4
0163 FER 10,11 165 49 0 0 0 0 0
0164 FER 33,56 492 488 17 8 1 1 16
0165 FER 34,35 670 296 2 7 4 4 5
0166 FER 42,48,50,52 815 702 15 6 3 4 11
0167 FER 53,54,58 849 124 4 12 1 0 1
0168 FER 44,45,46 . 288.....65......3......3......0......0......6
0169 FER 41, FLO 3 552 572 9 1 0 0 7
0170 FLO 4,11 290 197 8 2 2 0 5
0171 FLO 5,25 301 287 9 1 4 1 6
0172 FLO 6,13 592 369 5 4 2 3 11
0173 FLO 7,22,32,34,38,39 695 601 17 6 6 2 13
0174 FLO 8 . 314....303......5......5......2......1......7
0175 FLO 30,35 294 201 18 2 1 0 9
0176 FLO 12,24,33,36,46 567 439 12 3 3 1 8
0177 FLO 14,28,47 451 501 6 8 2 4 7
0178 FLO 15 343 360 11 7 2 1 8
0179 FLO 16,26,29,41,43,49 458 351 9 5 6 0 6
0180 FLO 17 . 496....395......5......3......3......2......2
0181 SPL 12 135 84 0 0 1 0 1
0182 SPL 9 5 5 0 0 0 0 1
0183 FLO 18,23 451 394 4 1 1 2 11
0184 FLO 19,42 446 404 8 2 7 2 9
0185 FLO 20,37,48 345 283 7 3 0 2 6
0186 FLO 27,31,40 . 191....169......4......0......1......0......3
0187 FLO 21,44,50 514 417 5 4 2 0 15
0188 FLO 1,2,45, LC 20 460 358 16 3 4 0 6
0189 FLO 51,52 400 217 5 2 1 1 13
0190 FLO 9,10 527 465 12 5 1 1 9
0191 GRA 4,52,55 504 731 15 3 4 2 8
0192 GRA 6,27,54 . 465....536.....16......2......2......1.....19
PAGE 5 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0193 GRA 2 147 42 6 1 1 0 0
0194 GRA 10,11,17 199 392 4 0 1 2 9
0195 GRA 1,13,14,50,56 184 345 4 2 2 0 3
0196 GRA 19,20,58 380 458 10 10 2 1 14
0197 GRA 24 262 269 5 0 2 0 9
0198 GRA 21,22,38,39 . 614....851......8......5......1......2.....10
0199 GRA 25 319 256 7 5 3 1 7
0200 GRA 12 2 5 0 0 0 0 0
0201 GRA 26 284 424 9 6 0 1 7
0202 GRA 15,30 315 456 11 6 1 2 6
0203 GRA 35 117 187 3 1 0 1 5
0204 GRA 16,23,31,61 . 645....641.....18......5......5......4.....23
0205 GRA 43,44,49 164 430 9 2 0 0 2
0206 GRA 5,36,59 491 971 16 0 4 2 21
0207 GRA 28,53,60 445 923 14 2 0 0 11
0208 GRA 18,37,51,57 351 369 6 2 5 0 7
0209 GRA 34 153 168 6 5 1 0 4
0210 GRA 9,45,46 . 160....510......4......5......1......0......4
0211 GRA 8 129 138 6 0 1 0 2
0212 GRA 3,7 6 5 0 0 0 0 0
0213 GRA 29,32,41,47,48 474 945 13 6 2 3 20
0214 HAD 5,14 920 461 9 3 3 0 49
0215 CLA 2 206 120 6 0 0 0 4
0216 HAD 6 . 427.....43.....11......2......2......1.....37
0217 HAD 7,8,36 599 153 13 6 1 1 59
0218 HAD 9 459 218 6 2 1 4 16
0219 HAD 10,11 598 177 18 2 1 1 48
0220 HAD 13,30 235 296 11 0 0 0 14
0221 HAD 12,17,18 275 240 4 2 0 1 19
0222 HAD 15,16,20 . 628....477.....16......5......3......1.....40
0223 HAD 19,31,34 789 523 27 2 6 6 43
0224 HAD 4,21,24,26 542 556 20 2 1 1 33
0225 HAD 25,27 581 168 7 1 1 0 18
0226 HAD 28,29 430 364 16 1 5 2 27
0227 HAD 32 558 334 16 4 3 3 27
0228 HAD 33,35 . 658....479.....35......9......4......2.....45
0229 HAD 1,2 510 492 13 1 2 1 18
0230 HAD 3 308 208 2 1 0 0 15
0231 HAD 22,23 325 249 12 4 1 0 8
0232 HLF 26,27,28,31,32,33 486 52 2 2 0 1 3
0233 FER 61, HLF 29,30 613 34 1 0 0 2 3
0234 HLF 16,17,18,19 . 615....148......4......4......2......1......7
0235 FER 49 137 16 1 0 1 0 1
0236 HLF 1,2,3,6 1,108 216 10 3 1 2 7
0237 HLF 4 927 180 10 3 2 1 9
0238 HLF 8,9 690 43 6 1 1 3 8
0239 HLF 7 410 18 3 0 0 0 4
0240 HLF 10 . 599....158......5......2......0......0......3
PAGE 6 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0241 HLF 25,34,35,36,39,41 816 68 5 2 1 1 3
0242 HLF 13,14 735 67 1 1 3 1 1
0243 HLF 15 515 42 4 3 0 1 3
0244 HLF 20,21 727 71 3 1 4 1 6
0245 HLF 22,23,24 245 35 1 1 1 0 4
0246 HLF 11,12 1,023....105......2......1......1......1......4
0247 HLF 37,38,40 574 102 1 0 1 1 6
0248 JEF 13,20 606 574 15 1 2 6 38
0249 JEF 6,7,17 251 360 17 4 1 0 18
0250 JEF 18,24 601 701 14 4 1 0 26
0251 JEF 14 360 283 17 4 3 0 16
0252 JEF 19 . 349....259......3......5......0......0.....11
0253 JEF 22,25,26 316 627 8 0 1 1 14
0254 JEF 23,47 278 181 7 3 0 1 16
0255 JEF 48 231 197 2 2 0 0 11
0256 JEF 32,33 388 754 14 2 2 0 17
0257 JEF 35 26 31 0 0 0 0 3
0258 JEF 34 . 313....538......9......3......3......0.....11
0259 JEF 36 81 129 2 0 1 0 1
0260 JEF 37,38,39 361 672 9 0 2 0 5
0261 JEF 40 41 42 2 0 0 0 4
0262 JEF 27,28 432 493 10 2 1 0 14
0263 JEF 1,3,4 243 776 12 2 4 1 8
0264 JEF 5 . 57....223......2......0......0......0......2
0265 JEF 2 22 40 3 0 0 0 2
0266 JEF 16,46,49,50 562 1,031 12 3 3 1 27
0267 JEF 30,42,51 561 665 25 1 1 4 28
0268 JEF 43,45 462 598 18 2 2 0 24
0269 GRA 33,40,42 323 278 16 3 3 0 7
0270 JEF 29,41 . 293....341.....12......1......4......1......8
0271 JEF 52 135 284 3 0 1 0 4
0272 JEF 8,9,10,11 438 582 16 4 1 3 28
0273 JEF 31,44 552 789 26 1 4 4 21
0274 JEF 12,15 238 446 3 3 0 0 4
0275 JEF 21,53 142 265 5 0 1 0 1
0276 LAF 38 . 323....529.....20......5......1......0......8
0277 LAF 14,33 493 1,015 18 3 2 1 21
0278 LAF 29,32 508 1,023 13 1 0 0 10
0279 LAF 41,42,43 437 1,107 6 0 3 1 10
0280 LAF 7,13,54 129 447 6 1 3 0 5
0281 LAF 8 98 264 2 0 1 0 5
0282 LAF 6 . 292....601.....10......4......3......2......5
0283 LAF 15,16,17 124 301 6 0 0 0 7
0284 LAF 9,10,11,12 351 906 17 0 2 1 4
0285 LAF 46 290 497 13 3 4 3 11
0286 LAF 1,2,3,53 477 922 20 5 2 0 12
0287 LAF 18,19,20,51 335 739 16 4 3 3 7
0288 LAF 21 . 67....159......3......1......0......0......1
PAGE 7 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0289 LAF 24,48,49 219 485 4 0 3 0 3
0290 LAF 22,23,50 153 245 4 0 0 1 3
0291 LAF 4,52 322 698 11 3 2 1 15
0292 LAF 27 263 743 13 3 2 4 8
0293 LAF 25,26,28,36,37 270 794 14 4 0 3 8
0294 LAF 5 . 342....701......9......1......0......3......2
0295 LAF 39,40,44,45,47 449 820 14 2 3 2 14
0296 LAF 34,35 52 76 2 0 0 0 2
0297 LC 1,18,24 637 710 21 4 1 4 20
0298 LC 2,3 554 498 23 3 3 3 11
0299 LC 4 334 314 8 4 3 0 3
0300 LC 36 . 373....225......7......2......2......0......2
0301 LC 6,9 571 544 18 8 3 1 13
0302 LC 7,13,16,34,38,41 474 365 12 2 1 4 16
0303 LC 8,22 554 502 8 6 3 1 7
0304 LC 11,15,33,40 588 692 18 6 3 0 13
0305 LC 5,19,27 507 455 6 3 2 1 17
0306 LC 21,31 . 814....535.....10......5......6......1.....10
0307 LC 23,25,37 367 299 6 3 2 1 6
0308 LC 10 280 194 9 5 0 1 7
0309 LC 17,26,30,35,39 400 630 10 4 2 0 3
0310 LC 12,32 53 85 1 0 0 0 0
0311 LC 14,28,42 520 394 10 4 2 2 8
0312 LC 29,43,44 . 426....475......8......4......4......1.....10
0313 LEM 1,5 542 378 16 10 7 8 12
0314 LEM 2,3,34 620 380 14 7 4 2 6
0315 LEM 4,6,8,41 440 395 12 5 6 1 14
0316 LEM 10,26,27,28 518 372 13 2 6 2 13
0317 LEM 37 79 84 0 0 2 1 2
0318 LEM 25 . 28.....22......1......0......0......0......2
0319 LEM 16,38 4 5 0 0 0 0 0
0320 LEM 11,20,43 274 236 2 3 1 1 5
0321 LEM 12 218 205 4 1 1 0 2
0322 LEM 14 54 56 2 2 0 0 1
0323 LEM 19 20 21 0 0 0 1 0
0324 LEM 18 . 19.....19......1......0......0......0......0
0325 LEM 13 466 598 18 5 6 0 7
0326 LEM 21,42,44 402 367 5 4 1 0 5
0327 LEM 22,40 396 424 12 2 7 3 8
0328 LEM 23,31 539 629 10 4 2 4 14
0329 LEM 30,36 469 456 17 6 3 5 13
0330 LEM 15 . 146....203......4......0......0......0......5
0331 LEM 33,35 473 601 8 1 2 0 9
0332 LEM 17,39,45 527 606 15 5 3 0 13
0333 LEM 24,29,32,46 417 574 13 5 0 3 9
0334 LEM 7,9 506 333 13 2 0 1 8
0335 MER 4,9,16,35,46,47 175 318 9 0 2 0 6
0336 MER 34,36 . 24.....43......0......1......0......0......2
PAGE 8 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0337 MER 8,27,28,31,39,52,53,55,59 386 1,014 15 5 2 2 14
0338 MER 18,19 612 988 12 12 7 1 11
0339 MER 20 14 33 0 0 0 0 0
0340 MER 1,2,40 344 618 12 1 3 1 10
0341 MER 11,25,66 285 419 10 7 0 1 5
0342 MER 78 . 285....329......7......1......3......0......8
0343 MER 12,43,44,70 440 865 16 6 3 4 17
0344 MER 13,22,24,68,72 422 714 9 0 2 2 7
0345 MER 21,49,57,69,73,74 521 1,019 17 4 4 1 18
0346 MER 23 449 693 9 5 6 5 14
0347 MER 17 484 892 20 4 3 3 14
0348 MER 42 . 403....525......7......5......2......1......7
0349 MER 62,75 291 636 16 5 2 1 7
0350 MER 65 294 433 8 1 3 1 8
0351 MER 51 69 127 1 0 0 0 3
0352 MER 37,54,77 511 838 16 4 3 3 12
0353 MER 63 105 131 2 1 1 0 2
0354 MER 56,67 . 153....507......8......1......0......1......3
0355 MER 29,45,48,50,58,60,76 61 121 10 1 0 1 2
0356 MER 61,71 432 698 7 7 3 0 9
0357 MER 15,64 251 492 17 5 1 1 10
0358 MER 3,14,26 156 379 4 0 1 0 7
0359 MER 30,32 122 230 4 1 0 2 7
0360 MER 6,41 . 33.....52......0......1......0......0......1
0361 MHT 29,32,41 389 397 13 2 3 2 29
0362 MHT 7,39, MR 52 378 607 7 2 1 0 9
0363 MHT 35, MR 78 199 642 4 2 0 1 8
0364 MR 17,75 68 172 2 1 0 0 4
0365 MHT 9 315 448 11 3 0 3 4
0366 CC 2,9,10 . 94....138......5......0......0......0......2
0367 MHT 10,40 389 440 15 1 2 4 14
0368 MHT 11,23 581 691 19 5 5 1 11
0369 MHT 17,25,28 287 405 8 3 3 1 4
0370 MHT 13,43,44 151 178 5 3 0 1 3
0371 MHT 14 520 486 14 5 0 3 12
0372 MHT 6 . 151....165......7......1......2......2......2
0373 MHT 19,33 232 576 12 2 0 0 11
0374 MHT 2,24,26,27 634 972 18 4 2 3 14
0375 MHT 30,34 538 825 23 3 2 3 5
0376 MHT 12,22 398 498 4 1 3 1 8
0377 NW 6 136 127 2 2 1 1 5
0378 MHT 16 . 51.....54......1......0......1......0......0
0379 MHT 20,36 481 624 19 2 6 3 9
0380 MHT 3, MR 79 404 530 12 5 0 1 11
0381 MHT 1,4,5 429 650 10 2 2 0 15
0382 MHT 31,37,38,42 288 345 6 0 0 0 7
0383 MHT 18 1 0 0 0 0 0 0
0384 MHT 15 . 355....405.....10......0......2......2......6
PAGE 9 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0385 MID 2,3,31,45 532 447 25 5 2 4 14
0386 CC 27 16 4 0 0 0 0 0
0387 MID 5,8,53 420 344 16 3 2 3 14
0388 MID 26,54 213 131 6 6 4 0 1
0389 CC 43,48,57 2 4 0 0 0 0 0
0390 MID 25,43,56 . 438....347.....21......2......2......2.....10
0391 MID 6,11 231 161 9 1 1 1 8
0392 MID 7,22 396 182 9 6 6 2 5
0393 MID 37 26 9 2 0 0 0 0
0394 MID 9,23,27,30 666 533 25 7 6 2 19
0395 MID 12 517 308 21 10 5 1 17
0396 MID 14 . 275....211.....15......6......3......3......7
0397 MID 17,19,28,34,38,40,52 675 440 21 7 11 5 16
0398 MID 21,41,47 500 190 3 5 4 3 10
0399 MID 18,24 371 282 18 2 3 0 9
0400 MID 35,39 158 146 3 4 0 0 1
0401 MID 44,55 151 90 11 2 1 0 5
0402 MID 33 . 138....106......6......3......0......0......6
0403 MID 13,15,16,36,51 456 389 25 2 6 3 11
0404 MID 20,29,49 58 6 3 0 0 0 1
0405 MID 4 244 162 4 2 0 2 3
0406 MID 48 227 119 5 3 1 1 4
0407 MR 15,29,43 170 735 12 1 0 1 11
0408 MR 1,2 . 140....422......5......0......0......1.....11
0409 MR 24 3 57 1 0 0 0 2
0410 MR 9 13 40 0 0 0 0 0
0411 MR 48,59,63,66,74 279 660 7 0 0 1 6
0412 MR 16,47 271 535 5 1 1 2 6
0413 CC 49 143 286 5 1 0 0 7
0414 MR 53,64 . 518....682.....11......2......1......5.....12
0415 MR 25,31,44,61 268 953 15 1 2 1 15
0416 MR 45 17 61 0 0 0 0 2
0417 MR 26,55,60 266 660 9 3 4 3 11
0418 MR 41,57,62 273 657 13 1 1 0 13
0419 MR 35,50 280 494 12 3 0 2 14
0420 MR 30 . 172....257......4......0......0......1......4
0421 MR 5,8,39,65 169 620 9 0 0 1 8
0422 MR 40,42 111 192 4 1 3 0 3
0423 MR 71 41 59 1 0 0 0 2
0424 MR 70 38 42 0 0 0 0 2
0425 MR 56,58 10 21 0 0 0 0 1
0426 MR 49,51,54 . 198....485......6......2......1......0.....10
0427 CC 36,55 258 296 1 0 1 2 11
0428 MR 72,73,76 221 305 2 1 3 1 2
0429 MR 77 105 128 3 0 0 0 4
0430 MR 22,38 269 842 8 2 2 0 18
0431 MR 6 60 197 2 1 0 0 3
0432 MR 27,33 . 77....124......1......0......0......0......5
PAGE 10 OF 14
OFFICIAL RESULTS
SECRETARY OF STATE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
SECRETARY OF STATE 4 CON - DONNA L. IVANOVICH
1 TO BE ELECTED 5 REF - MARVALENE PANKEY
1 DEM - STEVE GAW 6 NL - LOIS BENGE
2 REP - MATT BLUNT 7 GRN - PAULA ELIAS
3 LIB - JANE SPENCE SOUTHARD
1......2......3......4......5......6......7
0433 MR 11,19,20,21 266 702 9 0 1 1 12
0434 MR 37 74 255 1 0 0 0 2
0435 MR 46,68,69,82 355 750 10 1 0 1 16
0436 MR 36 21 9 0 0 0 1 1
0437 MR 3,67 156 480 5 0 1 0 3
0438 MR 81 . 155....405......5......0......0......0......4
0439 BON 30, MR 18,28,32 179 537 13 0 0 0 4
0440 MR 4,7,13,80 61 191 0 0 0 0 2
0441 MR 14 0 4 0 0 0 0 0
0442 NOR 1,2 675 17 2 4 1 2 2
0443 NOR 3,4,8 676 19 3 0 1 2 4
0444 NOR 5,52 . 378.....32......3......1......1......0......3
0445 NOR 6,7 1,097 42 5 1 0 1 7
