PAGE  1 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                         STATE OF MISSOURI                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******************* STATEWIDE ISSUES *******************         CONSTITUTIONAL AMENDMENT NO. 3 - SIMPLE                             
CONSTITUTIONAL AMENDMENT NO. 1 - SIMPLE                          LEGISLATURE TO PROVIDE FUNDS FOR SALARY RECOMMENDATIONS             
CREATE BUDGET RESERVE                                                      5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                PROP A -OUTDOOR ADVERTISING/BILLBOARDS- SIMPLE                      
CONSTITUTIONAL AMENDMENT NO. 2 - SIMPLE                                    7    YES                                                  
CHANGE REGULATIONS TO LICENSE BINGO GAMES                                  8    NO                                                   
          3    YES                                               PROP B -CAMPAIGN FINANCE/PUBLIC FUNDED ELECTIONS- SIMPLE            
          4    NO                                                          9    YES                                                  
                                                                          10    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10                       
0001 AP 1,2,3,6,7,20,48,51,52               579    381    306    635    369    544    532    492    405    585                       
0002 AP 22                                   47     28     29     43     32     41     46     32     44     33                       
0003 AP 11,40,55, MID 32,46                 464    330    283    499    286    495    459    404    350    489                       
0004 MID 42,50                              218    140    127    225    140    201    225    157    149    217                       
0005 AP 5,18,21,39,46,57,59,63              556    282    356    480    383    467    523    408    389    511                       
0006 AP 9,13                              . 524....299  . 300....513  . 343....464  . 506....382  . 391....465                       
0007 AP 10,36,43                            407    240    261    375    293    348    386    321    321    372                       
0008 AP 14,15,16                            215    142    109    238    149    203    204    170    174    199                       
0009 AP 58                                    1      0      1      1      0      0      2      0      0      1                       
0010 AP 17                                    0      0      0      0      0      0      0      0      0      0                       
0011 AP 8,12,24,25                          545    329    328    524    356    502    505    442    391    518                       
0012 AP 4,28,47                           . 421....280  . 251....444  . 286....412  . 393....364  . 306....432                       
0013 AP 29,30,31,33,53                      548    358    303    590    365    518    518    455    393    545                       
0014 AP 26,32,37,41                         541    275    300    506    333    456    510    350    376    462                       
0015 AP 23                                  192     87     97    170    121    151    156    145    139    152                       
0016 MID 1,10                                 8     10     12      6      6     13      8     11     10      9                       
0017 AP 34,44,61                            468    282    308    418    362    379    398    407    389    394                       
0018 AP 50                                . 118.....87  .  66....138  .  77....135  . 108....114  .  88....127                       
0019 AP 60                                   27     17     15     29     20     25     27     19     22     23                       
0020 AP 19,35,38,42,45,64                   462    237    245    457    300    376    439    331    345    385                       
0021 AP 54,56                               421    253    244    420    279    369    392    354    314    395                       
0022 BON 1                                  509    214    205    492    310    365    571    205    314    424                       
0023 BON 2,4                                884    362    380    831    553    586  1,013    305    567    702                       
0024 BON 24,48,51                         . 380....168  . 215....324  . 276....279  . 388....243  . 294....297                       
0025 BON 5                                  538    193    258    453    362    335    573    240    367    407                       
0026 BON 31,32                              977    422    419    940    639    664  1,048    438    646    780                       
0027 BON 6,7                                775    290    342    717    476    531    819    339    518    589                       
0028 BON 8,22                               769    351    353    764    504    555    857    330    500    657                       
0029 BON 9                                  882    418    416    871    548    678    999    404    507    839                       
0030 BON 27,33                            . 776....367  . 358....762  . 509....552  . 826....383  . 538....635                       
0031 BON 12,25,34                           928    400    467    836    613    635    954    448    673    687                       
0032 BON 23,47                              587    243    257    558    381    401    617    284    423    437                       
0033 BON 13                                 271    142    129    284    170    215    317    126    188    231                       
0034 BON 11,49                              226    114    102    228    127    198    264    100    138    215                       
0035 BON 44                                 115     57     55    120     79     86    132     48     79     95                       
0036 BON 26                               .  94.....46  .  31....101  .  64.....65  .  98.....46  .  56.....85                       
0037 BON 17,18,21                           553    242    246    539    370    399    559    301    360    463                       
0038 MR 23,34                               177    111     81    201    113    160    215     90     95    202                       
0039 BON 19,20,45                           631    277    306    595    413    472    666    313    440    500                       
0040 BON 10                                 846    498    417    918    541    742    871    561    510    867                       
0041 BON 14,15,28,29                        480    189    227    430    316    322    527    188    327    356                       
0042 BON 16,37,38,39,50                   . 831....493  . 406....909  . 539....743  . 880....532  . 481....884                       
0043 BON 3,36,40,42,43,46                 1,003    575    501  1,057    632    839  1,061    604    608  1,001                       
                                                                                                                     PAGE  2 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                         STATE OF MISSOURI                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******************* STATEWIDE ISSUES *******************         CONSTITUTIONAL AMENDMENT NO. 3 - SIMPLE                             
CONSTITUTIONAL AMENDMENT NO. 1 - SIMPLE                          LEGISLATURE TO PROVIDE FUNDS FOR SALARY RECOMMENDATIONS             
CREATE BUDGET RESERVE                                                      5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                PROP A -OUTDOOR ADVERTISING/BILLBOARDS- SIMPLE                      
CONSTITUTIONAL AMENDMENT NO. 2 - SIMPLE                                    7    YES                                                  
CHANGE REGULATIONS TO LICENSE BINGO GAMES                                  8    NO                                                   
          3    YES                                               PROP B -CAMPAIGN FINANCE/PUBLIC FUNDED ELECTIONS- SIMPLE            
          4    NO                                                          9    YES                                                  
                                                                          10    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10                       
0044 CC 17,47,58                            748    245    386    573    521    437    733    346    543    476                       
0045 CC 21,39,67,68,69,70,71,72,73,74       899    291    375    778    581    534    991    291    672    575                       
0046 CC 22,40,61,75,76,77,78,79,80,81       854    261    381    697    540    506    913    266    651    486                       
0047 CC 23,33                               768    377    360    766    497    591    878    352    509    682                       
0048 CC 14,15,24,51                         695    326    356    647    506    495    855    260    538    514                       
0049 MR 10,12                             . 200.....73  .  88....174  . 122....129  . 216.....90  . 130....153                       
0050 CC 20,28,46,63,64,65                   736    288    412    596    536    462    703    392    592    452                       
0051 CC 30,38,60,62                          64     26     33     55     43     39     65     30     41     54                       
0052 CC 29,31,37                            461    237    238    463    312    363    495    254    294    427                       
0053 CC 32,45,56                             38     36     33     43     31     40     57     21     26     48                       
0054 CC 35,50,59                            832    340    409    733    551    565    821    444    576    639                       
0055 CC 42,44                             . 794....333  . 404....699  . 515....553  . 816....417  . 584....587                       
0056 CC 6,8,52,83                           559    240    266    503    327    430    530    291    343    484                       
0057 CC 41                                  163     86     78    166    117    123    158    107    111    142                       
0058 CC 11,12,13                            569    289    279    561    378    435    628    300    358    548                       
0059 CC 16,82                               101     64     57    107     62    100    108     71     68    106                       
0060 CC 1                                   495    237    252    467    334    357    511    284    350    407                       
0061 MHT 8,21                             . 312....142  . 179....262  . 232....219  . 326....169  . 215....259                       
0062 CC 7                                   560    258    265    530    349    446    548    347    365    480                       
0063 CC 3,4,5                               671    287    321    621    447    470    669    360    413    581                       
0064 CC 34,66                               212     79    123    148    142    133    186    128    170    130                       
0065 UNV 39                                 165     52     90    124    117     98    166     81    144     97                       
0066 CC 25,26                                92     40     58     65     76     62     75     75     75     73                       
0067 CC 18,19,53,54                       . 594....286  . 293....581  . 377....448  . 606....332  . 378....524                       
0068 CHE 1,28,64                          1,033    595    466  1,142    649    856  1,216    524    567  1,106                       
0069 CHE 34,35,36,37,49,50,57,76,77         808    471    325    943    470    743    855    493    413    894                       
0070 CHE 2,32                               491    289    230    536    317    435    491    343    316    490                       
0071 CHE 3,11                               245    213    123    334    172    282    299    187    145    325                       
0072 CHE 4,9                                616    365    274    697    388    538    708    330    305    694                       
0073 CHE 33                               . 294....179  . 128....338  . 189....253  . 346....157  . 154....337                       
0074 CHE 20,25,29                           621    367    288    682    412    503    740    306    371    642                       
0075 CHE 5,6,7,14,19,53,61                  593    412    281    702    370    579    686    374    320    700                       
0076 CHE 10,31                              456    269    222    492    293    386    506    255    269    466                       
0077 CHE 52,73,78, LAF 31                   431    245    207    459    258    366    473    238    257    429                       
0078 CHE 15,16,22                           864    428    374    912    543    669    898    467    487    839                       
0079 CHE 17,51                            . 456....248  . 248....455  . 282....407  . 491....286  . 289....457                       
0080 CHE 21,24,75                           975    473    411  1,022    589    772  1,033    521    510    973                       
0081 CHE 41,47,48,59,71                     718    368    341    732    480    593    789    422    470    676                       
0082 CHE 13,26,27,63                        733    422    344    803    485    612    818    425    391    786                       
0083 CHE 8,30                               871    426    411    875    570    673    944    445    490    837                       
0084 CHE 18                               1,134    590    536  1,168    757    874  1,253    593    587  1,183                       
0085 CHE 12,72,74, LAF 30                 1,024....488  . 446..1,010  . 640....795  1,078....545  . 676....877                       
0086 CHE 70                                 916    409    405    892    588    663    930    500    530    851                       
                                                                                                                     PAGE  3 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                         STATE OF MISSOURI                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******************* STATEWIDE ISSUES *******************         CONSTITUTIONAL AMENDMENT NO. 3 - SIMPLE                             
CONSTITUTIONAL AMENDMENT NO. 1 - SIMPLE                          LEGISLATURE TO PROVIDE FUNDS FOR SALARY RECOMMENDATIONS             
CREATE BUDGET RESERVE                                                      5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                PROP A -OUTDOOR ADVERTISING/BILLBOARDS- SIMPLE                      
CONSTITUTIONAL AMENDMENT NO. 2 - SIMPLE                                    7    YES                                                  
CHANGE REGULATIONS TO LICENSE BINGO GAMES                                  8    NO                                                   
          3    YES                                               PROP B -CAMPAIGN FINANCE/PUBLIC FUNDED ELECTIONS- SIMPLE            
          4    NO                                                          9    YES                                                  
                                                                          10    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10                       
0087 CHE 58,60,66,67,69, MER 5              394    292    187    483    250    392    471    251    255    448                       
0088 CHE 38                                 707    331    327    688    447    541    744    361    396    667                       
0089 CHE 68                                 470    227    225    464    306    355    481    252    256    455                       
0090 CHE 40,43,44,45                        249    133    112    275    167    198    291    123    135    261                       
0091 CHE 39,42,46                           843    428    408    835    555    637    900    443    476    817                       
0092 CHE 62,65, MER 38                    . 107.....84  .  45....142  .  79....108  . 121.....90  .  75....130                       
0093 CHE 23,54,55,56                        818    439    395    849    520    673    868    482    456    832                       
0094 CLA 4                                  279     99    111    254    158    192    288    118    212    169                       
0095 CLA 7                                  219    115     99    221    141    169    251     99    143    197                       
0096 CLA 8,44                               411    118    183    341    262    233    417    146    300    243                       
0097 CLA 53                                 162     54     67    142    107     97    174     51    127     94                       
0098 CLA 15,16                            . 570....346  . 279....622  . 358....506  . 726....238  . 304....623                       
0099 CLA 12                                 122     67     58    128     89     85    165     44     79    116                       
0100 CLA 13,14,47                           727    384    344    751    477    582    868    332    483    668                       
0101 CLA 18,34,40                           464    313    234    545    283    455    574    249    244    561                       
0102 CLA 36,55                               76     65     38    100     53     81     92     55     43    100                       
0103 CLA 22,54                              639    301    363    578    486    458    632    405    529    467                       
0104 CLA 23,33                            . 629....308  . 310....608  . 381....520  . 633....378  . 454....526                       
0105 CLA 50                                 285    138    141    284    189    220    266    186    192    249                       
0106 CLA 25,45                              472    283    230    514    294    399    579    231    282    493                       
0107 CLA 19,20,27                           586    276    301    548    384    421    659    258    425    463                       
0108 CLA 9,17                               253     84    119    219    164    169    269     99    183    169                       
0109 CLA 32,35                              830    379    397    781    524    593    884    387    511    707                       
0110 CLA 30,31                            . 708....259  . 369....571  . 477....427  . 726....314  . 493....510                       
0111 CLA 28,38,39                           453    170    230    388    298    305    438    234    314    351                       
0112 CLA 29,41,42                            69     47     43     72     44     61     78     45     50     67                       
0113 CLA 43,46,48,49                        525    231    275    467    356    379    540    272    362    415                       
0114 CLA 51                                 140     69     74    129     90    108    135     83     97    120                       
0115 CLA 21,52                              294    121    172    230    223    194    261    212    245    193                       
0116 CLA 24,26,37                         . 649....392  . 280....752  . 424....566  . 755....351  . 401....659                       
0117 CLA 1,6                                663    226    285    581    403    410    732    213    533    380                       
0118 CLA 5,56                               446    135    229    321    326    228    510    149    402    217                       
0119 CLA 3,10,11                            810    344    373    756    526    561    930    315    634    567                       
0120 CON 2,34                               749    474    436    767    461    716    736    558    475    771                       
0121 CON 4                                  380    211    216    366    234    333    368    263    247    367                       
0122 CON 6                                . 211....138  . 107....236  . 132....198  . 208....166  . 129....229                       
0123 CON 44                                  68     69     56     77     54     75     79     73     63     78                       
0124 CON 33                                  12      8      8     12     11      9      9     11      6     14                       
0125 CON 5                                  482    299    263    500    295    452    454    375    286    509                       
0126 CON 3,15                               323    200    184    336    201    313    297    273    214    335                       
0127 CON 9,23                               451    273    256    464    326    389    459    320    298    455                       
0128 CON 10,22                            . 573....339  . 294....603  . 365....518  . 605....384  . 380....571                       
0129 CON 13,28,47                           780    436    402    800    496    672    830    472    478    760                       
                                                                                                                     PAGE  4 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                         STATE OF MISSOURI                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******************* STATEWIDE ISSUES *******************         CONSTITUTIONAL AMENDMENT NO. 3 - SIMPLE                             
CONSTITUTIONAL AMENDMENT NO. 1 - SIMPLE                          LEGISLATURE TO PROVIDE FUNDS FOR SALARY RECOMMENDATIONS             
CREATE BUDGET RESERVE                                                      5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                PROP A -OUTDOOR ADVERTISING/BILLBOARDS- SIMPLE                      
CONSTITUTIONAL AMENDMENT NO. 2 - SIMPLE                                    7    YES                                                  
CHANGE REGULATIONS TO LICENSE BINGO GAMES                                  8    NO                                                   
          3    YES                                               PROP B -CAMPAIGN FINANCE/PUBLIC FUNDED ELECTIONS- SIMPLE            
          4    NO                                                          9    YES                                                  
                                                                          10    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10                       
0130 CON 1,17                               500    364    304    542    341    505    478    435    384    507                       
0131 CON 26,35,36,37,39,52                  660    392    342    713    435    588    697    448    463    633                       
0132 CON 56                                 258    152    154    249    188    218    250    185    177    245                       
0133 CON 7,40,41,54                         254    186    141    297    186    241    252    214    205    244                       
0134 CON 20,55                              110     74     64    125     98     95    126     81    108     92                       
0135 CON 53                               .  67.....43  .  43.....64  .  42.....56  .  76.....40  .  38.....71                       
0136 CON 25,31                              646    464    321    779    427    641    729    438    408    709                       
0137 CON 24,32,46,48,49,58                  709    431    351    784    463    648    768    443    441    732                       
0138 CON 43,45                              780    461    387    834    502    710    829    515    525    772                       
0139 CON 21,30,51                           576    372    318    634    377    542    597    420    372    597                       
0140 CON 42,59                              462    289    250    503    311    420    499    309    287    487                       
0141 CON 11,12,16,57                      . 327....201  . 196....319  . 241....270  . 322....248  . 226....315                       
0142 CON 14                                 178    113    105    187    102    176    190    122    135    169                       
0143 CON 8,19,38                            248    172    141    272    157    261    230    212    142    293                       
0144 CON 50                                 141    117     80    177    105    147    154    125    111    159                       
0145 CON 27                                  97     81     59    121     81     94    108     85     78    108                       
0146 CON 29                                 473    251    273    439    301    385    493    284    321    423                       
0147 CON 18                               . 385....232  . 218....388  . 258....327  . 409....250  . 263....373                       
0148 FER 1,12,21,47,59                      355    199    255    281    271    291    324    279    293    292                       
0149 FER 4,6,7,25                           293    160    172    259    208    243    246    235    217    253                       
0150 FER 2,39                               151    118     90    169    122    150    160    141    127    157                       
0151 FER 3,13,15,23,51                      499    261    254    491    326    415    489    328    343    456                       
0152 FER 5                                  507    235    264    482    327    400    505    299    364    408                       
0153 FER 8,37,38,57                       . 307....170  . 185....274  . 240....245  . 269....254  . 250....254                       
0154 FER 43                                 215    119    140    192    158    179    182    175    163    179                       
0155 FER 14,31,40,55                        257    145    141    244    165    203    260    168    182    220                       
0156 FER 20,60                              235    102     92    233    134    190    245    123    160    184                       
0157 FER 16,17                              575    312    323    548    423    438    472    490    428    490                       
0158 FER 18,19,27                           437    229    233    427    294    358    424    296    329    365                       
0159 FER 22,29                            . 171....109  . 111....169  . 122....168  . 173....139  . 132....171                       
0160 FER 24,26                              243    145    132    250    162    218    218    215    165    247                       
0161 FER 32,36                               54     59     38     74     42     70     46     72     32     82                       
0162 FER 9,28,30                            388    245    252    363    293    350    375    322    312    374                       
0163 FER 10,11                              108     60     67    100     82     96    113     81     85     98                       
0164 FER 33,56                              572    362    309    621    379    518    621    372    416    539                       
0165 FER 34,35                            . 571....292  . 295....564  . 358....480  . 516....398  . 403....478                       
0166 FER 42,48,50,52                        930    472    490    896    615    752    884    635    646    813                       
0167 FER 53,54,58                           517    292    332    460    375    437    461    436    440    409                       
0168 FER 44,45,46                           197     94    126    161    158    138    174    141    164    144                       
0169 FER 41, FLO 3                          671    387    323    723    413    617    686    430    433    656                       
0170 FLO 4,11                               298    172    162    292    194    250    302    199    188    295                       
0171 FLO 5,25                             . 350....184  . 197....332  . 240....283  . 352....219  . 270....293                       
0172 FLO 6,13                               555    322    339    529    376    477    583    369    409    494                       
                                                                                                                     PAGE  5 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                         STATE OF MISSOURI                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******************* STATEWIDE ISSUES *******************         CONSTITUTIONAL AMENDMENT NO. 3 - SIMPLE                             
CONSTITUTIONAL AMENDMENT NO. 1 - SIMPLE                          LEGISLATURE TO PROVIDE FUNDS FOR SALARY RECOMMENDATIONS             
CREATE BUDGET RESERVE                                                      5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                PROP A -OUTDOOR ADVERTISING/BILLBOARDS- SIMPLE                      
CONSTITUTIONAL AMENDMENT NO. 2 - SIMPLE                                    7    YES                                                  
CHANGE REGULATIONS TO LICENSE BINGO GAMES                                  8    NO                                                   
          3    YES                                               PROP B -CAMPAIGN FINANCE/PUBLIC FUNDED ELECTIONS- SIMPLE            
          4    NO                                                          9    YES                                                  
                                                                          10    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10                       
0173 FLO 7,22,32,34,38,39                   765    447    461    735    511    660    787    526    505    755                       
0174 FLO 8                                  363    208    203    365    231    331    326    291    227    372                       
0175 FLO 30,35                              312    164    161    305    226    237    270    255    213    275                       
0176 FLO 12,24,33,36,46                     592    334    332    577    400    524    582    410    400    554                       
0177 FLO 14,28,47                           591    323    317    578    346    518    585    378    366    565                       
0178 FLO 15                               . 459....226  . 221....458  . 290....366  . 429....297  . 285....410                       
0179 FLO 16,26,29,41,43,49                  484    265    285    456    319    403    448    364    316    463                       
0180 FLO 17                                 528    278    300    501    349    441    504    362    363    474                       
0181 SPL 12                                 141     49     67    121     97     99     99    110     91    111                       
0182 SPL 9                                    6      4      3      6      3      6      8      3      6      3                       
0183 FLO 18,23                              520    269    262    513    351    405    491    351    374    440                       
0184 FLO 19,42                            . 547....262  . 285....511  . 351....440  . 526....339  . 372....462                       
0185 FLO 20,37,48                           389    199    223    353    253    317    376    260    280    336                       
0186 FLO 27,31,40                           198    132    122    205    140    189    226    131    157    193                       
0187 FLO 21,44,50                           536    331    298    560    356    482    515    422    371    528                       
0188 FLO 1,2,45, LC 20                      516    263    260    509    320    439    467    347    323    471                       
0189 FLO 51,52                              359    211    209    353    247    286    327    287    278    308                       
0190 FLO 9,10                             . 577....373  . 338....595  . 357....570  . 539....475  . 372....616                       
0191 GRA 4,52,55                            768    429    351    815    472    664    796    473    468    738                       
0192 GRA 6,27,54                            616    337    296    649    377    544    627    398    438    537                       
0193 GRA 2                                   94     47     52     86     74     86     87     81     64     95                       
0194 GRA 10,11,17                           364    202    185    367    236    315    394    211    221    361                       
0195 GRA 1,13,14,50,56                      330    174    152    333    216    264    319    215    208    313                       
0196 GRA 19,20,58                         . 506....298  . 259....525  . 339....445  . 493....362  . 334....494                       
0197 GRA 24                                 322    183    181    320    218    268    318    229    239    289                       
0198 GRA 21,22,38,39                        916    455    513    854    570    754    909    555    566    834                       
0199 GRA 25                                 352    198    196    340    239    297    315    268    244    318                       
0200 GRA 12                                   5      2      4      3      2      4      3      4      5      3                       
0201 GRA 26                                 426    229    223    432    278    353    467    255    290    381                       
0202 GRA 15,30                            . 458....272  . 260....458  . 287....422  . 455....334  . 301....444                       
0203 GRA 35                                 169    119     92    196    120    159    191    117    105    188                       
0204 GRA 16,23,31,61                        761    464    419    777    489    702    726    574    550    708                       
0205 GRA 43,44,49                           323    223    138    392    213    305    393    190    198    360                       
0206 GRA 5,36,59                            877    513    426    939    582    745  1,009    470    571    865                       
0207 GRA 28,53,60                           812    467    384    885    510    738    878    503    496    827                       
0208 GRA 18,37,51,57                      . 406....281  . 225....447  . 267....395  . 414....320  . 269....439                       
0209 GRA 34                                 207    111    109    196    122    178    196    135    142    175                       
0210 GRA 9,45,46                            390    260    177    461    247    370    419    265    202    455                       
0211 GRA 8                                  171     79     82    169    110    137    148    129    108    157                       
0212 GRA 3,7                                  6      4      4      6      4      5      4      6      8      3                       
0213 GRA 29,32,41,47,48                     834    507    425    889    545    753    909    513    517    866                       
0214 HAD 5,14                             1,054....230  . 514....760  . 623....507  1,148....254  . 885....464                       
0215 CLA 2                                  248     59    103    193    158    105    271     60    200    118                       
                                                                                                                     PAGE  6 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                         STATE OF MISSOURI                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******************* STATEWIDE ISSUES *******************         CONSTITUTIONAL AMENDMENT NO. 3 - SIMPLE                             
CONSTITUTIONAL AMENDMENT NO. 1 - SIMPLE                          LEGISLATURE TO PROVIDE FUNDS FOR SALARY RECOMMENDATIONS             
CREATE BUDGET RESERVE                                                      5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                PROP A -OUTDOOR ADVERTISING/BILLBOARDS- SIMPLE                      
CONSTITUTIONAL AMENDMENT NO. 2 - SIMPLE                                    7    YES                                                  
CHANGE REGULATIONS TO LICENSE BINGO GAMES                                  8    NO                                                   
          3    YES                                               PROP B -CAMPAIGN FINANCE/PUBLIC FUNDED ELECTIONS- SIMPLE            
          4    NO                                                          9    YES                                                  
                                                                          10    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10                       
0216 HAD 6                                  298     95    171    200    209    172    298    160    291    129                       
0217 HAD 7,8,36                             587    120    276    411    384    260    669    120    596    173                       
0218 HAD 9                                  544    119    202    432    330    253    576    120    468    215                       
0219 HAD 10,11                              649    117    302    443    406    264    729    111    622    193                       
0220 HAD 13,30                              377    151    163    359    235    241    437    121    307    236                       
0221 HAD 12,17,18                         . 365....139  . 195....304  . 235....217  . 409....123  . 318....199                       
0222 HAD 15,16,20                           826    242    357    699    507    456    918    249    730    400                       
0223 HAD 19,31,34                           845    382    494    731    572    639    790    549    691    596                       
0224 HAD 4,21,24,26                         723    309    381    636    479    500    812    300    576    508                       
0225 HAD 25,27                              440    162    258    316    329    258    430    250    403    240                       
0226 HAD 28,29                              595    207    279    497    383    363    601    241    463    360                       
0227 HAD 32                               . 629....216  . 317....505  . 402....411  . 615....293  . 530....366                       
0228 HAD 33,35                              790    336    428    688    546    550    771    453    618    564                       
0229 HAD 1,2                                710    206    298    595    435    405    745    249    523    421                       
0230 HAD 3                                  380    113    174    303    231    205    437     96    296    211                       
0231 HAD 22,23                              411    139    233    307    274    237    440    163    320    256                       
0232 HLF 26,27,28,31,32,33                  285    123    210    191    271    171    192    292    306    162                       
0233 FER 61, HLF 29,30                    . 359....139  . 255....227  . 284....226  . 221....344  . 343....197                       
0234 HLF 16,17,18,19                        431    194    292    299    373    250    323    357    387    268                       
0235 FER 49                                 102     33     71     65     77     64     68     80     86     57                       
0236 HLF 1,2,3,6                            784    350    517    585    662    491    554    694    744    468                       
0237 HLF 4                                  655    296    423    516    490    467    428    614    581    434                       
0238 HLF 8,9                                416    173    309    274    360    253    267    394    409    218                       
0239 HLF 7                                . 252.....92  . 188....147  . 208....153  . 176....210  . 247....134                       
0240 HLF 10                                 416    196    284    316    348    259    332    338    376    278                       
0241 HLF 25,34,35,36,39,41                  464    166    336    270    414    241    343    391    454    251                       
0242 HLF 13,14                              456    159    318    278    386    262    292    425    434    241                       
0243 HLF 15                                 291    138    212    208    271    185    203    286    293    187                       
0244 HLF 20,21                              473    163    385    243    426    231    260    455    431    257                       
0245 HLF 22,23,24                         . 161.....63  . 127....101  . 156.....82  . 111....141  . 151.....90                       
0246 HLF 11,12                              615    302    462    443    520    416    414    607    628    368                       
0247 HLF 37,38,40                           389    152    253    281    313    235    300    298    362    218                       
0248 JEF 13,20                              851    317    378    767    558    529    944    303    625    577                       
0249 JEF 6,7,17                             391    210    195    404    261    322    419    236    278    360                       
0250 JEF 18,24                              924    313    408    808    625    527    995    346    688    592                       
0251 JEF 14                               . 464....164  . 213....398  . 307....295  . 498....186  . 372....290                       
0252 JEF 19                                 429    155    214    364    272    280    468    159    336    265                       
0253 JEF 22,25,26                           647    268    315    578    429    398    724    246    408    522                       
0254 JEF 23,47                              327    125    149    290    205    206    342    140    225    236                       
0255 JEF 48                                 298    105    147    254    194    191    323    109    222    202                       
0256 JEF 32,33                              778    324    340    737    491    536    879    283    484    635                       
0257 JEF 35                               .  40.....15  .  20.....34  .  29.....25  .  48.....13  .  27.....31                       
0258 JEF 34                                 563    265    245    556    355    399    615    251    357    478                       
                                                                                                                     PAGE  7 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                                         STATE OF MISSOURI                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 7, 2000                                                       
                                                                                                                                     
******************* STATEWIDE ISSUES *******************         CONSTITUTIONAL AMENDMENT NO. 3 - SIMPLE                             
CONSTITUTIONAL AMENDMENT NO. 1 - SIMPLE                          LEGISLATURE TO PROVIDE FUNDS FOR SALARY RECOMMENDATIONS             
CREATE BUDGET RESERVE                                                      5    YES                                                  
          1    YES                                                         6    NO                                                   
          2    NO                                                PROP A -OUTDOOR ADVERTISING/BILLBOARDS- SIMPLE                      
CONSTITUTIONAL AMENDMENT NO. 2 - SIMPLE                                    7    YES                                                  
CHANGE REGULATIONS TO LICENSE BINGO GAMES                                  8    NO                                                   
          3    YES                                               PROP B -CAMPAIGN FINANCE/PUBLIC FUNDED ELECTIONS- SIMPLE            
          4    NO                                                          9    YES                                                  
                                                                          10    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6      7......8      9.....10                       
0259 JEF 36                                 142     59     65    135     83     96    153     61     93    115                       
0260 JEF 37,38,39                           687    302    287    669    429    483    764    290    418    583                       
0261 JEF 40                                  56     26     33     47     44     31     60     29     47     38                       
0262 JEF 27,28                              640    251    287    601    415    416    724    222    473    450                       
0263 JEF 1,3,4                              603    358    325    633    381    536    707    316    341    650                       
0264 JEF 5                                . 147....112  .  83....164  . 107....141  . 184.....93  .  93....174                       
0265 JEF 2                                   44     20     18     47     23     36     55     12     27     37                       
0266 JEF 16,46,49,50                      1,082    467    498  1,034    700    754  1,195    438    702    875                       
0267 JEF 30,42,51                           830    365    418    767    531    598    926    359    581    650                       
