PAGE 1 OF 14
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
STATE TREASURER 6 NL - MARVIN CARTER
1 TO BE ELECTED 7 GRN - RAY VANLANDINGHAM
1 DEM - NANCY FARMER ATTORNEY GENERAL
2 REP - TODD GRAVES 1 TO BE ELECTED
3 LIB - ARNOLD J. TREMBLEY 8 DEM - JEREMIAH W. "JAY" NIXON
4 CON - KERRY CULLIGAN 9 REP - SAM JONES
5 REF - TERRENCE D. "TERRY" FRANK 10 LIB - MITCH MOORE
1......2......3......4......5......6......7 8......9.....10
0001 AP 1,2,3,6,7,20,48,51,52 704 336 7 4 5 3 11 770 252 28
0002 AP 22 57 22 1 1 1 2 1 56 23 5
0003 AP 11,40,55, MID 32,46 607 283 10 4 1 1 5 669 225 15
0004 MID 42,50 221 156 2 1 1 1 5 257 121 8
0005 AP 5,18,21,39,46,57,59,63 656 279 9 6 6 1 12 740 201 33
0006 AP 9,13 . 569....319......9......9......8......3......8 . 618....266.....29
0007 AP 10,36,43 537 207 5 4 3 2 2 572 174 10
0008 AP 14,15,16 254 143 1 1 2 2 5 280 110 14
0009 AP 58 1 0 0 0 0 0 0 1 0 0
0010 AP 17 0 0 0 0 0 0 0 0 0 0
0011 AP 8,12,24,25 673 287 10 2 3 4 13 711 228 37
0012 AP 4,28,47 . 501....263.....11......1......4......3.....11 . 538....225.....24
0013 AP 29,30,31,33,53 698 293 7 6 6 3 7 774 225 25
0014 AP 26,32,37,41 505 355 9 0 1 3 11 591 271 22
0015 AP 23 188 111 5 1 1 1 1 214 81 11
0016 MID 1,10 11 8 1 0 0 0 0 11 6 1
0017 AP 34,44,61 663 180 2 3 1 4 8 698 138 25
0018 AP 50 . 158.....72......4......1......0......1......4 . 169.....58.....11
0019 AP 60 36 11 0 0 0 0 0 41 6 0
0020 AP 19,35,38,42,45,64 489 270 9 4 1 2 9 523 233 20
0021 AP 54,56 522 250 5 1 5 2 9 579 193 15
0022 BON 1 287 479 7 1 3 1 3 377 389 14
0023 BON 2,4 602 681 15 1 8 2 15 733 558 27
0024 BON 24,48,51 . 502....195......5......2......4......0......6 . 537....154.....13
0025 BON 5 427 404 6 1 2 2 5 499 334 9
0026 BON 31,32 658 850 8 1 7 2 19 839 682 23
0027 BON 6,7 574 578 7 3 3 0 12 696 465 16
0028 BON 8,22 487 679 12 1 3 3 11 630 536 27
0029 BON 9 468 915 9 1 6 0 9 645 755 20
0030 BON 27,33 . 547....642.....11......2......5......5.....15 . 684....512.....25
0031 BON 12,25,34 723 651 10 6 11 1 17 865 502 38
0032 BON 23,47 496 425 8 1 1 1 10 588 329 24
0033 BON 13 212 241 5 0 0 0 5 245 203 8
0034 BON 11,49 155 209 3 0 1 0 0 187 172 7
0035 BON 44 74 102 1 1 0 0 1 96 82 1
0036 BON 26 . 40....103......1......1......0......0......2 . 61.....86......2
0037 BON 17,18,21 373 467 10 3 2 1 13 465 379 21
0038 MR 23,34 73 240 1 0 0 0 2 96 213 5
0039 BON 19,20,45 442 516 4 2 4 3 13 566 401 19
0040 BON 10 682 724 14 2 1 5 5 876 536 24
0041 BON 14,15,28,29 369 327 10 0 4 2 11 417 275 19
0042 BON 16,37,38,39,50 . 613....800.....15......2......6......3......5 . 780....631.....22
0043 BON 3,36,40,42,43,46 720 902 14 3 8 4 7 940 677 27
0044 CC 17,47,58 790 367 5 1 4 0 9 856 306 20
0045 CC 21,39,67,68,69,70,71,72,73,74 896 392 15 0 5 0 8 964 333 22
0046 CC 22,40,61,75,76,77,78,79,80,81 847 348 8 0 3 0 17 902 280 29
PAGE 2 OF 14
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
STATE TREASURER 6 NL - MARVIN CARTER
1 TO BE ELECTED 7 GRN - RAY VANLANDINGHAM
1 DEM - NANCY FARMER ATTORNEY GENERAL
2 REP - TODD GRAVES 1 TO BE ELECTED
3 LIB - ARNOLD J. TREMBLEY 8 DEM - JEREMIAH W. "JAY" NIXON
4 CON - KERRY CULLIGAN 9 REP - SAM JONES
5 REF - TERRENCE D. "TERRY" FRANK 10 LIB - MITCH MOORE
1......2......3......4......5......6......7 8......9.....10
0047 CC 23,33 659 580 10 0 2 3 7 740 494 22
0048 CC 14,15,24,51 711 450 4 1 7 0 5 780 384 11
0049 MR 10,12 108 218 0 0 1 0 2 126 195 3
0050 CC 20,28,46,63,64,65 945 225 5 1 1 0 15 959 199 25
0051 CC 30,38,60,62 45 55 0 0 1 0 0 52 46 0
0052 CC 29,31,37 . 391....351......6......3......7......2......2 . 459....283.....15
0053 CC 32,45,56 36 39 0 0 0 0 1 48 28 3
0054 CC 35,50,59 792 486 10 3 2 2 6 871 397 28
0055 CC 42,44 938 463 7 3 7 2 9 1,007 396 14
0056 CC 6,8,52,83 485 376 6 1 1 1 9 561 282 12
0057 CC 41 147 111 3 0 2 0 1 170 84 8
0058 CC 11,12,13 . 424....516.....11......0......4......1......7 . 510....436.....14
0059 CC 16,82 105 85 1 0 0 0 0 116 74 1
0060 CC 1 465 339 1 1 4 0 5 536 269 10
0061 MHT 8,21 251 259 3 0 1 0 2 289 208 7
0062 CC 7 503 391 6 4 3 1 6 585 299 19
0063 CC 3,4,5 575 481 13 2 0 0 9 648 392 30
0064 CC 34,66 . 272.....56......4......1......3......0......2 . 277.....50......6
0065 UNV 39 245 42 1 0 0 0 1 248 33 2
0066 CC 25,26 185 4 1 1 0 1 0 183 6 3
0067 CC 18,19,53,54 498 458 7 6 4 0 7 607 349 17
0068 CHE 1,28,64 415 1,327 8 2 2 0 8 592 1,143 15
0069 CHE 34,35,36,37,49,50,57,76,77 429 931 8 3 1 1 5 561 779 24
0070 CHE 2,32 . 353....476......7......0......3......0.....10 . 434....388.....22
0071 CHE 3,11 107 383 0 1 0 0 2 164 326 1
0072 CHE 4,9 250 790 8 0 3 0 5 389 652 8
0073 CHE 33 101 385 4 1 1 0 4 159 327 5
0074 CHE 20,25,29 351 690 9 1 3 0 4 474 564 14
0075 CHE 5,6,7,14,19,53,61 322 731 6 3 3 0 4 431 608 16
0076 CHE 10,31 . 284....465......8......2......3......0......3 . 361....389......9
0077 CHE 52,73,78, LAF 31 295 418 5 2 2 2 8 394 318 8
0078 CHE 15,16,22 501 851 8 1 5 0 7 677 663 21
0079 CHE 17,51 331 519 6 4 4 2 4 406 428 16
0080 CHE 21,24,75 500 1,053 9 1 1 4 9 652 879 20
0081 CHE 41,47,48,59,71 548 761 8 2 1 2 5 667 635 14
0082 CHE 13,26,27,63 . 364....869......8......7......5......0......7 . 529....713.....16
0083 CHE 8,30 416 973 12 2 4 5 13 556 824 21
0084 CHE 18 574 1,311 6 3 5 0 6 794 1,066 17
0085 CHE 12,72,74, LAF 30 676 959 17 5 1 3 16 859 766 34
0086 CHE 70 706 713 8 3 2 1 11 829 578 27
0087 CHE 58,60,66,67,69, MER 5 264 449 5 2 3 0 5 336 382 7
0088 CHE 38 . 380....744......3......2......0......0......4 . 533....581.....15
0089 CHE 68 223 521 5 1 1 0 6 304 437 11
0090 CHE 40,43,44,45 120 282 5 0 2 0 3 151 252 8
0091 CHE 39,42,46 457 889 8 3 3 1 3 652 698 12
0092 CHE 62,65, MER 38 85 123 2 1 1 0 1 105 108 3
PAGE 3 OF 14
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
STATE TREASURER 6 NL - MARVIN CARTER
1 TO BE ELECTED 7 GRN - RAY VANLANDINGHAM
1 DEM - NANCY FARMER ATTORNEY GENERAL
2 REP - TODD GRAVES 1 TO BE ELECTED
3 LIB - ARNOLD J. TREMBLEY 8 DEM - JEREMIAH W. "JAY" NIXON
4 CON - KERRY CULLIGAN 9 REP - SAM JONES
5 REF - TERRENCE D. "TERRY" FRANK 10 LIB - MITCH MOORE
1......2......3......4......5......6......7 8......9.....10
0093 CHE 23,54,55,56 462 876 16 0 3 4 8 628 696 31
0094 CLA 4 249 177 0 1 1 1 4 277 144 9
0095 CLA 7 157 190 2 0 2 1 5 173 177 8
0096 CLA 8,44 337 218 3 0 1 0 7 370 189 7
0097 CLA 53 144 82 1 0 0 0 3 158 66 5
0098 CLA 15,16 . 252....729......3......0......9......0......4 . 324....664.....11
0099 CLA 12 79 134 1 0 0 0 2 98 114 1
0100 CLA 13,14,47 485 701 10 0 11 0 11 575 623 21
0101 CLA 18,34,40 215 620 3 0 15 0 6 275 567 9
0102 CLA 36,55 19 124 2 0 2 0 2 33 116 1
0103 CLA 22,54 848 200 9 1 3 4 19 863 173 38
0104 CLA 23,33 . 555....452.....12......3......5......3.....20 . 655....359.....32
0105 CLA 50 248 194 4 1 4 0 5 272 169 11
0106 CLA 25,45 250 564 6 0 6 2 8 334 497 8
0107 CLA 19,20,27 431 492 6 0 5 1 14 515 409 16
0108 CLA 9,17 195 167 2 0 1 0 4 225 138 7
0109 CLA 32,35 507 739 6 5 6 1 18 600 638 22
0110 CLA 30,31 . 476....552......7......1......1......4.....15 . 596....432.....28
0111 CLA 28,38,39 314 357 7 0 3 1 10 377 292 18
0112 CLA 29,41,42 53 70 2 1 0 1 2 67 61 2
0113 CLA 43,46,48,49 432 358 10 4 1 3 14 494 295 25
0114 CLA 51 120 96 2 0 2 0 3 141 74 7
0115 CLA 21,52 539 44 3 1 1 1 3 540 37 17
0116 CLA 24,26,37 . 351....757......9......0.....10......0......9 . 438....678.....14
0117 CLA 1,6 564 355 5 0 10 1 16 614 322 15
0118 CLA 5,56 535 237 9 0 4 1 5 547 228 11
0119 CLA 3,10,11 707 555 16 2 5 1 9 740 509 25
0120 CON 2,34 725 566 14 1 8 2 8 905 396 22
0121 CON 4 319 306 8 3 1 0 8 397 232 17
0122 CON 6 . 219....155......2......0......2......1......3 . 260....123......1
0123 CON 44 78 73 0 0 0 0 3 101 49 3
0124 CON 33 13 6 0 0 0 0 0 15 5 0
0125 CON 5 452 362 6 2 2 4 5 557 253 17
0126 CON 3,15 348 216 10 0 3 2 6 410 161 23
0127 CON 9,23 399 391 4 2 2 1 7 504 287 12
0128 CON 10,22 . 545....423......4......1......2......2......9 . 669....303.....14
0129 CON 13,28,47 716 583 8 2 7 2 16 857 434 29
0130 CON 1,17 516 398 14 5 9 2 9 611 300 26
0131 CON 26,35,36,37,39,52 604 544 2 2 4 3 14 730 417 15
0132 CON 56 225 204 2 2 0 0 5 297 136 7
0133 CON 7,40,41,54 264 199 2 5 1 0 4 322 146 8
0134 CON 20,55 . 132.....82......0......1......0......0......2 . 154.....56......4
0135 CON 53 71 46 1 0 0 0 1 78 39 1
0136 CON 25,31 408 758 9 4 1 2 9 568 607 18
0137 CON 24,32,46,48,49,58 538 675 13 2 4 2 11 693 518 28
0138 CON 43,45 615 727 9 4 5 0 16 769 578 28
PAGE 4 OF 14
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
STATE TREASURER 6 NL - MARVIN CARTER
1 TO BE ELECTED 7 GRN - RAY VANLANDINGHAM
1 DEM - NANCY FARMER ATTORNEY GENERAL
2 REP - TODD GRAVES 1 TO BE ELECTED
3 LIB - ARNOLD J. TREMBLEY 8 DEM - JEREMIAH W. "JAY" NIXON
4 CON - KERRY CULLIGAN 9 REP - SAM JONES
5 REF - TERRENCE D. "TERRY" FRANK 10 LIB - MITCH MOORE
1......2......3......4......5......6......7 8......9.....10
0139 CON 21,30,51 557 463 6 3 3 2 5 676 343 21
0140 CON 42,59 373 432 7 4 6 0 5 458 353 16
0141 CON 11,12,16,57 336 240 6 3 3 1 3 414 173 7
0142 CON 14 158 146 3 0 0 0 1 205 99 8
0143 CON 8,19,38 229 208 3 3 2 2 3 274 155 11
0144 CON 50 . 151....126......1......0......1......0......4 . 201.....81......3
0145 CON 27 91 96 3 0 2 0 2 122 71 3
0146 CON 29 350 420 8 1 2 0 5 466 308 12
0147 CON 18 300 346 7 1 0 0 5 393 254 9
0148 FER 1,12,21,47,59 614 83 2 4 3 1 2 627 57 16
0149 FER 4,6,7,25 413 103 1 2 0 3 1 431 81 6
0150 FER 2,39 . 257.....63......1......0......1......1......0 . 258.....57......5
0151 FER 3,13,15,23,51 548 275 11 3 4 3 8 597 224 26
0152 FER 5 558 246 2 2 1 1 6 605 191 12
0153 FER 8,37,38,57 467 105 4 1 1 0 1 493 74 11
0154 FER 43 325 53 2 1 1 2 4 307 62 12
0155 FER 14,31,40,55 278 151 5 2 3 2 4 320 113 5
0156 FER 20,60 . 213....139......3......2......2......0......6 . 249....103......9
0157 FER 16,17 813 212 5 5 2 1 11 847 165 31
0158 FER 18,19,27 571 186 7 4 3 2 14 600 159 26
0159 FER 22,29 241 70 5 3 1 2 5 245 61 14
0160 FER 24,26 280 163 8 0 3 1 4 317 108 22
0161 FER 32,36 84 38 2 0 0 0 1 94 25 3
0162 FER 9,28,30 . 546....180.....11......2......4......2......3 . 587....136.....19
0163 FER 10,11 177 41 0 1 1 0 1 183 33 2
0164 FER 33,56 574 424 8 4 2 0 12 658 352 15
0165 FER 34,35 718 255 4 5 2 2 6 755 213 16
0166 FER 42,48,50,52 904 615 10 7 12 3 9 1,057 473 32
0167 FER 53,54,58 867 112 4 5 1 3 2 856 110 21
0168 FER 44,45,46 . 304.....57......1......5......0......0......5 . 303.....55......7
0169 FER 41, FLO 3 645 498 7 1 0 0 3 725 404 13
0170 FLO 4,11 318 177 4 0 2 0 4 373 129 6
0171 FLO 5,25 341 259 4 1 2 0 3 394 202 13
0172 FLO 6,13 666 299 6 2 3 3 9 757 211 17
0173 FLO 7,22,32,34,38,39 819 499 9 6 5 2 10 931 378 25
0174 FLO 8 . 360....262......3......1......2......1......8 . 415....205.....16
0175 FLO 30,35 338 177 8 0 3 0 7 358 149 19
0176 FLO 12,24,33,36,46 647 368 3 3 3 4 9 721 289 14
0177 FLO 14,28,47 526 434 2 3 2 3 5 675 281 13
0178 FLO 15 389 324 7 1 6 2 6 467 245 16
0179 FLO 16,26,29,41,43,49 507 313 3 5 4 0 5 582 236 15
0180 FLO 17 . 545....349......4......2......1......1......2 . 604....273.....19
0181 SPL 12 142 75 3 0 0 0 1 163 57 4
0182 SPL 9 6 5 0 0 0 0 0 7 4 0
0183 FLO 18,23 521 327 4 2 2 2 8 599 240 15
0184 FLO 19,42 507 348 6 3 4 2 5 592 261 14
PAGE 5 OF 14
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
STATE TREASURER 6 NL - MARVIN CARTER
1 TO BE ELECTED 7 GRN - RAY VANLANDINGHAM
1 DEM - NANCY FARMER ATTORNEY GENERAL
2 REP - TODD GRAVES 1 TO BE ELECTED
3 LIB - ARNOLD J. TREMBLEY 8 DEM - JEREMIAH W. "JAY" NIXON
4 CON - KERRY CULLIGAN 9 REP - SAM JONES
5 REF - TERRENCE D. "TERRY" FRANK 10 LIB - MITCH MOORE
1......2......3......4......5......6......7 8......9.....10
0185 FLO 20,37,48 404 235 4 2 1 0 6 468 176 6
0186 FLO 27,31,40 217 143 4 1 2 0 2 257 105 6
0187 FLO 21,44,50 584 360 5 5 1 2 6 687 262 10
0188 FLO 1,2,45, LC 20 518 315 9 3 2 1 3 598 221 23
0189 FLO 51,52 430 182 5 4 1 1 10 478 143 14
0190 FLO 9,10 . 642....371......3......2......3......1......7 . 731....274.....17
0191 GRA 4,52,55 597 642 13 1 6 2 10 767 482 23
0192 GRA 6,27,54 568 461 7 2 3 2 11 656 360 27
0193 GRA 2 150 41 3 0 0 1 2 156 29 8
0194 GRA 10,11,17 252 342 5 2 1 2 6 327 278 8
0195 GRA 1,13,14,50,56 236 297 2 0 3 1 2 286 248 6
0196 GRA 19,20,58 . 439....416......7......7......4......1......8 . 553....301.....22
0197 GRA 24 304 222 5 1 1 2 10 382 158 7
0198 GRA 21,22,38,39 778 703 5 3 0 1 10 941 539 14
0199 GRA 25 361 219 5 4 3 2 4 407 173 13
0200 GRA 12 5 2 0 0 0 0 0 6 2 0
0201 GRA 26 343 368 4 5 2 1 5 419 302 12
0202 GRA 15,30 . 394....393......5......1......3......4......3 . 514....277.....11
0203 GRA 35 148 159 1 2 1 0 4 174 129 9
0204 GRA 16,23,31,61 744 561 15 1 3 5 20 868 434 35
0205 GRA 43,44,49 200 392 7 1 0 0 4 273 318 13
0206 GRA 5,36,59 611 871 5 3 3 2 16 790 686 22
0207 GRA 28,53,60 592 792 8 2 1 0 9 734 637 26
0208 GRA 18,37,51,57 . 423....309......4......0......2......1......7 . 514....220.....11
0209 GRA 34 174 154 4 4 2 0 2 215 113 4
0210 GRA 9,45,46 197 474 3 3 2 0 5 283 403 9
0211 GRA 8 160 105 11 0 1 1 4 177 85 16
0212 GRA 3,7 7 4 0 0 0 0 0 9 1 1
0213 GRA 29,32,41,47,48 600 836 11 4 3 0 17 802 633 24
0214 HAD 5,14 . 989....401......6......3......8......1.....35 1,038....364.....28
0215 CLA 2 221 103 4 0 0 0 4 222 105 8
0216 HAD 6 442 45 7 0 1 1 25 454 38 21
0217 HAD 7,8,36 644 127 7 0 5 1 47 683 104 26
0218 HAD 9 502 182 8 1 4 1 11 538 147 17
0219 HAD 10,11 655 143 17 0 0 1 33 678 128 36
0220 HAD 13,30 . 268....269......4......3......2......0......9 . 299....241.....15
0221 HAD 12,17,18 317 210 2 2 0 1 13 351 171 11
0222 HAD 15,16,20 706 447 9 2 6 1 23 760 382 37
0223 HAD 19,31,34 909 438 18 6 4 1 28 952 365 58
0224 HAD 4,21,24,26 585 520 12 2 6 3 24 681 431 32
0225 HAD 25,27 620 140 7 1 2 0 16 620 130 22
0226 HAD 28,29 . 495....326......7......1......7......1.....19 . 564....252.....30
0227 HAD 32 629 283 10 2 3 5 15 669 245 30
0228 HAD 33,35 755 414 21 7 8 4 28 832 336 62
0229 HAD 1,2 538 468 12 2 5 1 10 611 396 32
0230 HAD 3 336 189 1 0 2 0 10 352 170 5
PAGE 6 OF 14
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
STATE TREASURER 6 NL - MARVIN CARTER
1 TO BE ELECTED 7 GRN - RAY VANLANDINGHAM
1 DEM - NANCY FARMER ATTORNEY GENERAL
2 REP - TODD GRAVES 1 TO BE ELECTED
3 LIB - ARNOLD J. TREMBLEY 8 DEM - JEREMIAH W. "JAY" NIXON
4 CON - KERRY CULLIGAN 9 REP - SAM JONES
5 REF - TERRENCE D. "TERRY" FRANK 10 LIB - MITCH MOORE
1......2......3......4......5......6......7 8......9.....10
0231 HAD 22,23 341 237 8 0 2 0 10 393 178 23
0232 HLF 26,27,28,31,32,33 494 44 2 2 1 2 1 495 43 10
0233 FER 61, HLF 29,30 612 31 3 1 0 0 5 612 30 10
0234 HLF 16,17,18,19 650 133 1 3 2 2 3 667 98 13
0235 FER 49 142 13 0 0 0 1 1 139 13 4
0236 HLF 1,2,3,6 1,162....183......4......4......0......1......4 1,147....167.....23
0237 HLF 4 958 158 3 6 3 4 5 976 129 23
0238 HLF 8,9 716 40 0 0 2 0 3 698 35 18
0239 HLF 7 413 19 1 1 0 0 1 413 17 6
0240 HLF 10 625 139 1 2 1 1 4 628 124 13
0241 HLF 25,34,35,36,39,41 823 67 2 2 1 3 0 821 57 5
0242 HLF 13,14 . 746.....55......1......0......4......3......1 . 741.....44.....14
0243 HLF 15 528 45 2 2 0 0 3 523 37 10
0244 HLF 20,21 753 51 1 3 3 3 3 748 47 17
0245 HLF 22,23,24 257 24 1 1 0 1 2 258 20 7
0246 HLF 11,12 1,052 87 1 1 2 0 3 1,035 83 24
0247 HLF 37,38,40 588 89 2 0 1 4 3 611 70 5
0248 JEF 13,20 . 690....507.....16......4......5......4.....29 . 809....415.....32
0249 JEF 6,7,17 321 310 12 2 0 1 10 373 257 22
0250 JEF 18,24 710 604 11 5 4 2 23 844 479 27
0251 JEF 14 405 255 12 3 2 0 12 449 205 28
0252 JEF 19 379 220 5 0 2 1 11 432 180 11
0253 JEF 22,25,26 369 581 9 0 1 2 10 474 476 18
0254 JEF 23,47 . 314....148......4......1......2......1.....14 . 342....128.....15
0255 JEF 48 254 173 3 0 0 0 10 293 130 10
0256 JEF 32,33 429 706 12 2 2 0 10 587 574 22
0257 JEF 35 28 28 0 0 1 0 2 36 23 0
0258 JEF 34 374 480 8 2 2 1 13 472 394 12
0259 JEF 36 89 117 5 0 0 0 1 104 103 4
0260 JEF 37,38,39 . 423....621......2......3......4......1......5 . 568....478.....12
0261 JEF 40 46 37 2 0 1 0 4 52 30 6
0262 JEF 27,28 492 443 13 1 0 0 8 563 359 26
0263 JEF 1,3,4 303 717 11 1 11 0 7 435 597 16
0264 JEF 5 71 205 0 0 0 0 2 104 178 1
0265 JEF 2 27 37 2 0 0 0 1 40 27 1
0266 JEF 16,46,49,50 . 699....900.....11......1......2......4.....23 . 890....714.....30
0267 JEF 30,42,51 659 586 18 1 5 1 25 813 434 35
0268 JEF 43,45 545 524 14 4 5 0 16 667 420 18
0269 GRA 33,40,42 354 255 12 2 3 0 7 405 201 22
0270 JEF 29,41 334 305 7 0 4 0 7 391 248 16
0271 JEF 52 164 263 0 1 0 0 3 193 226 2
0272 JEF 8,9,10,11 . 536....495.....10......2......4......1.....25 . 662....371.....27
0273 JEF 31,44 687 686 20 2 1 3 16 841 532 33
0274 JEF 12,15 293 391 7 2 1 0 6 373 319 10
0275 JEF 21,53 173 242 4 1 1 0 1 209 199 6
0276 LAF 38 390 470 13 3 3 1 7 510 352 26
PAGE 7 OF 14
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
STATE TREASURER 6 NL - MARVIN CARTER
1 TO BE ELECTED 7 GRN - RAY VANLANDINGHAM
1 DEM - NANCY FARMER ATTORNEY GENERAL
2 REP - TODD GRAVES 1 TO BE ELECTED
3 LIB - ARNOLD J. TREMBLEY 8 DEM - JEREMIAH W. "JAY" NIXON
4 CON - KERRY CULLIGAN 9 REP - SAM JONES
5 REF - TERRENCE D. "TERRY" FRANK 10 LIB - MITCH MOORE
1......2......3......4......5......6......7 8......9.....10
0277 LAF 14,33 612 911 15 4 4 0 18 763 761 29
0278 LAF 29,32 616 932 7 1 3 0 4 806 736 16
0279 LAF 41,42,43 533 1,008 7 1 3 2 13 713 834 17
0280 LAF 7,13,54 163 410 5 0 7 0 3 252 326 5
0281 LAF 8 124 235 3 0 2 0 2 166 195 5
0282 LAF 6 . 343....565.....13......2......4......1......2 . 452....450.....15
0283 LAF 15,16,17 155 270 5 1 0 0 5 212 222 4
0284 LAF 9,10,11,12 431 830 16 0 6 1 4 571 679 23
0285 LAF 46 352 448 11 2 2 1 6 463 325 18
0286 LAF 1,2,3,53 562 861 10 1 1 1 13 711 700 25
0287 LAF 18,19,20,51 422 668 8 3 2 2 7 564 524 24
0288 LAF 21 . 86....142......1......1......0......0......1 . 113....111......4
0289 LAF 24,48,49 281 435 0 1 2 1 4 339 357 12
0290 LAF 22,23,50 165 234 3 1 2 1 0 209 193 6
0291 LAF 4,52 400 634 9 4 6 2 11 510 531 16
0292 LAF 27 341 675 9 3 0 4 6 470 545 18
0293 LAF 25,26,28,36,37 343 728 12 2 2 2 7 454 618 16
0294 LAF 5 . 409....643......7......1......2......0......5 . 516....535.....10
0295 LAF 39,40,44,45,47 534 766 8 2 3 0 8 655 636 15
0296 LAF 34,35 62 65 1 1 0 0 2 67 59 3
0297 LC 1,18,24 775 614 6 4 0 3 5 902 486 21
0298 LC 2,3 633 451 10 4 7 3 5 763 309 24
0299 LC 4 389 269 3 3 4 1 4 436 227 13
0300 LC 36 . 438....172......4......2......1......1......2 . 472....125.....17
0301 LC 6,9 683 456 13 6 6 2 10 778 366 27
0302 LC 7,13,16,34,38,41 554 314 6 2 3 3 5 601 267 17
0303 LC 8,22 619 451 3 6 6 2 7 726 342 19
0304 LC 11,15,33,40 719 593 9 2 6 1 5 828 467 31
0305 LC 5,19,27 595 378 6 5 5 1 9 690 289 14
0306 LC 21,31 . 909....437......7......4.....11......2......7 . 986....351.....28
0307 LC 23,25,37 422 251 4 4 2 1 4 459 205 23
0308 LC 10 316 164 4 6 1 1 5 367 115 9
0309 LC 17,26,30,35,39 485 542 7 5 4 1 6 619 418 12
0310 LC 12,32 67 68 0 0 1 0 0 85 51 0
0311 LC 14,28,42 596 326 6 6 4 5 7 662 257 24
0312 LC 29,43,44 . 488....419......6......5......6......0......6 . 604....308.....14
0313 LEM 1,5 614 337 10 8 6 0 12 691 255 35
0314 LEM 2,3,34 683 334 10 2 5 3 6 749 260 26
0315 LEM 4,6,8,41 524 322 9 2 7 0 10 600 264 12
0316 LEM 10,26,27,28 593 304 14 4 5 1 8 680 222 21
0317 LEM 37 96 68 1 0 0 0 1 114 51 0
0318 LEM 25 . 33.....17......0......0......0......0......3 . 38.....12......2
0319 LEM 16,38 6 3 0 0 0 0 0 8 2 0
0320 LEM 11,20,43 300 215 1 2 2 1 2 369 146 3
0321 LEM 12 253 175 3 1 0 0 3 302 124 5
0322 LEM 14 63 52 0 0 0 0 1 76 39 3
PAGE 8 OF 14
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 7, 2000
STATE TREASURER 6 NL - MARVIN CARTER
1 TO BE ELECTED 7 GRN - RAY VANLANDINGHAM
1 DEM - NANCY FARMER ATTORNEY GENERAL
2 REP - TODD GRAVES 1 TO BE ELECTED
3 LIB - ARNOLD J. TREMBLEY 8 DEM - JEREMIAH W. "JAY" NIXON
4 CON - KERRY CULLIGAN 9 REP - SAM JONES
5 REF - TERRENCE D. "TERRY" FRANK 10 LIB - MITCH MOORE
1......2......3......4......5......6......7 8......9.....10
0323 LEM 19 22 21 0 0 0 0 0 25 15 0
0324 LEM 18 21 19 0 0 0 0 0 23 14 0
0325 LEM 13 577 502 11 2 5 0 7 720 352 28
0326 LEM 21,42,44 471 309 2 4 2 0 6 530 236 13
0327 LEM 22,40 483 349 10 3 6 2 5 583 245 19
0328 LEM 23,31 . 678....495......9......3......6......1.....12 . 813....373.....15
0329 LEM 30,36 543 404 14 2 4 3 7 623 304 36
0330 LEM 15 176 184 3 1 0 0 3 218 142 5
0331 LEM 33,35 594 481 14 4 4 1 5 732 344 18
0332 LEM 17,39,45 634 513 8 4 6 0 7 788 348 16
0333 LEM 24,29,32,46 503 504 7 1 2 3 7 629 383 16
0334 LEM 7,9 . 589....264.....13......4......2......1......1 . 632....215.....22
0335 MER 4,9,16,35,46,47 196 307 4 2 2 1 3 255 247 8
0336 MER 34,36 34 37 0 0 0 0 1 45 27 2
0337 MER 8,27,28,31,39,52,53,55,59 482 936 10 1 5 3 10 671 749 18
0338 MER 18,19 704 925 7 4 10 2 8 911 707 30
0339 MER 20 13 33 0 0 1 0 0 19 25 2
0340 MER 1,2,40 . 399....567.....12......2......4......2......7 . 506....447.....26
0341 MER 11,25,66 344 368 9 2 1 0 5 449 266 13
0342 MER 78 323 302 4 1 1 0 5 388 226 15
0343 MER 12,43,44,70 537 789 14 3 5 1 11 699 622 25
0344 MER 13,22,24,68,72 492 656 6 1 1 2 6 654 490 12
0345 MER 21,49,57,69,73,74 660 900 13 4 2 0 10 830 723 30
