PAGE 1 OF 3
                                                          OFFICIAL RESULTS
                                                            15TH SENATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

******* 15TH SENATE DISTRICT (89 POLLING PLACES) *******         STATE SENATOR-15TH DISTRICT
          1 Registered Voters - 15TH SENATE                       1 TO BE ELECTED
          2 Ballots Cast - 15TH SENATE                                     4    DEM - JEANNE KIRKTON
          3 Percent of Registered Voters                                   5    REP - MICHAEL R. GIBBONS
                                                                           6    LIB - FRANK GILMOUR
                                                                           7    GRN - LYDIA LEWIS

                                              1      2......3      4......5......6......7
0022 BON 1,21                             1,335  1,141  85.47    410    689      5      6
0023 BON 2,54                               843    745  88.37    322    402      6      4
0024 BON 4,18                               504    418  82.94    183    216      5      3
0025 BON 43                                 933    789  84.57    281    445      9      8
0026 BON 24,48,51                         1,113    824  74.03    529    256      4      5
0027 BON 5                                1,140  . 978..85.79  . 440....478.....16......8
0028 BON 31,32,56                         1,910  1,624  85.03    719    829     10     10
0029 BON 6,7                              1,584  1,346  84.97    637    673      8      1
0030 BON 8,22                             1,582  1,344  84.96    560    731     10      7
0031 BON 9,55, MR 14                      1,824  1,572  86.18    522  1,003     10      2
0032 BON 27,33                            1,614  1,361  84.32    584    710     15      4
0033 BON 12,25,34                         1,828  1,541..84.30  . 783....689.....15......8
0034 BON 13,23,47                         1,877  1,550  82.58    795    691     12     10
0035 BON 11,26,49                           670    591  88.21    223    350      5      3
0036 BON 44                                 213    175  82.16     69     98      0      0
0037 BON 19,20,45                         1,242  1,048  84.38    458    546      8      5
0038 BON 10                               1,628  1,341  82.37    606    656     14      6
0039 BON 52                               . 323  . 268..82.97  .  91....162......1......2
0040 BON 14,15,28,29                        961    808  84.08    399    368      6      7
0041 JEF 16                                 648    576  88.89    217    334      3      5
0042 BON 16                               1,114    982  88.15    321    597      7      9
0043 BON 37,38,39                           643    513  79.78    202    277      5      4
0044 BON 3,36,40,42,46                    1,343  1,098  81.76    415    614     10      5
0045 BON 50,53                            . 542  . 426..78.60  . 164....217......8......5
0113 CLA 21,52                              933    679  72.78    587     47      7      9
0119 CLA 64,65,66                         1,144    964  84.27    398    508      2      5
0121 CON 2,34                             1,681  1,364  81.14    627    627     11     14
0122 CON 4,6,44                           1,605  1,265  78.82    580    579     17     17
0123 CON 33                                  39     26  66.67     14     12      0      0
0124 CON 3,5,15,53                        1,989  1,594..80.14  . 846....616.....12.....15
0131 CON 1,17                             1,299    986  75.90    530    392      6     13
0133 CON 39                                 529    405  76.56    205    166      7      5
0136 CON 50                                 422    345  81.75    167    162      5      2
0137 CON 7,40,41                            301    228  75.75    128     80      5      1
0138 CON 20,55                              284    233  82.04    117     99      2      1
0149 CON 56                               . 551  . 442..80.22  . 195....216......3......2
0151 CON 27,38                              399    319  79.95    152    134      4      5
0152 CON 54                                 321    251  78.19    131     94      3      3
0153 CON 19                                  11     11 100.00      2      8      0      0
0209 GRA 4,52,55                          1,692  1,368  80.85    633    662     13      9
0210 GRA 6,27,54                          1,438  1,149  79.90    584    494     19     13
0211 GRA 2                                . 509  . 349..68.57  . 262.....74......1......2
0212 GRA 33,42, JEF 41                    1,032    821  79.55    427    321     22      6
0213 GRA 1,10,14,17,50,56                 1,129    967  85.65    381    530     12      7
0214 GRA 11,13                              268    242  90.30     92    133      1      3
0215 GRA 19,20,58,65                      1,370  1,086  79.27    519    516     15      8
0216 GRA 24,70                              495    400  80.81    232    145      1      6
                                                                                                                     PAGE 2 OF 3
                                                          OFFICIAL RESULTS
                                                            15TH SENATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

******* 15TH SENATE DISTRICT (89 POLLING PLACES) *******         STATE SENATOR-15TH DISTRICT
          1 Registered Voters - 15TH SENATE                       1 TO BE ELECTED
          2 Ballots Cast - 15TH SENATE                                     4    DEM - JEANNE KIRKTON
          3 Percent of Registered Voters                                   5    REP - MICHAEL R. GIBBONS
                                                                           6    LIB - FRANK GILMOUR
                                                                           7    GRN - LYDIA LEWIS

                                              1      2......3      4......5......6......7
0217 GRA 21,22,38,39                      1,945  1,623  83.44    727    798      8      9
0218 GRA 25                                 900    668  74.22    376    237     10     10
0220 GRA 15,30,35                         1,452  1,181  81.34    549    549     16     18
0221 GRA 16,23,31,61                      1,453  1,169  80.45    598    484     18     10
0222 GRA 12,64                              458    343  74.89    183    136      6      7
0223 GRA 44                               . 682  . 588..86.22  . 194....369......5......2
0224 GRA 49                                  18     10  55.56      5      3      0      1
0225 GRA 43,51                              121     91  75.21     47     38      0      0
0228 GRA 28                                 540    442  81.85    167    245      6      2
0230 GRA 18,34,37                         1,245  1,005  80.72    515    415     10      9
0231 GRA 57                                 123    108  87.80     48     49      0      0
0233 GRA 3,7,8                            . 442  . 329..74.43  . 171....132......5......3
0234 GRA 29,32,48,60                        999    826  82.68    372    402      6      7
0256 JEF 13,20                            1,668  1,409  84.47    791    513     19     19
0257 JEF 6,7,17                             896    746  83.26    345    339     11      9
0258 JEF 18,24                            1,804  1,551  85.98    832    630     10     16
0259 JEF 14                                 904    782  86.50    455    265     15      9
0260 JEF 19                               . 774  . 683..88.24  . 429....220......5......5
0261 JEF 22,25,26                         1,274  1,087  85.32    478    547      9     10
0262 JEF 23,47,48                         1,232  1,044  84.74    621    362     11      9
0263 JEF 34,36                            1,370  1,171  85.47    485    627     12      7
0264 JEF 2,37,38,39,40                    1,537  1,350  87.83    558    724     15      8
0265 JEF 27,28                            1,270  1,097  86.38    578    452     16     13
0266 JEF 46,49,50                         1,328  1,157..87.12  . 534....567......8......6
0267 JEF 30,42,51                         1,761  1,520  86.31    811    595     14     22
0268 JEF 43,45                            1,441  1,229  85.29    609    544     12      9
0269 GRA 40, JEF 29                         851    701  82.37    325    316     12      8
0270 JEF 52                                 635    479  75.43    177    271      2      1
0271 JEF 8,10                               857    704  82.15    342    313     15     10
0272 JEF 9,11                             . 572  . 477..83.39  . 236....205......8......4
0273 JEF 31,44                            1,774  1,545  87.09    777    692     10     12
0274 JEF 1,3,4,5                          1,581  1,385  87.60    355    978      9      3
0275 JEF 12,15,21,53                      1,402  1,189  84.81    445    669      7      4
0276 JEF 32,33,35                         1,511  1,317  87.16    495    764     10      6
0287 LAF 1,2,3                            1,915  1,566  81.78    532    921     13     16
0326 LEM 19                               .  58  .  42..72.41  .  23.....12......0......0
0334 LEM 17                                 164    113  68.90     51     53      1      1
0335 LEM 18                                  66     49  74.24     31     17      0      0
0344 MER 11,25,43,66                      1,976  1,604  81.17    699    795     13      7
0346 MER 15,22,24,44,64                   1,776  1,549  87.22    541    919      9      4
0348 MER 23                               1,738  1,453  83.60    587    769     13     17
0349 MER 42                               1,323  1,058..79.97  . 477....515.....15.....11
0351 MER 51,65                            1,359  1,104  81.24    439    598      8      4
0354 MER 55,61                            1,521  1,270  83.50    513    675     10      5
0422 MR 30                                  588    473  80.44    203    242      3      4
0523 QUE 44,60                            1,384  1,193  86.20    437    684     12      3
0524 QUE 49                                 223    189  84.75     75     96      1      2
                                                                                                                     PAGE 3 OF 3
                                                          OFFICIAL RESULTS
                                                            15TH SENATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

******* 15TH SENATE DISTRICT (89 POLLING PLACES) *******         STATE SENATOR-15TH DISTRICT
          1 Registered Voters - 15TH SENATE                       1 TO BE ELECTED
          2 Ballots Cast - 15TH SENATE                                     4    DEM - JEANNE KIRKTON
          3 Percent of Registered Voters                                   5    REP - MICHAEL R. GIBBONS
                                                                           6    LIB - FRANK GILMOUR
                                                                           7    GRN - LYDIA LEWIS

                                              1      2......3      4......5......6......7
0525 QUE 10,39                              927    761  82.09    287    428      6      4
0526 QUE 35,36,50                           807    628  77.82    310    277      8      1
0527 QUE 11,12,17,19,40,42                1,504  1,141  75.86    526    566      4      3
0528 QUE 2,3,22,58                        1,470  1,200  81.63    516    616      7      4
0529 QUE 29                               1,365  1,137  83.30    382    677     15     12
0530 QUE 30,56                            1,058  . 873..82.51  . 359....442.....13......6
0531 QUE 26,27, WH 49,50,51               1,002    707  70.56    306    344     13      7
0533 QUE 34,57                              423    352  83.22    140    185      3      1
0534 QUE 25,28,38,51,52,53                  948    778  82.07    311    411      9      4
0535 QUE 33,43,48,54                      1,714  1,497  87.34    572    839      5      6
0536 QUE 6,9,14,16                        1,954  1,687  86.34    507  1,087      8     11
0539 QUE 41                               . 327  . 278..85.02  .  94....170......0......3
0540 QUE 1,4,5,20                         1,636  1,353  82.70    475    781     12      9
0541 QUE 23,62                            1,329  1,110  83.52    438    595     13      7
0542 QUE 45                               1,169  1,018  87.08    344    617      6      4
0543 MR 97,100,102,103                      581    510  87.78    184    300      5      4
0545 QUE 37                               1,181    987  83.57    393    522      9      5
0546 QUE 7                                . 810  . 664..81.98  . 278....345......9......7
0547 QUE 8,18,32,46                         716    574  80.17    248    282      2      7
TOTAL                                         . 98,477  82.97 43,647 48,876    925    720
  "  "  "                               118,687      .      .      .      .      .      .

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 2, 2004.                                
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 16, 2004.                                                                      
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER