PAGE 1 OF 3 
                                                          OFFICIAL RESULTS
                                                             1ST SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

******** 1ST SENATE DISTRICT (69 POLLING PLACES) *******         STATE SENATOR-1ST DISTRICT
          1 Registered Voters - 1ST SENATE                        1 TO BE ELECTED
          2 Ballots Cast - 1ST SENATE                                      4    DEM - HARRY KENNEDY
          3 Percent of Registered Voters                                   5    REP - BOB YECKEL
                                                                           6    GRN - DAVID SLADKY

                                              1      2......3      4......5......6
0125 CON 9                                1,095    864  78.90    416    391     13
0126 CON 23                                  12      6  50.00      0      3      1
0127 CON 22,60                              842    676  80.29    353    285      9
0128 CON 10                                 547    444  81.17    205    208      8
0129 CON 13,49                            1,275  1,027  80.55    571    404     14
0130 CON 47                               . 461  . 353..76.57  . 173....167......3
0132 LEM 14                                 134    102  76.12     65     32      0
0134 CON 35,36,52                           516    429  83.14    198    209      4
0135 CON 26,37                              542    440  81.18    226    178      4
0139 CON 25,32,48                         1,122    932  83.07    304    574     13
0140 CON 31                                 495    428  86.46    163    235     10
0141 CON 43                               1,486  1,207..81.22  . 481....650.....19
0142 CON 45                                 299    230  76.92    114     98      6
0143 CON 18                                 884    775  87.67    302    419     11
0144 CON 30,51                              816    643  78.80    293    319      5
0145 CON 42                                 910    742  81.54    333    372     12
0146 CON 59                                 151    122  80.79     40     76      3
0147 CON 11,14,21,61,62                   1,214  . 992..81.71  . 471....463.....16
0148 CON 12,16,57                           627    510  81.34    275    196      2
0150 CON 8                                  458    338  73.80    165    157      6
0154 CON 24,28,46,58                      1,619  1,304  80.54    516    723     19
0155 CON 29                               1,055    888  84.17    383    465      6
0219 GRA 26                               1,006    840  83.50    381    411     11
0226 GRA 5,36,59                          1,991  1,660..83.38  . 667....909.....15
0227 GRA 41,66                              721    625  86.69    184    411      6
0229 GRA 62                                 411    343  83.45    163    161      5
0232 GRA 9,45,46                            960    797  83.02    233    523      8
0235 GRA 47,53,63                           905    765  84.53    284    433     14
0236 BON 41, GRA 67,69, TSF 4               768    653  85.03    174    441      9
0237 BON 35, GRA 68                       . 548  . 461..84.12  . 165....266......9
0318 LEM 1,5                              1,664  1,055  63.40    606    375     25
0319 LEM 4,8                              1,001    797  79.62    442    312     10
0320 LEM 6,41                               206    154  74.76     89     60      2
0321 LEM 7,9,16,25,38                     1,564  1,043  66.69    608    368     20
0322 LEM 10,26,27,28                      1,259    984  78.16    590    334     14
0323 LEM 37                               . 245  . 185..75.51  .  99.....81......0
0324 LEM 11,20,43                           670    560  83.58    319    206      1
0325 LEM 12                                 559    412  73.70    223    163      6
0327 LEM 13                               1,437  1,130  78.64    590    477     16
0328 LEM 21,42                            1,068    831  77.81    501    284      9
0329 LEM 22,29,40,46                      1,279    993  77.64    505    418     19
0330 LEM 23,31                            1,688  1,337..79.21  . 675....572.....23
0331 LEM 15,30,36                         1,780  1,418  79.66    730    599     18
0332 LEM 33,34,35                         1,383  1,112  80.40    602    447     18
0333 LEM 39,45                            1,323  1,063  80.35    563    444     10
0336 LEM 2,3,44,48,49                     1,805  1,216  67.37    741    399     17
0337 LEM 24,32                            1,247  1,009  80.91    492    464     12
                                                                                                                     PAGE 2 OF 3 
                                                          OFFICIAL RESULTS
                                                             1ST SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

******** 1ST SENATE DISTRICT (69 POLLING PLACES) *******         STATE SENATOR-1ST DISTRICT
          1 Registered Voters - 1ST SENATE                        1 TO BE ELECTED
          2 Ballots Cast - 1ST SENATE                                      4    DEM - HARRY KENNEDY
          3 Percent of Registered Voters                                   5    REP - BOB YECKEL
                                                                           6    GRN - DAVID SLADKY

                                              1      2......3      4......5......6
0505 OAK 5                                1,363  1,129  82.83    557    500     11
0506 OAK 7,27,28                          1,353  1,109  81.97    425    608     14
0507 OAK 10, TSF 5                        1,932  1,599  82.76    655    843     29
0508 OAK 9,24,29                          1,803  1,494  82.86    634    783     21
0509 OAK 15                               2,106  1,772  84.14    676  1,011     15
0510 OAK 25,35                            . 917  . 753..82.12  . 296....416.....10
0511 OAK 18                                 802    665  82.92    279    347      3
0512 OAK 13,32,36                         1,521  1,247  81.99    505    659     16
0513 OAK 19                               1,545  1,352  87.51    552    722     12
0514 OAK 2,14                             1,778  1,423  80.03    722    610     14
0515 OAK 3,4,23,30,33                     1,987  1,598  80.42    744    749     30
0516 OAK 1,6                              1,355  1,081..79.78  . 544....466.....17
0517 OAK 12,31                            1,009    803  79.58    350    409     12
0518 LEM 47,50,51                           869    684  78.71    341    310      5
0519 OAK 17,20                            1,892  1,533  81.03    626    804     17
0520 OAK 21,26                            1,938  1,614  83.28    641    872     11
0521 OAK 11,16                            1,674  1,331  79.51    625    623     21
0522 OAK 8,22                             1,608  1,314..81.72  . 574....681......7
0587 TSF 1,2,6,7,8,9,10,11                  999    839  83.98    247    551      6
0588 TSF 3,12,13                            753    634  84.20    151    455      9
0589 TSF 14,15,16                           718    605  84.26    176    400      6
0590 TSF 19                               1,861  1,527  82.05    687    754     24
0591 TSF 23                                 771    648  84.05    329    291      3
0592 TSF 22                               . 596  . 480..80.54  . 230....220......5
0593 TSF 21                               1,248  1,024  82.05    424    559     11
0594 TSF 17,18                            1,331  1,094  82.19    415    618     14
0595 TSF 37,41                              974    844  86.65    338    465     11
0596 TSF 35                               1,821  1,528  83.91    603    837     16
0597 TSF 36                               1,172    953  81.31    421    481      9
0598 TSF 30                               1,062  . 889..83.71  . 338....493......9
0599 OAK 34                                 522    434  83.14    201    215      1
0600 TSF 27,34                            1,790  1,455  81.28    635    738     24
0601 TSF 29                               1,436  1,111  77.37    534    511     16
0602 TSF 28                                 582    437  75.09    226    156     18
0603 TSF 32,39                            2,006  1,668  83.15    601    981     22

                                                                                                                     PAGE 3 OF 3 
                                                          OFFICIAL RESULTS
                                                             1ST SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

******** 1ST SENATE DISTRICT (69 POLLING PLACES) *******         STATE SENATOR-1ST DISTRICT
          1 Registered Voters - 1ST SENATE                        1 TO BE ELECTED
          2 Ballots Cast - 1ST SENATE                                      4    DEM - HARRY KENNEDY
          3 Percent of Registered Voters                                   5    REP - BOB YECKEL
                                                                           6    GRN - DAVID SLADKY

                                              1      2......3      4......5......6
0604 TSF 33                               1,206  . 994..82.42  . 404....540.....11
0605 TSF 24,31,40                         1,477  1,167  79.01    581    510     21
0606 TSF 25,26                            1,874  1,529  81.59    570    886     14
0607 TSF 20,38                            1,935  1,548  80.00    473  1,004     14
TOTAL                                    97,634 78,804  80.71 35,003 39,260  1,010


                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 2, 2004.                                
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 16, 2004.                                                                      
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER