PAGE 1 OF 3
                                                          OFFICIAL RESULTS
                                                         4TH COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

**** 4TH COUNTY COUNCIL DISTRICT (64 POLLING PLACES) ***         COUNTY COUNCIL-4TH DISTRICT
          1 Registered Voters - 4TH COUNTY COUNCIL                1 TO BE ELECTED
          2 Ballots Cast - 4TH COUNTY COUNCIL                              4    DEM - MIKE O'MARA
          3 Percent of Registered Voters                                        REP - NO CANDIDATE FILED

                                              1      2......3      4
0170 FER 48,50                              785    606  77.20    473
0171 FER 44                                 566    440  77.74    376
0172 FER 45,46                              235    184  78.30    162
0173 FER 52                                   3      3 100.00      0
0174 FER 58,63                            1,611  1,286  79.83  1,171
0175 FER 53,54                            .  54  .  22..40.74  .  19
0178 FER 16,17,18,19                      2,006  1,620  80.76  1,463
0179 FER 22,27,29                         1,849  1,392  75.28  1,316
0180 FER 42                               1,156    870  75.26    727
0183 FER 41, FLO 3                        1,548  1,272  82.17    931
0184 FLO 4,11,12                            987    804  81.46    603
0185 FLO 5,25                             . 889  . 712..80.09  . 518
0186 FLO 6,13                             1,551  1,206  77.76    992
0187 FLO 7,34                             1,187    959  80.79    720
0188 FLO 22,38,39,53                        582    443  76.12    333
0189 FLO 8,37                             1,385  1,063  76.75    805
0190 FLO 14,28,36,46,47                   1,402  1,146  81.74    852
0191 FLO 15                               1,014  . 798..78.70  . 608
0192 FLO 16,26,33,41,49                   1,495  1,159  77.53    906
0193 FLO 17                               1,325  1,094  82.57    868
0194 SPL 18                                 371    276  74.39    202
0195 FLO 23,29                              782    633  80.95    497
0196 FLO 18                                 520    420  80.77    339
0197 FLO 19,24,42                         1,739  1,406..80.85  1,145
0198 FLO 27,31,32,40                        784    609  77.68    443
0199 FLO 20,48                              369    301  81.57    217
0200 FLO 30,35                              879    672  76.45    527
0201 FLO 21,44,50                         1,101    877  79.65    670
0203 FLO 43, LC 39                           89     71  79.78     54
0204 FLO 1, LC 20,36                      . 867  . 702..80.97  . 590
0205 FLO 2,45                               468    335  71.58    258
0207 FLO 9,10                             1,475  1,153  78.17    859
0208 FLO 55                               1,498  1,207  80.57    915
0304 LC 21,42                             1,543  1,203  77.97    992
0307 LC 35,43                             1,221  1,038  85.01    846
0310 LC 22,28                             1,835  1,579..86.05  1,216
0311 LC 26                                1,526  1,291  84.60  1,083
0312 LC 30, SPL 8                         1,591  1,298  81.58  1,035
0313 LC 32,49                             1,297  1,088  83.89    875
0314 LC 14,17,18                          1,488  1,181  79.37    920
0315 LC 24,48                             1,031    860  83.41    712
0316 LC 8,31                              1,398  1,115..79.76  . 860
0317 LC 45                                  359    264  73.54    182
0471 NRW 49                                 540    411  76.11    370
0474 NRW 44,45,46,48,58,61                1,211    847  69.94    787
0503 NW 75                                  941    714  75.88    573
0504 LC 4                                   561    423  75.40    318
0548 SF 13,14,23                          1,851  1,391..75.15  1,268
0549 SF 15,16,24                          1,569  1,203  76.67  1,026
                                                                                                                     PAGE 2 OF 3
                                                          OFFICIAL RESULTS
                                                         4TH COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

**** 4TH COUNTY COUNCIL DISTRICT (64 POLLING PLACES) ***         COUNTY COUNCIL-4TH DISTRICT
          1 Registered Voters - 4TH COUNTY COUNCIL                1 TO BE ELECTED
          2 Ballots Cast - 4TH COUNTY COUNCIL                              4    DEM - MIKE O'MARA
          3 Percent of Registered Voters                                        REP - NO CANDIDATE FILED

                                              1      2......3      4
0550 SF 35                                  381    259  67.98    229
0551 SF 18,22,43                            675    521  77.19    439
0552 SF 20,42                               606    482  79.54    415
0553 SF 19,28                               966    760  78.67    646
0554 SF 25                                1,140    889  77.98    772
0555 SF 26,36,37                          . 147  . 100..68.03  .  81
0556 SF 29,33                             1,293    951  73.55    846
0557 SF 31,32                             1,579  1,111  70.36    968
0558 SF 11,12,17,21,27,30,34              1,604  1,182  73.69  1,076
0559 SF 7,8,9                             1,250    923  73.84    809
0560 SF 38,39                               933    717  76.85    625
0561 SF 10                                1,089  . 869..79.80  . 724
0562 SF 5                                 1,286    829  64.46    790
0563 SF 4                                   527    295  55.98    283
0564 NRW 42,43                              970    649  66.91    605
0565 SF 3                                   886    605  68.28    566
0567 SF 1                                 1,139    836  73.40    774
0568 SF 2                                 . 551  . 408..74.05  . 388
0570 SF 6                                 1,443  1,028  71.24    946
0571 SPL 7                                1,584  1,290  81.44  1,134
0572 SPL 14,26                            1,058    859  81.19    676
0573 SPL 20                                 839    683  81.41    544
0574 SPL 9,21,33                            767    538  70.14    410
0575 SPL 12                               . 282  . 247..87.59  . 202
0576 SPL 16                                 944    769  81.46    619
0577 SPL 15,22                            2,027  1,598  78.84  1,434
0578 SPL 6,10,19,27,32,34                 1,994  1,642  82.35  1,202
0579 SPL 11,29                            2,179  1,780  81.69  1,503
0580 SPL 5,13,17                          1,783  1,301  72.97  1,140
                                                                                                                     PAGE 3 OF 3
                                                          OFFICIAL RESULTS
                                                         4TH COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

**** 4TH COUNTY COUNCIL DISTRICT (64 POLLING PLACES) ***         COUNTY COUNCIL-4TH DISTRICT
          1 Registered Voters - 4TH COUNTY COUNCIL                1 TO BE ELECTED
          2 Ballots Cast - 4TH COUNTY COUNCIL                              4    DEM - MIKE O'MARA
          3 Percent of Registered Voters                                        REP - NO CANDIDATE FILED

                                              1      2......3      4
0581 SPL 23,30,31                         2,004  1,539..76.80  1,321
0582 SPL 2,24,25                          1,763  1,388  78.73  1,232
0583 SPL 1                                1,725  1,362  78.96  1,235
0584 SPL 3                                2,160  1,616  74.81  1,489
0585 SPL 4                                1,091    829  75.99    637
0586 SPL 28                               1,133    951  83.94    738
TOTAL                                    94,332 73,453..77.87 61,120

                                                                                                                                                                   
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 2, 2004.                                
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 16, 2004.                                                                      
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER