PAGE 1 OF 16
                                                          OFFICIAL RESULTS
                                             COUNTY EXECUTIVE & COUNTYWIDE PROPOSITION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

********* ST LOUIS COUNTY (480 POLLING PLACES) *********         COUNTY EXECUTIVE
********************************************************         SPECIAL ELECTION TO FILL A VACANCY
          1 Registered Voters - TOTAL                             1 TO BE ELECTED
          2 Ballots Cast - TOTAL                                           4    DEM - CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   5    REP - GENE MCNARY
                                                                           6    LIB - THEO. "TED" BROWN SR.
                                                                 PROP A -PUBLIC APPROVAL FOR SPORTS ASSISTANCE- SIMPLE
                                                                           7    YES
                                                                           8    NO

                                              1      2......3      4......5......6      7......8
0001 AP 1,2,3,6,7,20,48,51,52             1,563  1,150  73.58    710    391     18    715    301
0002 AP 11,12,40,55, MID 32,46,56         1,303  1,012  77.67    579    383     15    650    227
0003 AP 5,18,21,39,46,57,59,63            1,467  1,056  71.98    632    371     28    619    284
0004 AP 9,13,70                           1,126    849  75.40    512    296     14    531    204
0005 AP 68,69                               387    262  67.70    167     84      1    164     58
0006 AP 10,36,43                          1,318  . 931..70.64  . 666....230.....12  . 547....234
0007 AP 14,15,16                            632    502  79.43    292    188      9    288    151
0008 MID 19,40                              326    206  63.19    123     70      5    127     59
0009 AP 8,24,25,65,67                     1,585  1,159  73.12    755    357     14    732    272
0010 AP 4,28                              1,330    943  70.90    578    314     18    551    223
0011 AP 30,31,33                          1,242    929  74.80    561    336      8    583    223
0012 AP 29,35,38,42,53                    . 327  . 263..80.43  . 191.....62......2  . 173.....58
0013 AP 27,49,62,76                         886    573  64.67    506     42     10    315    141
0014 AP 74                                  516    389  75.39    354     23      5    224     93
0015 AP 32,37,41,71, MID 1,10,57          1,496  1,203  80.41    596    542     17    780    275
0016 AP 23,66                               452    344  76.11    178    150      5    226     80
0017 AP 54,56                             1,119    840  75.07    508    289     16    513    197
0018 AP 17,44,50,72,73,77,78,79           1,043  . 650..62.32  . 578.....44......3  . 343....155
0019 AP 47,80                             1,816  1,493  82.21    666    770     20    972    328
0020 AP 26,64, NW 14                         16     10  62.50      5      4      0      6      3
0021 AP 19,45                             1,179    944  80.07    576    311     22    617    226
0022 BON 1,21                             1,335  1,141  85.47    457    628     11    732    294
0023 BON 2,54                               843    745  88.37    333    388      7    495    193
0024 BON 4,18                             . 504  . 418..82.94  . 191....206......6  . 281....100
0025 BON 43                                 933    789  84.57    285    469     14    516    188
0026 BON 24,48,51                         1,113    824  74.03    556    226      8    469    207
0027 BON 5                                1,140    978  85.79    457    460     20    597    249
0028 BON 31,32,56                         1,910  1,624  85.03    718    822     26  1,056    372
0029 BON 6,7                              1,584  1,346  84.97    644    659      7    897    328
0030 BON 8,22                             1,582  1,344..84.96  . 565....697.....22  . 850....363
0031 BON 9,55, MR 14                      1,824  1,572  86.18    570    951     14    996    447
0032 BON 27,33                            1,614  1,361  84.32    569    706     31    876    355
0033 BON 12,25,34                         1,828  1,541  84.30    770    686     35  1,029    367
0034 BON 13,23,47                         1,877  1,550  82.58    784    695     20    986    417
0035 BON 11,26,49                           670    591  88.21    237    340      2    383    158
0036 BON 44                               . 213  . 175..82.16  .  68....101......2  . 105.....51
0037 BON 19,20,45                         1,242  1,048  84.38    456    546     10    676    272
0038 BON 10                               1,628  1,341  82.37    573    712     12    905    289
0039 BON 52                                 323    268  82.97     85    169      4    199     54
0040 BON 14,15,28,29                        961    808  84.08    388    378     16    514    200
0041 JEF 16                                 648    576  88.89    220    338      4    380    163
0042 BON 16                               1,114  . 982..88.15  . 315....622.....12  . 667....213
0043 BON 37,38,39                           643    513  79.78    203    283      9    337    106
0044 BON 3,36,40,42,46                    1,343  1,098  81.76    404    649     12    770    231
                                                                                                                     PAGE 2 OF 16
                                                          OFFICIAL RESULTS
                                             COUNTY EXECUTIVE & COUNTYWIDE PROPOSITION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

********* ST LOUIS COUNTY (480 POLLING PLACES) *********         COUNTY EXECUTIVE
********************************************************         SPECIAL ELECTION TO FILL A VACANCY
          1 Registered Voters - TOTAL                             1 TO BE ELECTED
          2 Ballots Cast - TOTAL                                           4    DEM - CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   5    REP - GENE MCNARY
                                                                           6    LIB - THEO. "TED" BROWN SR.
                                                                 PROP A -PUBLIC APPROVAL FOR SPORTS ASSISTANCE- SIMPLE
                                                                           7    YES
                                                                           8    NO

                                              1      2......3      4......5......6      7......8
0045 BON 50,53                              542    426  78.60    147    250     10    287     90
0046 CC 17,47                             1,036    863  83.30    532    291     12    519    185
0047 CC 58,59                               602    511  84.88    273    207      4    308    112
0048 CC 21,39,67,68,69,70,71,72,73,74     1,664  1,395  83.83    831    508     16    862    367
0049 CC 34,66                               485    361  74.43    253     85      3    222     83
0050 CC 19,22,40,61,75,76,77,78,79,80     1,598  1,385..86.67  . 858....473.....19  . 869....357
0051 CC 23,32,33,62,83                    1,593  1,354  85.00    615    680     14    847    367
0052 CC 14,15,24,51                       1,406  1,223  86.98    604    558     12    738    318
0053 MR 10,12,85                            378    328  86.77     87    218      5    214     65
0054 CC 20,28,38,46,57,63,64              1,560  1,240  79.49    871    310     17    822    241
0055 CC 30                                  144     96  66.67     45     39      2     67     21
0056 CC 29,31,37,45                       1,019  . 891..87.44  . 388....458.....14  . 587....192
0057 CC 56                                   32     26  81.25      9     17      0     17      8
0058 CC 35,50                             1,610  1,364  84.72    713    583     15    890    302
0059 CC 44                                  966    820  84.89    442    346     11    541    181
0060 CC 6,41,52                           1,509  1,289  85.42    671    564     15    854    297
0061 CC 8,18,60                               5      0   0.00      0      0      0      0      0
0062 CC 42                                . 856  . 686..80.14  . 424....227......4  . 384....162
0063 CC 11,12,13                          1,401  1,121  80.01    463    591     17    757    242
0064 CC 16,43                               268    209  77.99    102     99      1    133     49
0065 CC 1,2,9,10                          1,353  1,105  81.67    518    533     22    710    287
0066 MHT 8                                  485    418  86.19    183    218      3    292     78
0067 MHT 52                                  83     77  92.77     32     43      0     45     23
0068 CC 82, MHT 13,43                     . 960  . 792..82.50  . 374....380.....10  . 514....178
0069 CC 7                                   601    485  80.70    239    227      6    323    104
0070 CC 3,5                               1,032    894  86.63    424    418     16    558    223
0071 CC 4                                   267    224  83.90     95    118      2    138     44
0072 CC 25,65                               677    494  72.97    398     68     10    294    107
0073 CC 53,54                             1,311  1,109  84.59    540    506     18    736    228
0074 CHE 64                               . 791  . 685..86.60  . 129....520......8  . 455....149
0075 CHE 1                                  564    481  85.28    111    350      4    316     95
0076 CHE 34,35,38,39,49,50,57, WH 3,10    1,872  1,584  84.62    409  1,117     15  1,109    307
0077 CHE 4,9                              1,376  1,175  85.39    259    871     11    780    264
0078 CHE 20,24,25,29                      1,666  1,410  84.63    363    983      9    973    281
0079 CHE 10,31,36                           940    798  84.89    233    533      2    562    152
0080 LAF 31                               . 868  . 721..83.06  . 262....426.....10  . 497....147
0081 CHE 48,59,67                         1,431  1,234  86.23    421    772      7    743    281
0082 CHE 47                                   1      1 100.00      0      1      0      1      0
0083 CHE 13,26,27,37,63                   1,898  1,627  85.72    434  1,124     15  1,099    341
0084 CHE 8,33, LAF 46,47                  1,956  1,674  85.58    420  1,156     30  1,155    368
0085 CHE 2,15,16,71                       1,820  1,590  87.36    396  1,129     13  1,042    377
0086 CHE 32,42,43,44,52,68, LAF 30        1,763  1,499..85.03  . 548....862.....22  . 968....359
0087 CHE 23,46                            1,876  1,568  83.58    588    898     20  1,031    380
0088 CHE 51,54,55,58,60, MER 2,5          1,046    891  85.18    238    609      6    601    186
                                                                                                                     PAGE 3 OF 16
                                                          OFFICIAL RESULTS
                                             COUNTY EXECUTIVE & COUNTYWIDE PROPOSITION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

********* ST LOUIS COUNTY (480 POLLING PLACES) *********         COUNTY EXECUTIVE
********************************************************         SPECIAL ELECTION TO FILL A VACANCY
          1 Registered Voters - TOTAL                             1 TO BE ELECTED
          2 Ballots Cast - TOTAL                                           4    DEM - CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   5    REP - GENE MCNARY
                                                                           6    LIB - THEO. "TED" BROWN SR.
                                                                 PROP A -PUBLIC APPROVAL FOR SPORTS ASSISTANCE- SIMPLE
                                                                           7    YES
                                                                           8    NO

                                              1      2......3      4......5......6      7......8
0089 CHE 6,7,14,19,53,61                    928    797  85.88    233    536     10    534    198
0090 CHE 5,17                               918    801  87.25    178    594      3    562    151
0091 CHE 18,30,69,70                      1,348  1,174  87.09    380    729     11    787    263
0092 CHE 22,41,45                         1,275  1,044  81.88    392    581     10    684    208
0093 CHE 62                                 708    583  82.34    186    352      7    382    115
0094 CHE 12                               . 441  . 384..87.07  . 119....240......6  . 265.....79
0095 CHE 28                               1,234  1,045  84.68    203    801      7    716    191
0096 CLA 4                                  505    437  86.53    241    171     10    270    107
0097 CLA 9,17                               491    429  87.37    212    194      5    282     90
0098 CLA 7                                  422    370  87.68    147    200      5    223     83
0099 CLA 2,8,44,53                        1,478  1,236  83.63    685    505     10    755    347
0100 CLA 15,16                            1,293  1,107..85.61  . 273....798......5  . 613....317
0101 CLA 12                                 283    243  85.87     84    150      2    142     68
0102 CLA 13,14,47,61,62                   1,533  1,357  88.52    502    784      8    779    393
0103 CLA 18,34,36,40,55,63                1,247  1,029  82.52    254    739     12    631    287
0104 CLA 22,54                            1,596  1,209  75.75    903    254     14    771    282
0105 CLA 23,33                            1,370  1,156  84.38    555    529     28    732    258
0106 CLA 25,45                            1,029  . 890..86.49  . 275....585......3  . 537....234
0107 CLA 19,20,27                         1,114    913  81.96    394    479      9    576    236
0108 CLA 32,35                            1,485  1,306  87.95    511    742     14    862    327
0109 CLA 29,30,31,59                      1,285  1,096  85.29    485    546     16    662    271
0110 CLA 57,58                               93     79  84.95     31     45      0     51     21
0111 CLA 28,38,39,42,67                   1,053    873  82.91    394    432     10    574    185
0112 CLA 41,43,46,48,49,51,60             1,570  1,291..82.23  . 605....612.....37  . 870....304
0113 CLA 21,52                              933    679  72.78    586     53     14    379    192
0114 CLA 24,26,37                         1,409  1,206  85.59    387    769     12    743    326
0115 CLA 50                                 644    535  83.07    270    238      8    355    116
0116 CLA 1,6                              1,229  1,076  87.55    606    415     15    700    247
0117 CLA 5,56                             1,130    966  85.49    554    340     11    525    192
0118 CLA 3,10,11                          1,833  1,614..88.05  . 823....712.....20  . 978....393
0119 CLA 64,65,66                         1,144    964  84.27    418    481     11    629    229
0120 MR 23,34                               388    333  85.82     86    238      1    190    108
0121 CON 2,34                             1,681  1,364  81.14    636    655     14    832    375
0122 CON 4,6,44                           1,605  1,265  78.82    576    627     24    822    322
0123 CON 33                                  39     26  66.67     15     10      0     17      7
0124 CON 3,5,15,53                        1,989  1,594..80.14  . 791....714.....26  . 981....430
0125 CON 9                                1,095    864  78.90    370    453      8    553    214
0126 CON 23                                  12      6  50.00      0      4      0      2      1
0127 CON 22,60                              842    676  80.29    316    320     12    424    195
0128 CON 10                                 547    444  81.17    187    236      8    282    118
0129 CON 13,49                            1,275  1,027  80.55    472    499     12    630    286
0130 CON 47                               . 461  . 353..76.57  . 127....214......4  . 225.....95
0131 CON 1,17                             1,299    986  75.90    501    440     14    602    296
0132 LEM 14                                 134    102  76.12     54     43      1     63     28
                                                                                                                     PAGE 4 OF 16
                                                          OFFICIAL RESULTS
                                             COUNTY EXECUTIVE & COUNTYWIDE PROPOSITION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

********* ST LOUIS COUNTY (480 POLLING PLACES) *********         COUNTY EXECUTIVE
********************************************************         SPECIAL ELECTION TO FILL A VACANCY
          1 Registered Voters - TOTAL                             1 TO BE ELECTED
          2 Ballots Cast - TOTAL                                           4    DEM - CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   5    REP - GENE MCNARY
                                                                           6    LIB - THEO. "TED" BROWN SR.
                                                                 PROP A -PUBLIC APPROVAL FOR SPORTS ASSISTANCE- SIMPLE
                                                                           7    YES
                                                                           8    NO

                                              1      2......3      4......5......6      7......8
0133 CON 39                                 529    405  76.56    187    195      7    261     99
0134 CON 35,36,52                           516    429  83.14    165    251      5    272    115
0135 CON 26,37                              542    440  81.18    215    199      7    264     93
0136 CON 50                                 422    345  81.75    146    186      3    204     99
0137 CON 7,40,41                            301    228  75.75    107    114      0    142     73
0138 CON 20,55                            . 284  . 233..82.04  . 110....109......1  . 141.....54
0139 CON 25,32,48                         1,122    932  83.07    253    645      7    585    264
0140 CON 31                                 495    428  86.46    160    250      8    256    125
0141 CON 43                               1,486  1,207  81.22    452    704     10    766    313
0142 CON 45                                 299    230  76.92     96    121      2    152     47
0143 CON 18                                 884    775  87.67    275    463     12    477    228
0144 CON 30,51                            . 816  . 643..78.80  . 278....343......5  . 391....186
0145 CON 42                                 910    742  81.54    285    429      8    452    203
0146 CON 59                                 151    122  80.79     42     78      0     79     36
0147 CON 11,14,21,61,62                   1,214    992  81.71    439    511      9    612    273
0148 CON 12,16,57                           627    510  81.34    260    225      3    291    145
0149 CON 56                                 551    442  80.22    202    218      5    279    114
0150 CON 8                                . 458  . 338..73.80  . 150....180......2  . 216....104
0151 CON 27,38                              399    319  79.95    130    170      6    198     86
0152 CON 54                                 321    251  78.19    127    112      0    150     65
0153 CON 19                                  11     11 100.00      4      7      0      8      3
0154 CON 24,28,46,58                      1,619  1,304  80.54    486    770     12    864    337
0155 CON 29                               1,055    888  84.17    321    537      3    551    223
0156 FER 4,6,25                           . 482  . 357..74.07  . 298.....51......3  . 203....108
0157 FER 2                                  451    379  84.04    305     62      3    205    129
0158 FER 7                                  366    272  74.32    215     47      4    151     76
0159 FER 13,23,51                           863    651  75.43    387    234      8    400    174
0160 FER 3,15                               403    327  81.14    203    115      1    214     79
0161 FER 5,39                             1,122    966  86.10    665    276      9    609    263
0162 FER 8,37,38,43,57                    1,773  1,280..72.19  1,036....202......9  . 712....359
0163 FER 62                                 129     81  62.79     68      5      4     42     25
0164 FER 14,20,31,40,55,60                1,142    958  83.89    553    365     14    627    231
0165 FER 24,26,32,36                        935    657  70.27    435    196     12    400    185
0166 FER 9,10,28,30                       1,423  1,056  74.21    796    218      9    573    287
0167 FER 33,47                              709    587  82.79    296    270      6    377    146
0168 FER 56,59                            . 705  . 547..77.59  . 338....174......9  . 325....161
0169 FER 34,35                            1,620  1,220  75.31    883    291     14    696    358
0170 FER 48,50                              785    606  77.20    372    209      7    399    142
0171 FER 44                                 566    440  77.74    350     68      2    235     92
0172 FER 45,46                              235    184  78.30    150     22      5    113     53
0173 FER 52                                   3      3 100.00      0      3      0      2      0
0174 FER 58,63                            1,611  1,286..79.83  1,114....135.....11  . 753....365
0175 FER 53,54                               54     22  40.74     17      4      0     10      9
0176 AP 34,60,61, FER 1,61                1,406  1,014  72.12    767    201     13    633    280
                                                                                                                     PAGE 5 OF 16
                                                          OFFICIAL RESULTS
                                             COUNTY EXECUTIVE & COUNTYWIDE PROPOSITION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

********* ST LOUIS COUNTY (480 POLLING PLACES) *********         COUNTY EXECUTIVE
********************************************************         SPECIAL ELECTION TO FILL A VACANCY
          1 Registered Voters - TOTAL                             1 TO BE ELECTED
          2 Ballots Cast - TOTAL                                           4    DEM - CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   5    REP - GENE MCNARY
                                                                           6    LIB - THEO. "TED" BROWN SR.
                                                                 PROP A -PUBLIC APPROVAL FOR SPORTS ASSISTANCE- SIMPLE
                                                                           7    YES
                                                                           8    NO

                                              1      2......3      4......5......6      7......8
0177 FER 11                                 341    245  71.85    145     89      5    137     81
0178 FER 16,17,18,19                      2,006  1,620  80.76  1,401    170     17  1,032    412
0179 FER 22,27,29                         1,849  1,392  75.28  1,284     66      8    859    366
0180 FER 42                               1,156    870  75.26    672    161      8    522    209
0181 FER 12,21, NRW 1,26,27,68,70         1,204    901  74.83    772    104      3    491    297
0182 NRW 2,69                             . 164  .  90..54.88  .  72.....15......1  .  48.....28
0183 FER 41, FLO 3                        1,548  1,272  82.17    715    509     13    858    288
0184 FLO 4,11,12                            987    804  81.46    420    352     10    501    202
0185 FLO 5,25                               889    712  80.09    382    292      6    467    151
0186 FLO 6,13                             1,551  1,206  77.76    751    413     14    755    303
0187 FLO 7,34                             1,187    959  80.79    502    406     20    624    232
0188 FLO 22,38,39,53                      . 582  . 443..76.12  . 222....202......4  . 288....106
0189 FLO 8,37                             1,385  1,063  76.75    579    431     22    676    257
0190 FLO 14,28,36,46,47                   1,402  1,146  81.74    540    554     23    744    280
0191 FLO 15                               1,014    798  78.70    413    345     16    540    187
0192 FLO 16,26,33,41,49                   1,495  1,159  77.53    647    455     18    759    275
0193 FLO 17                               1,325  1,094  82.57    718    327      8    686    274
0194 SPL 18                               . 371  . 276..74.39  . 141....128......6  . 187.....68
0195 FLO 23,29                              782    633  80.95    344    268      6    418    148
0196 FLO 18                                 520    420  80.77    238    169      4    267    100
0197 FLO 19,24,42                         1,739  1,406  80.85    885    467     16    913    342
0198 FLO 27,31,32,40                        784    609  77.68    297    288      9    371    147
0199 FLO 20,48                              369    301  81.57    139    150      3    188     70
0200 FLO 30,35                            . 879  . 672..76.45  . 407....220.....14  . 415....169
0201 FLO 21,44,50                         1,101    877  79.65    443    398      6    539    242
0202 FLO 54                                 267    205  76.78    114     82      4    120     69
0203 FLO 43, LC 39                           89     71  79.78     33     36      0     50     17
0204 FLO 1, LC 20,36                        867    702  80.97    422    248     12    458    189
0205 FLO 2,45                               468    335  71.58    187    135      1    214     86
0206 FLO 51,52, LC 16                     1,052  . 837..79.56  . 519....281.....17  . 528....218
0207 FLO 9,10                             1,475  1,153  78.17    558    551     12    715    312
0208 FLO 55                               1,498  1,207  80.57    662    483     10    791    294
0209 GRA 4,52,55                          1,692  1,368  80.85    637    664     26    940    297
0210 GRA 6,27,54                          1,438  1,149  79.90    522    566     20    755    270
0211 GRA 2                                  509    349  68.57    257     77      2    178    113
0212 GRA 33,42, JEF 41                    1,032  . 821..79.55  . 422....338.....21  . 550....180
0213 GRA 1,10,14,17,50,56                 1,129    967  85.65    379    542     15    567    268
0214 GRA 11,13                              268    242  90.30     91    136      3    136     81
0215 GRA 19,20,58,65                      1,370  1,086  79.27    517    527     18    684    315
0216 GRA 24,70                              495    400  80.81    213    167      5    252    111
0217 GRA 21,22,38,39                      1,945  1,623  83.44    718    844      8    990    465
0218 GRA 25                               . 900  . 668..74.22  . 356....283.....13  . 383....207
0219 GRA 26                               1,006    840  83.50    343    459      6    525    212
0220 GRA 15,30,35                         1,452  1,181  81.34    507    623     18    724    319
                                                                                                                     PAGE 6 OF 16
                                                          OFFICIAL RESULTS
                                             COUNTY EXECUTIVE & COUNTYWIDE PROPOSITION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

********* ST LOUIS COUNTY (480 POLLING PLACES) *********         COUNTY EXECUTIVE
********************************************************         SPECIAL ELECTION TO FILL A VACANCY
          1 Registered Voters - TOTAL                             1 TO BE ELECTED
          2 Ballots Cast - TOTAL                                           4    DEM - CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   5    REP - GENE MCNARY
                                                                           6    LIB - THEO. "TED" BROWN SR.
                                                                 PROP A -PUBLIC APPROVAL FOR SPORTS ASSISTANCE- SIMPLE
                                                                           7    YES
                                                                           8    NO

                                              1      2......3      4......5......6      7......8
0221 GRA 16,23,31,61                      1,453  1,169  80.45    568    531     21    706    340
0222 GRA 12,64                              458    343  74.89    177    140     11    221     98
0223 GRA 44                                 682    588  86.22    188    384      7    385    146
0224 GRA 49                                  18     10  55.56      6      4      0      5      4
0225 GRA 43,51                              121     91  75.21     45     40      2     62     14
0226 GRA 5,36,59                          1,991  1,660..83.38  . 614....972.....15  1,043....411
0227 GRA 41,66                              721    625  86.69    200    411      3    400    157
0228 GRA 28                                 540    442  81.85    162    260      7    276    126
0229 GRA 62                                 411    343  83.45    149    182      4    228     82
0230 GRA 18,34,37                         1,245  1,005  80.72    476    481     16    647    258
0231 GRA 57                                 123    108  87.80     48     51      1     75     17
0232 GRA 9,45,46                          . 960  . 797..83.02  . 226....540......7  . 477....244
0233 GRA 3,7,8                              442    329  74.43    162    149      5    213     88
0234 GRA 29,32,48,60                        999    826  82.68    342    453     12    529    212
0235 GRA 47,53,63                           905    765  84.53    279    461      6    509    182
0236 BON 41, GRA 67,69, TSF 4               768    653  85.03    208    421      5    429    158
0237 BON 35, GRA 68                         548    461  84.12    158    285      9    308    111
0238 HAD 5,14                             3,029  2,577..85.08  1,593....559.....64  1,330....486
0239 HAD 7,8,36                           1,254  1,018  81.18    778    157     25    676    199
0240 HAD 9                                  906    767  84.66    516    223     10    480    208
0241 HAD 10,11                            1,396  1,157  82.88    873    180     21    679    275
0242 HAD 12                                 662    574  86.71    311    226     12    343    167
0243 HAD 13                                 672    559  83.18    282    236     11    360    141
0244 HAD 17,18                            . 459  . 431..93.90  . 278.....60.....17  . 194.....59
0245 HAD 15,16,37                         1,222  1,063  86.99    578    393     16    662    216
0246 HAD 20                                 575    462  80.35    287    151      6    281    103
0247 HAD 31,34,40                         1,676  1,228  73.27    738    409     27    818    260
0248 HAD 27,29                            1,307  1,053  80.57    711    286     11    683    219
0249 HAD 32                               1,429  1,127  78.87    716    332     34    759    221
0250 HAD 33,35                            1,880  1,485..78.99  . 861....536.....39  . 985....324
0251 HAD 1,2,3,30                         2,097  1,864  88.89  1,002    765     18  1,147    406
0252 HAD 22,23,28                         1,484  1,233  83.09    717    443     24    836    280
0253 HAD 19                                 437    333  76.20    168    147      8    218     70
0254 HAD 4,21,24,25,26                    1,911  1,523  79.70    892    538     25    977    333
0255 HAD 6                                1,050    763  72.67    588     87     33    447    176
0256 JEF 13,20                            1,668  1,409..84.47  . 802....525.....24  . 967....308
0257 JEF 6,7,17                             896    746  83.26    358    336     14    476    163
0258 JEF 18,24                            1,804  1,551  85.98    855    618     19  1,037    334
0259 JEF 14                                 904    782  86.50    447    280     20    543    167
0260 JEF 19                                 774    683  88.24    410    235     11    471    144
0261 JEF 22,25,26                         1,274  1,087  85.32    483    539     10    674    292
0262 JEF 23,47,48                         1,232  1,044..84.74  . 624....366.....11  . 691....257
0263 JEF 34,36                            1,370  1,171  85.47    514    604     16    746    299
0264 JEF 2,37,38,39,40                    1,537  1,350  87.83    572    719     19    880    332
                                                                                                                     PAGE 7 OF 16
                                                          OFFICIAL RESULTS
                                             COUNTY EXECUTIVE & COUNTYWIDE PROPOSITION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

********* ST LOUIS COUNTY (480 POLLING PLACES) *********         COUNTY EXECUTIVE
********************************************************         SPECIAL ELECTION TO FILL A VACANCY
          1 Registered Voters - TOTAL                             1 TO BE ELECTED
          2 Ballots Cast - TOTAL                                           4    DEM - CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   5    REP - GENE MCNARY
                                                                           6    LIB - THEO. "TED" BROWN SR.
                                                                 PROP A -PUBLIC APPROVAL FOR SPORTS ASSISTANCE- SIMPLE
                                                                           7    YES
                                                                           8    NO

                                              1      2......3      4......5......6      7......8
0265 JEF 27,28                            1,270  1,097  86.38    599    443     17    708    283
0266 JEF 46,49,50                         1,328  1,157  87.12    501    614      8    773    282
0267 JEF 30,42,51                         1,761  1,520  86.31    795    627     27    982    364
0268 JEF 43,45                            1,441  1,229  85.29    612    557     14    812    295
0269 GRA 40, JEF 29                         851    701  82.37    340    311     10    450    152
0270 JEF 52                               . 635  . 479..75.43  . 188....268......3  . 286....114
0271 JEF 8,10                               857    704  82.15    350    320     16    453    168
0272 JEF 9,11                               572    477  83.39    231    218      7    317    117
0273 JEF 31,44                            1,774  1,545  87.09    755    713     28  1,033    345
0274 JEF 1,3,4,5                          1,581  1,385  87.60    416    920     14    865    362
0275 JEF 12,15,21,53                      1,402  1,189  84.81    491    640      8    697    340
0276 JEF 32,33,35                         1,511  1,317..87.16  . 525....741.....11  . 811....384
0277 LAF 38,53                            1,295  1,045  80.69    376    615     24    683    238
0278 LAF 14,33                            1,820  1,514  83.19    497    961     18  1,002    378
0279 LAF 29,32                            1,979  1,658  83.78    582  1,013     11  1,092    400
0280 LAF 41,42                            1,523  1,332  87.46    379    899     15    896    312
0281 LAF 43                                 383    322  84.07     95    214      4    220     61
0282 LAF 56                               .   1  .   2....*..  .   0......2......0  .   1......1
0283 LAF 7,8,13,54                        1,409  1,170  83.04    323    806     13    765    285
0284 LAF 6                                1,170    978  83.59    323    603     11    650    218
0285 LAF 15,16,17                           558    455  81.54    154    285      7    303    107
0286 LAF 9,10,11,12                       1,620  1,391  85.86    444    891     11    939    325
0287 LAF 1,2,3                            1,915  1,566  81.78    589    892     21  1,036    326
0288 LAF 18,19,20,21,51                   1,767  1,477..83.59  . 510....878.....22  . 985....364
0289 LAF 22,23,24,48,49,50                1,523  1,246  81.81    465    701     23    854    277
0290 LAF 4,52                             1,275  1,088  85.33    383    661     16    746    264
0291 LAF 27                               1,296  1,121  86.50    357    697     11    728    276
0292 LAF 28,55                              919    770  83.79    209    536      8    519    169
0293 LAF 25,26,36,37                        452    381  84.29    119    251      1    256     95
0294 LAF 5                                1,333  1,144..85.82  . 428....671.....14  . 778....271
0295 LAF 34,35,39,40,44,45                1,782  1,506  84.51    581    860     18  1,033    332
0296 WH 30                                   81     64  79.01     16     41      0     35     10
0297 LC 2,3,46                            1,520  1,148  75.53    552    544     12    751    294
0298 LC 6,9                               1,735  1,366  78.73    706    582     24    876    328
0299 LC 7,13,34,41,47                     1,093    851  77.86    429    372     17    546    210
0300 LC 38                                . 151  . 104..68.87  .  59.....37......3  .  66.....19
0301 LC 11,15,33,40                       1,833  1,445  78.83    666    721     20    948    361
0302 LC 5,27                              1,425  1,068  74.95    567    469      9    713    246
0303 LC 19                                   61     38  62.30     25     13      0     26      5
0304 LC 21,42                             1,543  1,203  77.97    776    369     19    813    270
0305 LC 23,25,37                            980    730  74.49    386    302     12    464    184
0306 LC 10                                . 750  . 568..75.73  . 306....237......5  . 350....153
0307 LC 35,43                             1,221  1,038  85.01    691    309      9    678    272
0308 LC 29, NW 78                         1,020    860  84.31    398    434      6    574    219
                                                                                                                     PAGE 8 OF 16
                                                          OFFICIAL RESULTS
                                             COUNTY EXECUTIVE & COUNTYWIDE PROPOSITION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

********* ST LOUIS COUNTY (480 POLLING PLACES) *********         COUNTY EXECUTIVE
********************************************************         SPECIAL ELECTION TO FILL A VACANCY
          1 Registered Voters - TOTAL                             1 TO BE ELECTED
          2 Ballots Cast - TOTAL                                           4    DEM - CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   5    REP - GENE MCNARY
                                                                           6    LIB - THEO. "TED" BROWN SR.
                                                                 PROP A -PUBLIC APPROVAL FOR SPORTS ASSISTANCE- SIMPLE
                                                                           7    YES
                                                                           8    NO

                                              1      2......3      4......5......6      7......8
0309 LC 44                                  361    265  73.41    141    116      3    170     66
0310 LC 22,28                             1,835  1,579  86.05    856    671      9  1,059    393
0311 LC 26                                1,526  1,291  84.60    887    359     10    863    318
0312 LC 30, SPL 8                         1,591  1,298  81.58    801    435     17    825    316
