PAGE 1 OF 16
                                                          OFFICIAL RESULTS
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE BOOKER T. SHAW BE RETAINED?
SHALL JUDGE CLIFFORD H. AHRENS BE RETAINED?                                7    YES
          1    YES                                                         8    NO
          2    NO                                                SHALL JUDGE GLENN A. NORTON BE RETAINED?
SHALL JUDGE KATHIANNE KNAUP CRANE BE RETAINED?                             9    YES
          3    YES                                                        10    NO
          4    NO
SHALL JUDGE PATRICIA L. COHEN BE RETAINED?
          5    YES
          6    NO

                                              1......2      3......4      5......6      7......8      9.....10
0001 AP 1,2,3,6,7,20,48,51,52               549    358    575    323    535    321    539    355    515    351
0002 AP 11,12,40,55, MID 32,46,56           432    321    471    282    437    287    432    306    432    304
0003 AP 5,18,21,39,46,57,59,63              468    321    499    275    466    269    447    312    460    299
0004 AP 9,13,70                             390    253    410    229    390    221    367    268    361    265
0005 AP 68,69                               111     86    110     85    102     84    103     91    104     88
0006 AP 10,36,43                          . 464....263  . 478....244  . 454....224  . 452....261  . 451....260
0007 AP 14,15,16                            233    168    253    147    224    146    216    177    216    170
0008 MID 19,40                               94     62    104     53     93     57     92     60     93     58
0009 AP 8,24,25,65,67                       512    361    557    320    524    299    513    350    496    362
0010 AP 4,28                                392    278    427    238    380    252    384    277    393    266
0011 AP 30,31,33                            391    294    412    265    396    255    379    294    377    280
0012 AP 29,35,38,42,53                    . 127.....77  . 133.....67  . 129.....60  . 116.....75  . 129.....73
0013 AP 27,49,62,76                         270    154    286    120    235    111    272    122    267    148
0014 AP 74                                  187    101    191    100    185     76    216     80    192    100
0015 AP 32,37,41,71, MID 1,10,57            581    345    611    298    569    301    564    339    554    338
0016 AP 23,66                               163    105    169    100    152     98    150    113    149    116
0017 AP 54,56                               371    233    388    217    368    214    357    240    351    243
0018 AP 17,44,50,72,73,77,78,79           . 288....144  . 293....130  . 277....112  . 312....117  . 286....137
0019 AP 47,80                               673    469    706    438    648    452    630    511    651    471
0020 AP 26,64, NW 14                          4      5      4      5      5      4      4      5      4      4
0021 AP 19,45                               427    321    477    273    441    257    445    296    423    308
0022 BON 1,21                               571    271    569    263    504    291    510    319    497    290
0023 BON 2,54                               397    164    395    168    375    171    366    184    351    176
0024 BON 4,18                             . 232.....83  . 239.....73  . 224.....78  . 222.....88  . 221.....80
0025 BON 43                                 362    269    382    244    330    273    316    297    321    280
0026 BON 24,48,51                           408    189    425    160    393    161    399    178    392    180
0027 BON 5                                  429    245    454    217    405    247    398    261    388    252
0028 BON 31,32,56                           792    377    834    335    759    373    740    412    722    398
0029 BON 6,7                                651    308    670    269    618    292    610    323    581    322
0030 BON 8,22                             . 603....371  . 630....345  . 553....383  . 543....419  . 530....412
0031 BON 9,55, MR 14                        807    384    818    359    720    413    711    456    711    413
0032 BON 27,33                              665    360    674    339    620    356    597    400    594    378
0033 BON 12,25,34                           743    419    780    366    742    366    724    427    690    410
0034 BON 13,23,47                           771    400    807    363    744    387    733    431    713    425
0035 BON 11,26,49                           268    188    274    176    250    184    238    203    244    184
0036 BON 44                               .  89.....49  .  99.....38  .  90.....42  .  90.....48  .  80.....48
0037 BON 19,20,45                           514    293    535    267    503    266    493    300    470    301
0038 BON 10                                 609    455    647    405    578    442    545    502    544    491
0039 BON 52                                 129     78    129     72    111     86    115     92    113     93
0040 BON 14,15,28,29                        408    204    425    180    396    192    362    231    360    213
0041 JEF 16                                 298    144    309    131    275    137    273    166    273    156
0042 BON 16                               . 474....311  . 500....283  . 452....305  . 428....348  . 431....329
0043 BON 37,38,39                           190    220    207    200    183    207    188    222    190    212
                                                                                                                     PAGE 2 OF 16
                                                          OFFICIAL RESULTS
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE BOOKER T. SHAW BE RETAINED?
SHALL JUDGE CLIFFORD H. AHRENS BE RETAINED?                                7    YES
          1    YES                                                         8    NO
          2    NO                                                SHALL JUDGE GLENN A. NORTON BE RETAINED?
SHALL JUDGE KATHIANNE KNAUP CRANE BE RETAINED?                             9    YES
          3    YES                                                        10    NO
          4    NO
SHALL JUDGE PATRICIA L. COHEN BE RETAINED?
          5    YES
          6    NO

                                              1......2      3......4      5......6      7......8      9.....10
0044 BON 3,36,40,42,46                      475    398    490    380    428    405    415    438    422    417
0045 BON 50,53                              203    130    215    115    182    129    188    137    194    128
0046 CC 17,47                               476    145    473    134    491    126    452    149    447    147
0047 CC 58,59                               274     82    286     64    285     68    263     83    258     77
0048 CC 21,39,67,68,69,70,71,72,73,74       787    260    826    230    824    224    772    271    732    270
0049 CC 34,66                             . 182.....81  . 199.....62  . 190.....55  . 197.....64  . 184.....71
0050 CC 19,22,40,61,75,76,77,78,79,80       747    243    776    216    787    198    744    245    687    258
0051 CC 23,32,33,62,83                      740    293    742    282    715    282    684    328    674    298
0052 CC 14,15,24,51                         653    217    645    210    677    205    607    249    596    222
0053 MR 10,12,85                            165     49    155     47    132     63    130     74    126     70
0054 CC 20,28,38,46,57,63,64                654    274    685    232    656    223    687    239    617    272
0055 CC 30                                .  59.....19  .  57.....17  .  56.....15  .  58.....17  .  57.....15
0056 CC 29,31,37,45                         459    250    480    218    433    242    432    265    420    258
0057 CC 56                                   14      9     14     10     11     10     15      8     10     12
0058 CC 35,50                               689    339    710    317    682    338    638    379    638    357
0059 CC 44                                  432    192    443    169    409    185    427    185    398    211
0060 CC 6,41,52                             679    314    685    302    679    290    642    345    631    337
0061 CC 8,18,60                           .   0......0  .   0......0  .   0......0  .   0......0  .   0......0
0062 CC 42                                  314    107    317     95    329     93    300    107    301    104
0063 CC 11,12,13                            596    252    585    257    572    240    553    287    528    277
0064 CC 16,43                               114     46    117     40    111     43    106     47    104     50
0065 CC 1,2,9,10                            553    276    549    264    541    263    526    290    493    288
0066 MHT 8                                  227    111    237     98    230    100    210    122    219    112
0067 MHT 52                               .  40.....22  .  41.....18  .  43.....17  .  39.....20  .  37.....20
0068 CC 82, MHT 13,43                       394    200    397    190    387    188    370    217    362    212
0069 CC 7                                   253    118    246    119    233    120    234    133    223    131
0070 CC 3,5                                 463    215    466    204    441    223    426    241    416    225
0071 CC 4                                   117     41    122     40    118     39    108     50    116     42
0072 CC 25,65                               237    113    255     90    231     82    250     88    250     98
0073 CC 53,54                             . 532....287  . 561....248  . 522....258  . 504....300  . 485....292
0074 CHE 64                                 336    175    319    189    281    202    295    205    293    190
0075 CHE 1                                  237    124    234    121    212    137    218    134    217    129
0076 CHE 34,35,38,39,49,50,57, WH 3,10      718    521    723    507    615    566    604    614    604    584
0077 CHE 4,9                                575    318    577    303    511    343    500    378    513    337
0078 CHE 20,24,25,29                        711    358    724    337    636    397    614    433    617    390
0079 CHE 10,31,36                         . 353....249  . 368....229  . 325....258  . 290....294  . 292....261
0080 LAF 31                                 359    190    369    171    336    192    320    216    323    205
0081 CHE 48,59,67                           547    298    551    277    536    283    486    332    480    326
0082 CHE 47                                   1      0      1      0      1      0      1      0      1      0
0083 CHE 13,26,27,37,63                     793    438    820    399    750    428    735    478    739    447
0084 CHE 8,33, LAF 46,47                    811    437    834    403    711    471    692    524    703    483
0085 CHE 2,15,16,71                       . 806....385  . 822....367  . 740....410  . 738....434  . 719....420
0086 CHE 32,42,43,44,52,68, LAF 30          718    362    718    344    664    372    643    414    635    382
                                                                                                                     PAGE 3 OF 16
                                                          OFFICIAL RESULTS
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE BOOKER T. SHAW BE RETAINED?
SHALL JUDGE CLIFFORD H. AHRENS BE RETAINED?                                7    YES
          1    YES                                                         8    NO
          2    NO                                                SHALL JUDGE GLENN A. NORTON BE RETAINED?
SHALL JUDGE KATHIANNE KNAUP CRANE BE RETAINED?                             9    YES
          3    YES                                                        10    NO
          4    NO
SHALL JUDGE PATRICIA L. COHEN BE RETAINED?
          5    YES
          6    NO

                                              1......2      3......4      5......6      7......8      9.....10
0087 CHE 23,46                              769    402    777    376    747    381    700    440    697    407
0088 CHE 51,54,55,58,60, MER 2,5            400    264    408    247    330    296    329    322    326    304
0089 CHE 6,7,14,19,53,61                    365    261    373    246    327    278    297    320    303    304
0090 CHE 5,17                               451    160    434    160    395    183    384    208    391    195
0091 CHE 18,30,69,70                        608    254    607    242    532    284    517    325    531    291
0092 CHE 22,41,45                         . 517....221  . 520....208  . 489....214  . 489....233  . 487....227
0093 CHE 62                                 279    117    289    106    259    122    259    131    258    122
0094 CHE 12                                 190     87    195     84    178     87    176     97    177     89
0095 CHE 28                                 536    220    531    228    482    262    470    278    479    249
0096 CLA 4                                  240     83    247     77    241     81    230     91    229     85
0097 CLA 9,17                               240     76    236     74    238     71    226     81    225     76
0098 CLA 7                                . 189.....61  . 193.....56  . 181.....63  . 176.....66  . 172.....61
0099 CLA 2,8,44,53                          703    221    779    172    698    193    676    227    648    222
0100 CLA 15,16                              567    251    563    242    511    276    478    310    467    283
0101 CLA 12                                 132     61    134     57    121     64    119     69    109     71
0102 CLA 13,14,47,61,62                     706    277    709    272    660    296    622    339    632    291
0103 CLA 18,34,36,40,55,63                  578    218    558    224    488    278    495    289    486    273
0104 CLA 22,54                            . 594....341  . 671....256  . 624....242  . 665....264  . 607....293
0105 CLA 23,33                              540    327    579    284    535    278    543    311    523    301
0106 CLA 25,45                              420    217    440    198    399    232    386    243    376    230
0107 CLA 19,20,27                           504    209    511    196    461    218    457    241    449    219
0108 CLA 32,35                              701    305    720    291    648    334    638    354    637    319
0109 CLA 29,30,31,59                        614    220    631    198    591    197    580    246    580    215
0110 CLA 57,58                            .  45.....15  .  47.....15  .  44.....16  .  45.....13  .  42.....14
0111 CLA 28,38,39,42,67                     434    207    461    167    412    199    413    219    409    211
0112 CLA 41,43,46,48,49,51,60               644    368    669    335    610    358    591    406    585    368
0113 CLA 21,52                              341    168    364    137    338    122    357    132    332    162
0114 CLA 24,26,37                           627    287    640    275    580    308    566    335    552    310
0115 CLA 50                                 279    129    300    106    277    110    267    138    265    123
0116 CLA 1,6                              . 611....153  . 617....140  . 611....141  . 591....163  . 566....157
0117 CLA 5,56                               419    117    440     96    422    103    409    112    389    113
0118 CLA 3,10,11                            860    295    873    272    862    259    829    303    809    285
0119 CLA 64,65,66                           462    237    486    213    447    226    418    272    406    253
0120 MR 23,34                               182     79    186     73    151     99    146    111    151     99
0121 CON 2,34                               578    494    596    452    546    469    506    540    522    515
0122 CON 4,6,44                           . 550....431  . 570....403  . 527....406  . 490....468  . 490....462
0123 CON 33                                  12     10     13      9     10     11     12     10      8     12
0124 CON 3,5,15,53                          719    507    751    479    688    481    670    536    683    515
0125 CON 9                                  396    271    393    261    351    273    344    296    354    282
0126 CON 23                                   4      0      3      0      3      0      3      0      3      0
0127 CON 22,60                              295    245    320    215    300    224    289    245    298    232
0128 CON 10                               . 194....161  . 208....143  . 191....143  . 179....167  . 186....161
0129 CON 13,49                              439    359    478    311    437    322    399    384    404    375
                                                                                                                     PAGE 4 OF 16
                                                          OFFICIAL RESULTS
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE BOOKER T. SHAW BE RETAINED?
SHALL JUDGE CLIFFORD H. AHRENS BE RETAINED?                                7    YES
          1    YES                                                         8    NO
          2    NO                                                SHALL JUDGE GLENN A. NORTON BE RETAINED?
SHALL JUDGE KATHIANNE KNAUP CRANE BE RETAINED?                             9    YES
          3    YES                                                        10    NO
          4    NO
SHALL JUDGE PATRICIA L. COHEN BE RETAINED?
          5    YES
          6    NO

                                              1......2      3......4      5......6      7......8      9.....10
0130 CON 47                                 149    115    150    111    140    106    133    122    141    108
0131 CON 1,17                               441    333    442    340    404    326    395    373    406    350
0132 LEM 14                                  49     26     44     32     45     27     44     30     46     31
0133 CON 39                                 177    137    183    123    164    129    146    164    165    148
0134 CON 35,36,52                           201    126    197    124    155    155    157    163    161    150
0135 CON 26,37                            . 205....112  . 209....104  . 198....104  . 188....121  . 199....112
0136 CON 50                                 149    128    155    118    145    119    132    136    139    136
0137 CON 7,40,41                            108     87    106     82    101     80     98     86    103     83
0138 CON 20,55                               85     80     92     73     86     67     73     87     80     81
0139 CON 25,32,48                           433    294    409    309    366    325    361    343    363    336
0140 CON 31                                 170    167    173    157    155    158    138    185    150    170
0141 CON 43                               . 482....446  . 503....425  . 445....444  . 445....474  . 443....468
0142 CON 45                                 115     63    116     60    106     62    100     73     98     68
0143 CON 18                                 370    252    392    228    365    236    366    256    358    245
0144 CON 30,51                              299    204    308    187    274    198    279    210    273    215
0145 CON 42                                 306    255    327    239    294    245    278    280    275    277
0146 CON 59                                  51     45     59     37     54     34     50     45     54     41
0147 CON 11,14,21,61,62                   . 424....334  . 437....315  . 408....318  . 389....359  . 390....340
0148 CON 12,16,57                           210    157    210    156    188    157    186    170    187    167
0149 CON 56                                 211    137    210    129    193    133    193    147    194    139
0150 CON 8                                  163    119    165    114    167    101    146    131    148    126
0151 CON 27,38                              147     87    157     85    141     94    136    102    138     94
0152 CON 54                                 102     84    106     77     96     78     95     90    100     86
0153 CON 19                               .   2......6  .   3......7  .   2......7  .   2......6  .   2......6
0154 CON 24,28,46,58                        554    477    580    446    508    466    501    519    504    512
0155 CON 29                                 363    300    380    273    342    289    337    317    341    304
0156 FER 4,6,25                             163    122    189     96    179     79    182     97    173    106
0157 FER 2                                  178    118    181    114    166    102    184    112    171    119
0158 FER 7                                  138     78    140     73    134     59    145     60    147     67
0159 FER 13,23,51                         . 300....217  . 326....184  . 297....186  . 286....215  . 291....218
0160 FER 3,15                               148    106    164     93    152     88    156     96    146    102
0161 FER 5,39                               489    276    512    250    462    262    495    267    457    284
0162 FER 8,37,38,43,57                      598    403    641    341    596    302    647    333    632    359
0163 FER 62                                  37     25     39     18     39     15     43     18     40     22
0164 FER 14,20,31,40,55,60                  425    303    467    256    429    257    415    303    410    302
0165 FER 24,26,32,36                      . 325....188  . 343....172  . 318....166  . 318....196  . 320....179
0166 FER 9,10,28,30                         520    257    523    241    472    219    522    235    512    259
0167 FER 33,47                              284    158    291    145    268    158    266    174    265    162
0168 FER 56,59                              247    161    256    152    238    142    236    166    226    166
0169 FER 34,35                              577    339    576    305    536    279    558    307    513    349
0170 FER 48,50                              278    188    297    172    268    173    278    184    271    184
0171 FER 44                               . 187.....90  . 197.....62  . 181.....70  . 200.....63  . 205.....74
0172 FER 45,46                               98     51    104     40     98     29    107     36     97     50
                                                                                                                     PAGE 5 OF 16
                                                          OFFICIAL RESULTS
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE BOOKER T. SHAW BE RETAINED?
SHALL JUDGE CLIFFORD H. AHRENS BE RETAINED?                                7    YES
          1    YES                                                         8    NO
          2    NO                                                SHALL JUDGE GLENN A. NORTON BE RETAINED?
SHALL JUDGE KATHIANNE KNAUP CRANE BE RETAINED?                             9    YES
          3    YES                                                        10    NO
          4    NO
SHALL JUDGE PATRICIA L. COHEN BE RETAINED?
          5    YES
          6    NO

                                              1......2      3......4      5......6      7......8      9.....10
0173 FER 52                                   3      0      1      2      0      3      0      3      1      1
0174 FER 58,63                              625    349    678    296    633    255    708    260    623    331
0175 FER 53,54                                9      8     11      5      9      6     10      6     12      4
0176 AP 34,60,61, FER 1,61                  491    304    503    280    489    251    509    273    489    297
0177 FER 11                                 105     88    117     74    111     74    105     87    102     90
0178 FER 16,17,18,19                      . 835....419  . 864....376  . 821....323  . 929....328  . 848....396
0179 FER 22,27,29                           712    357    768    290    707    263    811    250    745    317
0180 FER 42                                 408    213    424    192    396    175    440    173    412    204
0181 FER 12,21, NRW 1,26,27,68,70           447    255    459    233    433    189    481    205    445    233
0182 NRW 2,69                                45     25     52     17     45     14     45     23     47     20
0183 FER 41, FLO 3                          616    385    641    342    555    367    577    406    545    404
0184 FLO 4,11,12                          . 346....271  . 369....246  . 327....264  . 315....289  . 313....283
0185 FLO 5,25                               309    210    328    193    300    192    298    223    308    195
0186 FLO 6,13                               577    374    605    339    587    314    576    365    572    359
0187 FLO 7,34                               410    327    441    296    430    283    397    325    413    300
0188 FLO 22,38,39,53                        203    132    212    124    189    128    188    142    195    141
0189 FLO 8,37                               466    353    486    324    447    323    426    383    434    354
0190 FLO 14,28,36,46,47                   . 532....356  . 557....334  . 511....336  . 497....379  . 498....360
0191 FLO 15                                 373    266    396    237    340    253    332    298    347    269
0192 FLO 16,26,33,41,49                     514    374    536    345    505    325    480    395    501    365
0193 FLO 17                                 532    312    571    274    510    286    544    288    519    317
0194 SPL 18                                 125    100    130     90    119     90    123     95    127     93
0195 FLO 23,29                              303    180    308    164    292    159    283    184    284    186
0196 FLO 18                               . 204....124  . 208....122  . 197....108  . 198....130  . 205....122
0197 FLO 19,24,42                           698    431    753    366    697    380    690    416    684    419
0198 FLO 27,31,32,40                        254    190    274    171    247    180    232    204    235    202
0199 FLO 20,48                              117     97    132     85    122     87    114    101    119     92
0200 FLO 30,35                              306    181    327    157    292    152    301    177    303    178
0201 FLO 21,44,50                           410    273    424    259    398    255    386    290    394    269
0202 FLO 54                               .  96.....66  . 106.....58  .  93.....59  .  91.....67  . 103.....53
0203 FLO 43, LC 39                           34     28     36     25     27     31     28     33     28     32
0204 FLO 1, LC 20,36                        360    221    374    207    363    185    361    216    356    219
0205 FLO 2,45                               135    120    141    110    120    120    114    133    115    120
0206 FLO 51,52, LC 16                       391    271    400    252    369    236    387    267    375    263
0207 FLO 9,10                               510    382    548    350    509    356    479    414    471    403
0208 FLO 55                               . 593....371  . 610....347  . 564....346  . 571....376  . 554....376
0209 GRA 4,52,55                            698    374    715    350    582    440    564    492    530    486
0210 GRA 6,27,54                            572    340    609    302    561    323    530    371    532    357
0211 GRA 2                                  156    105    174     83    163     72    171     84    163     98
0212 GRA 33,42, JEF 41                      453    190    451    181    420    184    430    201    429    191
0213 GRA 1,10,14,17,50,56                   430    305    458    293    386    323    380    352    385    330
0214 GRA 11,13                            . 103.....72  .  99.....73  .  91.....78  .  92.....80  .  95.....70
0215 GRA 19,20,58,65                        514    360    525    331    481    339    455    392    473    370
                                                                                                                     PAGE 6 OF 16
                                                          OFFICIAL RESULTS
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE BOOKER T. SHAW BE RETAINED?
SHALL JUDGE CLIFFORD H. AHRENS BE RETAINED?                                7    YES
          1    YES                                                         8    NO
          2    NO                                                SHALL JUDGE GLENN A. NORTON BE RETAINED?
SHALL JUDGE KATHIANNE KNAUP CRANE BE RETAINED?                             9    YES
          3    YES                                                        10    NO
          4    NO
SHALL JUDGE PATRICIA L. COHEN BE RETAINED?
          5    YES
          6    NO

                                              1......2      3......4      5......6      7......8      9.....10
0216 GRA 24,70                              163    150    171    141    161    137    156    151    163    147
0217 GRA 21,22,38,39                        794    488    812    458    737    489    708    553    723    500
0218 GRA 25                                 310    217    325    200    302    195    290    232    307    222
0219 GRA 26                                 370    261    391    234    360    236    335    272    342    251
0220 GRA 15,30,35                           509    418    542    374    485    399    470    441    477    417
0221 GRA 16,23,31,61                      . 522....394  . 551....357  . 515....352  . 492....413  . 489....398
0222 GRA 12,64                              155    117    175     96    161     99    151    118    145    124
0223 GRA 44                                 300    175    290    174    267    184    271    194    281    180
0224 GRA 49                                   6      0      7      0      6      0      6      0      6      0
0225 GRA 43,51                               37     33     45     27     44     26     40     34     36     34
0226 GRA 5,36,59                            713    521    726    500    650    533    632    576    629    557
0227 GRA 41,66                            . 284....204  . 282....199  . 262....210  . 253....227  . 246....223
0228 GRA 28                                 200    143    207    131    192    127    189    143    180    144
0229 GRA 62                                 183     91    180     90    165     96    157    109    155    105
0230 GRA 18,34,37                           424    346    435    315    410    316    387    366    390    348
0231 GRA 57                                  46     27     43     26     46     22     44     25     49     24
0232 GRA 9,45,46                            353    260    350    249    292    284    293    298    302    285
0233 GRA 3,7,8                            . 167.....99  . 166.....91  . 152.....90  . 150....105  . 152....104
0234 GRA 29,32,48,60                        378    251    399    226    363    226    354    260    358    257
0235 GRA 47,53,63                           320    269    320    261    290    272    291    289    278    285
0236 BON 41, GRA 67,69, TSF 4               279    229    289    209    252    226    252    247    233    244
0237 BON 35, GRA 68                         214    136    219    127    197    136    191    151    188    140
0238 HAD 5,14                             1,075    279  1,152    208  1,087    229  1,072    267    980    264
0239 HAD 7,8,36                           . 509....165  . 534....143  . 527....122  . 527....141  . 471....166
0240 HAD 9                                  430    123    435    115    429    112    433    124    389    131
0241 HAD 10,11                              552    140    579    107    561    100    546    144    515    133
0242 HAD 12                                 308    113    314    103    297    109    292    121    270    125
0243 HAD 13                                 283    116    304    101    285     97    268    123    257    112
0244 HAD 17,18                              161     38    161     30    153     26    162     31    142     33
0245 HAD 15,16,37                         . 561....176  . 589....145  . 533....182  . 525....209  . 503....207
0246 HAD 20                                 189    110    196     96    192     91    190     93    188     96
0247 HAD 31,34,40                           586    355    623    319    566    312    548    385    546    367
0248 HAD 27,29                              530    225    557    193    547    174    553    199    508    215
0249 HAD 32                                 553    276    587    225    540    235    545    264    520    270
0250 HAD 33,35                              685    438    736    393    681    383    678    440    653    429
0251 HAD 1,2,3,30                         . 978....299  1,017....272  . 958....294  . 922....320  . 904....299
0252 HAD 22,23,28                           580    337    615    298    584    298    563    343    547    329
0253 HAD 19                                 161     91    162     91    153     87    145     98    153     86
0254 HAD 4,21,24,25,26                      754    312    790    272    726    269    753    299    697    303
0255 HAD 6                                  351    153    381    121    363     99    383    115    352    136
0256 JEF 13,20                              717    310    745    277    692    282    680    323    669    305
0257 JEF 6,7,17                           . 336....218  . 350....195  . 333....195  . 309....236  . 311....222
0258 JEF 18,24                              847    273    856    244    809    238    789    296    765    276
                                                                                                                     PAGE 7 OF 16
                                                          OFFICIAL RESULTS
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE BOOKER T. SHAW BE RETAINED?
SHALL JUDGE CLIFFORD H. AHRENS BE RETAINED?                                7    YES
          1    YES                                                         8    NO
          2    NO                                                SHALL JUDGE GLENN A. NORTON BE RETAINED?
SHALL JUDGE KATHIANNE KNAUP CRANE BE RETAINED?                             9    YES
          3    YES                                                        10    NO
          4    NO
SHALL JUDGE PATRICIA L. COHEN BE RETAINED?
          5    YES
          6    NO

                                              1......2      3......4      5......6      7......8      9.....10
0259 JEF 14                                 403    179    403    173    379    169    368    201    366    191
0260 JEF 19                                 374    152    379    138    351    143    354    154    336    159
0261 JEF 22,25,26                           600    202    606    183    563    208    559    222    540    210
0262 JEF 23,47,48                           520    224    550    201    495    223    504    245    485    235
0263 JEF 34,36                              627    266    632    254    581    268    573    304    549    285
0264 JEF 2,37,38,39,40                    . 706....332  . 736....286  . 665....327  . 675....333  . 667....331
0265 JEF 27,28                              529    269    546    244    500    255    478    302    482    278
0266 JEF 46,49,50                           591    296    618    264    570    281    559    316    551    298
0267 JEF 30,42,51                           759    360    822    301    760    309    743    367    693    367
0268 JEF 43,45                              622    308    636    283    593    297    569    330    547    329
0269 GRA 40, JEF 29                         372    131    371    124    343    128    342    147    348    131
0270 JEF 52                               . 224.....70  . 219.....61  . 197.....74  . 205.....69  . 198.....70
0271 JEF 8,10                               336    207    354    189    331    187    338    199    324    201
0272 JEF 9,11                               231    137    241    127    229    125    215    146    226    134
0273 JEF 31,44                              797    355    844    319    776    332    755    383    723    397
0274 JEF 1,3,4,5                            767    344    763    336    654    415    661    428    662    396
0275 JEF 12,15,21,53                        589    266    599    247    547    262    554    276    528    285
0276 JEF 32,33,35                         . 711....292  . 735....268  . 657....311  . 636....352  . 640....315
0277 LAF 38,53                              496    318    508    297    468    299    447    343    437    324
0278 LAF 14,33                              755    426    750    397    693    440    661    481    686    426
0279 LAF 29,32                              769    421    778    405    699    444    688    480    684    450
0280 LAF 41,42                              718    333    696    349    629    379    632    402    622    378
0281 LAF 43                                 150     79    152     74    143     75    131     96    134     89
0282 LAF 56                               .   0......2  .   2......0  .   1......1  .   0......2  .   0......2
0283 LAF 7,8,13,54                          581    290    585    270    547    296    523    325    514    315
0284 LAF 6                                  483    237    481    235    446    236    427    276    431    253
0285 LAF 15,16,17                           234    120    235    118    216    126    207    144    207    131
0286 LAF 9,10,11,12                         713    336    718    325    648    364    650    389    618    380
0287 LAF 1,2,3                              749    469    771    430    700    460    683    514    669    484
0288 LAF 18,19,20,21,51                   . 757....414  . 753....405  . 657....457  . 650....508  . 662....471
0289 LAF 22,23,24,48,49,50                  581    376    606    334    528    381    515    421    533    373
0290 LAF 4,52                               547    287    545    285    499    305    476    341    489    306
0291 LAF 27                                 536    337    528    325    484    340    483    363    471    342
0292 LAF 28,55                              388    197    383    194    358    212    343    232    343    214
0293 LAF 25,26,36,37                        171    115    166    116    150    128    154    130    151    133
0294 LAF 5                                . 571....315  . 581....296  . 504....344  . 490....377  . 492....349
0295 LAF 34,35,39,40,44,45                  705    470    726    444    665    461    637    520    637    485
0296 WH 30                                   25      8     23      7     19      8     20     10     26      6
0297 LC 2,3,46                              536    406    551    380    495    398    480    447    492    415
0298 LC 6,9                                 578    444    603    401    542    425    521    480    541    458
0299 LC 7,13,34,41,47                       412    268    431    248    379    265    374    293    374    287
0300 LC 38                                .  55.....22  .  56.....18  .  47.....24  .  48.....25  .  49.....24
0301 LC 11,15,33,40                         662    515    685    482    637    471    611    543    612    514
                                                                                                                     PAGE 8 OF 16
                                                          OFFICIAL RESULTS
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, NOVEMBER 2, 2004

****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE BOOKER T. SHAW BE RETAINED?
SHALL JUDGE CLIFFORD H. AHRENS BE RETAINED?                                7    YES
          1    YES                                                         8    NO
          2    NO                                                SHALL JUDGE GLENN A. NORTON BE RETAINED?
SHALL JUDGE KATHIANNE KNAUP CRANE BE RETAINED?                             9    YES
          3    YES                                                        10    NO
          4    NO
SHALL JUDGE PATRICIA L. COHEN BE RETAINED?
          5    YES
          6    NO

                                              1......2      3......4      5......6      7......8      9.....10
0302 LC 5,27                                479    372    508    342    464    355    433    405    458    373
0303 LC 19                                   25      6     24      5     24      3     22      8     23      6
0304 LC 21,42                               621    341    650    306    631    277    632    327    615    335
0305 LC 23,25,37                            323    255    343    230    324    232    308    265    306    260
0306 LC 10                                  261    192    264    183    247    180    243    196    248    190
0307 LC 35,43                             . 527....286  . 547....262  . 507....259  . 557....257  . 513....285
0308 LC 29, NW 78                           437    262    458    236    422    244    404    280    396    274
0309 LC 44                                  110     99    120     88    106     95    104    103    102     98
