NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0001

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
                                       01    02
                                   ------------
0001 AP1-3,6,7,51,52                  392   211
0004 AP4,28/MID35,39,50               431   292
0005 AP5,18,21,39,46,57,59,63         383   177
0008 AP8,65                           154    79
0009 AP9,13,70                        298   187
0010 AP10,36,43                       349   139
0011 AP11,12,40/MID32,46,56           368   216
0014 AP14-16                          174    89
0017 AP17,26,64/NW14                  576   326
0019 AP19,45                          340   182
0020 AP20,48,68,69                    139    73
0022 AP 022                            26    14
0023 AP23,66                          110    67
0024 AP24, 25,67                      266   100
0027 AP27,49,62,76                    202    88
0029 AP29,53                           90    31
0030 AP30                              27    12
0031 AP31,33                          271   155
0032 AP32,37,41,71/MID1,10,57         439   192
0034 AP34,60,61,FER1,61               369   175
0035 AP35,38,42                         1     0
0044 AP44,50,72,73,77-79              172    71
0047 AP47                              14    10
0054 AP54                             226   113
0055 AP55, MID42                      191    96
0056 AP56                              92    51
0058 AP 58/MID17,28,34                415   205
0074 AP74                             131    39
0075 AP75/NRW3,4                      424   174
0080 BON1,21                          519   202
0081 BON2,54                          314   111
0082 BON3,36,42,46                    172   136
0083 BON4                             108    34
0084 BON 005                          412   187
0085 BON6,7                           584   257
0087 BON8,22                          559   273
0088 BON9,55/MR14                     725   315
0089 BON 010                          465   311
0090 BON11,49                         177    84
0091 BON12,25,34                      668   271
0092 BON13,23,47                      678   305
0093 BON14,15,28,29/JEF16             611   263
0095 BON 016                          410   236
0096 BON17/MR4,13,19,20,21,80         456   225
0097 BON18                             69    19
0098 BON19,20,45                      454   179
0103 BON24,48,51                      384   139
0105 BON 026                           87    29
0106 BON27,33                         530   273
0109 BON30/QUE15,61                     8     2
0110 BON 031                          320   129
0111 BON32,56                         395   152
0114 BON35,41/GRA67-69/TSF4           451   295
0116 BON37-39,50,53                   333   229
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0002

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0119 BON 040                          252   144
0122 BON 043                          324   195
0123 BON 044                           92    34
0131 BON 052                          119    45
0136 CC1,2,9,10                       414   219
0138 CC3-5                            473   186
0141 CC6,52                           499   198
0142 CC 007                           201    81
0143 CC 008                             0     0
0146 CC11-13                          441   179
0149 CC14,15,24,32,51                 603   180
0151 CC16,43                           93    42
0152 CC 017                           309    82
0153 CC 018                             0     0
0154 CC19,22,40,61,75-80              616   216
0155 CC20,28,38,46,63-65              605   215
0156 CC21,67-74                       303    87
0158 CC23,36                          620   231
0160 CC25-27,48/MID5,8,26,53+         608   293
0164 CC29,31                          333   155
0165 CC 030                            33    11
0168 CC 033                           139    52
0169 CC 034                            92    30
0170 CC35,50                          592   260
0172 CC 037                            48    24
0174 CC 039                           367   118
0176 CC 041                            83    39
0177 CC42,53,54                       664   264
0179 CC 044                           374   162
0180 CC45,56                           38    18
0182 CC47,58                          228    88
0184 CC 49/MR16,47,86                 555   265
0190 CC 055                           138    67
0192 CC 057                             1     1
0194 CC 059                            58     7
0195 CC60, 62                          10     3
0201 CC 066                            70    11
0216 CC 81/MHT21,25,28,54             398   175
0217 CC82/MHT13,43                    368   157
0218 CHE 001                          176    85
0219 CHE2,15-16,71                    639   343
0220 CHE 003,11                       215   135
0221 CHE4,9                           476   226
0222 CHE5,17                          277   137
0223 CHE6,7,14,19,53,61               331   203
0225 CHE8,33/LAF46                    586   327
0227 CHE10,36                         299   190
0229 CHE 012                          148    58
0230 CHE13,26,27,37,63                649   319
0235 CHE18,30,69,70                   455   232
0237 CHE20,24,25,29                   576   283
0238 CHE 021,40/WH26                  526   249
0239 CHE22,41,45                      349   150
0240 CHE23,46                         702   288
0245 CHE 028                          425   172
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0003

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0248 CHE31/LAF47                       64    31
0249 CHE32,42,43-44,52/LAF30          594   289
0251 CHE34,35,38,39,49,50,57+         557   419
0264 CHE 047                           32    10
0265 CHE48,59,67                      493   264
0268 CHE51,54,55,58,60/MER2,5         330   236
0273 CHE 056,65,66/WH11,12,21+        657   378
0279 CHE 062                          185    87
0281 CHE 064                          244   126
0285 CHE 068                            3     4
0289 CLA1, 6                          527   125
0290 CLA2, 8, 44, 53                  576   155
0291 CLA3,10,11                       815   230
0292 CLA4, 9, 17                      363   118
0293 CLA5,56/UNV41                    560   138
0295 CLA 007                          163    56
0300 CLA 0012                         158    88
0301 CLA13, 14,47,61,62               639   220
0303 CLA15, 16                        461   169
0306 CLA18, 40                        265    92
0307 CLA19, 20, 27                    367   163
0309 CLA21, 52                        278    86
0310 CLA22, 54                        505   168
0311 CLA23, 33                        474   210
0312 CLA24, 26                        200    96
0313 CLA25, 45                        404   149
0316 CLA28, 38,39,42                  356   144
0317 CLA29,64,65                      425   162
0318 CLA30, 31, 59                    471   133
0320 CLA32, 35                        615   257
0322 CLA34, 36, 55, 63                231   106
0325 CLA 037                          344   124
0329 CLA41, 43,46,48,49,51,60         559   232
0338 CLA 050                          204    83
0345 CLA57, 58                         31     9
0354 CON1,17/LEM14                    438   237
0355 CON2,34                          542   312
0356 CON3,5,15,53                     644   358
0357 CON4,6,33,44                     528   281
0360 CON7,20,40,41,50,55              334   199
0361 CON8,27,38                       282   119
0362 CON 009                          336   189
0363 CON 010                          176   101
0364 CON11,12,16,57                   259   174
0366 CON13,49                         438   228
0367 CON14,21,61,62                   344   191
0371 CON 018                          342   178
0372 CON19,54,56                      296   139
0375 CON22, 60                        299   150
0376 CON23,26,37                      155    60
0377 CON24,28,46,58                   546   339
0378 CON25,32,48                      344   211
0382 CON 029                          370   203
0383 CON30,51                         287   140
0384 CON 031                          146   106
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0004

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0388 CON35,36,39,52                   348   171
0395 CON 042                          307   188
0396 CON 043                          447   341
0398 CON 045                          100    53
0400 CON 047                          139    74
0412 CON 059                           63    34
0417 FER2,4,25                        188    97
0418 FER3,15                          143    53
0420 FER5,39                          411   165
0421 FER 006                          110    41
0422 FER 007                           93    43
0423 FER8,37,38,43,57                 423   176
0424 FER9,10,28,30                    430   153
0426 FER 011                           94    57
0427 FER12,21/NRW1,26,27,68,70        333   124
0428 FER13,23,51                      237   114
0429 FER14,20,31,40,55,60             352   174
0431 FER16-19                         674   252
0437 FER22,27,29                      602   221
0439 FER24,26,32,36                   208   100
0448 FER33,47                         266   116
0449 FER34,35                         445   186
0456 FER41/FLO3                       543   238
0457 FER 042                          353   135
0459 FER44,58,63                      563   228
0460 FER 045                           59    25
0461 FER 046                            5     2
0463 FER48,50/FLO55                   720   403
0464 FER 049                           63    33
0467 FER 052                            2     0
0468 FER 053                            3     3
0469 FER 054                            7     4
0471 FER56,59                         227   116
0477 FER 062                           20     7
0479 FLO1,2,45                        286   170
0482 FLO4,11,12                       304   193
0483 FL05,15,25                       519   285
0484 FLO6,13                          436   231
0485 FLO7,34                          355   167
0486 FLO8,37                          409   228
0487 FLO9,10                          457   255
0492 FLO14,28,36,46,47                496   243
0494 FLO16,26,33,41,49                427   246
0495 FLO 017                          453   215
0496 FLO 018                          159    83
0497 FLO19,24,42                      583   259
0498 FLO20,48                         130    63
0499 FLO21,43,44,50,54/LC39           436   221
0500 FLO22,38,39,53                   152    79
0501 FLO23,29                         250   131
0505 FLO27,31,32,40                   227   136
0508 FLO30,35                         220   101
0529 FLO51,52/LC16                    289   160
0534 GRA1,10,14,17,50,56              428   250
0535 GRA 002                          123    51
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0005

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0536 GRA3,7                             5     3
0537 GRA 004                          380   200
0538 GRA5,36,59                       653   390
0539 GRA6,27,54                       510   237
0541 GRA 008                           75    43
0542 GRA9,45,46                       306   180
0544 GRA 011,13                        84    65
0545 GRA12,64                         122    83
0548 GRA15,30,35                      464   267
0549 GRA16,23,31,61                   455   269
0551 GRA18,34,37                      430   213
0552 GRA 019,20,58,65                 458   247
0554 GRA21,22,38,39                   703   356
0557 GRA24,70                         149   116
0558 GRA 025                          265   119
0559 GRA 026                          318   167
0561 GRA28,62                         340   192
0562 GRA29,32,48,53,60,63             526   321
0566 GRA33,42/JEF41                   317   111
0573 GRA40/JEF12,21,29,52,53          761   279
0574 GRA 041                          229   156
0576 GRA43,51                          35    13
0577 GRA44,49                         277   138
0580 GRA 047                          107    48
0585 GRA52,55                         205    90
0590 GRA 057                           41    17
0599 GRA 066                           33    19
0604 HAD1-3,30                        766   241
0607 HAD4,21,24-26                    560   200
0608 HAD5,14                          672   134
0609 HAD6-8,36                        522   128
0612 HAD9-11                          704   186
0615 HAD12,17,18                      291    99
0616 HAD 013                          225    90
0618 HAD15,16,20,37                   534   158
0622 HAD19,22,23,28                   646   263
0630 HAD27,29                         456   145
0634 HAD31,34,40                      424   196
0635 HAD 032                          429   161
0636 HAD33,35                         572   271
0641 HAD 038/UNV20                     69    30
0642 HAD 039/UNV22                    444   150
0644 JEF1,3,4                         492   246
0645 JEF2,37-40                       653   244
0648 JEF 005                          144    62
0649 JEF6,7,17                        310   156
0651 JEF8-11,15                       681   325
0656 JEF13,20                         638   235
0657 JEF 014                          294   119
0661 JEF18,24                         677   237
0662 JEF 019                          277   105
0665 JEF22,25,26                      506   143
0666 JEF23,47,48                      479   161
0670 JEF27,28                         440   206
0673 JEF30,42,51                      634   261
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0006

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0674 JEF31,44                         685   279
0675 JEF32,33,35                      661   222
0677 JEF34,36                         579   201
0686 JEF43,45                         556   230
0689 JEF46,49,50                      533   201
0697 LAF 1,2,57                       576   315
0699 LAF 003                           46    14
0700 LAF4,52                          515   245
0701 LAF 005                          470   253
0702 LAF 006                          379   174
0703 LAF7,8,13,54                     493   238
0705 LAF9-12                          632   281
0710 LAF14,33                         624   328
0711 LAF15-17                         175    86
0714 LAF18-20,51                      520   284
0717 LAF 021                           99    46
0718 LAF 22-24,48-50                  472   232
0721 LAF25,26,36,37                   162   108
0723 LAF 027                          478   269
0724 LAF28,55                         319   170
0725 LAF29,32                         683   345
0727 LAF 031                          300   161
0730 LAF34,35                          72    28
0734 LAF 38,53                        355   226
0735 LAF 39,40,44,45                  526   320
0737 LAF41,42                         488   248
0739 LAF43,56                         170    98
0754 LC1/NW15,39                      254   119
0755 LC 2,3,46                        427   256
0757 LC 004                           157    88
0758 LC 5,27                          406   230
0759 LC 6,9                           496   277
0760 LC ,7,13,34,41,47                366   164
0761 LC8,31,51                        433   263
0763 LC 010                           210   136
0764 LC 11,15,33,40                   497   315
0765 LC12/NW6,46,59,72,74,76          480   315
0767 LC 14,17,18                      377   189
0772 LC 019                            13     4
0773 LC20,36                          115    50
0774 LC 21,42                         534   213
0775 LC 22,28                         684   353
0776 LC 23,25,37                      250   181
0777 LC 24,48                         428   172
0779 LC 026                           546   202
0782 LC29/NW78                        392   185
0783  LC30/SPL8                       614   266
0785 LC 32,49                         502   202
0788 LC 35,43                         494   201
0791 LC 038                            31    23
0797 LC 044                           102    79
0798 LC 045                            98    63
0803 LC 050                            23     4
0805 LEM 1,5                          370   258
0806 LEM 2,3                          352   205
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0007

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0808 LEM 4,6,8,41                     367   187
0811 LEM 7, 9 16,25,38                395   197
0814 LEM 10,26-28                     391   195
0815 LEM 11,43                        213    69
0816 LEM 12,19                        198    94
0817 LEM 013                          446   307
0819 LEM15,30,36                      515   300
0821 LEM 17,18,39,45                  486   291
0824 LEM 020                           16     4
0825 LEM 21,42                        314   183
0826 LEM 22,29,40,46                  397   202
0827 LEM 23,31                        510   318
0828 LEM24,32                         386   216
0837 LEM33,35                         411   255
0838 LEM 034                           16     5
0841 LEM 037                           85    39
0848 LEM 44,48,49                      62    33
0851 LEM47,50,51                      288   141
0856 MER 001                            4     1
0858 MER 3,26                         265   152
0859 MER 4,9,34-37,46,47,70           248   152
0861 MER 6,32,41,69                   360   222
0862 MER 7,29,45,48,50,58             135    97
0863 MER 8,27,28,31,52,53,59          409   258
0865 MER 010,57/WH32,34,38,39         238   115
0866 MER 11,25,43,66                  691   438
0867 MER 12,63/WH43,45                588   318
0868 MER 013                           20     5
0869 MER14,18,20                      317   217
0870 MER 015                            1     3
0871 MER 016                            2     3
0872 MER 17,30                        593   329
0874 MER 019                          710   369
0876 MER 021                            3     3
0877 MER 22,24,44,64                  510   302
0878 MER 023                          559   328
0888 MER 033,38,39,60/WH42,44+        300   177
0895 MER 040                            4     3
0897 MER 042                          372   244
0904 MER 049                          237   130
0906 MER 51,65                        420   271
0909 MER 054/WH53                     640   374
0910 MER 55,61                        496   310
0911 MER 56,67                        314   168
0917 MER 62,68                        437   211
0926 MHT 1,4,5                        494   236
0927 MHT 2,24,26                      525   248
0928 MHT 3,56/MR93                    392   185
0931 MHT 006                           69    52
0932 MHT 7,39/MR52,87                 483   181
0933 MHT 008                          190    59
0934 MHT 009                          449   169
0935 MHT 10,53                        173    75
0936 MHT 11,23,51,62                  597   298
0937 MHT 12,22                        405   212
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0008

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0939 MHT14,46                         351   162
0940 MHT 015                          355   183
0941 MHT 16,20                        315   161
0942 MHT 17,44                         26     6
0943 MHT 18,38                        103    50
0944 MHT 19,27                        504   268
0954 MHT 29,31,32,41                  271    72
0955 MHT 30,33,37,42,50               279   131
0959 MHT 034                          630   296
0960 MHT 35/MR17,75,78                495   255
0961 MHT 36,47                        218    85
0965 MHT 40,57                        131    67
0970 MHT 045                            5     2
0973 MHT 048                           19     9
0974 MHT 049                          111    76
0977 MHT 052                           26    19
0980 MHT 055                           14     5
0983 MHT58,61/NW36,49,62              306   216
0984 MHT 059                           79    24
0985 MHT60/NW20,67                    285   196
0989 MID 2,3,31,45,70                 485   250
0991 MID4,48,58                       358   201
0993 MID 6,11,25,43,62                387   236
0994 MID 7,22,37                      279   151
0996 MID 009                          143    97
0999 MID 012                          402   196
1000 MID 13,14                        342   188
1002 MID15,16,20,29,36,49,51          271   154
1005 MID 18,24                        215    96
1006 MID19,40                          81    41
1008 MID 21,47                        292    97
1010 MID 23,27,30                     332   198
1020 MID 33,44                        120    65
1025 MID 38,63,75,80,82               218    90
1028 MID 041                           24    13
1039 MID 52,61                        163   113
1042 MID55,60                         114    73
1051 MID64-69,71                      198    82
1059 MID 72-74,77-79,81               108    53
1063 MID 076                            6     0
1070 MR 1,2,8                         271   108
1072 MR3,67,81                        548   252
1074 MR5,39,65                        384   213
1075 MR06,38                          331   158
1076 MR 007                            26    15
1078 MR 009                            29    15
1079 MR10,12,85                       108    36
1080 MR 011                           144    64
1086 MR18,32,89                        70    41
1090 MR 022,37,40,42,90               633   322
1091 MR23,34                          148    79
1092 MR 24,29,43,104                  422   203
1093 MR 25,31,44,61                   642   285
1094 MR 26,55,60                      432   235
1095 MR27,28                          304   137
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0009

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1098 MR 30,35,50                      593   308
1101 MR33,41,62,88,98,99,101          663   362
1104 MR36,46,84                       278   123
1113 MR 45,97,100,102,103             248    91
1116 MR48,59,66,74,91                 284   169
1117 MR 49,51,54,83                   411   174
1121 MR 53,96                         252   132
1124 MR 56,58                          14     3
1125 MR57,68,69                       306   123
1131 MR 063                            75    39
1132 MR 64,94,95                      341   154
1138 MR 70,76                          59    22
1139 MR 71,77                         177    55
1140 MR 72,73                         218    74
1147 MR 079                           122    67
1150 MR 082                             2     2
1160 MR92/QUE6,9,14,16                716   388
1173 NOR1,2                           257    96
1175 NOR 003/UNV21,55                 260    87
1176 NOR4,10,47,65                    270    81
1177 NOR5,29,52                       456   155
1178 NOR6,7                           513   156
1180 NOR8,34,45,46,55,58-60           509   198
1181 NOR9,37,53                       288    88
1183 NOR11,39,40,63                   429   175
1184 NOR12,13                         245    92
1186 NOR14,16,17,24,41                153    69
1187 NOR 015                          464   170
1190 NOR 018                          146    53
1191 NOR 019                           94    30
1192 NOR20,21,35,38,44,49,54          496   194
1194 NOR22,33,36,64                   234    78
1195 NOR23,25,62/NRW30-33,36          459   192
1198 NOR26,27,42,43                   232    72
1200 NOR28,31,32/NRW47                289   114
1202 NOR30,57,61                      511   168
1222 NOR 050                           17     7
1223 NOR 051                           58    13
1228 NOR 056/UNV50,56                 330   124
1239 NRW2,69                           30    12
1242 NRW5,6                           305   140
1244 NRW7,17                          473   212
1245 NRW 8-16                          52     9
1255 NRW18,34,59,60,63,64             203    79
1256 NRW19,20,22,23,25                495   256
1258 NRW21,24                         362   173
1265 NRW28,53,54                      217    67
1266 NRW29,39,41                      380   165
1272 NRW35,37,38,40                   441   229
1279 NRW 042,43                       250    86
1281 NRW44,58,61                      194    60
1282 NRW45,46,48                      127    55
1286 NRW 049                          128    52
1287 NRW50-52,55,56                   109    55
1294 NRW 057                          169    66
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0010

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1299 NRW62,65,67                      156    45
1303 NRW 066                          183    58
1308 NW 001                           542   309
1309 NW2,16                           466   282
1310 NW3.10,17,37,45,53,68            581   367
1311 NW4,71,77                        427   226
1312 NW5,61                             2     0
1314 NW 007                             2     3
1315 NW8,31,32,65                     172    73
1316 NW9,22,23,25,27,30,47,51+        265   144
1318 NW 011                             0     0
1319 NW12,57                          439   267
1320 NW 013                           311   147
1325 NW18,33,34,73                    380   214
1326 NW19,66                          113    60
1328 NW 021                             3     6
1331 NW24,44,56,69,70,79               13    11
1333 NW26,55                          207   121
1335 NW28,75                          277   153
1336 NW29,38,42                        82    33
1342 NW35,58,64                       352   206
1347 NW 040                           349   190
1348 NW41,48                          515   320
1350 NW 043                            28    13
1357 NW 050                            17     5
1367 NW 060                             0     0
1370 NW 063                            20    15
1387 OAK1,6                           426   269
1388 OAK2,14                          549   352
1389 OAK3,4,23,30,33                  538   406
1391 OAK 005                          421   282
1393 OAK7,27,28                       450   288
1394 OAK8,22                          549   316
1395 OAK9,24,29                       596   376
1396 OAK10/TSF5                       590   385
1397 OAK11,16                         434   287
1398 OAK12,31                         241   227
1399 OAK13,32,36                      428   346
1401 OAK 015                          699   499
1403 OAK17,20                         580   402
1404 OAK 018                          267   183
1405 OAK 019                          553   374
1407 OAK21,26                         603   350
1411 OAK25,35                         282   195
1420 OAK 034                          171   117
1423 QUE1,4,5,20                      526   292
1424 QUE2,3,22                        451   207
1429 QUE 007                          272   135
1430 QUE 8,18                          94    50
1432 QUE10,39                         304   124
1433 QUE11,12,17,19,40,42             432   223
1435 QUE 13,24                        124    55
1443 QUE 21,55                        224   124
1445 QUE 023                          316   169
1447 QUE25,28,38,51-53                318   171
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0011

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1448 QUE26,27/WH49,50                 157    76
1451 QUE 029                          571   321
1452 QUE30,56                         314   135
1453 QUE 031                          203    59
1454 QUE 032                           99    47
1455 QUE33,43,54                      460   245
1456 QUE34,57                         157    93
1457 QUE35,36,50                      217   146
1459 QUE 037                          397   173
1463 QUE 041                          111    71
1466 QUE44,60                         483   262
1467 QUE 045                          416   245
1468 QUE 046                           31     8
1469 QUE 047                          219   114
1470 QUE 048                          128    70
1471 QUE 049                           60    30
1480 QUE 058                           43    12
1481 QUE 059/WH60                     170   101
1484 QUE 062                          139    86
1485 SF 001                           333   128
1486 SF 002                           173    47
1487 SF 003                           245    72
1488 SF 004,5                         343   133
1490 SF 006                           331   120
1491 SF 7,8,9                         344   161
1494 SF 010                           340   169
1495 SF 11,12,17,21,27,30,34          369   177
1497 SF13,14,23                       616   205
1499 SF 15,16,24                      498   208
1502 SF 18,22,43                      215    76
1503 SF 019,28                        263   129
1504 SF 020,42                        182    69
1509 SF 025                           321   168
1510 SF 026,36,37                      50    19
1513 SF 29,33                         329   174
1515 SF 31,32                         362   172
1519 SF 035                            88    43
1522 SF 38,39                         219   113
1524 SF 040                            50    27
1525 SF 041                            60    16
1528 SPL 001                          573   211
1529 SPL 002,24,25                    546   214
1530 SPL 003                          536   189
1531 SPL 004                          330   152
1532 SPL 005,13,17                    549   224
1533 SPL 006,10,19,27,32,34           631   389
1534 SPL 007                          560   227
1536 SPL 009,21,33                    235    97
1538 SPL 011,29                       850   377
1539 SPL 012                          115    49
1541 SPL 014,26                       335   163
1542 SPL 015,22                       727   256
1543 SPL 016                          273   136
1545 SPL 018                           77    58
1547 SPL 020                          298   136
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:21 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0012

                                                   VOTES  PERCENT
BARBARA ANN CRANCER - ASSOCIATE CIRCUIT JUDGE - DIV. 31
  (VOTE FOR )  1
   01 = YES                                      217,089   67.34
   02 = NO                                       105,282   32.66
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1550 SPL 023,30,31                    615   265
1555 SPL 028                          383   188
1562 TSF 001,6-11                     367   190
1563 TSF 002,37                       389   226
1564 TSF 003,12,13                    253   159
1575 TSF 014-16                       256   131
1578 TSF 017,18                       473   241
1580 TSF 019                          613   420
1581 TSF 020,38                       596   349
1582 TSF 021                          397   275
1583 TSF 022                          185   134
1584 TSF 023                          268   161
1585 TSF 024,31,40                    483   222
1586 TSF 025,26                       591   386
1588 TSF 027,34                       617   378
1589 TSF 028                          107    49
1590 TSF 029                          472   298
1591 TSF 030                          336   187
1593 TSF 032,39                       641   489
1594 TSF 033                          452   277
1596 TSF 035                          586   401
1597 TSF 036                          363   226
1602 UNV 001-4,10                     364   107
1606 UNV 005-9,11,12,53,54            286   116
1614 UNV 013,14                       363   149
1616 UNV 015,16                       453   157
1618 UNV 017,18                       176    60
1620 UNV 019                          423   124
1624 UNV 023,30                       453   149
1625 UNV 024                          318    75
1626 UNV 025,26                       472   146
1628 UNV 027,37                       494   154
1629 UNV 028,34                       306    91
1630 UNV 029                          392    90
1632 UNV 031                          267    71
1633 UNV 032                           53    10
1634 UNV 033,40                       378   122
1636 UNV 035,36,42                    416   139
1639 UNV 038                           81    27
1640 UNV 039                          118    28
1644 UNV 043                           21     7
1645 UNV 044                            2     0
1646 UNV 045                          118    28
1647 UNV 046,48                       379   129
