NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0001

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
                                       01    02
                                   ------------
0001 AP1-3,6,7,51,52                  445   311
0004 AP4,28/MID35,39,50               503   393
0005 AP5,18,21,39,46,57,59,63         395   320
0008 AP8,65                           164   135
0009 AP9,13,70                        355   256
0010 AP10,36,43                       370   247
0011 AP11,12,40/MID32,46,56           405   341
0014 AP14-16                          183   121
0017 AP17,26,64/NW14                  647   526
0019 AP19,45                          377   253
0020 AP20,48,68,69                    158   100
0022 AP 022                            28    14
0023 AP23,66                          138    91
0024 AP24, 25,67                      292   177
0027 AP27,49,62,76                    224   127
0029 AP29,53                           95    51
0030 AP30                              31    19
0031 AP31,33                          326   251
0032 AP32,37,41,71/MID1,10,57         492   336
0034 AP34,60,61,FER1,61               419   258
0035 AP35,38,42                         1     0
0044 AP44,50,72,73,77-79              224    89
0047 AP47                              15    13
0054 AP54                             228   179
0055 AP55, MID42                      208   155
0056 AP56                             103    92
0058 AP 58/MID17,28,34                465   336
0074 AP74                             132    69
0075 AP75/NRW3,4                      473   265
0080 BON1,21                          588   411
0081 BON2,54                          365   290
0082 BON3,36,42,46                    216   180
0083 BON4                             150    63
0084 BON 005                          482   345
0085 BON6,7                           683   457
0087 BON8,22                          709   426
0088 BON9,55/MR14                     752   621
0089 BON 010                          503   462
0090 BON11,49                         198   143
0091 BON12,25,34                      754   453
0092 BON13,23,47                      807   487
0093 BON14,15,28,29/JEF16             662   465
0095 BON 016                          390   412
0096 BON17/MR4,13,19,20,21,80         410   471
0097 BON18                             75    47
0098 BON19,20,45                      507   366
0103 BON24,48,51                      398   264
0105 BON 026                           72    72
0106 BON27,33                         627   436
0109 BON30/QUE15,61                     8    10
0110 BON 031                          326   268
0111 BON32,56                         463   326
0114 BON35,41/GRA67-69/TSF4           522   423
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0002

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0116 BON37-39,50,53                   320   378
0119 BON 040                          267   217
0122 BON 043                          331   335
0123 BON 044                          114    39
0131 BON 052                          106   101
0136 CC1,2,9,10                       551   298
0138 CC3-5                            525   306
0141 CC6,52                           610   299
0142 CC 007                           215   144
0143 CC 008                             0     0
0146 CC11-13                          528   290
0149 CC14,15,24,32,51                 789   259
0151 CC16,43                          113    75
0152 CC 017                           402   125
0153 CC 018                             0     0
0154 CC19,22,40,61,75-80              946   195
0155 CC20,28,38,46,63-65              714   339
0156 CC21,67-74                       410    90
0158 CC23,36                          855   258
0160 CC25-27,48/MID5,8,26,53+         659   434
0164 CC29,31                          363   261
0165 CC 030                            44    22
0168 CC 033                           163    73
0169 CC 034                           108    37
0170 CC35,50                          760   326
0172 CC 037                            72    27
0174 CC 039                           525   138
0176 CC 041                           122    45
0177 CC42,53,54                       778   469
0179 CC 044                           463   230
0180 CC45,56                           44    22
0182 CC47,58                          310   101
0184 CC 49/MR16,47,86                 670   402
0190 CC 055                           221    66
0192 CC 057                             1     2
0194 CC 059                            70    17
0195 CC60, 62                          11     6
0201 CC 066                            84    25
0216 CC 81/MHT21,25,28,54             434   309
0217 CC82/MHT13,43                    443   249
0218 CHE 001                          166   207
0219 CHE2,15-16,71                    618   715
0220 CHE 003,11                       179   281
0221 CHE4,9                           469   497
0222 CHE5,17                          259   317
0223 CHE6,7,14,19,53,61               324   367
0225 CHE8,33/LAF46                    547   682
0227 CHE10,36                         301   353
0229 CHE 012                          130   127
0230 CHE13,26,27,37,63                626   668
0235 CHE18,30,69,70                   416   494
0237 CHE20,24,25,29                   546   569
0238 CHE 021,40/WH26                  536   512
0239 CHE22,41,45                      396   280
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0003

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0240 CHE23,46                         825   499
0245 CHE 028                          411   446
0248 CHE31/LAF47                       62    58
0249 CHE32,42,43-44,52/LAF30          676   538
0251 CHE34,35,38,39,49,50,57+         602   698
0264 CHE 047                           34    16
0265 CHE48,59,67                      617   416
0268 CHE51,54,55,58,60/MER2,5         370   386
0273 CHE 056,65,66/WH11,12,21+        646   706
0279 CHE 062                          182   199
0281 CHE 064                          220   293
0285 CHE 068                            6     2
0289 CLA1, 6                          689   214
0290 CLA2, 8, 44, 53                  821   192
0291 CLA3,10,11                      1097   303
0292 CLA4, 9, 17                      491   179
0293 CLA5,56/UNV41                    763   219
0295 CLA 007                          216    69
0300 CLA 0012                         205   104
0301 CLA13, 14,47,61,62               825   313
0303 CLA15, 16                        616   203
0306 CLA18, 40                        266   192
0307 CLA19, 20, 27                    415   282
0309 CLA21, 52                        327   150
0310 CLA22, 54                        582   297
0311 CLA23, 33                        540   368
0312 CLA24, 26                        259   127
0313 CLA25, 45                        485   248
0316 CLA28, 38,39,42                  381   291
0317 CLA29,64,65                      457   321
0318 CLA30, 31, 59                    513   298
0320 CLA32, 35                        617   514
0322 CLA34, 36, 55, 63                227   194
0325 CLA 037                          416   252
0329 CLA41, 43,46,48,49,51,60         602   426
0338 CLA 050                          233   170
0345 CLA57, 58                         38    15
0354 CON1,17/LEM14                    457   360
0355 CON2,34                          495   522
0356 CON3,5,15,53                     695   511
0357 CON4,6,33,44                     578   433
0360 CON7,20,40,41,50,55              345   301
0361 CON8,27,38                       263   225
0362 CON 009                          348   313
0363 CON 010                          208   137
0364 CON11,12,16,57                   279   270
0366 CON13,49                         495   342
0367 CON14,21,61,62                   354   313
0371 CON 018                          281   346
0372 CON19,54,56                      291   246
0375 CON22, 60                        307   257
0376 CON23,26,37                      161   115
0377 CON24,28,46,58                   552   530
0378 CON25,32,48                      282   411
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0004

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0382 CON 029                          367   369
0383 CON30,51                         291   235
0384 CON 031                          149   164
0388 CON35,36,39,52                   319   310
0395 CON 042                          308   291
0396 CON 043                          503   465
0398 CON 045                          105    69
0400 CON 047                          160   116
0412 CON 059                           65    55
0417 FER2,4,25                        232   131
0418 FER3,15                          145   104
0420 FER5,39                          442   284
0421 FER 006                           93    91
0422 FER 007                          104    59
0423 FER8,37,38,43,57                 422   298
0424 FER9,10,28,30                    449   265
0426 FER 011                          113    66
0427 FER12,21/NRW1,26,27,68,70        376   177
0428 FER13,23,51                      251   193
0429 FER14,20,31,40,55,60             404   310
0431 FER16-19                         666   426
0437 FER22,27,29                      644   321
0439 FER24,26,32,36                   239   165
0448 FER33,47                         264   215
0449 FER34,35                         439   342
0456 FER41/FLO3                       497   473
0457 FER 042                          375   240
0459 FER44,58,63                      625   378
0460 FER 045                           58    35
0461 FER 046                            4     5
0463 FER48,50/FLO55                   736   631
0464 FER 049                           70    45
0467 FER 052                            2     1
0468 FER 053                            7     0
0469 FER 054                            9     6
0471 FER56,59                         249   183
0477 FER 062                           24     9
0479 FLO1,2,45                        347   195
0482 FLO4,11,12                       324   318
0483 FL05,15,25                       518   478
0484 FLO6,13                          452   326
0485 FLO7,34                          343   302
0486 FLO8,37                          394   408
0487 FLO9,10                          469   394
0492 FLO14,28,36,46,47                444   472
0494 FLO16,26,33,41,49                442   393
0495 FLO 017                          449   369
0496 FLO 018                          163   134
0497 FLO19,24,42                      555   462
0498 FLO20,48                         141   115
0499 FLO21,43,44,50,54/LC39           441   361
0500 FLO22,38,39,53                   153   143
0501 FLO23,29                         256   227
0505 FLO27,31,32,40                   233   235
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0005

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0508 FLO30,35                         246   173
0529 FLO51,52/LC16                    325   218
0534 GRA1,10,14,17,50,56              399   431
0535 GRA 002                          126    90
0536 GRA3,7                             4     7
0537 GRA 004                          402   351
0538 GRA5,36,59                       696   687
0539 GRA6,27,54                       545   378
0541 GRA 008                           87    68
0542 GRA9,45,46                       328   295
0544 GRA 011,13                        85   117
0545 GRA12,64                         148   106
0548 GRA15,30,35                      488   447
0549 GRA16,23,31,61                   516   383
0551 GRA18,34,37                      426   355
0552 GRA 019,20,58,65                 496   367
0554 GRA21,22,38,39                   641   668
0557 GRA24,70                         208   120
0558 GRA 025                          285   170
0559 GRA 026                          313   292
0561 GRA28,62                         319   342
0562 GRA29,32,48,53,60,63             558   539
0566 GRA33,42/JEF41                   307   238
0573 GRA40/JEF12,21,29,52,53          640   748
0574 GRA 041                          224   251
0576 GRA43,51                          30    26
0577 GRA44,49                         263   267
0580 GRA 047                          103    87
0585 GRA52,55                         224   157
0590 GRA 057                           36    34
0599 GRA 066                           38    32
0604 HAD1-3,30                       1100   288
0607 HAD4,21,24-26                    656   408
0608 HAD5,14                         1221   211
0609 HAD6-8,36                        799   187
0612 HAD9-11                         1152   210
0615 HAD12,17,18                      383   191
0616 HAD 013                          265   156
0618 HAD15,16,20,37                   692   369
0622 HAD19,22,23,28                   784   427
0630 HAD27,29                         570   251
0634 HAD31,34,40                      517   303
0635 HAD 032                          518   249
0636 HAD33,35                         677   422
0641 HAD 038/UNV20                     89    41
0642 HAD 039/UNV22                    626   193
0644 JEF1,3,4                         405   520
0645 JEF2,37-40                       701   466
0648 JEF 005                           90   165
0649 JEF6,7,17                        314   308
0651 JEF8-11,15                       689   604
0656 JEF13,20                         815   354
0657 JEF 014                          390   181
0661 JEF18,24                         787   460
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0006

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0662 JEF 019                          344   181
0665 JEF22,25,26                      565   307
0666 JEF23,47,48                      645   249
0670 JEF27,28                         568   296
0673 JEF30,42,51                      823   407
0674 JEF31,44                         813   451
0675 JEF32,33,35                      645   494
0677 JEF34,36                         596   411
0686 JEF43,45                         642   371
0689 JEF46,49,50                      601   389
0697 LAF 1,2,57                       627   570
0699 LAF 003                           48    31
0700 LAF4,52                          478   471
0701 LAF 005                          467   485
0702 LAF 006                          396   334
0703 LAF7,8,13,54                     517   460
0705 LAF9-12                          652   543
0710 LAF14,33                         672   582
0711 LAF15-17                         188   163
0714 LAF18-20,51                      529   515
0717 LAF 021                           88    90
0718 LAF 22-24,48-50                  428   496
0721 LAF25,26,36,37                   145   196
0723 LAF 027                          520   449
0724 LAF28,55                         331   309
0725 LAF29,32                         836   614
0727 LAF 031                          307   312
0730 LAF34,35                          97    38
0734 LAF 38,53                        417   369
0735 LAF 39,40,44,45                  499   562
0737 LAF41,42                         460   490
0739 LAF43,56                         185   166
0754 LC1/NW15,39                      264   212
0755 LC 2,3,46                        432   450
0757 LC 004                           169   137
0758 LC 5,27                          445   348
0759 LC 6,9                           534   444
0760 LC ,7,13,34,41,47                335   288
0761 LC8,31,51                        445   394
0763 LC 010                           233   187
0764 LC 11,15,33,40                   508   510
0765 LC12/NW6,46,59,72,74,76          479   518
0767 LC 14,17,18                      413   320
0772 LC 019                            12     8
0773 LC20,36                          107    76
0774 LC 21,42                         540   370
0775 LC 22,28                         707   579
0776 LC 23,25,37                      292   237
0777 LC 24,48                         413   295
0779 LC 026                           560   370
0782 LC29/NW78                        364   334
0783  LC30/SPL8                       611   486
0785 LC 32,49                         487   391
0788 LC 35,43                         557   316
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0007

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0791 LC 038                            42    24
0797 LC 044                           107   110
0798 LC 045                           105   102
0803 LC 050                            20    11
0805 LEM 1,5                          444   312
0806 LEM 2,3                          362   333
0808 LEM 4,6,8,41                     367   301
0811 LEM 7, 9 16,25,38                424   291
0814 LEM 10,26-28                     458   284
0815 LEM 11,43                        151   192
0816 LEM 12,19                        186   161
0817 LEM 013                          490   434
0819 LEM15,30,36                      525   472
0821 LEM 17,18,39,45                  504   462
0824 LEM 020                           14    13
0825 LEM 21,42                        359   276
0826 LEM 22,29,40,46                  403   346
0827 LEM 23,31                        551   483
0828 LEM24,32                         379   373
0837 LEM33,35                         417   413
0838 LEM 034                           12    12
0841 LEM 037                           83    56
0848 LEM 44,48,49                      48    60
0851 LEM47,50,51                      277   256
0856 MER 001                            4     1
0858 MER 3,26                         278   283
0859 MER 4,9,34-37,46,47,70           231   273
0861 MER 6,32,41,69                   339   423
0862 MER 7,29,45,48,50,58             154   141
0863 MER 8,27,28,31,52,53,59          453   463
0865 MER 010,57/WH32,34,38,39         247   232
0866 MER 11,25,43,66                  732   682
0867 MER 12,63/WH43,45                577   618
0868 MER 013                           17    17
0869 MER14,18,20                      316   365
0870 MER 015                            3     4
0871 MER 016                            0     5
0872 MER 17,30                        568   640
0874 MER 019                          649   775
0876 MER 021                            2     6
0877 MER 22,24,44,64                  568   491
0878 MER 023                          609   556
0888 MER 033,38,39,60/WH42,44+        308   321
0895 MER 040                            3     5
0897 MER 042                          447   367
0904 MER 049                          291   203
0906 MER 51,65                        453   443
0909 MER 054/WH53                     678   635
0910 MER 55,61                        547   478
0911 MER 56,67                        305   329
0917 MER 62,68                        460   418
0926 MHT 1,4,5                        554   386
0927 MHT 2,24,26                      591   415
0928 MHT 3,56/MR93                    458   308
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0008

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0931 MHT 006                           97    59
0932 MHT 7,39/MR52,87                 552   337
0933 MHT 008                          199   111
0934 MHT 009                          558   329
0935 MHT 10,53                        191   145
0936 MHT 11,23,51,62                  722   457
0937 MHT 12,22                        435   377
0939 MHT14,46                         406   262
0940 MHT 015                          364   310
0941 MHT 16,20                        381   224
0942 MHT 17,44                         31    20
0943 MHT 18,38                        134    79
0944 MHT 19,27                        585   433
0954 MHT 29,31,32,41                  279   169
0955 MHT 30,33,37,42,50               340   218
0959 MHT 034                          729   471
0960 MHT 35/MR17,75,78                525   467
0961 MHT 36,47                        241   169
0965 MHT 40,57                        161    89
0970 MHT 045                            6     2
0973 MHT 048                           16    16
0974 MHT 049                          152    91
0977 MHT 052                           39    23
0980 MHT 055                           14     8
0983 MHT58,61/NW36,49,62              367   290
0984 MHT 059                           78    49
0985 MHT60/NW20,67                    329   275
0989 MID 2,3,31,45,70                 535   395
0991 MID4,48,58                       444   276
0993 MID 6,11,25,43,62                416   357
0994 MID 7,22,37                      324   197
0996 MID 009                          168   137
0999 MID 012                          449   313
1000 MID 13,14                        424   279
1002 MID15,16,20,29,36,49,51          297   240
1005 MID 18,24                        237   167
1006 MID19,40                          94    58
1008 MID 21,47                        302   169
1010 MID 23,27,30                     381   292
1020 MID 33,44                        124    92
1025 MID 38,63,75,80,82               184   251
1028 MID 041                           30    12
1039 MID 52,61                        214   145
1042 MID55,60                         118   124
1051 MID64-69,71                      212   141
1059 MID 72-74,77-79,81               114    91
1063 MID 076                            4     4
1070 MR 1,2,8                         234   267
1072 MR3,67,81                        551   513
1074 MR5,39,65                        375   389
1075 MR06,38                          246   382
1076 MR 007                            30    20
1078 MR 009                            19    35
1079 MR10,12,85                        92   129
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0009

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1080 MR 011                           107   168
1086 MR18,32,89                        71    68
1090 MR 022,37,40,42,90               629   647
1091 MR23,34                          161   122
1092 MR 24,29,43,104                  444   404
1093 MR 25,31,44,61                   639   587
1094 MR 26,55,60                      421   456
1095 MR27,28                          283   262
1098 MR 30,35,50                      610   538
1101 MR33,41,62,88,98,99,101          711   662
1104 MR36,46,84                       306   230
1113 MR 45,97,100,102,103             240   199
1116 MR48,59,66,74,91                 342   288
1117 MR 49,51,54,83                   448   315
1121 MR 53,96                         324   173
1124 MR 56,58                          12    12
1125 MR57,68,69                       399   178
1131 MR 063                            93    70
1132 MR 64,94,95                      415   229
1138 MR 70,76                          91    14
1139 MR 71,77                         209    95
1140 MR 72,73                         266   137
1147 MR 079                           194    84
1150 MR 082                             3     1
1160 MR92/QUE6,9,14,16                765   727
1173 NOR1,2                           311   132
1175 NOR 003/UNV21,55                 300   158
1176 NOR4,10,47,65                    281   141
1177 NOR5,29,52                       504   265
1178 NOR6,7                           572   252
1180 NOR8,34,45,46,55,58-60           572   315
1181 NOR9,37,53                       289   174
1183 NOR11,39,40,63                   511   249
1184 NOR12,13                         256   150
1186 NOR14,16,17,24,41                169    93
1187 NOR 015                          542   293
1190 NOR 018                          167    70
1191 NOR 019                          100    55
1192 NOR20,21,35,38,44,49,54          509   303
1194 NOR22,33,36,64                   295   102
1195 NOR23,25,62/NRW30-33,36          496   301
1198 NOR26,27,42,43                   252   111
1200 NOR28,31,32/NRW47                342   143
1202 NOR30,57,61                      517   316
1222 NOR 050                           22     8
1223 NOR 051                           58    27
1228 NOR 056/UNV50,56                 390   164
1239 NRW2,69                           24    27
1242 NRW5,6                           364   183
1244 NRW7,17                          513   312
1245 NRW 8-16                          49    29
1255 NRW18,34,59,60,63,64             209   136
1256 NRW19,20,22,23,25                574   335
1258 NRW21,24                         387   245
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0010

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1265 NRW28,53,54                      224   107
1266 NRW29,39,41                      400   240
1272 NRW35,37,38,40                   493   310
1279 NRW 042,43                       259   136
1281 NRW44,58,61                      213    91
1282 NRW45,46,48                      144    69
1286 NRW 049                          165    66
1287 NRW50-52,55,56                   130    81
1294 NRW 057                          204    88
1299 NRW62,65,67                      177    70
1303 NRW 066                          197   109
1308 NW 001                           577   485
1309 NW2,16                           468   428
1310 NW3.10,17,37,45,53,68            619   573
1311 NW4,71,77                        471   358
1312 NW5,61                             2     0
1314 NW 007                             2     5
1315 NW8,31,32,65                     142   194
1316 NW9,22,23,25,27,30,47,51+        304   274
1318 NW 011                             0     0
1319 NW12,57                          472   426
1320 NW 013                           333   240
1325 NW18,33,34,73                    400   343
1326 NW19,66                          132    75
1328 NW 021                             3     6
1331 NW24,44,56,69,70,79               19    13
1333 NW26,55                          201   214
1335 NW28,75                          303   219
1336 NW29,38,42                        84    55
1342 NW35,58,64                       389   300
1347 NW 040                           370   314
1348 NW41,48                          577   469
1350 NW 043                            29    16
1357 NW 050                            17    14
1367 NW 060                             0     0
1370 NW 063                            26    21
1387 OAK1,6                           432   415
1388 OAK2,14                          522   579
1389 OAK3,4,23,30,33                  595   586
1391 OAK 005                          459   446
1393 OAK7,27,28                       438   471
1394 OAK8,22                          548   539
1395 OAK9,24,29                       565   630
1396 OAK10/TSF5                       625   603
1397 OAK11,16                         466   434
1398 OAK12,31                         303   314
1399 OAK13,32,36                      514   517
1401 OAK 015                          658   811
1403 OAK17,20                         627   585
1404 OAK 018                          274   271
1405 OAK 019                          552   584
1407 OAK21,26                         669   593
1411 OAK25,35                         298   286
1420 OAK 034                          170   201
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0011

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1423 QUE1,4,5,20                      600   454
1424 QUE2,3,22                        479   409
1429 QUE 007                          303   218
1430 QUE 8,18                         110    70
1432 QUE10,39                         261   295
1433 QUE11,12,17,19,40,42             489   330
1435 QUE 13,24                        124   106
1443 QUE 21,55                        229   226
1445 QUE 023                          314   306
1447 QUE25,28,38,51-53                329   283
1448 QUE26,27/WH49,50                 164   164
1451 QUE 029                          647   535
1452 QUE30,56                         314   312
1453 QUE 031                          214   154
1454 QUE 032                          115    75
1455 QUE33,43,54                      525   438
1456 QUE34,57                         167   136
1457 QUE35,36,50                      282   185
1459 QUE 037                          429   338
1463 QUE 041                          113   105
1466 QUE44,60                         524   484
1467 QUE 045                          476   401
1468 QUE 046                           26    25
1469 QUE 047                          242   204
1470 QUE 048                          129   123
1471 QUE 049                           64    60
1480 QUE 058                           34    37
1481 QUE 059/WH60                     178   167
1484 QUE 062                          155   147
1485 SF 001                           328   204
1486 SF 002                           171    78
1487 SF 003                           228   141
1488 SF 004,5                         349   210
1490 SF 006                           333   185
1491 SF 7,8,9                         359   241
1494 SF 010                           390   222
1495 SF 11,12,17,21,27,30,34          393   256
1497 SF13,14,23                       602   406
1499 SF 15,16,24                      489   361
1502 SF 18,22,43                      215   146
1503 SF 019,28                        291   200
1504 SF 020,42                        179   117
1509 SF 025                           338   249
1510 SF 026,36,37                      48    32
1513 SF 29,33                         366   215
1515 SF 31,32                         386   251
1519 SF 035                            85    69
1522 SF 38,39                         239   141
1524 SF 040                            55    39
1525 SF 041                            62    23
1528 SPL 001                          599   324
1529 SPL 002,24,25                    538   340
1530 SPL 003                          548   309
1531 SPL 004                          353   253
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0012

                                                   VOTES  PERCENT
CONSTITUTIONAL AMENDMENT NO. 2
* * STEM CELL * *
  (VOTE FOR )  1
   01 = YES                                      235,851   57.05
   02 = NO                                       177,541   42.95
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1532 SPL 005,13,17                    559   330
1533 SPL 006,10,19,27,32,34           625   675
1534 SPL 007                          548   391
1536 SPL 009,21,33                    226   199
1538 SPL 011,29                       872   600
1539 SPL 012                          103   104
1541 SPL 014,26                       302   300
1542 SPL 015,22                       705   467
1543 SPL 016                          283   250
1545 SPL 018                           80    86
1547 SPL 020                          280   240
1550 SPL 023,30,31                    634   435
1555 SPL 028                          374   366
1562 TSF 001,6-11                     401   319
1563 TSF 002,37                       401   347
1564 TSF 003,12,13                    238   257
1575 TSF 014-16                       216   273
1578 TSF 017,18                       411   453
1580 TSF 019                          641   645
1581 TSF 020,38                       540   620
1582 TSF 021                          415   391
1583 TSF 022                          209   180
1584 TSF 023                          259   269
1585 TSF 024,31,40                    478   416
1586 TSF 025,26                       580   644
1588 TSF 027,34                       610   634
1589 TSF 028                           95    85
1590 TSF 029                          481   432
1591 TSF 030                          255   429
1593 TSF 032,39                       620   745
1594 TSF 033                          444   429
1596 TSF 035                          588   626
1597 TSF 036                          402   316
1602 UNV 001-4,10                     398   194
1606 UNV 005-9,11,12,53,54            375   170
1614 UNV 013,14                       402   232
1616 UNV 015,16                       557   227
1618 UNV 017,18                       188   105
1620 UNV 019                          463   205
1624 UNV 023,30                       638   199
1625 UNV 024                          408   117
1626 UNV 025,26                       544   222
1628 UNV 027,37                       507   293
1629 UNV 028,34                       362   132
1630 UNV 029                          503   140
1632 UNV 031                          354   107
1633 UNV 032                           65    29
1634 UNV 033,40                       541   135
1636 UNV 035,36,42                    458   239
1639 UNV 038                           91    36
1640 UNV 039                          159    41
1644 UNV 043                           21    16
1645 UNV 044                            4     0
1646 UNV 045                          134    48
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:22 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0013

