NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0001

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
                                       01    02
                                   ------------
0001 AP1-3,6,7,51,52                  377   237
0004 AP4,28/MID35,39,50               416   322
0005 AP5,18,21,39,46,57,59,63         385   198
0008 AP8,65                           148    86
0009 AP9,13,70                        291   205
0010 AP10,36,43                       334   164
0011 AP11,12,40/MID32,46,56           348   243
0014 AP14-16                          149   112
0017 AP17,26,64/NW14                  575   370
0019 AP19,45                          320   216
0020 AP20,48,68,69                    134    80
0022 AP 022                            23    16
0023 AP23,66                          117    67
0024 AP24, 25,67                      252   131
0027 AP27,49,62,76                    184   112
0029 AP29,53                           89    35
0030 AP30                              25    15
0031 AP31,33                          281   162
0032 AP32,37,41,71/MID1,10,57         439   220
0034 AP34,60,61,FER1,61               362   189
0035 AP35,38,42                         1     0
0044 AP44,50,72,73,77-79              168    84
0047 AP47                              16     8
0054 AP54                             204   134
0055 AP55, MID42                      182   114
0056 AP56                              85    60
0058 AP 58/MID17,28,34                386   250
0074 AP74                             113    62
0075 AP75/NRW3,4                      392   208
0080 BON1,21                          530   210
0081 BON2,54                          304   133
0082 BON3,36,42,46                    172   144
0083 BON4                             111    34
0084 BON 005                          407   213
0085 BON6,7                           586   279
0087 BON8,22                          588   276
0088 BON9,55/MR14                     745   334
0089 BON 010                          454   337
0090 BON11,49                         172    94
0091 BON12,25,34                      623   320
0092 BON13,23,47                      665   353
0093 BON14,15,28,29/JEF16             613   275
0095 BON 016                          414   246
0096 BON17/MR4,13,19,20,21,80         482   225
0097 BON18                             63    22
0098 BON19,20,45                      436   209
0103 BON24,48,51                      357   169
0105 BON 026                           83    34
0106 BON27,33                         533   292
0109 BON30/QUE15,61                     8     2
0110 BON 031                          316   142
0111 BON32,56                         420   150
0114 BON35,41/GRA67-69/TSF4           452   313
0116 BON37-39,50,53                   311   267
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0002

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0119 BON 040                          243   164
0122 BON 043                          328   210
0123 BON 044                           91    39
0131 BON 052                          108    60
0136 CC1,2,9,10                       406   241
0138 CC3-5                            461   206
0141 CC6,52                           493   229
0142 CC 007                           194    93
0143 CC 008                             0     0
0146 CC11-13                          438   191
0149 CC14,15,24,32,51                 591   215
0151 CC16,43                           89    51
0152 CC 017                           311    97
0153 CC 018                             0     0
0154 CC19,22,40,61,75-80              615   237
0155 CC20,28,38,46,63-65              566   266
0156 CC21,67-74                       283   112
0158 CC23,36                          620   244
0160 CC25-27,48/MID5,8,26,53+         574   335
0164 CC29,31                          340   159
0165 CC 030                            35    11
0168 CC 033                           140    56
0169 CC 034                            91    35
0170 CC35,50                          592   281
0172 CC 037                            48    26
0174 CC 039                           373   126
0176 CC 041                            77    46
0177 CC42,53,54                       662   296
0179 CC 044                           367   184
0180 CC45,56                           38    17
0182 CC47,58                          217   100
0184 CC 49/MR16,47,86                 543   299
0190 CC 055                           157    57
0192 CC 057                             1     1
0194 CC 059                            54     9
0195 CC60, 62                          11     3
0201 CC 066                            59    23
0216 CC 81/MHT21,25,28,54             381   203
0217 CC82/MHT13,43                    360   174
0218 CHE 001                          185    87
0219 CHE2,15-16,71                    678   339
0220 CHE 003,11                       220   145
0221 CHE4,9                           491   246
0222 CHE5,17                          299   140
0223 CHE6,7,14,19,53,61               342   214
0225 CHE8,33/LAF46                    605   338
0227 CHE10,36                         284   214
0229 CHE 012                          148    65
0230 CHE13,26,27,37,63                671   338
0235 CHE18,30,69,70                   457   233
0237 CHE20,24,25,29                   619   269
0238 CHE 021,40/WH26                  546   262
0239 CHE22,41,45                      349   170
0240 CHE23,46                         711   297
0245 CHE 028                          448   187
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0003

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0248 CHE31/LAF47                       61    35
0249 CHE32,42,43-44,52/LAF30          586   315
0251 CHE34,35,38,39,49,50,57+         566   453
0264 CHE 047                           31    12
0265 CHE48,59,67                      520   263
0268 CHE51,54,55,58,60/MER2,5         357   229
0273 CHE 056,65,66/WH11,12,21+        691   382
0279 CHE 062                          188    96
0281 CHE 064                          270   120
0285 CHE 068                            7     0
0289 CLA1, 6                          534   141
0290 CLA2, 8, 44, 53                  576   180
0291 CLA3,10,11                       802   257
0292 CLA4, 9, 17                      359   142
0293 CLA5,56/UNV41                    529   169
0295 CLA 007                          157    57
0300 CLA 0012                         154    92
0301 CLA13, 14,47,61,62               657   225
0303 CLA15, 16                        472   163
0306 CLA18, 40                        272    92
0307 CLA19, 20, 27                    387   160
0309 CLA21, 52                        253   113
0310 CLA22, 54                        476   208
0311 CLA23, 33                        467   231
0312 CLA24, 26                        219    84
0313 CLA25, 45                        398   161
0316 CLA28, 38,39,42                  365   153
0317 CLA29,64,65                      429   177
0318 CLA30, 31, 59                    473   151
0320 CLA32, 35                        646   250
0322 CLA34, 36, 55, 63                236   108
0325 CLA 037                          383   125
0329 CLA41, 43,46,48,49,51,60         542   257
0338 CLA 050                          198   104
0345 CLA57, 58                         33     7
0354 CON1,17/LEM14                    421   269
0355 CON2,34                          497   361
0356 CON3,5,15,53                     622   401
0357 CON4,6,33,44                     475   351
0360 CON7,20,40,41,50,55              305   238
0361 CON8,27,38                       249   151
0362 CON 009                          327   208
0363 CON 010                          162   116
0364 CON11,12,16,57                   243   195
0366 CON13,49                         408   264
0367 CON14,21,61,62                   316   229
0371 CON 018                          338   185
0372 CON19,54,56                      281   166
0375 CON22, 60                        273   184
0376 CON23,26,37                      143    75
0377 CON24,28,46,58                   505   402
0378 CON25,32,48                      312   251
0382 CON 029                          356   232
0383 CON30,51                         262   159
0384 CON 031                          142   113
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0004

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0388 CON35,36,39,52                   337   193
0395 CON 042                          298   202
0396 CON 043                          442   363
0398 CON 045                           84    63
0400 CON 047                          130    85
0412 CON 059                           58    41
0417 FER2,4,25                        187   113
0418 FER3,15                          126    70
0420 FER5,39                          379   207
0421 FER 006                          100    53
0422 FER 007                           92    49
0423 FER8,37,38,43,57                 381   225
0424 FER9,10,28,30                    418   172
0426 FER 011                           85    67
0427 FER12,21/NRW1,26,27,68,70        309   148
0428 FER13,23,51                      224   137
0429 FER14,20,31,40,55,60             343   201
0431 FER16-19                         592   345
0437 FER22,27,29                      566   258
0439 FER24,26,32,36                   198   126
0448 FER33,47                         259   130
0449 FER34,35                         420   224
0456 FER41/FLO3                       513   286
0457 FER 042                          327   172
0459 FER44,58,63                      527   281
0460 FER 045                           59    27
0461 FER 046                            4     4
0463 FER48,50/FLO55                   711   428
0464 FER 049                           63    34
0467 FER 052                            2     0
0468 FER 053                            3     3
0469 FER 054                            8     3
0471 FER56,59                         227   126
0477 FER 062                           18     9
0479 FLO1,2,45                        265   198
0482 FLO4,11,12                       294   214
0483 FL05,15,25                       491   331
0484 FLO6,13                          415   266
0485 FLO7,34                          348   180
0486 FLO8,37                          404   254
0487 FLO9,10                          424   299
0492 FLO14,28,36,46,47                477   277
0494 FLO16,26,33,41,49                408   280
0495 FLO 017                          419   265
0496 FLO 018                          163    80
0497 FLO19,24,42                      569   286
0498 FLO20,48                         114    81
0499 FLO21,43,44,50,54/LC39           411   261
0500 FLO22,38,39,53                   156    80
0501 FLO23,29                         248   139
0505 FLO27,31,32,40                   223   158
0508 FLO30,35                         219   106
0529 FLO51,52/LC16                    283   174
0534 GRA1,10,14,17,50,56              395   283
0535 GRA 002                          119    58
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0005

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0536 GRA3,7                             5     4
0537 GRA 004                          371   221
0538 GRA5,36,59                       654   414
0539 GRA6,27,54                       483   279
0541 GRA 008                           79    41
0542 GRA9,45,46                       308   193
0544 GRA 011,13                        88    66
0545 GRA12,64                         118    92
0548 GRA15,30,35                      441   309
0549 GRA16,23,31,61                   411   315
0551 GRA18,34,37                      416   247
0552 GRA 019,20,58,65                 450   275
0554 GRA21,22,38,39                   649   415
0557 GRA24,70                         144   128
0558 GRA 025                          253   140
0559 GRA 026                          306   190
0561 GRA28,62                         361   191
0562 GRA29,32,48,53,60,63             496   359
0566 GRA33,42/JEF41                   297   143
0573 GRA40/JEF12,21,29,52,53          794   290
0574 GRA 041                          224   169
0576 GRA43,51                          31    18
0577 GRA44,49                         268   160
0580 GRA 047                          106    51
0585 GRA52,55                         197   103
0590 GRA 057                           35    24
0599 GRA 066                           38    17
0604 HAD1-3,30                        761   260
0607 HAD4,21,24-26                    554   224
0608 HAD5,14                          671   164
0609 HAD6-8,36                        492   175
0612 HAD9-11                          687   226
0615 HAD12,17,18                      312    98
0616 HAD 013                          234    85
0618 HAD15,16,20,37                   544   186
0622 HAD19,22,23,28                   611   336
0630 HAD27,29                         432   184
0634 HAD31,34,40                      402   234
0635 HAD 032                          408   201
0636 HAD33,35                         544   326
0641 HAD 038/UNV20                     64    37
0642 HAD 039/UNV22                    444   166
0644 JEF1,3,4                         539   217
0645 JEF2,37-40                       653   269
0648 JEF 005                          145    59
0649 JEF6,7,17                        317   168
0651 JEF8-11,15                       686   349
0656 JEF13,20                         638   262
0657 JEF 014                          272   149
0661 JEF18,24                         707   253
0662 JEF 019                          270   131
0665 JEF22,25,26                      541   140
0666 JEF23,47,48                      463   191
0670 JEF27,28                         449   218
0673 JEF30,42,51                      647   288
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0006

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0674 JEF31,44                         679   302
0675 JEF32,33,35                      675   232
0677 JEF34,36                         571   218
0686 JEF43,45                         557   242
0689 JEF46,49,50                      525   237
0697 LAF 1,2,57                       576   334
0699 LAF 003                           47    17
0700 LAF4,52                          516   261
0701 LAF 005                          480   257
0702 LAF 006                          367   189
0703 LAF7,8,13,54                     516   250
0705 LAF9-12                          638   316
0710 LAF14,33                         635   340
0711 LAF15-17                         178    86
0714 LAF18-20,51                      532   297
0717 LAF 021                           99    52
0718 LAF 22-24,48-50                  464   261
0721 LAF25,26,36,37                   170    99
0723 LAF 027                          498   257
0724 LAF28,55                         329   183
0725 LAF29,32                         695   381
0727 LAF 031                          313   166
0730 LAF34,35                          72    31
0734 LAF 38,53                        372   237
0735 LAF 39,40,44,45                  516   343
0737 LAF41,42                         495   264
0739 LAF43,56                         168   104
0754 LC1/NW15,39                      244   134
0755 LC 2,3,46                        412   283
0757 LC 004                           150    95
0758 LC 5,27                          378   271
0759 LC 6,9                           463   313
0760 LC ,7,13,34,41,47                337   191
0761 LC8,31,51                        413   289
0763 LC 010                           200   155
0764 LC 11,15,33,40                   467   360
0765 LC12/NW6,46,59,72,74,76          472   335
0767 LC 14,17,18                      366   216
0772 LC 019                            10     6
0773 LC20,36                          106    57
0774 LC 21,42                         500   270
0775 LC 22,28                         671   398
0776 LC 23,25,37                      254   189
0777 LC 24,48                         421   188
0779 LC 026                           526   235
0782 LC29/NW78                        383   204
0783  LC30/SPL8                       587   314
0785 LC 32,49                         463   256
0788 LC 35,43                         469   245
0791 LC 038                            29    23
0797 LC 044                            99    84
0798 LC 045                            88    79
0803 LC 050                            19     8
0805 LEM 1,5                          369   265
0806 LEM 2,3                          360   226
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0007

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0808 LEM 4,6,8,41                     350   218
0811 LEM 7, 9 16,25,38                373   223
0814 LEM 10,26-28                     371   229
0815 LEM 11,43                        205    82
0816 LEM 12,19                        185   102
0817 LEM 013                          437   339
0819 LEM15,30,36                      481   341
0821 LEM 17,18,39,45                  478   316
0824 LEM 020                           20     3
0825 LEM 21,42                        293   209
0826 LEM 22,29,40,46                  380   232
0827 LEM 23,31                        481   359
0828 LEM24,32                         370   243
0837 LEM33,35                         395   280
0838 LEM 034                           15     6
0841 LEM 037                           81    44
0848 LEM 44,48,49                      56    41
0851 LEM47,50,51                      275   163
0856 MER 001                            4     1
0858 MER 3,26                         269   161
0859 MER 4,9,34-37,46,47,70           267   157
0861 MER 6,32,41,69                   371   232
0862 MER 7,29,45,48,50,58             129   112
0863 MER 8,27,28,31,52,53,59          448   261
0865 MER 010,57/WH32,34,38,39         237   132
0866 MER 11,25,43,66                  678   491
0867 MER 12,63/WH43,45                595   343
0868 MER 013                           21     5
0869 MER14,18,20                      314   250
0870 MER 015                            1     3
0871 MER 016                            2     3
0872 MER 17,30                        606   343
0874 MER 019                          729   382
0876 MER 021                            5     1
0877 MER 22,24,44,64                  520   316
0878 MER 023                          562   354
0888 MER 033,38,39,60/WH42,44+        305   192
0895 MER 040                            4     3
0897 MER 042                          369   268
0904 MER 049                          251   127
0906 MER 51,65                        411   302
0909 MER 054/WH53                     644   391
0910 MER 55,61                        503   331
0911 MER 56,67                        328   170
0917 MER 62,68                        439   233
0926 MHT 1,4,5                        464   278
0927 MHT 2,24,26                      542   255
0928 MHT 3,56/MR93                    413   191
0931 MHT 006                           72    53
0932 MHT 7,39/MR52,87                 480   197
0933 MHT 008                          165    85
0934 MHT 009                          450   186
0935 MHT 10,53                        166    90
0936 MHT 11,23,51,62                  597   318
0937 MHT 12,22                        382   251
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0008

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0939 MHT14,46                         356   171
0940 MHT 015                          353   206
0941 MHT 16,20                        310   179
0942 MHT 17,44                         27     6
0943 MHT 18,38                        110    49
0944 MHT 19,27                        520   272
0954 MHT 29,31,32,41                  271    86
0955 MHT 30,33,37,42,50               276   142
0959 MHT 034                          629   312
0960 MHT 35/MR17,75,78                544   240
0961 MHT 36,47                        211    97
0965 MHT 40,57                        141    65
0970 MHT 045                            5     2
0973 MHT 048                           18    10
0974 MHT 049                          117    79
0977 MHT 052                           27    19
0980 MHT 055                           13     6
0983 MHT58,61/NW36,49,62              289   246
0984 MHT 059                           72    37
0985 MHT60/NW20,67                    275   216
0989 MID 2,3,31,45,70                 460   290
0991 MID4,48,58                       354   226
0993 MID 6,11,25,43,62                374   257
0994 MID 7,22,37                      243   191
0996 MID 009                          141   100
0999 MID 012                          375   234
1000 MID 13,14                        332   226
1002 MID15,16,20,29,36,49,51          267   174
1005 MID 18,24                        214   109
1006 MID19,40                          75    49
1008 MID 21,47                        267   127
1010 MID 23,27,30                     328   213
1020 MID 33,44                        113    73
1025 MID 38,63,75,80,82               207   108
1028 MID 041                           27    13
1039 MID 52,61                        170   117
1042 MID55,60                         114    79
1051 MID64-69,71                      190    99
1059 MID 72-74,77-79,81               105    65
1063 MID 076                            5     1
1070 MR 1,2,8                         268   127
1072 MR3,67,81                        580   267
1074 MR5,39,65                        391   219
1075 MR06,38                          345   161
1076 MR 007                            24    18
1078 MR 009                            27    19
1079 MR10,12,85                       121    29
1080 MR 011                           140    71
1086 MR18,32,89                        78    41
1090 MR 022,37,40,42,90               675   314
1091 MR23,34                          166    69
1092 MR 24,29,43,104                  429   217
1093 MR 25,31,44,61                   676   279
1094 MR 26,55,60                      457   238
1095 MR27,28                          326   129
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0009

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1098 MR 30,35,50                      594   335
1101 MR33,41,62,88,98,99,101          696   367
1104 MR36,46,84                       292   121
1113 MR 45,97,100,102,103             241   102
1116 MR48,59,66,74,91                 308   157
1117 MR 49,51,54,83                   421   179
1121 MR 53,96                         246   138
1124 MR 56,58                          15     2
1125 MR57,68,69                       317   134
1131 MR 063                            80    29
1132 MR 64,94,95                      351   165
1138 MR 70,76                          56    24
1139 MR 71,77                         181    60
1140 MR 72,73                         212    98
1147 MR 079                           126    73
1150 MR 082                             2     2
1160 MR92/QUE6,9,14,16                731   427
1173 NOR1,2                           236   117
1175 NOR 003/UNV21,55                 241   119
1176 NOR4,10,47,65                    242   119
1177 NOR5,29,52                       427   181
1178 NOR6,7                           477   193
1180 NOR8,34,45,46,55,58-60           466   262
1181 NOR9,37,53                       262   123
1183 NOR11,39,40,63                   418   201
1184 NOR12,13                         235   115
1186 NOR14,16,17,24,41                144    79
1187 NOR 015                          439   219
1190 NOR 018                          136    68
1191 NOR 019                           91    37
1192 NOR20,21,35,38,44,49,54          444   240
1194 NOR22,33,36,64                   218   100
1195 NOR23,25,62/NRW30-33,36          434   224
1198 NOR26,27,42,43                   224    85
1200 NOR28,31,32/NRW47                262   149
1202 NOR30,57,61                      463   220
1222 NOR 050                           14    10
1223 NOR 051                           56    17
1228 NOR 056/UNV50,56                 300   171
1239 NRW2,69                           27    15
1242 NRW5,6                           286   166
1244 NRW7,17                          452   250
1245 NRW 8-16                          43    17
1255 NRW18,34,59,60,63,64             187   102
1256 NRW19,20,22,23,25                473   293
1258 NRW21,24                         333   208
1265 NRW28,53,54                      200    85
1266 NRW29,39,41                      341   203
1272 NRW35,37,38,40                   431   258
1279 NRW 042,43                       216   120
1281 NRW44,58,61                      168    87
1282 NRW45,46,48                      120    66
1286 NRW 049                          119    60
1287 NRW50-52,55,56                   107    64
1294 NRW 057                          167    75
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0010

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1299 NRW62,65,67                      150    58
1303 NRW 066                          166    77
1308 NW 001                           534   349
1309 NW2,16                           453   303
1310 NW3.10,17,37,45,53,68            570   405
1311 NW4,71,77                        410   264
1312 NW5,61                             1     1
1314 NW 007                             3     3
1315 NW8,31,32,65                     163    78
1316 NW9,22,23,25,27,30,47,51+        265   162
1318 NW 011                             0     0
1319 NW12,57                          439   295
1320 NW 013                           298   166
1325 NW18,33,34,73                    364   234
1326 NW19,66                          110    67
1328 NW 021                             5     4
1331 NW24,44,56,69,70,79               17     7
1333 NW26,55                          203   139
1335 NW28,75                          267   168
1336 NW29,38,42                        72    44
1342 NW35,58,64                       350   219
1347 NW 040                           342   202
1348 NW41,48                          497   347
1350 NW 043                            27    13
1357 NW 050                            15     8
1367 NW 060                             0     0
1370 NW 063                            22    17
1387 OAK1,6                           412   296
1388 OAK2,14                          514   398
1389 OAK3,4,23,30,33                  516   453
1391 OAK 005                          403   315
1393 OAK7,27,28                       435   315
1394 OAK8,22                          536   347
1395 OAK9,24,29                       573   416
1396 OAK10/TSF5                       582   426
1397 OAK11,16                         429   310
1398 OAK12,31                         244   243
1399 OAK13,32,36                      421   380
1401 OAK 015                          666   551
1403 OAK17,20                         558   453
1404 OAK 018                          268   188
1405 OAK 019                          532   398
1407 OAK21,26                         602   382
1411 OAK25,35                         276   212
1420 OAK 034                          174   121
1423 QUE1,4,5,20                      541   298
1424 QUE2,3,22                        457   225
1429 QUE 007                          275   142
1430 QUE 8,18                         100    43
1432 QUE10,39                         312   124
1433 QUE11,12,17,19,40,42             424   235
1435 QUE 13,24                        123    58
1443 QUE 21,55                        236   123
1445 QUE 023                          315   184
1447 QUE25,28,38,51-53                327   176
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0011

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1448 QUE26,27/WH49,50                 148    97
1451 QUE 029                          573   348
1452 QUE30,56                         316   161
1453 QUE 031                          210    63
1454 QUE 032                          101    49
1455 QUE33,43,54                      474   253
1456 QUE34,57                         146   107
1457 QUE35,36,50                      208   165
1459 QUE 037                          417   171
1463 QUE 041                          111    66
1466 QUE44,60                         502   268
1467 QUE 045                          421   256
1468 QUE 046                           26    14
1469 QUE 047                          214   127
1470 QUE 048                          125    76
1471 QUE 049                           66    30
1480 QUE 058                           43    13
1481 QUE 059/WH60                     170   109
1484 QUE 062                          145    86
1485 SF 001                           305   160
1486 SF 002                           146    69
1487 SF 003                           213   105
1488 SF 004,5                         311   175
1490 SF 006                           310   147
1491 SF 7,8,9                         320   190
1494 SF 010                           322   203
1495 SF 11,12,17,21,27,30,34          347   213
1497 SF13,14,23                       545   288
1499 SF 15,16,24                      467   257
1502 SF 18,22,43                      214    80
1503 SF 019,28                        249   145
1504 SF 020,42                        187    70
1509 SF 025                           305   187
1510 SF 026,36,37                      41    29
1513 SF 29,33                         295   218
1515 SF 31,32                         323   210
1519 SF 035                            85    54
1522 SF 38,39                         213   120
1524 SF 040                            41    37
1525 SF 041                            53    22
1528 SPL 001                          526   273
1529 SPL 002,24,25                    502   263
1530 SPL 003                          470   253
1531 SPL 004                          309   174
1532 SPL 005,13,17                    526   246
1533 SPL 006,10,19,27,32,34           635   416
1534 SPL 007                          535   253
1536 SPL 009,21,33                    238   102
1538 SPL 011,29                       788   461
1539 SPL 012                          116    55
1541 SPL 014,26                       330   177
1542 SPL 015,22                       637   355
1543 SPL 016                          268   145
1545 SPL 018                           77    57
1547 SPL 020                          280   165
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:20 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0012

                                                   VOTES  PERCENT
KENNETH M. ROMINES - MISSOURI COURT OF APPEALS
  (VOTE FOR )  1
   01 = YES                                      212,498   64.38
   02 = NO                                       117,584   35.62
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1550 SPL 023,30,31                    564   340
1555 SPL 028                          382   212
1562 TSF 001,6-11                     355   210
1563 TSF 002,37                       367   257
1564 TSF 003,12,13                    238   184
1575 TSF 014-16                       252   146
1578 TSF 017,18                       440   282
1580 TSF 019                          586   464
1581 TSF 020,38                       581   374
1582 TSF 021                          388   302
1583 TSF 022                          173   149
1584 TSF 023                          264   178
1585 TSF 024,31,40                    448   259
1586 TSF 025,26                       589   405
1588 TSF 027,34                       585   416
1589 TSF 028                          104    55
1590 TSF 029                          434   342
1591 TSF 030                          334   199
1593 TSF 032,39                       624   508
1594 TSF 033                          436   303
1596 TSF 035                          577   423
1597 TSF 036                          354   247
1602 UNV 001-4,10                     329   147
1606 UNV 005-9,11,12,53,54            268   137
1614 UNV 013,14                       338   178
1616 UNV 015,16                       439   190
1618 UNV 017,18                       162    83
1620 UNV 019                          382   172
1624 UNV 023,30                       450   168
1625 UNV 024                          276   121
1626 UNV 025,26                       414   207
1628 UNV 027,37                       433   221
1629 UNV 028,34                       298   109
1630 UNV 029                          379   105
1632 UNV 031                          266    77
1633 UNV 032                           52    12
1634 UNV 033,40                       385   130
1636 UNV 035,36,42                    392   166
1639 UNV 038                           78    32
1640 UNV 039                          117    31
1644 UNV 043                           20     8
1645 UNV 044                            2     1
1646 UNV 045                          113    39
1647 UNV 046,48                       346   159
1648 UNV 47,57,58                      51    24
1650 UNV 049,51,52                    183    79
1660 UNV 059                           22    21
1661 WH 001,2,5,7,14                  293   176
1664 WH 004,13,18                     269   138
1666 WH 006,16,29,33                  186    93
1668 WH 008                           376   245
1669 WH 009                           606   302
1675 WH 015                             0     0
1677 WH 017,25                        343   218
