NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0001

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
                                       01    02
                                   ------------
0001 AP1-3,6,7,51,52                  426   312
0004 AP4,28/MID35,39,50               509   359
0005 AP5,18,21,39,46,57,59,63         411   280
0008 AP8,65                           159   129
0009 AP9,13,70                        358   237
0010 AP10,36,43                       419   183
0011 AP11,12,40/MID32,46,56           416   306
0014 AP14-16                          162   133
0017 AP17,26,64/NW14                  719   432
0019 AP19,45                          345   272
0020 AP20,48,68,69                    140   111
0022 AP 022                            30    11
0023 AP23,66                          151    69
0024 AP24, 25,67                      298   156
0027 AP27,49,62,76                    264    83
0029 AP29,53                          105    35
0030 AP30                              38    11
0031 AP31,33                          340   215
0032 AP32,37,41,71/MID1,10,57         491   308
0034 AP34,60,61,FER1,61               449   211
0035 AP35,38,42                         1     0
0044 AP44,50,72,73,77-79              216    89
0047 AP47                              21     7
0054 AP54                             241   160
0055 AP55, MID42                      223   128
0056 AP56                             107    83
0058 AP 58/MID17,28,34                473   305
0074 AP74                             159    40
0075 AP75/NRW3,4                      535   179
0080 BON1,21                          618   349
0081 BON2,54                          425   213
0082 BON3,36,42,46                    181   202
0083 BON4                             126    80
0084 BON 005                          527   267
0085 BON6,7                           659   447
0087 BON8,22                          667   441
0088 BON9,55/MR14                     798   537
0089 BON 010                          548   396
0090 BON11,49                         198   137
0091 BON12,25,34                      741   433
0092 BON13,23,47                      782   477
0093 BON14,15,28,29/JEF16             732   375
0095 BON 016                          476   309
0096 BON17/MR4,13,19,20,21,80         528   322
0097 BON18                             59    56
0098 BON19,20,45                      511   327
0103 BON24,48,51                      435   207
0105 BON 026                           81    55
0106 BON27,33                         623   415
0109 BON30/QUE15,61                     9     9
0110 BON 031                          374   203
0111 BON32,56                         517   232
0114 BON35,41/GRA67-69/TSF4           502   421
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0002

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0116 BON37-39,50,53                   424   257
0119 BON 040                          278   194
0122 BON 043                          381   264
0123 BON 044                           93    59
0131 BON 052                          118    83
0136 CC1,2,9,10                       510   315
0138 CC3-5                            539   261
0141 CC6,52                           585   306
0142 CC 007                           233   114
0143 CC 008                             0     0
0146 CC11-13                          523   279
0149 CC14,15,24,32,51                 673   317
0151 CC16,43                          121    62
0152 CC 017                           391    98
0153 CC 018                             0     0
0154 CC19,22,40,61,75-80              803   301
0155 CC20,28,38,46,63-65              726   293
0156 CC21,67-74                       361   129
0158 CC23,36                          754   317
0160 CC25-27,48/MID5,8,26,53+         633   441
0164 CC29,31                          405   201
0165 CC 030                            47    13
0168 CC 033                           156    74
0169 CC 034                           103    38
0170 CC35,50                          713   353
0172 CC 037                            58    38
0174 CC 039                           477   167
0176 CC 041                           123    39
0177 CC42,53,54                       855   339
0179 CC 044                           471   187
0180 CC45,56                           38    28
0182 CC47,58                          284   114
0184 CC 49/MR16,47,86                 603   435
0190 CC 055                           189    88
0192 CC 057                             2     1
0194 CC 059                            69    14
0195 CC60, 62                          13     4
0201 CC 066                            81    25
0216 CC 81/MHT21,25,28,54             443   276
0217 CC82/MHT13,43                    418   246
0218 CHE 001                          190   166
0219 CHE2,15-16,71                    736   544
0220 CHE 003,11                       243   202
0221 CHE4,9                           531   399
0222 CHE5,17                          293   258
0223 CHE6,7,14,19,53,61               352   322
0225 CHE8,33/LAF46                    650   533
0227 CHE10,36                         369   261
0229 CHE 012                          160    94
0230 CHE13,26,27,37,63                722   536
0235 CHE18,30,69,70                   566   310
0237 CHE20,24,25,29                   660   431
0238 CHE 021,40/WH26                  571   448
0239 CHE22,41,45                      400   248
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0003

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0240 CHE23,46                         779   506
0245 CHE 028                          463   357
0248 CHE31/LAF47                       67    52
0249 CHE32,42,43-44,52/LAF30          715   460
0251 CHE34,35,38,39,49,50,57+         649   624
0264 CHE 047                           29    22
0265 CHE48,59,67                      613   385
0268 CHE51,54,55,58,60/MER2,5         384   350
0273 CHE 056,65,66/WH11,12,21+        761   531
0279 CHE 062                          218   142
0281 CHE 064                          274   216
0285 CHE 068                            6     2
0289 CLA1, 6                          631   247
0290 CLA2, 8, 44, 53                  764   210
0291 CLA3,10,11                       999   342
0292 CLA4, 9, 17                      478   167
0293 CLA5,56/UNV41                    730   189
0295 CLA 007                          198    82
0300 CLA 0012                         183   122
0301 CLA13, 14,47,61,62               705   392
0303 CLA15, 16                        478   311
0306 CLA18, 40                        276   167
0307 CLA19, 20, 27                    458   223
0309 CLA21, 52                        353   106
0310 CLA22, 54                        584   274
0311 CLA23, 33                        539   331
0312 CLA24, 26                        236   140
0313 CLA25, 45                        480   234
0316 CLA28, 38,39,42                  473   180
0317 CLA29,64,65                      458   296
0318 CLA30, 31, 59                    555   203
0320 CLA32, 35                        703   395
0322 CLA34, 36, 55, 63                247   166
0325 CLA 037                          424   226
0329 CLA41, 43,46,48,49,51,60         700   299
0338 CLA 050                          255   135
0345 CLA57, 58                         39    12
0354 CON1,17/LEM14                    424   379
0355 CON2,34                          521   479
0356 CON3,5,15,53                     651   524
0357 CON4,6,33,44                     515   457
0360 CON7,20,40,41,50,55              335   300
0361 CON8,27,38                       244   231
0362 CON 009                          386   259
0363 CON 010                          214   122
0364 CON11,12,16,57                   318   218
0366 CON13,49                         505   305
0367 CON14,21,61,62                   389   258
0371 CON 018                          340   278
0372 CON19,54,56                      299   228
0375 CON22, 60                        332   221
0376 CON23,26,37                      193    80
0377 CON24,28,46,58                   591   471
0378 CON25,32,48                      348   322
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0004

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0382 CON 029                          412   305
0383 CON30,51                         271   240
0384 CON 031                          146   155
0388 CON35,36,39,52                   336   280
0395 CON 042                          346   236
0396 CON 043                          522   418
0398 CON 045                          110    57
0400 CON 047                          164   107
0412 CON 059                           67    51
0417 FER2,4,25                        240   108
0418 FER3,15                          140   103
0420 FER5,39                          496   216
0421 FER 006                          116    64
0422 FER 007                          104    55
0423 FER8,37,38,43,57                 453   246
0424 FER9,10,28,30                    496   200
0426 FER 011                           97    77
0427 FER12,21/NRW1,26,27,68,70        393   146
0428 FER13,23,51                      253   183
0429 FER14,20,31,40,55,60             482   212
0431 FER16-19                         756   320
0437 FER22,27,29                      666   281
0439 FER24,26,32,36                   228   159
0448 FER33,47                         320   150
0449 FER34,35                         527   233
0456 FER41/FLO3                       594   354
0457 FER 042                          421   173
0459 FER44,58,63                      693   276
0460 FER 045                           70    22
0461 FER 046                            5     4
0463 FER48,50/FLO55                   770   571
0464 FER 049                           85    25
0467 FER 052                            2     1
0468 FER 053                            4     3
0469 FER 054                           12     3
0471 FER56,59                         310   117
0477 FER 062                           24     8
0479 FLO1,2,45                        320   218
0482 FLO4,11,12                       357   272
0483 FL05,15,25                       561   414
0484 FLO6,13                          491   284
0485 FLO7,34                          373   261
0486 FLO8,37                          418   367
0487 FLO9,10                          422   426
0492 FLO14,28,36,46,47                534   365
0494 FLO16,26,33,41,49                469   341
0495 FLO 017                          466   334
0496 FLO 018                          172   120
0497 FLO19,24,42                      617   383
0498 FLO20,48                         137   109
0499 FLO21,43,44,50,54/LC39           400   383
0500 FLO22,38,39,53                   177   113
0501 FLO23,29                         276   193
0505 FLO27,31,32,40                   264   195
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0005

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0508 FLO30,35                         243   159
0529 FLO51,52/LC16                    319   216
0534 GRA1,10,14,17,50,56              470   323
0535 GRA 002                          146    66
0536 GRA3,7                             7     3
0537 GRA 004                          438   296
0538 GRA5,36,59                       802   525
0539 GRA6,27,54                       518   374
0541 GRA 008                           84    67
0542 GRA9,45,46                       328   276
0544 GRA 011,13                       103    93
0545 GRA12,64                         124   127
0548 GRA15,30,35                      502   407
0549 GRA16,23,31,61                   485   386
0551 GRA18,34,37                      429   331
0552 GRA 019,20,58,65                 439   406
0554 GRA21,22,38,39                   773   505
0557 GRA24,70                         176   145
0558 GRA 025                          266   181
0559 GRA 026                          366   221
0561 GRA28,62                         381   261
0562 GRA29,32,48,53,60,63             599   471
0566 GRA33,42/JEF41                   339   186
0573 GRA40/JEF12,21,29,52,53          973   365
0574 GRA 041                          299   174
0576 GRA43,51                          32    23
0577 GRA44,49                         325   191
0580 GRA 047                          110    76
0585 GRA52,55                         218   151
0590 GRA 057                           43    22
0599 GRA 066                           42    27
0604 HAD1-3,30                       1034   308
0607 HAD4,21,24-26                    688   331
0608 HAD5,14                         1088   219
0609 HAD6-8,36                        801   151
0612 HAD9-11                         1015   282
0615 HAD12,17,18                      423   133
0616 HAD 013                          283   121
0618 HAD15,16,20,37                   788   216
0622 HAD19,22,23,28                   797   379
0630 HAD27,29                         546   254
0634 HAD31,34,40                      519   280
0635 HAD 032                          543   204
0636 HAD33,35                         666   394
0641 HAD 038/UNV20                     94    34
0642 HAD 039/UNV22                    610   180
0644 JEF1,3,4                         524   378
0645 JEF2,37-40                       757   378
0648 JEF 005                          146   100
0649 JEF6,7,17                        356   250
0651 JEF8-11,15                       785   464
0656 JEF13,20                         784   359
0657 JEF 014                          400   163
0661 JEF18,24                         879   341
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0006

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0662 JEF 019                          362   156
0665 JEF22,25,26                      538   319
0666 JEF23,47,48                      587   285
0670 JEF27,28                         564   282
0673 JEF30,42,51                      788   402
0674 JEF31,44                         755   471
0675 JEF32,33,35                      751   365
0677 JEF34,36                         676   309
0686 JEF43,45                         633   350
0689 JEF46,49,50                      622   345
0697 LAF 1,2,57                       694   469
0699 LAF 003                           58    21
0700 LAF4,52                          533   403
0701 LAF 005                          552   380
0702 LAF 006                          417   289
0703 LAF7,8,13,54                     551   405
0705 LAF9-12                          729   438
0710 LAF14,33                         731   501
0711 LAF15-17                         194   150
0714 LAF18-20,51                      616   421
0717 LAF 021                          110    66
0718 LAF 22-24,48-50                  542   356
0721 LAF25,26,36,37                   186   148
0723 LAF 027                          574   382
0724 LAF28,55                         360   270
0725 LAF29,32                         854   554
0727 LAF 031                          370   236
0730 LAF34,35                          63    68
0734 LAF 38,53                        449   302
0735 LAF 39,40,44,45                  613   429
0737 LAF41,42                         530   392
0739 LAF43,56                         196   145
0754 LC1/NW15,39                      299   172
0755 LC 2,3,46                        429   425
0757 LC 004                           174   121
0758 LC 5,27                          444   332
0759 LC 6,9                           529   415
0760 LC ,7,13,34,41,47                341   268
0761 LC8,31,51                        459   360
0763 LC 010                           216   194
0764 LC 11,15,33,40                   517   476
0765 LC12/NW6,46,59,72,74,76          493   478
0767 LC 14,17,18                      491   227
0772 LC 019                            12     8
0773 LC20,36                          130    52
0774 LC 21,42                         597   293
0775 LC 22,28                         726   531
0776 LC 23,25,37                      284   236
0777 LC 24,48                         434   266
0779 LC 026                           597   310
0782 LC29/NW78                        381   294
0783  LC30/SPL8                       717   363
0785 LC 32,49                         543   314
0788 LC 35,43                         530   325
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0007

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0791 LC 038                            42    22
0797 LC 044                           107   103
0798 LC 045                           109    91
0803 LC 050                            21     8
0805 LEM 1,5                          391   339
0806 LEM 2,3                          398   262
0808 LEM 4,6,8,41                     391   267
0811 LEM 7, 9 16,25,38                380   312
0814 LEM 10,26-28                     402   327
0815 LEM 11,43                        199   133
0816 LEM 12,19                        184   156
0817 LEM 013                          483   420
0819 LEM15,30,36                      487   480
0821 LEM 17,18,39,45                  507   447
0824 LEM 020                           17    10
0825 LEM 21,42                        349   267
0826 LEM 22,29,40,46                  380   349
0827 LEM 23,31                        554   457
0828 LEM24,32                         382   351
0837 LEM33,35                         446   361
0838 LEM 034                           10    14
0841 LEM 037                           78    60
0848 LEM 44,48,49                      51    56
0851 LEM47,50,51                      273   255
0856 MER 001                            5     0
0858 MER 3,26                         300   241
0859 MER 4,9,34-37,46,47,70           269   223
0861 MER 6,32,41,69                   404   337
0862 MER 7,29,45,48,50,58             154   135
0863 MER 8,27,28,31,52,53,59          499   392
0865 MER 010,57/WH32,34,38,39         248   211
0866 MER 11,25,43,66                  812   565
0867 MER 12,63/WH43,45                683   464
0868 MER 013                           20    13
0869 MER14,18,20                      350   313
0870 MER 015                            2     4
0871 MER 016                            1     3
0872 MER 17,30                        670   502
0874 MER 019                          775   598
0876 MER 021                            4     5
0877 MER 22,24,44,64                  623   402
0878 MER 023                          710   415
0888 MER 033,38,39,60/WH42,44+        347   257
0895 MER 040                            3     5
0897 MER 042                          488   296
0904 MER 049                          320   157
0906 MER 51,65                        484   378
0909 MER 054/WH53                     765   517
0910 MER 55,61                        607   386
0911 MER 56,67                        368   251
0917 MER 62,68                        510   332
0926 MHT 1,4,5                        508   400
0927 MHT 2,24,26                      569   410
0928 MHT 3,56/MR93                    427   317
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0008

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0931 MHT 006                           87    63
0932 MHT 7,39/MR52,87                 558   296
0933 MHT 008                          195   112
0934 MHT 009                          544   315
0935 MHT 10,53                        198   123
0936 MHT 11,23,51,62                  760   395
0937 MHT 12,22                        471   309
0939 MHT14,46                         398   254
0940 MHT 015                          419   238
0941 MHT 16,20                        380   214
0942 MHT 17,44                         33    13
0943 MHT 18,38                        130    76
0944 MHT 19,27                        611   388
0954 MHT 29,31,32,41                  307   118
0955 MHT 30,33,37,42,50               318   219
0959 MHT 034                          743   432
0960 MHT 35/MR17,75,78                550   410
0961 MHT 36,47                        265   130
0965 MHT 40,57                        170    74
0970 MHT 045                            7     1
0973 MHT 048                           15    17
0974 MHT 049                          144    95
0977 MHT 052                           42    20
0980 MHT 055                           10    11
0983 MHT58,61/NW36,49,62              353   291
0984 MHT 059                           80    45
0985 MHT60/NW20,67                    338   252
0989 MID 2,3,31,45,70                 546   363
0991 MID4,48,58                       376   323
0993 MID 6,11,25,43,62                428   326
0994 MID 7,22,37                      330   185
0996 MID 009                          178   121
0999 MID 012                          421   310
1000 MID 13,14                        433   252
1002 MID15,16,20,29,36,49,51          320   204
1005 MID 18,24                        246   141
1006 MID19,40                          90    58
1008 MID 21,47                        291   176
1010 MID 23,27,30                     349   312
1020 MID 33,44                        114    98
1025 MID 38,63,75,80,82               250   157
1028 MID 041                           23    19
1039 MID 52,61                        186   164
1042 MID55,60                         140    90
1051 MID64-69,71                      211   131
1059 MID 72-74,77-79,81               123    75
1063 MID 076                            5     3
1070 MR 1,2,8                         269   219
1072 MR3,67,81                        604   435
1074 MR5,39,65                        393   351
1075 MR06,38                          348   256
1076 MR 007                            20    29
1078 MR 009                            28    25
1079 MR10,12,85                       142    64
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0009

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1080 MR 011                           168    95
1086 MR18,32,89                        94    42
1090 MR 022,37,40,42,90               799   437
1091 MR23,34                          151   126
1092 MR 24,29,43,104                  435   387
1093 MR 25,31,44,61                   704   492
1094 MR 26,55,60                      505   347
1095 MR27,28                          341   188
1098 MR 30,35,50                      694   432
1101 MR33,41,62,88,98,99,101          826   520
1104 MR36,46,84                       338   182
1113 MR 45,97,100,102,103             267   157
1116 MR48,59,66,74,91                 344   264
1117 MR 49,51,54,83                   441   289
1121 MR 53,96                         292   196
1124 MR 56,58                          15     9
1125 MR57,68,69                       376   183
1131 MR 063                            90    69
1132 MR 64,94,95                      401   232
1138 MR 70,76                          79    24
1139 MR 71,77                         197    94
1140 MR 72,73                         246   148
1147 MR 079                           173    94
1150 MR 082                             3     1
1160 MR92/QUE6,9,14,16                891   559
1173 NOR1,2                           321   113
1175 NOR 003/UNV21,55                 316   125
1176 NOR4,10,47,65                    286   125
1177 NOR5,29,52                       514   223
1178 NOR6,7                           555   245
1180 NOR8,34,45,46,55,58-60           621   244
1181 NOR9,37,53                       307   148
1183 NOR11,39,40,63                   496   251
1184 NOR12,13                         200   127
1186 NOR14,16,17,24,41                199    63
1187 NOR 015                          529   286
1190 NOR 018                          120    47
1191 NOR 019                          120    34
1192 NOR20,21,35,38,44,49,54          540   256
1194 NOR22,33,36,64                   288   103
1195 NOR23,25,62/NRW30-33,36          548   217
1198 NOR26,27,42,43                   249   108
1200 NOR28,31,32/NRW47                348   128
1202 NOR30,57,61                      441   182
1222 NOR 050                           19     8
1223 NOR 051                           62    24
1228 NOR 056/UNV50,56                 382   154
1239 NRW2,69                           33    16
1242 NRW5,6                           378   148
1244 NRW7,17                          554   255
1245 NRW 8-16                          57    19
1255 NRW18,34,59,60,63,64             245   101
1256 NRW19,20,22,23,25                586   313
1258 NRW21,24                         452   170
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0010

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1265 NRW28,53,54                      263    64
1266 NRW29,39,41                      424   193
1272 NRW35,37,38,40                   537   253
1279 NRW 042,43                       297    92
1281 NRW44,58,61                      207    90
1282 NRW45,46,48                      137    65
1286 NRW 049                          170    56
1287 NRW50-52,55,56                   145    54
1294 NRW 057                          214    73
1299 NRW62,65,67                      184    61
1303 NRW 066                          214    84
1308 NW 001                           662   380
1309 NW2,16                           450   429
1310 NW3.10,17,37,45,53,68            670   492
1311 NW4,71,77                        474   333
1312 NW5,61                             1     1
1314 NW 007                             0     7
1315 NW8,31,32,65                     210   100
1316 NW9,22,23,25,27,30,47,51+        298   263
1318 NW 011                             0     0
1319 NW12,57                          567   297
1320 NW 013                           316   241
1325 NW18,33,34,73                    361   361
1326 NW19,66                          112    92
1328 NW 021                             3     5
1331 NW24,44,56,69,70,79               26     5
1333 NW26,55                          232   170
1335 NW28,75                          325   185
1336 NW29,38,42                        90    45
1342 NW35,58,64                       390   282
1347 NW 040                           363   303
1348 NW41,48                          493   513
1350 NW 043                            33    10
1357 NW 050                            21     8
1367 NW 060                             0     0
1370 NW 063                            26    20
1387 OAK1,6                           417   405
1388 OAK2,14                          569   501
1389 OAK3,4,23,30,33                  598   546
1391 OAK 005                          492   379
1393 OAK7,27,28                       478   410
1394 OAK8,22                          537   523
1395 OAK9,24,29                       617   555
1396 OAK10/TSF5                       733   467
1397 OAK11,16                         499   377
1398 OAK12,31                         278   331
1399 OAK13,32,36                      527   454
1401 OAK 015                          686   737
1403 OAK17,20                         654   540
1404 OAK 018                          302   234
1405 OAK 019                          587   525
1407 OAK21,26                         658   569
1411 OAK25,35                         304   267
1420 OAK 034                          196   165
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0011

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1423 QUE1,4,5,20                      665   362
1424 QUE2,3,22                        522   345
1429 QUE 007                          304   199
1430 QUE 8,18                         108    66
1432 QUE10,39                         335   202
1433 QUE11,12,17,19,40,42             443   356
1435 QUE 13,24                        147    76
1443 QUE 21,55                        264   175
1445 QUE 023                          323   285
1447 QUE25,28,38,51-53                353   241
1448 QUE26,27/WH49,50                 176   140
1451 QUE 029                          673   473
1452 QUE30,56                         359   252
1453 QUE 031                          262    85
1454 QUE 032                          112    73
1455 QUE33,43,54                      564   379
1456 QUE34,57                         173   125
1457 QUE35,36,50                      243   205
1459 QUE 037                          459   288
1463 QUE 041                          122    93
1466 QUE44,60                         588   389
1467 QUE 045                          535   318
1468 QUE 046                           33    18
1469 QUE 047                          265   173
1470 QUE 048                          152    93
1471 QUE 049                           78    45
1480 QUE 058                           46    23
1481 QUE 059/WH60                     232   107
1484 QUE 062                          184   107
1485 SF 001                           351   174
1486 SF 002                           185    58
1487 SF 003                           274    96
1488 SF 004,5                         399   149
1490 SF 006                           336   180
1491 SF 7,8,9                         355   234
1494 SF 010                           354   248
1495 SF 11,12,17,21,27,30,34          455   185
1497 SF13,14,23                       707   295
1499 SF 15,16,24                      507   328
1502 SF 18,22,43                      232   124
1503 SF 019,28                        320   167
1504 SF 020,42                        205    85
1509 SF 025                           360   222
1510 SF 026,36,37                      34    42
1513 SF 29,33                         395   175
1515 SF 31,32                         398   229
1519 SF 035                           101    55
1522 SF 38,39                         232   146
1524 SF 040                            51    39
1525 SF 041                            61    23
1528 SPL 001                          616   283
1529 SPL 002,24,25                    535   319
1530 SPL 003                          598   246
1531 SPL 004                          372   214
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:32 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0012

                                                   VOTES  PERCENT
PROPOSITION S - SPECIAL SCHOOL DISTRICT
* * OPERATING LEVY * *
  (VOTE FOR )  1
   01 = YES                                      247,684   61.66
   02 = NO                                       154,011   38.34
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1532 SPL 005,13,17                    534   336
1533 SPL 006,10,19,27,32,34           748   509
1534 SPL 007                          622   306
1536 SPL 009,21,33                    251   156
1538 SPL 011,29                       868   574
1539 SPL 012                          127    74
1541 SPL 014,26                       361   233
1542 SPL 015,22                       753   401
1543 SPL 016                          361   161
1545 SPL 018                           90    73
1547 SPL 020                          348   166
1550 SPL 023,30,31                    689   363
1555 SPL 028                          455   256
1562 TSF 001,6-11                     475   218
1563 TSF 002,37                       374   361
1564 TSF 003,12,13                    296   188
1575 TSF 014-16                       283   188
1578 TSF 017,18                       501   339
1580 TSF 019                          698   549
1581 TSF 020,38                       613   524
1582 TSF 021                          405   385
1583 TSF 022                          178   201
1584 TSF 023                          277   241
1585 TSF 024,31,40                    528   336
1586 TSF 025,26                       635   563
1588 TSF 027,34                       601   616
1589 TSF 028                          119    54
1590 TSF 029                          464   426
1591 TSF 030                          359   308
1593 TSF 032,39                       689   652
1594 TSF 033                          459   395
1596 TSF 035                          639   563
1597 TSF 036                          425   276
1602 UNV 001-4,10                     398   177
1606 UNV 005-9,11,12,53,54            378   147
1614 UNV 013,14                       444   185
1616 UNV 015,16                       560   194
1618 UNV 017,18                       188   102
1620 UNV 019                          480   172
1624 UNV 023,30                       596   215
1625 UNV 024                          377   131
1626 UNV 025,26                       534   227
1628 UNV 027,37                       522   249
1629 UNV 028,34                       335   150
1630 UNV 029                          469   177
1632 UNV 031                          329   113
1633 UNV 032                           72    21
1634 UNV 033,40                       481   190
1636 UNV 035,36,42                    495   180
1639 UNV 038                           94    31
1640 UNV 039                          155    36
1644 UNV 043                           25    10
1645 UNV 044                            4     0
1646 UNV 045                          124    55
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
