NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0001

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
                                       01    02
                                   ------------
0001 AP1-3,6,7,51,52                  379   254
0004 AP4,28/MID35,39,50               422   324
0005 AP5,18,21,39,46,57,59,63         383   208
0008 AP8,65                           158    87
0009 AP9,13,70                        309   201
0010 AP10,36,43                       340   167
0011 AP11,12,40/MID32,46,56           350   255
0014 AP14-16                          160   105
0017 AP17,26,64/NW14                  615   357
0019 AP19,45                          339   204
0020 AP20,48,68,69                    137    77
0022 AP 022                            21    18
0023 AP23,66                          116    69
0024 AP24, 25,67                      247   141
0027 AP27,49,62,76                    208    97
0029 AP29,53                           86    39
0030 AP30                              24    17
0031 AP31,33                          285   166
0032 AP32,37,41,71/MID1,10,57         452   216
0034 AP34,60,61,FER1,61               363   194
0035 AP35,38,42                         1     0
0044 AP44,50,72,73,77-79              169    88
0047 AP47                              15     9
0054 AP54                             222   126
0055 AP55, MID42                      187   114
0056 AP56                              91    62
0058 AP 58/MID17,28,34                407   238
0074 AP74                             118    61
0075 AP75/NRW3,4                      420   197
0080 BON1,21                          539   207
0081 BON2,54                          334   113
0082 BON3,36,42,46                    171   149
0083 BON4                             112    35
0084 BON 005                          416   214
0085 BON6,7                           605   284
0087 BON8,22                          589   281
0088 BON9,55/MR14                     755   338
0089 BON 010                          470   329
0090 BON11,49                         177    91
0091 BON12,25,34                      642   321
0092 BON13,23,47                      689   347
0093 BON14,15,28,29/JEF16             603   296
0095 BON 016                          423   245
0096 BON17/MR4,13,19,20,21,80         497   215
0097 BON18                             63    26
0098 BON19,20,45                      448   208
0103 BON24,48,51                      381   156
0105 BON 026                           88    30
0106 BON27,33                         552   290
0109 BON30/QUE15,61                     8     3
0110 BON 031                          327   138
0111 BON32,56                         441   146
0114 BON35,41/GRA67-69/TSF4           468   315
0116 BON37-39,50,53                   325   254
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0002

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0119 BON 040                          236   174
0122 BON 043                          338   213
0123 BON 044                           91    39
0131 BON 052                          112    58
0136 CC1,2,9,10                       420   234
0138 CC3-5                            472   204
0141 CC6,52                           507   227
0142 CC 007                           202    90
0143 CC 008                             0     0
0146 CC11-13                          449   193
0149 CC14,15,24,32,51                 625   196
0151 CC16,43                          101    43
0152 CC 017                           324    95
0153 CC 018                             0     0
0154 CC19,22,40,61,75-80              629   242
0155 CC20,28,38,46,63-65              579   257
0156 CC21,67-74                       303   101
0158 CC23,36                          626   248
0160 CC25-27,48/MID5,8,26,53+         587   334
0164 CC29,31                          350   162
0165 CC 030                            39     8
0168 CC 033                           140    57
0169 CC 034                            84    42
0170 CC35,50                          591   292
0172 CC 037                            49    26
0174 CC 039                           395   122
0176 CC 041                            81    46
0177 CC42,53,54                       699   279
0179 CC 044                           377   178
0180 CC45,56                           41    15
0182 CC47,58                          235    95
0184 CC 49/MR16,47,86                 590   269
0190 CC 055                           156    59
0192 CC 057                             1     1
0194 CC 059                            57     8
0195 CC60, 62                          11     3
0201 CC 066                            63    22
0216 CC 81/MHT21,25,28,54             400   199
0217 CC82/MHT13,43                    377   167
0218 CHE 001                          191    91
0219 CHE2,15-16,71                    711   340
0220 CHE 003,11                       229   139
0221 CHE4,9                           516   238
0222 CHE5,17                          308   141
0223 CHE6,7,14,19,53,61               353   211
0225 CHE8,33/LAF46                    638   314
0227 CHE10,36                         319   198
0229 CHE 012                          144    65
0230 CHE13,26,27,37,63                685   341
0235 CHE18,30,69,70                   487   230
0237 CHE20,24,25,29                   624   281
0238 CHE 021,40/WH26                  570   252
0239 CHE22,41,45                      363   168
0240 CHE23,46                         739   294
0245 CHE 028                          481   171
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0003

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0248 CHE31/LAF47                       63    33
0249 CHE32,42,43-44,52/LAF30          619   306
0251 CHE34,35,38,39,49,50,57+         600   438
0264 CHE 047                           31    12
0265 CHE48,59,67                      556   268
0268 CHE51,54,55,58,60/MER2,5         358   238
0273 CHE 056,65,66/WH11,12,21+        709   384
0279 CHE 062                          198    88
0281 CHE 064                          282   114
0285 CHE 068                            7     0
0289 CLA1, 6                          560   128
0290 CLA2, 8, 44, 53                  600   163
0291 CLA3,10,11                       837   235
0292 CLA4, 9, 17                      372   137
0293 CLA5,56/UNV41                    560   160
0295 CLA 007                          153    57
0300 CLA 0012                         154    99
0301 CLA13, 14,47,61,62               678   211
0303 CLA15, 16                        467   170
0306 CLA18, 40                        271    96
0307 CLA19, 20, 27                    399   159
0309 CLA21, 52                        258   107
0310 CLA22, 54                        488   201
0311 CLA23, 33                        480   224
0312 CLA24, 26                        224    83
0313 CLA25, 45                        415   160
0316 CLA28, 38,39,42                  362   160
0317 CLA29,64,65                      435   172
0318 CLA30, 31, 59                    483   149
0320 CLA32, 35                        655   250
0322 CLA34, 36, 55, 63                243   103
0325 CLA 037                          383   129
0329 CLA41, 43,46,48,49,51,60         559   265
0338 CLA 050                          205    99
0345 CLA57, 58                         32     8
0354 CON1,17/LEM14                    412   275
0355 CON2,34                          523   344
0356 CON3,5,15,53                     648   389
0357 CON4,6,33,44                     496   342
0360 CON7,20,40,41,50,55              328   223
0361 CON8,27,38                       257   145
0362 CON 009                          325   217
0363 CON 010                          164   119
0364 CON11,12,16,57                   249   195
0366 CON13,49                         413   261
0367 CON14,21,61,62                   326   221
0371 CON 018                          333   196
0372 CON19,54,56                      285   169
0375 CON22, 60                        287   182
0376 CON23,26,37                      147    77
0377 CON24,28,46,58                   529   394
0378 CON25,32,48                      331   241
0382 CON 029                          368   229
0383 CON30,51                         265   162
0384 CON 031                          145   115
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0004

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0388 CON35,36,39,52                   344   192
0395 CON 042                          304   205
0396 CON 043                          440   370
0398 CON 045                           91    60
0400 CON 047                          132    83
0412 CON 059                           60    40
0417 FER2,4,25                        192   112
0418 FER3,15                          128    71
0420 FER5,39                          403   197
0421 FER 006                          113    47
0422 FER 007                           87    54
0423 FER8,37,38,43,57                 411   205
0424 FER9,10,28,30                    422   177
0426 FER 011                           85    65
0427 FER12,21/NRW1,26,27,68,70        335   131
0428 FER13,23,51                      239   130
0429 FER14,20,31,40,55,60             347   211
0431 FER16-19                         632   315
0437 FER22,27,29                      597   253
0439 FER24,26,32,36                   204   125
0448 FER33,47                         282   115
0449 FER34,35                         431   231
0456 FER41/FLO3                       547   268
0457 FER 042                          355   157
0459 FER44,58,63                      561   274
0460 FER 045                           56    30
0461 FER 046                            4     4
0463 FER48,50/FLO55                   747   420
0464 FER 049                           65    33
0467 FER 052                            1     1
0468 FER 053                            3     3
0469 FER 054                            7     4
0471 FER56,59                         220   137
0477 FER 062                           18    10
0479 FLO1,2,45                        268   197
0482 FLO4,11,12                       303   210
0483 FL05,15,25                       506   327
0484 FLO6,13                          428   259
0485 FLO7,34                          350   190
0486 FLO8,37                          414   249
0487 FLO9,10                          459   283
0492 FLO14,28,36,46,47                497   266
0494 FLO16,26,33,41,49                419   273
0495 FLO 017                          451   251
0496 FLO 018                          163    79
0497 FLO19,24,42                      589   271
0498 FLO20,48                         114    80
0499 FLO21,43,44,50,54/LC39           423   253
0500 FLO22,38,39,53                   150    89
0501 FLO23,29                         264   128
0505 FLO27,31,32,40                   220   162
0508 FLO30,35                         224   108
0529 FLO51,52/LC16                    284   177
0534 GRA1,10,14,17,50,56              414   278
0535 GRA 002                          123    59
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0005

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0536 GRA3,7                             5     4
0537 GRA 004                          386   214
0538 GRA5,36,59                       684   408
0539 GRA6,27,54                       481   285
0541 GRA 008                           80    43
0542 GRA9,45,46                       324   183
0544 GRA 011,13                        91    67
0545 GRA12,64                         122    94
0548 GRA15,30,35                      462   299
0549 GRA16,23,31,61                   419   318
0551 GRA18,34,37                      433   241
0552 GRA 019,20,58,65                 464   266
0554 GRA21,22,38,39                   694   388
0557 GRA24,70                         144   128
0558 GRA 025                          250   143
0559 GRA 026                          320   184
0561 GRA28,62                         360   190
0562 GRA29,32,48,53,60,63             517   357
0566 GRA33,42/JEF41                   304   137
0573 GRA40/JEF12,21,29,52,53          803   305
0574 GRA 041                          234   161
0576 GRA43,51                          33    17
0577 GRA44,49                         272   160
0580 GRA 047                          101    57
0585 GRA52,55                         205    99
0590 GRA 057                           34    25
0599 GRA 066                           38    17
0604 HAD1-3,30                        778   260
0607 HAD4,21,24-26                    571   227
0608 HAD5,14                          695   169
0609 HAD6-8,36                        505   178
0612 HAD9-11                          724   219
0615 HAD12,17,18                      318    99
0616 HAD 013                          244    83
0618 HAD15,16,20,37                   548   189
0622 HAD19,22,23,28                   627   333
0630 HAD27,29                         442   184
0634 HAD31,34,40                      411   237
0635 HAD 032                          426   186
0636 HAD33,35                         553   340
0641 HAD 038/UNV20                     65    37
0642 HAD 039/UNV22                    457   159
0644 JEF1,3,4                         537   226
0645 JEF2,37-40                       667   268
0648 JEF 005                          146    62
0649 JEF6,7,17                        328   165
0651 JEF8-11,15                       703   349
0656 JEF13,20                         635   272
0657 JEF 014                          286   142
0661 JEF18,24                         708   249
0662 JEF 019                          278   125
0665 JEF22,25,26                      523   147
0666 JEF23,47,48                      471   189
0670 JEF27,28                         457   212
0673 JEF30,42,51                      649   294
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0006

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0674 JEF31,44                         694   293
0675 JEF32,33,35                      686   229
0677 JEF34,36                         578   231
0686 JEF43,45                         547   257
0689 JEF46,49,50                      528   242
0697 LAF 1,2,57                       614   334
0699 LAF 003                           46    17
0700 LAF4,52                          530   262
0701 LAF 005                          487   268
0702 LAF 006                          377   196
0703 LAF7,8,13,54                     541   239
0705 LAF9-12                          675   302
0710 LAF14,33                         673   323
0711 LAF15-17                         188    81
0714 LAF18-20,51                      529   313
0717 LAF 021                          100    50
0718 LAF 22-24,48-50                  464   267
0721 LAF25,26,36,37                   175   100
0723 LAF 027                          524   249
0724 LAF28,55                         335   178
0725 LAF29,32                         730   366
0727 LAF 031                          305   180
0730 LAF34,35                          69    37
0734 LAF 38,53                        385   234
0735 LAF 39,40,44,45                  535   345
0737 LAF41,42                         508   251
0739 LAF43,56                         169   112
0754 LC1/NW15,39                      258   132
0755 LC 2,3,46                        435   272
0757 LC 004                           159    90
0758 LC 5,27                          397   263
0759 LC 6,9                           476   313
0760 LC ,7,13,34,41,47                334   202
0761 LC8,31,51                        424   294
0763 LC 010                           201   156
0764 LC 11,15,33,40                   492   352
0765 LC12/NW6,46,59,72,74,76          485   336
0767 LC 14,17,18                      384   214
0772 LC 019                            10     6
0773 LC20,36                          110    55
0774 LC 21,42                         509   260
0775 LC 22,28                         684   406
0776 LC 23,25,37                      262   186
0777 LC 24,48                         436   180
0779 LC 026                           547   228
0782 LC29/NW78                        390   205
0783  LC30/SPL8                       588   318
0785 LC 32,49                         496   233
0788 LC 35,43                         498   235
0791 LC 038                            28    27
0797 LC 044                           106    77
0798 LC 045                            97    74
0803 LC 050                            22     5
0805 LEM 1,5                          380   265
0806 LEM 2,3                          373   219
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0007

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0808 LEM 4,6,8,41                     343   227
0811 LEM 7, 9 16,25,38                372   227
0814 LEM 10,26-28                     378   231
0815 LEM 11,43                        201    91
0816 LEM 12,19                        185   109
0817 LEM 013                          441   339
0819 LEM15,30,36                      509   330
0821 LEM 17,18,39,45                  498   307
0824 LEM 020                           20     4
0825 LEM 21,42                        301   212
0826 LEM 22,29,40,46                  389   233
0827 LEM 23,31                        505   367
0828 LEM24,32                         386   239
0837 LEM33,35                         423   263
0838 LEM 034                           13     8
0841 LEM 037                           76    49
0848 LEM 44,48,49                      54    41
0851 LEM47,50,51                      273   170
0856 MER 001                            4     1
0858 MER 3,26                         268   159
0859 MER 4,9,34-37,46,47,70           273   165
0861 MER 6,32,41,69                   375   237
0862 MER 7,29,45,48,50,58             128   117
0863 MER 8,27,28,31,52,53,59          459   264
0865 MER 010,57/WH32,34,38,39         236   143
0866 MER 11,25,43,66                  698   491
0867 MER 12,63/WH43,45                602   355
0868 MER 013                           23     5
0869 MER14,18,20                      340   233
0870 MER 015                            1     3
0871 MER 016                            2     3
0872 MER 17,30                        617   344
0874 MER 019                          745   396
0876 MER 021                            3     2
0877 MER 22,24,44,64                  539   309
0878 MER 023                          583   356
0888 MER 033,38,39,60/WH42,44+        318   191
0895 MER 040                            4     3
0897 MER 042                          385   268
0904 MER 049                          249   138
0906 MER 51,65                        419   305
0909 MER 054/WH53                     664   388
0910 MER 55,61                        516   332
0911 MER 56,67                        327   174
0917 MER 62,68                        459   227
0926 MHT 1,4,5                        480   275
0927 MHT 2,24,26                      552   257
0928 MHT 3,56/MR93                    423   196
0931 MHT 006                           70    53
0932 MHT 7,39/MR52,87                 488   205
0933 MHT 008                          177    83
0934 MHT 009                          469   187
0935 MHT 10,53                        178    84
0936 MHT 11,23,51,62                  632   301
0937 MHT 12,22                        392   253
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0008

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0939 MHT14,46                         362   172
0940 MHT 015                          363   202
0941 MHT 16,20                        324   175
0942 MHT 17,44                         28     7
0943 MHT 18,38                        117    49
0944 MHT 19,27                        541   265
0954 MHT 29,31,32,41                  271    91
0955 MHT 30,33,37,42,50               278   150
0959 MHT 034                          657   307
0960 MHT 35/MR17,75,78                547   251
0961 MHT 36,47                        228    90
0965 MHT 40,57                        142    67
0970 MHT 045                            5     2
0973 MHT 048                           19     9
0974 MHT 049                          121    79
0977 MHT 052                           30    17
0980 MHT 055                           16     4
0983 MHT58,61/NW36,49,62              295   244
0984 MHT 059                           76    32
0985 MHT60/NW20,67                    295   204
0989 MID 2,3,31,45,70                 483   280
0991 MID4,48,58                       373   216
0993 MID 6,11,25,43,62                385   255
0994 MID 7,22,37                      255   188
0996 MID 009                          141   105
0999 MID 012                          383   238
1000 MID 13,14                        360   210
1002 MID15,16,20,29,36,49,51          264   181
1005 MID 18,24                        228   109
1006 MID19,40                          71    54
1008 MID 21,47                        279   122
1010 MID 23,27,30                     351   204
1020 MID 33,44                        113    74
1025 MID 38,63,75,80,82               223   109
1028 MID 041                           26    14
1039 MID 52,61                        169   120
1042 MID55,60                         120    75
1051 MID64-69,71                      187   101
1059 MID 72-74,77-79,81               103    66
1063 MID 076                            5     1
1070 MR 1,2,8                         287   109
1072 MR3,67,81                        601   260
1074 MR5,39,65                        397   222
1075 MR06,38                          340   174
1076 MR 007                            24    17
1078 MR 009                            31    16
1079 MR10,12,85                       118    35
1080 MR 011                           147    65
1086 MR18,32,89                        82    36
1090 MR 022,37,40,42,90               675   340
1091 MR23,34                          168    66
1092 MR 24,29,43,104                  443   216
1093 MR 25,31,44,61                   687   286
1094 MR 26,55,60                      475   231
1095 MR27,28                          336   129
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0009

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1098 MR 30,35,50                      617   325
1101 MR33,41,62,88,98,99,101          719   373
1104 MR36,46,84                       310   109
1113 MR 45,97,100,102,103             250   101
1116 MR48,59,66,74,91                 322   159
1117 MR 49,51,54,83                   422   190
1121 MR 53,96                         247   143
1124 MR 56,58                          15     3
1125 MR57,68,69                       322   128
1131 MR 063                            78    37
1132 MR 64,94,95                      358   163
1138 MR 70,76                          58    26
1139 MR 71,77                         175    67
1140 MR 72,73                         210   104
1147 MR 079                           140    67
1150 MR 082                             2     2
1160 MR92/QUE6,9,14,16                778   404
1173 NOR1,2                           238   125
1175 NOR 003/UNV21,55                 266   109
1176 NOR4,10,47,65                    260   106
1177 NOR5,29,52                       451   188
1178 NOR6,7                           512   187
1180 NOR8,34,45,46,55,58-60           508   245
1181 NOR9,37,53                       278   110
1183 NOR11,39,40,63                   443   187
1184 NOR12,13                         250   105
1186 NOR14,16,17,24,41                155    73
1187 NOR 015                          460   209
1190 NOR 018                          133    73
1191 NOR 019                           96    33
1192 NOR20,21,35,38,44,49,54          464   226
1194 NOR22,33,36,64                   231    97
1195 NOR23,25,62/NRW30-33,36          458   219
1198 NOR26,27,42,43                   225    90
1200 NOR28,31,32/NRW47                293   128
1202 NOR30,57,61                      503   205
1222 NOR 050                           17     8
1223 NOR 051                           54    19
1228 NOR 056/UNV50,56                 321   151
1239 NRW2,69                           31    12
1242 NRW5,6                           325   136
1244 NRW7,17                          473   247
1245 NRW 8-16                          44    16
1255 NRW18,34,59,60,63,64             215    87
1256 NRW19,20,22,23,25                494   289
1258 NRW21,24                         352   203
1265 NRW28,53,54                      205    86
1266 NRW29,39,41                      377   177
1272 NRW35,37,38,40                   456   241
1279 NRW 042,43                       250    92
1281 NRW44,58,61                      179    78
1282 NRW45,46,48                      117    70
1286 NRW 049                          133    51
1287 NRW50-52,55,56                   124    53
1294 NRW 057                          163    84
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0010

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1299 NRW62,65,67                      160    52
1303 NRW 066                          184    72
1308 NW 001                           566   333
1309 NW2,16                           460   306
1310 NW3.10,17,37,45,53,68            583   406
1311 NW4,71,77                        417   259
1312 NW5,61                             1     1
1314 NW 007                             1     4
1315 NW8,31,32,65                     174    74
1316 NW9,22,23,25,27,30,47,51+        276   158
1318 NW 011                             0     0
1319 NW12,57                          456   284
1320 NW 013                           316   157
1325 NW18,33,34,73                    375   228
1326 NW19,66                          107    70
1328 NW 021                             4     5
1331 NW24,44,56,69,70,79               17     8
1333 NW26,55                          199   139
1335 NW28,75                          275   172
1336 NW29,38,42                        79    39
1342 NW35,58,64                       344   233
1347 NW 040                           360   200
1348 NW41,48                          515   347
1350 NW 043                            28    11
1357 NW 050                            13    11
1367 NW 060                             0     0
1370 NW 063                            22    17
1387 OAK1,6                           426   293
1388 OAK2,14                          542   387
1389 OAK3,4,23,30,33                  534   449
1391 OAK 005                          420   312
1393 OAK7,27,28                       461   303
1394 OAK8,22                          545   347
1395 OAK9,24,29                       582   415
1396 OAK10/TSF5                       614   411
1397 OAK11,16                         437   310
1398 OAK12,31                         244   249
1399 OAK13,32,36                      447   362
1401 OAK 015                          672   570
1403 OAK17,20                         575   441
1404 OAK 018                          281   178
1405 OAK 019                          550   394
1407 OAK21,26                         625   384
1411 OAK25,35                         270   223
1420 OAK 034                          183   112
1423 QUE1,4,5,20                      553   299
1424 QUE2,3,22                        473   222
1429 QUE 007                          280   142
1430 QUE 8,18                         103    42
1432 QUE10,39                         321   125
1433 QUE11,12,17,19,40,42             449   226
1435 QUE 13,24                        123    64
1443 QUE 21,55                        242   126
1445 QUE 023                          317   187
1447 QUE25,28,38,51-53                337   179
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0011

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1448 QUE26,27/WH49,50                 158    96
1451 QUE 029                          607   339
1452 QUE30,56                         331   156
1453 QUE 031                          215    67
1454 QUE 032                           95    56
1455 QUE33,43,54                      477   259
1456 QUE34,57                         145   111
1457 QUE35,36,50                      223   154
1459 QUE 037                          422   178
1463 QUE 041                          119    63
1466 QUE44,60                         517   268
1467 QUE 045                          439   255
1468 QUE 046                           29    13
1469 QUE 047                          219   128
1470 QUE 048                          138    66
1471 QUE 049                           67    28
1480 QUE 058                           46    10
1481 QUE 059/WH60                     174   112
1484 QUE 062                          150    90
1485 SF 001                           343   136
1486 SF 002                           160    62
1487 SF 003                           232    90
1488 SF 004,5                         337   154
1490 SF 006                           315   155
1491 SF 7,8,9                         339   180
1494 SF 010                           333   202
1495 SF 11,12,17,21,27,30,34          361   206
1497 SF13,14,23                       612   246
1499 SF 15,16,24                      479   252
1502 SF 18,22,43                      217    80
1503 SF 019,28                        272   129
1504 SF 020,42                        182    75
1509 SF 025                           302   196
1510 SF 026,36,37                      44    27
1513 SF 29,33                         313   209
1515 SF 31,32                         346   199
1519 SF 035                            87    55
1522 SF 38,39                         211   120
1524 SF 040                            50    30
1525 SF 041                            52    22
1528 SPL 001                          558   250
1529 SPL 002,24,25                    524   252
1530 SPL 003                          498   244
1531 SPL 004                          323   174
1532 SPL 005,13,17                    541   245
1533 SPL 006,10,19,27,32,34           646   433
1534 SPL 007                          558   251
1536 SPL 009,21,33                    252   100
1538 SPL 011,29                       814   451
1539 SPL 012                          121    50
1541 SPL 014,26                       346   168
1542 SPL 015,22                       692   328
1543 SPL 016                          284   146
1545 SPL 018                           79    59
1547 SPL 020                          305   148
NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY MISSOURI
RUN DATE:11/21/06 04:19 PM                        NOVEMBER 7, 2006                                         REPORT-EL52     PAGE 0012

                                                   VOTES  PERCENT
WILLIAM RAY PRICE - MISSOURI SUPREME COURT
  (VOTE FOR )  1
   01 = YES                                      219,873   65.47
   02 = NO                                       115,955   34.53
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
1550 SPL 023,30,31                    580   328
1555 SPL 028                          387   217
1562 TSF 001,6-11                     382   203
1563 TSF 002,37                       378   257
1564 TSF 003,12,13                    244   180
1575 TSF 014-16                       265   143
1578 TSF 017,18                       441   283
1580 TSF 019                          597   467
1581 TSF 020,38                       596   370
1582 TSF 021                          387   306
1583 TSF 022                          174   149
1584 TSF 023                          265   185
1585 TSF 024,31,40                    462   253
1586 TSF 025,26                       604   411
1588 TSF 027,34                       614   413
1589 TSF 028                          111    51
1590 TSF 029                          446   338
1591 TSF 030                          357   190
1593 TSF 032,39                       643   519
1594 TSF 033                          452   295
1596 TSF 035                          571   440
1597 TSF 036                          364   243
1602 UNV 001-4,10                     349   147
1606 UNV 005-9,11,12,53,54            290   131
1614 UNV 013,14                       362   171
1616 UNV 015,16                       477   166
1618 UNV 017,18                       166    82
1620 UNV 019                          408   159
1624 UNV 023,30                       478   156
1625 UNV 024                          292   109
1626 UNV 025,26                       442   194
1628 UNV 027,37                       468   203
1629 UNV 028,34                       310   106
1630 UNV 029                          410    99
1632 UNV 031                          270    76
1633 UNV 032                           54    13
1634 UNV 033,40                       392   120
1636 UNV 035,36,42                    412   166
1639 UNV 038                           78    30
1640 UNV 039                          124    31
1644 UNV 043                           21     6
1645 UNV 044                            2     1
1646 UNV 045                          115    40
1647 UNV 046,48                       372   149
1648 UNV 47,57,58                      53    24
1650 UNV 049,51,52                    199    72
1660 UNV 059                           26    18
1661 WH 001,2,5,7,14                  307   165
1664 WH 004,13,18                     273   134
1666 WH 006,16,29,33                  181   100
1668 WH 008                           408   226
1669 WH 009                           615   303
1675 WH 015                             0     0
1677 WH 017,25                        353   218
1679 WH 019,20,22                     590   337
